Clan CTF 24/7
Game TypeDeathmatch
MissionAS - Kubong Island Bridge
Played: 2026-07-28 09:24 CDT | Time Limit: 30 min | Kill Limit: None | Tracers: On
K/D
2.09
Multikills
2
Suicides
0
Time Alive
19:36
Longest Shot
346.0
Headshots
0
Damage
4,824
Damage Taken
2,130
Knife Kills
0
Explosives
10
Assists
2
Hits Taken
51
Players (34/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 230 | 23 | 11 | 2.09 | 14% | 0 | 4,824 | 19:36 | |||
| 2 | 180 | 19 | 15 | 1.27 | 19% | 0 | 3,375 | 19:48 | |||
| 3 | 150 | 17 | 9 | 1.89 | 15% | 2 | 3,754 | 20:49 | |||
| 4 | 150 | 16 | 4 | 4.00 | 13% | 4 | 4,350 | 21:16 | |||
| 5 | 150 | 15 | 10 | 1.50 | 11% | 1 | 3,970 | 20:18 | |||
| 6 | 150 | 14 | 12 | 1.17 | 12% | 1 | 3,702 | 20:24 | |||
| 7 | 150 | 12 | 10 | 1.20 | 14% | 2 | 2,812 | 20:48 | |||
| 8 | 145 | 13 | 12 | 1.08 | 13% | 0 | 3,054 | 19:48 | |||
| 9 | 140 | 16 | 7 | 2.29 | 13% | 2 | 3,555 | 20:45 | |||
| 10 | 140 | 16 | 13 | 1.23 | 36% | 5 | 4,285 | 20:04 | |||
| 11 | 140 | 14 | 11 | 1.27 | 17% | 1 | 2,571 | 19:47 | |||
| 12 | 130 | 13 | 6 | 2.17 | 11% | 0 | 2,659 | 21:12 | |||
| 13 | 115 | 11 | 8 | 1.38 | 12% | 2 | 2,873 | 20:36 | |||
| 14 | 110 | 11 | 12 | 0.92 | 12% | 2 | 2,671 | 20:48 | |||
| 15 | 110 | 11 | 8 | 1.38 | 16% | 0 | 2,375 | 20:44 | |||
| 16 | 110 | 11 | 10 | 1.10 | 13% | 2 | 2,395 | 19:58 | |||
| 17 | 100 | 11 | 13 | 0.85 | 13% | 2 | 2,118 | 17:54 | |||
| 18 | 100 | 10 | 5 | 2.00 | 13% | 1 | 2,332 | 20:48 | |||
| 19 | 95 | 9 | 8 | 1.13 | 14% | 1 | 2,232 | 17:30 | |||
| 20 | 80 | 10 | 13 | 0.77 | 14% | 0 | 1,993 | 20:30 | |||
| 21 | 75 | 8 | 14 | 0.57 | 10% | 0 | 1,606 | 20:38 | |||
| 22 | 70 | 7 | 9 | 0.78 | 13% | 1 | 1,278 | 20:00 | |||
| 23 | 70 | 7 | 9 | 0.78 | 8% | 0 | 1,775 | 20:54 | |||
| 24 | 70 | 7 | 15 | 0.47 | 9% | 0 | 1,462 | 19:03 | |||
| 25 | 55 | 4 | 9 | 0.44 | 10% | 1 | 1,034 | 14:10 | |||
| 26 | 50 | 5 | 10 | 0.50 | 10% | 0 | 1,464 | 20:58 | |||
| 27 | 50 | 5 | 5 | 1.00 | 14% | 0 | 1,651 | 21:13 | |||
| 28 | 45 | 4 | 13 | 0.31 | 65% | 0 | 1,978 | 20:30 | |||
| 29 | 40 | 5 | 9 | 0.56 | 25% | 2 | 1,202 | 21:03 | |||
| 30 | 40 | 5 | 20 | 0.25 | 14% | 1 | 1,122 | 15:41 | |||
| 31 | 40 | 4 | 6 | 0.67 | 12% | 0 | 1,267 | 20:48 | |||
| 32 | 20 | 3 | 8 | 0.38 | 10% | 0 | 675 | 10:33 | |||
| 33 | 20 | 2 | 8 | 0.25 | 33% | 1 | 384 | 20:20 | |||
| 34 | 20 | 2 | 9 | 0.22 | 30% | 0 | 620 | 20:00 | |||
| 35 | 20 | 2 | 17 | 0.12 | 11% | 0 | 570 | 20:06 | |||
| 36 | 0 | 0 | 0 | 0.00 | 38% | 0 | 42 | 3:03 | |||
* Left before the round ended.
Weapons
688
Hits per part
0
101
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 31 | 872 | 134 | 6,219 | 15% | 0 | 0 | 0 | |
| 27 | 665 | 106 | 5,327 | 16% | 0 | 0 | 0 | |
| 23 | 543 | 94 | 5,178 | 17% | 0 | 0 | 0 | |
| 21 | 841 | 121 | 5,786 | 14% | 0 | 0 | 0 | |
| 19 | 2,851 | 237 | 7,027 | 8% | 0 | 0 | 0 | |
| 18 | 756 | 103 | 4,398 | 14% | 0 | 0 | 0 | |
| 15 | 2,122 | 170 | 5,042 | 8% | 0 | 0 | 0 | |
| 15 | 174 | 82 | 3,655 | 47% | 0 | 0 | 0 | |
| 14 | 370 | 52 | 2,689 | 14% | 0 | 0 | 0 | |
| 13 | 32 | 0 | 1,950 | 0% | 4 | 0 | 0 | |
| 12 | 528 | 75 | 3,079 | 14% | 0 | 0 | 0 | |
| 12 | 316 | 45 | 2,273 | 14% | 0 | 0 | 0 | |
| 11 | 344 | 61 | 2,744 | 18% | 0 | 0 | 0 | |
| 11 | 23 | 0 | 1,650 | 0% | 4 | 0 | 0 | |
| 9 | 456 | 88 | 3,354 | 19% | 0 | 0 | 0 | |
| 9 | 14 | 0 | 1,350 | 0% | 0 | 0 | 0 | |
| 7 | 289 | 39 | 1,882 | 13% | 0 | 0 | 0 | |
| 7 | 273 | 40 | 1,248 | 15% | 0 | 0 | 0 | |
| 7 | 11 | 0 | 1,050 | 0% | 0 | 0 | 0 | |
| 6 | 352 | 42 | 1,292 | 12% | 0 | 0 | 0 | |
| 6 | 311 | 62 | 1,478 | 20% | 0 | 0 | 0 | |
| 5 | 264 | 46 | 1,308 | 17% | 0 | 0 | 0 | |
| 5 | 207 | 24 | 902 | 12% | 0 | 0 | 0 | |
| 5 | 129 | 43 | 1,620 | 33% | 0 | 0 | 0 | |
| 4 | 146 | 20 | 952 | 14% | 0 | 0 | 0 | |
| 4 | 19 | 0 | 600 | 0% | 3 | 0 | 0 | |
| 3 | 147 | 22 | 887 | 15% | 0 | 0 | 0 | |
| 3 | 111 | 15 | 594 | 14% | 0 | 0 | 0 | |
| 2 | 174 | 20 | 570 | 11% | 0 | 0 | 0 | |
| 2 | 49 | 16 | 384 | 33% | 0 | 0 | 0 | |
| 2 | 16 | 57 | 1,510 | 100% | 0 | 0 | 0 | |
| 2 | 7 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 85 | 15 | 514 | 18% | 0 | 0 | 0 | |
| 1 | 56 | 8 | 276 | 14% | 0 | 0 | 0 | |
| 1 | 3 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 1 | 3 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 0 | 8 | 3 | 42 | 38% | 0 | 0 | 0 |