THORS 4 FF ON
Played: 2026-11-19 16:22 CST | Time Limit: 30 min | Tracers: On | Friendly Fire: On
Revives
44
Heals
0
Explosives
344
Kills
2,074
Deaths
131
Longest Shot
3,217.1
Headshots
1,368
Suicides
2
Accuracy
0%
Points
84.9K
Show moreShow less
Mission Time
43:37
Targets
25
Team Kills
5
Team Damage
2,035
Damage Taken
40.6K
Vehicle Time
67:14
Vehicle Kills
46
Roadkills
0
Vehicle Damage
4,600
Assists
24
Players (9/15)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19.6K | 486 | 12 | 40.50 | 0% | 333 | 49.3K | 300 | 4/0 | 42:01 | |||
| 2 | 13.2K | 307 | 18 | 17.06 | 0% | 230 | 29.8K | 144 | 1/0 | 30:03 | |||
| 3 | 13.2K | 316 | 20 | 15.80 | 0% | 203 | 31.9K | 61 | 9/0 | 38:10 | |||
| 4 | 11.8K | 302 | 28 | 10.79 | 0% | 171 | 29.9K | 394 | 10/0 | 38:27 | |||
| 5 | 9,709 | 284 | 11 | 25.82 | 0% | 170 | 27.9K | 630 | 0/0 | 42:21 | |||
| 6 | 5,680 | 106 | 12 | 8.83 | 0% | 75 | 11.3K | 150 | 11/0 | 18:02 | |||
| 7 | 5,545 | 124 | 18 | 6.89 | 0% | 77 | 11.8K | 89 | 7/0 | 40:15 | |||
| 8 | 5,330 | 126 | 7 | 18.00 | 0% | 96 | 12K | 144 | 1/0 | 19:35 | |||
| 9 | 550 | 10 | 2 | 5.00 | 0% | 10 | 815 | 123 | 0/0 | 2:02 | |||
| 10 | 365 | 13 | 3 | 4.33 | 0% | 3 | 1,300 | 0 | 1/0 | 12:11 | |||
* Left before the round ended.
Weapons
581
Hits per part
0
447
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 592 | 3,970 | 819 | 58.3K | 21% | 0 | 1 | 4 | |
| 319 | 1,369 | 451 | 30.8K | 33% | 0 | 0 | 1 | |
| 280 | 2,036 | 425 | 27.9K | 21% | 0 | 0 | 5 | |
| 144 | 80 | 23 | 15.3K | 29% | 0 | 1 | 0 | |
| 140 | 609 | 198 | 14.1K | 33% | 0 | 0 | 0 | |
| 106 | 959 | 132 | 10K | 14% | 0 | 0 | 1 | |
| 105 | 51 | 12 | 10.6K | 24% | 0 | 1 | 0 | |
| 103 | 920 | 220 | 9,813 | 24% | 0 | 0 | 1 | |
| 41 | 503 | 103 | 3,894 | 20% | 0 | 1 | 1 | |
| 40 | 604 | 118 | 4,828 | 20% | 0 | 0 | 0 | |
| 38 | 10 | 2 | 4,709 | 20% | 0 | 0 | 0 | |
| 19 | 24 | 0 | 1,970 | 0% | 0 | 0 | 0 | |
| 18 | 48 | 18 | 1,664 | 38% | 0 | 0 | 0 | |
| 17 | 391 | 23 | 1,641 | 6% | 0 | 0 | 0 | |
| 17 | 82 | 3 | 1,700 | 4% | 0 | 0 | 0 | |
| 15 | 6 | 0 | 1,465 | 0% | 0 | 1 | 0 | |
| 10 | 900 | 10 | 1,000 | 1% | 0 | 0 | 0 | |
| 9 | 31 | 9 | 811 | 29% | 0 | 0 | 0 | |
| 5 | 42 | 14 | 623 | 33% | 0 | 0 | 0 | |
| 2 | 12 | 2 | 127 | 17% | 0 | 0 | 0 | |
| 2 | 5 | 2 | 187 | 40% | 0 | 0 | 0 | |
| 0 | 67 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 34 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 32 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 30 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 0 | 0 | 232 | - | 0 | 0 | 0 |
Round Activity
| Time | Kill | Distance |
|---|---|---|
| 0:50 | SOG Truck Bot | 250.8 |
| 1:02 | SOG Truck Bot | 741.5 |
| 1:21 | Animal911 Bot | 224.6 |
| 1:55 | Tanis Elven-FYC- Bot | 117.2 |
| 1:57 | SOG Truck Bot | 700.3 |
| 1:59 | Animal911 Bot | 66.4 |
| 3:00 | MR. MAYHEM Bot | 170.3 |
| 3:03 | SOG Truck Bot | 798.3 |
| 3:06 | MR. MAYHEM Bot | 89.6 |
| 3:10 | MR. MAYHEM Bot | 231.3 |
| 3:12 | MR. MAYHEM Bot | 224.6 |
| 3:33 | CV-Crusher Bot | 177.9 |
| 4:15 | SOG Truck Bot | 144.8 |
| 4:27 | MR. MAYHEM Bot | 202.9 |
| 4:50 | CV-Crusher Bot | 7.9 |
| 4:55 | MR. MAYHEM Bot | 195.9 |
| 5:03 | Tanis Elven-FYC- Bot | 326.6 |
| 5:03 | Tanis Elven-FYC- Bot | 324.5 |
| 5:03 | Tanis Elven-FYC- Bot | 326.3 |
| 5:07 | MR. MAYHEM Bot | 22.1 |
| 5:26 | MR. MAYHEM Bot | 124.4 |
| 5:28 | MR. MAYHEM Bot | 204.2 |
| 5:33 | Tanis Elven-FYC- Bot | 83.0 |
| 5:38 | SOG Truck Bot | 90.3 |
| 5:48 | CV-Crusher Bot | 208.9 |
| 6:08 | MR. MAYHEM Bot | 116.0 |
| 6:15 | MR. MAYHEM Bot | 169.1 |
| 6:15 | Animal911 Bot | 127.3 |
| 6:17 | MR. MAYHEM Bot | 136.4 |
| 6:46 | MR. MAYHEM Bot | 180.9 |
| 6:58 | MR. MAYHEM Bot | 163.7 |
| 7:04 | SOG Truck Bot | 463.2 |
| 7:06 | Bot MR. MAYHEM | 97.0 |
| 7:19 | Tanis Elven-FYC- Bot | 16.5 |
| 7:38 | MR. MAYHEM Bot | 81.9 |
| 7:38 | Tanis Elven-FYC- Bot | 11.6 |
| 7:44 | CV-Crusher Bot | 69.3 |
| 7:50 | SOG Truck Bot | 369.0 |
| 7:54 | Bot MR. MAYHEM | 193.5 |
| 8:19 | MR. MAYHEM Bot | 194.4 |
| 8:20 | MR. MAYHEM Bot | 195.9 |
| 8:33 | MR. MAYHEM Bot | 55.1 |
| 8:46 | MR. MAYHEM Bot | 327.6 |
| 8:51 | MR. MAYHEM Bot | 322.7 |
| 8:53 | SOG Truck Bot | 215.5 |
| 8:56 | MR. MAYHEM Bot | 302.1 |
| 9:11 | SOG Truck Bot | 148.4 |
| 9:12 | MR. MAYHEM Bot | 179.9 |
| 9:33 | CV-Crusher Bot | 53.7 |
| 9:33 | CV-Crusher Bot | 53.8 |