alpha-squad.nl
Played: 2026-11-21 07:51 CST | Time Limit: 30 min | Tracers: On | Friendly Fire: On
Revives
1
Heals
5
Explosives
14
Kills
232
Deaths
57
Longest Shot
737.9
Headshots
31
Suicides
2
Accuracy
0%
Points
1,322
Show moreShow less
Mission Time
166:15
Targets
11
Team Kills
0
Team Damage
0
Damage Taken
8,067
Vehicle Time
18:21
Vehicle Kills
4
Roadkills
0
Vehicle Damage
313
Assists
0
Players (4/10)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 560 | 101 | 12 | 8.42 | 0% | 11 | 10.2K | 0 | 0/0 | 141:40 | |||
| 2 | 281 | 46 | 15 | 3.07 | 0% | 9 | 4,422 | 0 | 1/4 | 66:31 | |||
| 3 | 210 | 36 | 9 | 4.00 | 0% | 6 | 3,419 | 0 | 0/0 | 25:25 | |||
| 4 | 195 | 35 | 11 | 3.18 | 0% | 4 | 3,587 | 0 | 0/0 | 19:02 | |||
| 5 | 36 | 7 | 9 | 0.78 | 0% | 0 | 700 | 0 | 0/1 | 23:18 | |||
| 6 | 30 | 5 | 0 | 5.00 | 0% | 1 | 500 | 0 | 0/0 | 4:50 | |||
| 7 | 10 | 2 | 0 | 2.00 | 0% | 0 | 200 | 0 | 0/0 | 3:22 | |||
| 8 | 0 | 0 | 1 | 0.00 | 0% | 0 | 0 | 0 | 0/0 | 2:34 | |||
| 9 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0/0 | 0:00 | |||
| 10 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0/0 | 0:00 | |||
| 11 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0/0 | 0:00 | |||
| 12 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0/0 | 0:00 | |||
* Left before the round ended.
Weapons
46
Hits per part
0
40
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 84 | 208 | 84 | 8,323 | 40% | 0 | 0 | 0 | |
| 44 | 603 | 52 | 4,468 | 9% | 0 | 0 | 0 | |
| 22 | 242 | 26 | 2,217 | 11% | 0 | 0 | 0 | |
| 10 | 16 | 44 | 1,072 | 100% | 0 | 0 | 0 | |
| 6 | 239 | 6 | 456 | 3% | 0 | 0 | 0 | |
| 4 | 14 | 0 | 499 | 0% | 0 | 0 | 0 | |
| 4 | 8 | 0 | 522 | 0% | 0 | 0 | 0 | |
| 3 | 90 | 0 | 213 | 0% | 0 | 0 | 0 | |
| 2 | 19 | 0 | 200 | 0% | 0 | 0 | 0 | |
| 1 | 25 | 2 | 100 | 8% | 0 | 0 | 0 | |
| 1 | 0 | 0 | 100 | - | 0 | 0 | 0 | |
| 0 | 18 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 17 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 15 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 14 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 11 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 8 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 6 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 |
Round Activity
| Time | Kill | Distance |
|---|---|---|
| 178:17 | ctif Bot | 823.6 |
| 178:17 | ctif Bot | 821.2 |
| 178:17 | ctif Bot | 823.0 |
| 178:17 | ctif Bot | 822.2 |
| 178:47 | Bot Maj.I.Z Water | 159.1 |
| 179:50 | ctif Bot | 337.3 |
| 179:56 | ctif Bot | 370.6 |
| 179:59 | ctif Bot | 336.9 |
| 180:01 | ctif Bot | 350.2 |
| 180:04 | ctif Bot | 357.6 |
| 180:07 | ctif Bot | 370.3 |
| 180:12 | ctif Bot | 305.5 |
| 180:16 | ctif Bot | 269.3 |
| 180:35 | ctif Bot | 252.1 |
| 181:04 | Bot ctif | 469.8 |
| 181:39 | Bot ctif | 19.1 |
| 183:41 | ctif Bot | 177.1 |
| 183:56 | ctif Bot | 406.8 |
| 184:08 | ctif Bot | 489.7 |
| 184:14 | ctif Bot | 295.6 |
| 184:34 | ctif Bot | 209.1 |
| 184:36 | ctif Bot | 184.3 |
| 184:36 | Bot ctif | 819.9 |
| 185:46 | Bot ctif | 381.3 |
| 187:24 | ctif Bot | 269.1 |
| 187:44 | Bot ctif | 3.9 |
| 188:45 | ctif Bot | 534.6 |
| 188:56 | ctif Bot | 555.2 |
| 189:02 | ctif Bot | 555.1 |
| 189:06 | ctif Bot | 597.4 |
| 189:12 | ctif Bot | 136.6 |
| 189:22 | ctif Bot | 192.0 |
| 189:44 | Bot ctif | 15.0 |
| 190:25 | ctif Bot | 95.1 |
| 190:38 | ctif Bot | 285.0 |
| 191:57 | ctif Bot | 4.1 |
| 192:01 | Bot ctif | 260.7 |
| 192:38 | Bot ctif | 100.8 |
| 193:35 | Bot ctif | 149.3 |
| 194:58 | Bot ctif | 746.2 |
| 195:36 | ctif Bot | 771.7 |
| 195:36 | ctif Bot | 771.1 |
| 195:36 | ctif Bot | 769.9 |
| 195:36 | ctif Bot | 772.4 |
| 197:09 | ctif Bot | 37.0 |
| 197:09 | ctif Bot | 33.4 |
| 197:15 | Bot ctif | 178.8 |
| 222:44 | GhostRyder Bot | 484.9 |
| 222:54 | GhostRyder Bot | 483.8 |
| 223:52 | GhostRyder Bot | 330.9 |