Rookie TDM
Game TypeFlag Ball
MissionTD - Snake River Ruins
Played: 2026-07-20 13:33 CDT | Time Limit: 30 min | Score Limit: None | Tracers: Off | Friendly Fire: On
Blue
Captures17
Kills98
Deaths151
Blue Top Player=7=Eagle48
Kills
9
Deaths
10
Points
290
Pickups
4
Captures
4
Carrier Kills
1
Red
Captures15
Kills143
Deaths110
Red Top Player[DF]Ghost
Kills
19
Deaths
6
Points
240
Pickups
3
Captures
1
Carrier Kills
0
Show moreShow less
Blue Team Totals
Pickups
24
Carrier Kills
7
Carry Time
9:44
Revives
2
Heals
3
Points
1,755
Accuracy
18%
Headshots
14
Damage
24.6K
Team Kills
2
Team Damage
742
Longest Shot
804.7
Red Team Totals
Pickups
23
Carrier Kills
4
Carry Time
6:59
Revives
4
Heals
8
Points
2,060
Accuracy
15%
Headshots
13
Damage
28.8K
Team Kills
4
Team Damage
647
Longest Shot
873.6
Players (32/32)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | Flags | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 290 | 9 | 10 | 0.90 | 23% | 2 | 1,979 | 0 | 0/0 | 4/4/0/1 | 16:00 | |||
| 2 | 230 | 13 | 12 | 1.08 | 16% | 1 | 3,319 | 0 | 0/0 | 2/2/0/0 | 15:10 | |||
| 3 | 190 | 9 | 7 | 1.29 | 21% | 0 | 2,000 | 300 | 0/0 | 3/3/0/0 | 16:35 | |||
| 4 | 150 | 10 | 11 | 0.91 | 14% | 4 | 2,730 | 96 | 0/0 | 1/1/0/1 | 16:15 | |||
| 5 | 125 | 7 | 9 | 0.78 | 15% | 1 | 2,078 | 0 | 0/1 | 1/2/0/1 | 16:07 | |||
| 6 | 120 | 2 | 12 | 0.17 | 16% | 1 | 540 | 0 | 0/0 | 2/3/0/0 | 15:10 | |||
| 7 | 110 | 11 | 9 | 1.22 | 13% | 1 | 2,425 | 0 | 0/0 | 0/1/0/2 | 16:07 | |||
| 8 | 100 | 6 | 10 | 0.60 | 13% | 1 | 1,600 | 0 | 0/0 | 1/2/0/1 | 16:00 | |||
| 9 | 100 | 5 | 8 | 0.63 | 13% | 1 | 876 | 0 | 0/0 | 1/1/0/0 | 15:42 | |||
| 10 | 90 | 5 | 11 | 0.45 | 83% | 0 | 1,480 | 0 | 1/0 | 1/1/0/0 | 15:31 | |||
| 11 | 70 | 2 | 9 | 0.22 | 35% | 0 | 528 | 0 | 0/0 | 1/1/0/0 | 10:54 | |||
| 12 | 60 | 7 | 12 | 0.58 | 14% | 1 | 1,561 | 0 | 0/0 | 0/1/0/0 | 15:34 | |||
| 13 | 50 | 5 | 10 | 0.50 | 24% | 1 | 1,310 | 52 | 0/0 | 0/0/0/0 | 15:10 | |||
| 14 | 40 | 4 | 8 | 0.50 | 13% | 0 | 1,009 | 180 | 0/0 | 0/0/0/1 | 13:17 | |||
| 15 | 20 | 2 | 9 | 0.22 | 15% | 0 | 804 | 114 | 1/2 | 0/2/0/0 | 15:40 | |||
| 16 | 10 | 1 | 3 | 0.33 | 14% | 0 | 324 | 0 | 0/0 | 0/0/0/0 | 8:20 | |||
| 17 | 0 | 0 | 1 | 0.00 | 12% | 0 | 24 | 0 | 0/0 | 0/0/0/0 | 1:54 | |||
| 1 | 240 | 19 | 6 | 3.17 | 13% | 1 | 3,914 | 0 | 0/0 | 1/3/0/0 | 16:34 | |||
| 2 | 230 | 18 | 12 | 1.50 | 17% | 1 | 2,956 | 0 | 0/0 | 1/2/0/1 | 15:22 | |||
| 3 | 210 | 11 | 3 | 3.67 | 19% | 2 | 2,441 | 0 | 0/0 | 2/2/0/1 | 16:11 | |||
| 4 | 180 | 11 | 2 | 5.50 | 18% | 1 | 1,934 | 150 | 0/0 | 2/3/0/1 | 16:31 | |||
| 5 | 170 | 9 | 8 | 1.13 | 14% | 2 | 2,190 | 0 | 0/0 | 2/2/0/0 | 16:06 | |||
| 6 | 150 | 11 | 11 | 1.00 | 15% | 0 | 2,487 | 0 | 0/0 | 1/1/0/0 | 16:04 | |||
| 7 | 150 | 9 | 5 | 1.80 | 11% | 0 | 2,031 | 0 | 1/2 | 1/1/0/0 | 16:10 | |||
| 8 | 140 | 9 | 5 | 1.80 | 30% | 2 | 1,931 | 0 | 0/0 | 1/2/0/1 | 15:51 | |||
| 9 | 130 | 8 | 7 | 1.14 | 15% | 1 | 1,867 | 0 | 0/0 | 1/1/0/0 | 16:14 | |||
| 10 | 125 | 5 | 11 | 0.45 | 15% | 1 | 883 | 300 | 2/3 | 2/3/0/0 | 16:04 | |||
| 11 | 120 | 12 | 5 | 2.40 | 15% | 1 | 2,070 | 150 | 0/0 | 1/1/0/0 | 16:25 | |||
| 12 | 70 | 7 | 6 | 1.17 | 15% | 0 | 1,433 | 0 | 0/0 | 0/1/0/0 | 16:16 | |||
| 13 | 60 | 6 | 11 | 0.55 | 14% | 1 | 1,258 | 47 | 1/0 | 0/1/0/0 | 16:15 | |||
| 14 | 50 | 5 | 9 | 0.56 | 13% | 0 | 890 | 0 | 0/2 | 0/0/0/0 | 15:24 | |||
| 15 | 35 | 3 | 9 | 0.33 | 11% | 0 | 528 | 0 | 0/1 | 0/0/0/0 | 15:33 | |||
* Left before the round ended.
Weapons
400
Hits per part
0
72
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 17 | 435 | 72 | 3,473 | 17% | 0 | 0 | 0 | |
| 16 | 564 | 79 | 3,740 | 14% | 0 | 0 | 2 | |
| 12 | 455 | 66 | 2,919 | 15% | 0 | 2 | 4 | |
| 11 | 348 | 54 | 2,811 | 16% | 0 | 0 | 0 | |
| 10 | 312 | 41 | 2,275 | 13% | 0 | 0 | 0 | |
| 10 | 241 | 42 | 1,724 | 17% | 0 | 1 | 3 | |
| 10 | 137 | 59 | 2,445 | 43% | 0 | 0 | 0 | |
| 9 | 394 | 71 | 2,639 | 18% | 0 | 0 | 0 | |
| 9 | 279 | 39 | 2,190 | 14% | 0 | 0 | 0 | |
| 8 | 234 | 33 | 1,725 | 14% | 0 | 0 | 0 | |
| 8 | 153 | 34 | 1,850 | 22% | 0 | 1 | 3 | |
| 7 | 227 | 37 | 1,320 | 16% | 0 | 0 | 0 | |
| 7 | 223 | 39 | 1,850 | 17% | 0 | 0 | 0 | |
| 7 | 24 | 0 | 1,050 | 0% | 6 | 0 | 0 | |
| 6 | 300 | 57 | 1,589 | 19% | 0 | 0 | 0 | |
| 6 | 6 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 5 | 222 | 30 | 1,450 | 14% | 0 | 0 | 0 | |
| 5 | 197 | 30 | 1,025 | 15% | 0 | 0 | 0 | |
| 5 | 187 | 24 | 1,206 | 13% | 0 | 0 | 0 | |
| 5 | 175 | 23 | 912 | 13% | 0 | 0 | 1 | |
| 5 | 143 | 19 | 890 | 13% | 0 | 0 | 0 | |
| 5 | 91 | 22 | 1,243 | 24% | 0 | 0 | 0 | |
| 5 | 18 | 0 | 750 | 0% | 2 | 1 | 0 | |
| 5 | 10 | 0 | 750 | 0% | 0 | 0 | 0 | |
| 5 | 5 | 0 | 750 | 0% | 0 | 0 | 0 | |
| 4 | 461 | 43 | 978 | 9% | 0 | 0 | 0 | |
| 4 | 215 | 39 | 940 | 18% | 0 | 0 | 0 | |
| 4 | 141 | 18 | 726 | 13% | 0 | 0 | 0 | |
| 4 | 7 | 0 | 600 | 0% | 0 | 1 | 0 | |
| 3 | 166 | 29 | 958 | 17% | 0 | 0 | 0 | |
| 3 | 127 | 15 | 663 | 12% | 0 | 0 | 3 | |
| 3 | 9 | 0 | 450 | 0% | 2 | 0 | 0 | |
| 2 | 279 | 26 | 732 | 9% | 0 | 0 | 0 | |
| 2 | 130 | 15 | 378 | 12% | 0 | 0 | 0 | |
| 2 | 89 | 14 | 540 | 16% | 0 | 0 | 0 | |
| 2 | 40 | 14 | 528 | 35% | 0 | 0 | 0 | |
| 2 | 10 | 71 | 783 | 100% | 0 | 0 | 0 | |
| 2 | 2 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 98 | 13 | 318 | 13% | 0 | 0 | 3 | |
| 1 | 38 | 15 | 430 | 39% | 0 | 0 | 2 | |
| 1 | 2 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 1 | 1 | 0 | 150 | 0% | 0 | 0 | 0 |