[DF] Training #2
Game TypeKing of the Hill
MissionTD - Awan Atoll
Played: 2026-08-05 17:13 UTC | Time Limit: 20 min | Zone Time Limit: 5 min | Tracers: Off
K/D
1.43
Multikills
3
Suicides
1
Time Alive
18:36
Zone Time
3:25
Headshots
2
Longest Shot
322.0
Damage
3,500
Damage Taken
3,500
Knife Kills
1
Explosives
8
Assists
5
Players (41/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Zone | Attack | Defend | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 245 | 20 | 14 | 1.43 | 12% | 2 | 3,500 | 3:25 | 0:00 | 0:00 | 18:36 | |||
| 2 | 207 | 20 | 5 | 4.00 | 17% | 0 | 4,500 | 2:55 | 0:00 | 0:00 | 19:05 | |||
| 3 | 204 | 17 | 9 | 1.89 | 19% | 1 | 3,570 | 7:20 | 0:00 | 0:00 | 18:15 | |||
| 4 | 203 | 20 | 7 | 2.86 | 14% | 3 | 4,004 | 0:30 | 0:00 | 0:00 | 18:57 | |||
| 5 | 187 | 17 | 9 | 1.89 | 38% | 6 | 3,868 | 6:10 | 0:00 | 0:00 | 19:06 | |||
| 6 | 181 | 15 | 13 | 1.15 | 14% | 2 | 3,551 | 5:10 | 0:00 | 0:00 | 17:24 | |||
| 7 | 175 | 15 | 10 | 1.50 | 12% | 1 | 2,846 | 4:10 | 0:00 | 0:00 | 18:10 | |||
| 8 | 161 | 12 | 10 | 1.20 | 13% | 1 | 3,281 | 6:55 | 0:00 | 0:00 | 18:50 | |||
| 9 | 158 | 16 | 11 | 1.45 | 20% | 0 | 3,048 | 3:05 | 0:00 | 0:00 | 18:10 | |||
| 10 | 158 | 13 | 11 | 1.18 | 17% | 0 | 2,892 | 6:20 | 0:00 | 0:00 | 18:21 | |||
| 11 | 156 | 11 | 13 | 0.85 | 16% | 2 | 2,405 | 2:40 | 0:00 | 0:00 | 18:28 | |||
| 12 | 145 | 10 | 5 | 2.00 | 12% | 0 | 2,457 | 7:35 | 0:00 | 0:00 | 19:30 | |||
| 13 | 139 | 11 | 18 | 0.61 | 15% | 1 | 3,239 | 4:50 | 0:00 | 0:00 | 17:14 | |||
| 14 | 137 | 12 | 8 | 1.50 | 15% | 1 | 2,783 | 2:50 | 0:00 | 0:00 | 18:56 | |||
| 15 | 135 | 12 | 10 | 1.20 | 14% | 2 | 2,470 | 7:30 | 0:00 | 0:00 | 19:00 | |||
| 16 | 128 | 11 | 13 | 0.85 | 13% | 1 | 1,859 | 3:05 | 0:00 | 0:00 | 18:29 | |||
| 17 | 126 | 8 | 9 | 0.89 | 10% | 0 | 1,784 | 7:45 | 0:00 | 0:00 | 18:39 | |||
| 18 | 124 | 12 | 12 | 1.00 | 13% | 0 | 3,193 | 2:25 | 0:00 | 0:00 | 19:00 | |||
| 19 | 123 | 12 | 5 | 2.40 | 10% | 0 | 2,845 | 0:35 | 0:00 | 0:00 | 19:25 | |||
| 20 | 114 | 8 | 13 | 0.62 | 45% | 2 | 3,034 | 5:45 | 0:00 | 0:00 | 17:24 | |||
| 21 | 109 | 8 | 10 | 0.80 | 16% | 1 | 1,592 | 4:50 | 0:00 | 0:00 | 18:30 | |||
| 22 | 105 | 9 | 11 | 0.82 | 8% | 0 | 1,996 | 5:50 | 0:00 | 0:00 | 18:21 | |||
| 23 | 102 | 6 | 8 | 0.75 | 14% | 1 | 1,452 | 7:00 | 0:00 | 0:00 | 19:04 | |||
| 24 | 101 | 11 | 11 | 1.00 | 18% | 0 | 2,445 | 0:15 | 0:00 | 0:00 | 12:34 | |||
| 25 | 98 | 7 | 10 | 0.70 | 15% | 1 | 1,400 | 3:55 | 0:00 | 0:00 | 14:13 | |||
| 26 | 97 | 7 | 11 | 0.64 | 12% | 0 | 1,169 | 4:35 | 0:00 | 0:00 | 14:58 | |||
| 27 | 93 | 9 | 7 | 1.29 | 16% | 0 | 2,098 | 0:30 | 0:00 | 0:00 | 18:43 | |||
| 28 | 83 | 4 | 9 | 0.44 | 9% | 0 | 1,139 | 7:10 | 0:00 | 0:00 | 19:15 | |||
| 29 | 82 | 7 | 20 | 0.35 | 9% | 1 | 1,566 | 3:40 | 0:00 | 0:00 | 17:40 | |||
| 30 | 71 | 4 | 11 | 0.36 | 21% | 1 | 1,247 | 5:10 | 0:00 | 0:00 | 18:43 | |||
| 31 | 67 | 2 | 6 | 0.33 | 33% | 1 | 760 | 7:55 | 0:00 | 0:00 | 19:00 | |||
| 32 | 65 | 7 | 17 | 0.41 | 18% | 0 | 1,305 | 0:50 | 0:00 | 0:00 | 15:44 | |||
| 33 | 63 | 4 | 9 | 0.44 | 12% | 0 | 782 | 3:50 | 0:00 | 0:00 | 18:39 | |||
| 34 | 62 | 5 | 12 | 0.42 | 11% | 0 | 882 | 2:00 | 0:00 | 0:00 | 18:24 | |||
| 35 | 59 | 4 | 9 | 0.44 | 10% | 0 | 888 | 3:15 | 0:00 | 0:00 | 7:35 | |||
| 36 | 57 | 5 | 1 | 5.00 | 10% | 0 | 1,107 | 1:15 | 0:00 | 0:00 | 7:19 | |||
| 37 | 56 | 4 | 3 | 1.33 | 13% | 0 | 730 | 2:45 | 0:00 | 0:00 | 6:37 | |||
| 38 | 54 | 4 | 8 | 0.50 | 26% | 1 | 1,048 | 2:25 | 0:00 | 0:00 | 10:04 | |||
| 39 | 47 | 4 | 11 | 0.36 | 12% | 0 | 1,209 | 1:10 | 0:00 | 0:00 | 18:32 | |||
| 40 | 25 | 2 | 0 | 2.00 | 11% | 0 | 384 | 0:55 | 0:00 | 0:00 | 2:54 | |||
| 41 | 16 | 1 | 15 | 0.07 | 34% | 0 | 318 | 1:05 | 0:00 | 0:00 | 17:45 | |||
| 42 | 11 | 1 | 1 | 1.00 | 12% | 0 | 183 | 0:10 | 0:00 | 0:00 | 3:04 | |||
| 43 | 1 | 0 | 3 | 0.00 | 14% | 0 | 30 | 0:15 | 0:00 | 0:00 | 1:45 | |||
* Left before the round ended.
Weapons
708
Hits per part
0
101
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 32 | 4,556 | 389 | 11.2K | 9% | 0 | 0 | 0 | |
| 30 | 679 | 116 | 6,350 | 17% | 0 | 0 | 0 | |
| 27 | 854 | 136 | 5,371 | 16% | 0 | 0 | 0 | |
| 25 | 44 | 0 | 3,750 | 0% | 6 | 0 | 0 | |
| 19 | 264 | 109 | 4,195 | 41% | 0 | 0 | 0 | |
| 17 | 708 | 110 | 3,996 | 16% | 0 | 0 | 0 | |
| 17 | 527 | 76 | 3,508 | 14% | 0 | 0 | 0 | |
| 17 | 32 | 0 | 2,550 | 0% | 6 | 0 | 0 | |
| 16 | 655 | 107 | 4,452 | 16% | 0 | 0 | 0 | |
| 15 | 347 | 75 | 3,150 | 22% | 0 | 0 | 0 | |
| 12 | 30 | 0 | 1,800 | 0% | 0 | 0 | 0 | |
| 11 | 247 | 34 | 1,811 | 14% | 0 | 0 | 0 | |
| 11 | 184 | 46 | 2,307 | 25% | 0 | 0 | 0 | |
| 10 | 561 | 116 | 3,651 | 21% | 0 | 0 | 0 | |
| 10 | 333 | 56 | 2,710 | 17% | 0 | 0 | 0 | |
| 10 | 15 | 0 | 1,500 | 0% | 2 | 0 | 0 | |
| 9 | 320 | 49 | 2,090 | 15% | 0 | 0 | 0 | |
| 9 | 301 | 43 | 1,844 | 14% | 0 | 0 | 0 | |
| 8 | 451 | 74 | 2,917 | 16% | 0 | 0 | 0 | |
| 8 | 21 | 0 | 1,200 | 0% | 0 | 0 | 0 | |
| 7 | 288 | 40 | 1,393 | 14% | 0 | 0 | 0 | |
| 7 | 13 | 0 | 1,050 | 0% | 0 | 0 | 0 | |
| 6 | 320 | 44 | 1,158 | 14% | 0 | 0 | 0 | |
| 6 | 183 | 27 | 1,430 | 15% | 0 | 0 | 0 | |
| 6 | 168 | 25 | 1,280 | 15% | 0 | 0 | 0 | |
| 6 | 12 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 5 | 18 | 101 | 2,478 | 100% | 0 | 0 | 0 | |
| 4 | 216 | 25 | 1,209 | 12% | 0 | 0 | 0 | |
| 3 | 250 | 44 | 1,604 | 18% | 0 | 0 | 0 | |
| 2 | 149 | 19 | 606 | 13% | 0 | 0 | 0 | |
| 2 | 148 | 18 | 540 | 12% | 0 | 0 | 0 | |
| 2 | 77 | 9 | 417 | 12% | 0 | 0 | 0 | |
| 2 | 66 | 22 | 760 | 33% | 0 | 0 | 0 | |
| 2 | 4 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 93 | 15 | 248 | 16% | 0 | 0 | 0 | |
| 1 | 68 | 12 | 205 | 18% | 0 | 0 | 0 | |
| 1 | 44 | 15 | 318 | 34% | 0 | 0 | 0 | |
| 1 | 4 | 0 | 150 | 0% | 0 | 0 | 0 |