Delta Nights
Game TypeTeam King of the Hill
MissionTK - Sungai Sabe Lumbermill
Played: 2026-08-15 00:06 UTC | Time Limit: 30 min | Zone Time Limit: 5 min | Tracers: On | Friendly Fire: Off
Blue
Score569
Zone Time94:50
Kills167
Deaths238
Blue Top PlayerApacheDoc
Kills
19
Deaths
9
Accuracy
11%
Points
224
Zone Time
5:40
Headshots
0
Red
Score518
Zone Time86:20
Kills226
Deaths186
Red Top Player[TAC]Reaper35
Kills
21
Deaths
11
Accuracy
16%
Points
207
Zone Time
2:50
Headshots
3
Show moreShow less
Blue Team Totals
Revives
4
Heals
7
Points
2,123
Accuracy
15%
Headshots
19
Damage
42.3K
Team Kills
4
Longest Shot
891.5
Multikills
3
Explosives
27
Assists
40
Suicides
8
Red Team Totals
Revives
4
Heals
10
Points
2,630
Accuracy
15%
Headshots
27
Damage
52.4K
Team Kills
3
Longest Shot
898.1
Multikills
2
Explosives
14
Assists
47
Suicides
15
Players (46/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Med | Zone | Attack | Defend | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 224 | 19 | 9 | 2.11 | 11% | 0 | 3,944 | 0/0 | 5:40 | 0:00 | 0:00 | 19:30 | |||
| 2 | 173 | 15 | 13 | 1.15 | 14% | 2 | 3,059 | 2/1 | 6:20 | 0:00 | 0:00 | 18:55 | |||
| 3 | 169 | 16 | 16 | 1.00 | 12% | 2 | 3,075 | 0/0 | 1:30 | 0:00 | 0:00 | 18:06 | |||
| 4 | 162 | 14 | 9 | 1.56 | 13% | 3 | 3,071 | 0/0 | 7:00 | 0:00 | 0:00 | 19:48 | |||
| 5 | 129 | 13 | 13 | 1.00 | 16% | 1 | 2,642 | 0/0 | 1:30 | 0:00 | 0:00 | 19:47 | |||
| 6 | 123 | 13 | 14 | 0.93 | 12% | 1 | 2,450 | 0/0 | 0:30 | 0:00 | 0:00 | 20:08 | |||
| 7 | 115 | 11 | 15 | 0.73 | 10% | 2 | 2,178 | 0/0 | 0:50 | 0:00 | 0:00 | 18:48 | |||
| 8 | 113 | 9 | 14 | 0.64 | 16% | 0 | 1,629 | 2/4 | 2:10 | 0:00 | 0:00 | 19:26 | |||
| 9 | 99 | 5 | 6 | 0.83 | 33% | 2 | 984 | 0/0 | 8:10 | 0:00 | 0:00 | 20:18 | |||
| 10 | 83 | 7 | 7 | 1.00 | 11% | 1 | 2,064 | 0/0 | 3:50 | 0:00 | 0:00 | 19:49 | |||
| 11 | 78 | 3 | 3 | 1.00 | 12% | 0 | 890 | 0/0 | 8:00 | 0:00 | 0:00 | 20:45 | |||
| 12 | 77 | 6 | 11 | 0.55 | 100% | 0 | 4,863 | 0/0 | 2:50 | 0:00 | 0:00 | 13:35 | |||
| 13 | 67 | 4 | 9 | 0.44 | 9% | 0 | 1,268 | 0/0 | 4:30 | 0:00 | 0:00 | 20:15 | |||
| 14 | 64 | 3 | 5 | 0.60 | 12% | 0 | 703 | 0/0 | 5:40 | 0:00 | 0:00 | 16:27 | |||
| 15 | 60 | 5 | 7 | 0.71 | 11% | 0 | 1,070 | 0/0 | 3:20 | 0:00 | 0:00 | 11:45 | |||
| 16 | 60 | 4 | 11 | 0.36 | 21% | 2 | 960 | 0/0 | 3:20 | 0:00 | 0:00 | 19:06 | |||
| 17 | 60 | 1 | 12 | 0.08 | 14% | 0 | 860 | 0/1 | 7:30 | 0:00 | 0:00 | 20:06 | |||
| 18 | 57 | 2 | 7 | 0.29 | 53% | 0 | 1,093 | 0/0 | 6:10 | 0:00 | 0:00 | 20:01 | |||
| 19 | 46 | 3 | 12 | 0.25 | 12% | 0 | 982 | 0/0 | 2:40 | 0:00 | 0:00 | 18:54 | |||
| 20 | 45 | 0 | 9 | 0.00 | 13% | 0 | 270 | 0/0 | 7:30 | 0:00 | 0:00 | 20:24 | |||
| 21 | 34 | 4 | 2 | 2.00 | 13% | 1 | 678 | 0/0 | 0:40 | 0:00 | 0:00 | 4:20 | |||
| 22 | 33 | 3 | 14 | 0.21 | 12% | 0 | 1,217 | 0/0 | 0:30 | 0:00 | 0:00 | 20:08 | |||
| 23 | 26 | 4 | 7 | 0.57 | 33% | 1 | 1,008 | 0/0 | 1:00 | 0:00 | 0:00 | 10:26 | |||
| 24 | 20 | 2 | 8 | 0.25 | 8% | 1 | 823 | 0/1 | 2:30 | 0:00 | 0:00 | 14:13 | |||
| 25 | 5 | 0 | 3 | 0.00 | 33% | 0 | 80 | 0/0 | 0:50 | 0:00 | 0:00 | 4:01 | |||
| 26 | 1 | 0 | 0 | 0.00 | 17% | 0 | 87 | 0/0 | 0:10 | 0:00 | 0:00 | 0:35 | |||
| 27 | 0 | 1 | 2 | 0.50 | 14% | 0 | 330 | 0/0 | 0:10 | 0:00 | 0:00 | 7:06 | |||
| 1 | 207 | 21 | 11 | 1.91 | 16% | 3 | 4,896 | 0/0 | 2:50 | 0:00 | 0:00 | 19:17 | |||
| 2 | 188 | 17 | 7 | 2.43 | 24% | 5 | 3,520 | 0/0 | 8:00 | 0:00 | 0:00 | 19:57 | |||
| 3 | 182 | 18 | 10 | 1.80 | 14% | 2 | 4,117 | 0/0 | 5:20 | 0:00 | 0:00 | 20:28 | |||
| 4 | 178 | 18 | 8 | 2.25 | 13% | 1 | 3,284 | 0/0 | 1:20 | 0:00 | 0:00 | 19:58 | |||
| 5 | 177 | 18 | 8 | 2.25 | 19% | 0 | 3,868 | 0/0 | 1:10 | 0:00 | 0:00 | 20:14 | |||
| 6 | 147 | 10 | 10 | 1.00 | 13% | 0 | 2,190 | 0/0 | 7:50 | 0:00 | 0:00 | 19:18 | |||
| 7 | 132 | 13 | 11 | 1.18 | 23% | 0 | 3,091 | 0/0 | 3:40 | 0:00 | 0:00 | 17:34 | |||
| 8 | 132 | 12 | 11 | 1.09 | 10% | 1 | 2,180 | 0/0 | 2:00 | 0:00 | 0:00 | 20:01 | |||
| 9 | 132 | 11 | 7 | 1.57 | 20% | 3 | 2,143 | 0/0 | 3:40 | 0:00 | 0:00 | 20:22 | |||
| 10 | 121 | 11 | 7 | 1.57 | 10% | 1 | 2,414 | 1/3 | 2:40 | 0:00 | 0:00 | 20:29 | |||
| 11 | 115 | 7 | 5 | 1.40 | 13% | 2 | 1,764 | 1/2 | 5:50 | 0:00 | 0:00 | 20:33 | |||
| 12 | 114 | 7 | 10 | 0.70 | 15% | 0 | 2,050 | 0/0 | 7:20 | 0:00 | 0:00 | 19:28 | |||
| 13 | 103 | 9 | 9 | 1.00 | 12% | 0 | 2,058 | 0/0 | 3:50 | 0:00 | 0:00 | 19:57 | |||
| 14 | 102 | 9 | 8 | 1.13 | 21% | 0 | 2,082 | 0/0 | 2:00 | 0:00 | 0:00 | 20:22 | |||
| 15 | 100 | 9 | 7 | 1.29 | 9% | 3 | 2,664 | 0/2 | 0:00 | 0:00 | 0:00 | 20:43 | |||
| 16 | 96 | 7 | 7 | 1.00 | 11% | 1 | 1,857 | 1/1 | 3:30 | 0:00 | 0:00 | 12:31 | |||
| 17 | 84 | 8 | 4 | 2.00 | 24% | 3 | 1,791 | 0/0 | 0:40 | 0:00 | 0:00 | 11:28 | |||
| 18 | 84 | 5 | 10 | 0.50 | 12% | 0 | 1,070 | 0/0 | 5:40 | 0:00 | 0:00 | 20:08 | |||
| 19 | 83 | 5 | 13 | 0.38 | 23% | 1 | 1,632 | 0/0 | 7:10 | 0:00 | 0:00 | 19:34 | |||
| 20 | 51 | 4 | 2 | 2.00 | 10% | 1 | 1,029 | 0/0 | 1:50 | 0:00 | 0:00 | 10:12 | |||
| 21 | 48 | 2 | 3 | 0.67 | 13% | 0 | 838 | 1/2 | 3:00 | 0:00 | 0:00 | 20:48 | |||
| 22 | 43 | 5 | 9 | 0.56 | 28% | 0 | 1,613 | 0/0 | 3:50 | 0:00 | 0:00 | 19:48 | |||
| 23 | 11 | 0 | 3 | 0.00 | 13% | 0 | 76 | 0/0 | 1:50 | 0:00 | 0:00 | 4:53 | |||
| 24 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0/0 | 0:00 | 0:00 | 0:00 | 0:14 | |||
| 25 | 0 | 0 | 6 | 0.00 | 31% | 0 | 210 | 0/0 | 1:20 | 0:00 | 0:00 | 15:32 | |||
* Left before the round ended.
Weapons
811
Hits per part
0
111
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 40 | 4,506 | 380 | 11.9K | 8% | 0 | 0 | 0 | |
| 24 | 564 | 85 | 4,555 | 15% | 0 | 1 | 1 | |
| 23 | 995 | 151 | 5,815 | 15% | 0 | 0 | 0 | |
| 20 | 664 | 102 | 4,361 | 15% | 0 | 1 | 4 | |
| 19 | 346 | 128 | 5,054 | 37% | 0 | 1 | 2 | |
| 18 | 166 | 68 | 3,366 | 41% | 0 | 1 | 2 | |
| 17 | 513 | 83 | 3,833 | 16% | 0 | 0 | 0 | |
| 17 | 407 | 63 | 3,022 | 15% | 0 | 0 | 0 | |
| 14 | 339 | 79 | 3,417 | 23% | 0 | 0 | 0 | |
| 13 | 608 | 118 | 3,652 | 19% | 0 | 0 | 0 | |
| 13 | 419 | 64 | 2,787 | 15% | 0 | 0 | 0 | |
| 13 | 331 | 53 | 2,601 | 16% | 0 | 0 | 0 | |
| 13 | 36 | 0 | 1,950 | 0% | 8 | 0 | 0 | |
| 11 | 425 | 54 | 2,819 | 13% | 0 | 0 | 0 | |
| 11 | 26 | 0 | 1,650 | 0% | 3 | 0 | 0 | |
| 10 | 474 | 65 | 2,634 | 14% | 0 | 1 | 1 | |
| 9 | 644 | 112 | 3,254 | 17% | 0 | 0 | 0 | |
| 9 | 208 | 31 | 1,944 | 15% | 0 | 1 | 1 | |
| 9 | 16 | 0 | 1,350 | 0% | 0 | 0 | 0 | |
| 8 | 463 | 86 | 2,499 | 19% | 0 | 0 | 0 | |
| 8 | 268 | 36 | 1,368 | 13% | 0 | 1 | 1 | |
| 8 | 22 | 0 | 1,200 | 0% | 5 | 0 | 0 | |
| 6 | 184 | 29 | 1,268 | 16% | 0 | 0 | 0 | |
| 6 | 97 | 43 | 1,509 | 44% | 0 | 0 | 0 | |
| 6 | 17 | 173 | 5,281 | 100% | 0 | 0 | 0 | |
| 5 | 283 | 37 | 1,096 | 13% | 0 | 0 | 0 | |
| 5 | 231 | 32 | 1,560 | 14% | 0 | 0 | 0 | |
| 4 | 464 | 55 | 1,655 | 12% | 0 | 0 | 0 | |
| 3 | 591 | 47 | 1,503 | 8% | 0 | 0 | 0 | |
| 3 | 217 | 25 | 890 | 12% | 0 | 0 | 0 | |
| 3 | 181 | 22 | 621 | 12% | 0 | 0 | 0 | |
| 3 | 163 | 19 | 770 | 12% | 0 | 0 | 0 | |
| 3 | 8 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 2 | 71 | 12 | 590 | 17% | 0 | 0 | 0 | |
| 2 | 57 | 20 | 480 | 35% | 0 | 0 | 0 | |
| 2 | 7 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 169 | 13 | 378 | 8% | 0 | 0 | 0 | |
| 0 | 85 | 10 | 290 | 12% | 0 | 0 | 0 |