[DF] Training #2
Game TypeSearch & Destroy
MissionAS - Sungai Sabe Lumbermill
Played: 2026-08-16 11:52 CDT | Time Limit: 20 min | Tracers: Off | Friendly Fire: On
Blue
Targets14
Kills154
Deaths154
Blue Top Player=7=Thunder36
Kills
15
Deaths
8
Accuracy
71%
Points
225
Targets
1
Headshots
3
Red
Targets10
Kills144
Deaths168
Red Top Player[TAC]Hunter30
Kills
21
Deaths
11
Accuracy
15%
Points
240
Targets
1
Headshots
2
Show moreShow less
Blue Team Totals
Revives
3
Heals
13
Points
2,035
Accuracy
18%
Headshots
28
Damage
40.5K
Team Kills
3
Team Damage
501
Longest Shot
893.1
Multikills
1
Explosives
7
Assists
38
Red Team Totals
Revives
4
Heals
4
Points
1,710
Accuracy
20%
Headshots
13
Damage
36.5K
Team Kills
3
Team Damage
509
Longest Shot
846.3
Multikills
6
Explosives
18
Assists
39
Players (38/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | Targets | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 225 | 15 | 8 | 1.88 | 71% | 3 | 7,366 | 0 | 1/9 | 1 | 19:20 | |||
| 2 | 190 | 15 | 7 | 2.14 | 15% | 1 | 3,066 | 0 | 0/0 | 1 | 19:11 | |||
| 3 | 150 | 11 | 11 | 1.00 | 34% | 3 | 2,730 | 0 | 0/0 | 1 | 17:59 | |||
| 4 | 140 | 10 | 12 | 0.83 | 34% | 4 | 1,995 | 0 | 0/0 | 1 | 13:51 | |||
| 5 | 130 | 9 | 2 | 4.50 | 15% | 0 | 1,859 | 0 | 0/0 | 1 | 9:33 | |||
| 6 | 120 | 9 | 9 | 1.00 | 10% | 1 | 2,000 | 0 | 0/0 | 1 | 18:12 | |||
| 7 | 120 | 8 | 4 | 2.00 | 12% | 0 | 2,316 | 0 | 0/0 | 1 | 11:30 | |||
| 8 | 120 | 8 | 6 | 1.33 | 9% | 0 | 2,178 | 0 | 0/0 | 1 | 19:30 | |||
| 9 | 110 | 11 | 10 | 1.10 | 16% | 2 | 2,046 | 150 | 0/0 | 1 | 18:50 | |||
| 10 | 110 | 8 | 10 | 0.80 | 14% | 1 | 2,217 | 0 | 0/0 | 1 | 18:50 | |||
| 11 | 100 | 9 | 7 | 1.29 | 34% | 3 | 2,541 | 150 | 0/0 | 1 | 18:36 | |||
| 12 | 100 | 6 | 10 | 0.60 | 11% | 2 | 1,699 | 0 | 0/0 | 1 | 18:40 | |||
| 13 | 90 | 8 | 6 | 1.33 | 13% | 2 | 1,675 | 0 | 1/2 | 0 | 19:00 | |||
| 14 | 80 | 4 | 4 | 1.00 | 18% | 1 | 894 | 51 | 0/0 | 1 | 8:48 | |||
| 15 | 70 | 4 | 8 | 0.50 | 22% | 2 | 1,023 | 0 | 0/0 | 1 | 14:46 | |||
| 16 | 50 | 5 | 14 | 0.36 | 12% | 1 | 1,506 | 0 | 0/0 | 0 | 17:26 | |||
| 17 | 50 | 5 | 10 | 0.50 | 16% | 0 | 1,426 | 0 | 0/0 | 0 | 18:20 | |||
| 18 | 30 | 3 | 4 | 0.75 | 13% | 0 | 506 | 0 | 0/0 | 0 | 7:30 | |||
| 19 | 20 | 2 | 0 | 2.00 | 50% | 1 | 356 | 0 | 0/0 | 0 | 1:59 | |||
| 20 | 20 | 2 | 1 | 2.00 | 50% | 1 | 384 | 0 | 0/0 | 0 | 1:56 | |||
| 21 | 10 | 2 | 11 | 0.18 | 11% | 0 | 675 | 150 | 1/2 | 0 | 19:05 | |||
| 1 | 240 | 21 | 11 | 1.91 | 15% | 2 | 4,503 | 0 | 0/0 | 1 | 18:43 | |||
| 2 | 200 | 17 | 10 | 1.70 | 20% | 3 | 3,170 | 0 | 0/0 | 1 | 19:00 | |||
| 3 | 190 | 15 | 8 | 1.88 | 82% | 0 | 5,725 | 0 | 0/0 | 1 | 18:56 | |||
| 4 | 130 | 11 | 5 | 2.20 | 17% | 1 | 2,542 | 150 | 2/0 | 1 | 19:00 | |||
| 5 | 110 | 8 | 7 | 1.14 | 58% | 1 | 3,178 | 0 | 0/0 | 1 | 18:36 | |||
| 6 | 110 | 7 | 13 | 0.54 | 10% | 0 | 1,637 | 0 | 0/0 | 1 | 18:03 | |||
| 7 | 100 | 10 | 7 | 1.43 | 13% | 1 | 1,820 | 0 | 0/0 | 0 | 13:30 | |||
| 8 | 100 | 7 | 9 | 0.78 | 13% | 0 | 1,410 | 0 | 0/0 | 1 | 19:06 | |||
| 9 | 90 | 9 | 12 | 0.75 | 14% | 1 | 2,500 | 0 | 0/0 | 0 | 18:00 | |||
| 10 | 90 | 9 | 8 | 1.13 | 16% | 0 | 2,086 | 0 | 0/0 | 0 | 18:32 | |||
| 11 | 80 | 8 | 9 | 0.89 | 19% | 0 | 1,420 | 0 | 0/0 | 0 | 18:21 | |||
| 12 | 70 | 3 | 11 | 0.27 | 13% | 1 | 950 | 0 | 1/2 | 1 | 18:21 | |||
| 13 | 60 | 7 | 7 | 1.00 | 36% | 2 | 1,358 | 0 | 0/0 | 0 | 19:11 | |||
| 14 | 60 | 4 | 12 | 0.33 | 13% | 1 | 1,004 | 0 | 0/0 | 1 | 17:48 | |||
| 15 | 50 | 2 | 8 | 0.25 | 12% | 0 | 804 | 59 | 0/0 | 1 | 18:40 | |||
| 16 | 20 | 3 | 5 | 0.60 | 14% | 0 | 576 | 150 | 1/2 | 0 | 11:19 | |||
| 17 | 10 | 1 | 8 | 0.13 | 12% | 0 | 344 | 0 | 0/0 | 0 | 18:11 | |||
| 18 | 0 | 2 | 8 | 0.25 | 12% | 0 | 1,145 | 150 | 0/0 | 0 | 19:20 | |||
| 19 | 0 | 0 | 10 | 0.00 | 11% | 0 | 319 | 0 | 0/0 | 0 | 14:53 | |||
* Left before the round ended.
Weapons
759
Hits per part
0
83
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 26 | 79 | 465 | 12.6K | 100% | 0 | 0 | 0 | |
| 22 | 910 | 133 | 5,080 | 15% | 0 | 0 | 3 | |
| 16 | 258 | 43 | 3,075 | 17% | 0 | 0 | 0 | |
| 15 | 546 | 76 | 3,411 | 14% | 0 | 0 | 0 | |
| 14 | 1,634 | 135 | 4,368 | 8% | 0 | 0 | 0 | |
| 14 | 1,132 | 158 | 5,022 | 14% | 0 | 0 | 0 | |
| 12 | 204 | 83 | 2,994 | 41% | 0 | 0 | 0 | |
| 11 | 455 | 87 | 3,011 | 19% | 0 | 0 | 0 | |
| 11 | 26 | 0 | 1,650 | 0% | 4 | 0 | 0 | |
| 10 | 542 | 76 | 2,568 | 14% | 0 | 0 | 0 | |
| 10 | 413 | 83 | 2,666 | 20% | 0 | 0 | 0 | |
| 9 | 455 | 56 | 2,348 | 12% | 0 | 1 | 2 | |
| 9 | 333 | 42 | 2,085 | 13% | 0 | 1 | 2 | |
| 9 | 140 | 51 | 1,826 | 36% | 0 | 0 | 0 | |
| 9 | 103 | 44 | 1,595 | 43% | 0 | 0 | 0 | |
| 8 | 384 | 49 | 1,714 | 13% | 0 | 0 | 0 | |
| 7 | 313 | 44 | 1,974 | 14% | 0 | 1 | 3 | |
| 7 | 290 | 45 | 1,278 | 16% | 0 | 1 | 2 | |
| 7 | 150 | 32 | 1,350 | 21% | 0 | 0 | 0 | |
| 7 | 99 | 44 | 2,049 | 44% | 0 | 1 | 2 | |
| 6 | 10 | 0 | 900 | 0% | 2 | 0 | 0 | |
| 5 | 327 | 41 | 1,119 | 13% | 0 | 0 | 0 | |
| 5 | 179 | 29 | 1,302 | 16% | 0 | 1 | 1 | |
| 5 | 13 | 0 | 750 | 0% | 3 | 0 | 0 | |
| 4 | 272 | 36 | 1,004 | 13% | 0 | 0 | 0 | |
| 4 | 261 | 38 | 1,204 | 15% | 0 | 0 | 0 | |
| 4 | 203 | 26 | 1,018 | 13% | 0 | 0 | 0 | |
| 4 | 175 | 36 | 1,204 | 21% | 0 | 0 | 0 | |
| 4 | 22 | 11 | 740 | 50% | 0 | 0 | 0 | |
| 4 | 11 | 0 | 600 | 0% | 0 | 0 | 0 | |
| 3 | 515 | 37 | 1,332 | 7% | 0 | 0 | 0 | |
| 3 | 113 | 23 | 670 | 20% | 0 | 0 | 0 | |
| 3 | 7 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 2 | 169 | 20 | 804 | 12% | 0 | 0 | 1 | |
| 2 | 4 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 87 | 15 | 430 | 17% | 0 | 0 | 0 | |
| 1 | 3 | 0 | 150 | 0% | 0 | 0 | 0 |