[DF] Training #2
Game TypeKing of the Hill
MissionTK - Kartone Narrows
Played: 2026-07-21 22:10 CDT | Time Limit: 30 min | Zone Time Limit: 5 min | Tracers: Off
K/D
1.23
Multikills
0
Suicides
6
Time Alive
25:58
Zone Time
0:25
Headshots
3
Longest Shot
424.8
Damage
6,232
Damage Taken
4,225
Knife Kills
1
Explosives
1
Assists
4
Players (16/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Zone | Attack | Defend | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 212 | 27 | 22 | 1.23 | 15% | 3 | 6,232 | 0:25 | 0:00 | 0:00 | 25:58 | |||
| 2 | 212 | 17 | 11 | 1.55 | 16% | 2 | 3,574 | 8:45 | 0:00 | 0:00 | 28:54 | |||
| 3 | 184 | 17 | 10 | 1.70 | 13% | 4 | 5,382 | 4:00 | 0:00 | 0:00 | 28:30 | |||
| 4 | 165 | 15 | 14 | 1.07 | 12% | 1 | 3,340 | 2:35 | 0:00 | 0:00 | 27:26 | |||
| 5 | 160 | 10 | 9 | 1.11 | 28% | 4 | 2,760 | 11:40 | 0:00 | 0:00 | 28:12 | |||
| 6 | 137 | 12 | 12 | 1.00 | 11% | 2 | 3,528 | 4:35 | 0:00 | 0:00 | 29:00 | |||
| 7 | 134 | 9 | 13 | 0.69 | 12% | 2 | 3,650 | 6:30 | 0:00 | 0:00 | 28:16 | |||
| 8 | 117 | 6 | 11 | 0.55 | 12% | 1 | 2,282 | 9:30 | 0:00 | 0:00 | 28:10 | |||
| 9 | 111 | 10 | 10 | 1.00 | 12% | 0 | 3,261 | 1:55 | 0:00 | 0:00 | 25:52 | |||
| 10 | 107 | 7 | 5 | 1.40 | 14% | 1 | 1,360 | 7:50 | 0:00 | 0:00 | 20:19 | |||
| 11 | 105 | 8 | 14 | 0.57 | 12% | 1 | 2,733 | 7:35 | 0:00 | 0:00 | 28:50 | |||
| 12 | 90 | 8 | 17 | 0.47 | 22% | 2 | 1,750 | 1:45 | 0:00 | 0:00 | 28:18 | |||
| 13 | 81 | 8 | 5 | 1.60 | 18% | 1 | 2,132 | 0:15 | 0:00 | 0:00 | 20:48 | |||
| 14 | 80 | 7 | 13 | 0.54 | 13% | 0 | 1,996 | 1:45 | 0:00 | 0:00 | 27:46 | |||
| 15 | 68 | 4 | 14 | 0.29 | 22% | 1 | 1,461 | 4:40 | 0:00 | 0:00 | 27:54 | |||
| 16 | 14 | 1 | 1 | 1.00 | 18% | 0 | 207 | 0:45 | 0:00 | 0:00 | 5:11 | |||
* Left before the round ended.
Weapons
438
Hits per part
0
42
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 20 | 528 | 79 | 3,733 | 15% | 0 | 0 | 0 | |
| 20 | 327 | 55 | 4,050 | 17% | 0 | 0 | 0 | |
| 16 | 2,051 | 164 | 5,148 | 8% | 0 | 0 | 0 | |
| 12 | 1,102 | 154 | 4,678 | 14% | 0 | 0 | 0 | |
| 11 | 936 | 127 | 4,060 | 14% | 0 | 0 | 0 | |
| 9 | 378 | 54 | 2,070 | 14% | 0 | 0 | 0 | |
| 8 | 678 | 99 | 3,118 | 15% | 0 | 0 | 0 | |
| 8 | 127 | 50 | 1,998 | 39% | 0 | 0 | 0 | |
| 5 | 496 | 78 | 2,175 | 16% | 0 | 0 | 0 | |
| 5 | 468 | 85 | 2,541 | 18% | 0 | 0 | 0 | |
| 5 | 366 | 48 | 1,568 | 13% | 0 | 0 | 0 | |
| 5 | 350 | 45 | 1,640 | 13% | 0 | 0 | 0 | |
| 5 | 238 | 31 | 932 | 13% | 0 | 0 | 0 | |
| 5 | 187 | 35 | 1,329 | 19% | 0 | 0 | 0 | |
| 4 | 298 | 51 | 1,530 | 17% | 0 | 0 | 0 | |
| 4 | 77 | 27 | 830 | 35% | 0 | 0 | 0 | |
| 4 | 8 | 0 | 600 | 0% | 1 | 0 | 0 | |
| 3 | 70 | 24 | 828 | 34% | 0 | 0 | 0 | |
| 3 | 18 | 0 | 450 | 0% | 7 | 0 | 0 | |
| 3 | 10 | 0 | 450 | 0% | 1 | 0 | 0 | |
| 2 | 199 | 23 | 720 | 12% | 0 | 0 | 0 | |
| 2 | 3 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 2 | 3 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 4 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 1 | 2 | 0 | 150 | 0% | 0 | 0 | 0 |