DFWiQ Battlegrounds
Game TypeTeam King of the Hill
MissionTK - Two Dragons Gorge
Played: 2026-08-16 21:12 CDT | Time Limit: 30 min | Zone Time Limit: 5 min | Tracers: On | Friendly Fire: Off
Blue
Score657
Zone Time109:30
Kills243
Deaths263
Blue Top Player[TAC]Yankee
Kills
29
Deaths
16
Accuracy
14%
Points
320
Zone Time
1:40
Headshots
1
Red
Score576
Zone Time96:00
Kills242
Deaths255
Red Top Player{SEAL}Rambo
Kills
28
Deaths
11
Accuracy
15%
Points
326
Zone Time
9:20
Headshots
3
Show moreShow less
Blue Team Totals
Revives
10
Heals
31
Points
3,002
Accuracy
11%
Headshots
28
Damage
59.1K
Team Kills
4
Longest Shot
671.3
Multikills
2
Explosives
16
Assists
54
Suicides
16
Red Team Totals
Revives
8
Heals
9
Points
2,881
Accuracy
14%
Headshots
25
Damage
55.9K
Team Kills
4
Longest Shot
822.2
Multikills
9
Explosives
40
Assists
37
Suicides
8
Players (35/40)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Med | Zone | Attack | Defend | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320 | 29 | 16 | 1.81 | 14% | 1 | 6,849 | 4/8 | 1:40 | 0:00 | 0:00 | 27:36 | |||
| 2 | 260 | 24 | 20 | 1.20 | 15% | 6 | 5,411 | 0/0 | 5:00 | 0:00 | 0:00 | 26:13 | |||
| 3 | 242 | 16 | 13 | 1.23 | 12% | 1 | 4,067 | 2/5 | 9:30 | 0:00 | 0:00 | 27:37 | |||
| 4 | 202 | 23 | 17 | 1.35 | 14% | 1 | 5,153 | 0/0 | 2:00 | 0:00 | 0:00 | 28:01 | |||
| 5 | 201 | 20 | 15 | 1.33 | 11% | 4 | 3,429 | 0/0 | 1:50 | 0:00 | 0:00 | 26:50 | |||
| 6 | 188 | 17 | 9 | 1.89 | 12% | 6 | 3,662 | 0/0 | 4:40 | 0:00 | 0:00 | 16:38 | |||
| 7 | 173 | 11 | 13 | 0.85 | 8% | 0 | 3,158 | 0/0 | 10:30 | 0:00 | 0:00 | 27:24 | |||
| 8 | 160 | 13 | 7 | 1.86 | 13% | 1 | 3,247 | 2/5 | 2:30 | 0:00 | 0:00 | 28:43 | |||
| 9 | 160 | 10 | 9 | 1.11 | 13% | 1 | 2,328 | 0/7 | 4:10 | 0:00 | 0:00 | 28:39 | |||
| 10 | 152 | 10 | 15 | 0.67 | 9% | 1 | 3,582 | 0/0 | 10:20 | 0:00 | 0:00 | 28:30 | |||
| 11 | 143 | 11 | 16 | 0.69 | 12% | 0 | 2,340 | 0/0 | 7:10 | 0:00 | 0:00 | 16:15 | |||
| 12 | 139 | 7 | 17 | 0.41 | 10% | 0 | 2,100 | 0/0 | 11:30 | 0:00 | 0:00 | 28:01 | |||
| 13 | 135 | 15 | 14 | 1.07 | 13% | 2 | 3,519 | 0/0 | 0:50 | 0:00 | 0:00 | 27:12 | |||
| 14 | 124 | 6 | 9 | 0.67 | 13% | 0 | 1,244 | 1/6 | 10:40 | 0:00 | 0:00 | 28:21 | |||
| 15 | 123 | 12 | 13 | 0.92 | 9% | 2 | 3,295 | 1/0 | 3:50 | 0:00 | 0:00 | 28:16 | |||
| 16 | 105 | 6 | 19 | 0.32 | 8% | 0 | 2,741 | 0/0 | 7:30 | 0:00 | 0:00 | 27:47 | |||
| 17 | 83 | 5 | 20 | 0.25 | 17% | 0 | 918 | 0/0 | 7:10 | 0:00 | 0:00 | 26:00 | |||
| 18 | 62 | 4 | 11 | 0.36 | 22% | 2 | 1,089 | 0/0 | 5:20 | 0:00 | 0:00 | 28:05 | |||
| 19 | 27 | 4 | 9 | 0.44 | 17% | 0 | 882 | 0/0 | 2:50 | 0:00 | 0:00 | 6:41 | |||
| 20 | 3 | 0 | 1 | 0.00 | 12% | 0 | 76 | 0/0 | 0:30 | 0:00 | 0:00 | 1:20 | |||
| 1 | 326 | 28 | 11 | 2.55 | 15% | 3 | 6,024 | 0/0 | 9:20 | 0:00 | 0:00 | 28:54 | |||
| 2 | 254 | 25 | 15 | 1.67 | 13% | 1 | 5,744 | 0/0 | 0:40 | 0:00 | 0:00 | 27:30 | |||
| 3 | 240 | 19 | 18 | 1.06 | 13% | 8 | 4,450 | 3/3 | 5:50 | 0:00 | 0:00 | 27:36 | |||
| 4 | 231 | 18 | 18 | 1.00 | 12% | 0 | 4,798 | 0/0 | 8:30 | 0:00 | 0:00 | 27:36 | |||
| 5 | 209 | 21 | 24 | 0.88 | 16% | 3 | 5,130 | 0/0 | 1:30 | 0:00 | 0:00 | 25:12 | |||
| 6 | 207 | 21 | 12 | 1.75 | 13% | 0 | 4,159 | 0/0 | 4:30 | 0:00 | 0:00 | 27:50 | |||
| 7 | 189 | 14 | 18 | 0.78 | 23% | 2 | 2,890 | 0/0 | 8:10 | 0:00 | 0:00 | 26:24 | |||
| 8 | 180 | 13 | 19 | 0.68 | 11% | 1 | 2,659 | 0/0 | 10:00 | 0:00 | 0:00 | 27:47 | |||
| 9 | 157 | 11 | 11 | 1.00 | 14% | 0 | 2,728 | 2/1 | 8:40 | 0:00 | 0:00 | 27:48 | |||
| 10 | 150 | 13 | 18 | 0.72 | 11% | 0 | 1,952 | 0/0 | 3:20 | 0:00 | 0:00 | 27:18 | |||
| 11 | 131 | 14 | 21 | 0.67 | 14% | 1 | 3,916 | 0/0 | 3:30 | 0:00 | 0:00 | 27:12 | |||
| 12 | 120 | 6 | 16 | 0.38 | 33% | 1 | 2,122 | 0/0 | 10:00 | 0:00 | 0:00 | 28:08 | |||
| 13 | 113 | 10 | 11 | 0.91 | 14% | 1 | 2,124 | 2/2 | 3:50 | 0:00 | 0:00 | 28:43 | |||
| 14 | 110 | 8 | 17 | 0.47 | 9% | 2 | 2,252 | 0/0 | 6:40 | 0:00 | 0:00 | 27:44 | |||
| 15 | 108 | 8 | 11 | 0.73 | 28% | 2 | 1,772 | 0/0 | 4:40 | 0:00 | 0:00 | 17:36 | |||
| 16 | 86 | 6 | 4 | 1.50 | 10% | 0 | 1,650 | 0/2 | 2:40 | 0:00 | 0:00 | 14:46 | |||
| 17 | 70 | 7 | 11 | 0.64 | 11% | 0 | 1,436 | 1/1 | 4:10 | 0:00 | 0:00 | 16:11 | |||
| 18 | 0 | 0 | 0 | 0.00 | 13% | 0 | 24 | 0/0 | 0:00 | 0:00 | 0:00 | 0:31 | |||
| 19 | 0 | 0 | 0 | 0.00 | 15% | 0 | 52 | 0/0 | 0:00 | 0:00 | 0:00 | 2:26 | |||
* Left before the round ended.
Weapons
1,042
Hits per part
0
138
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 40 | 7,441 | 636 | 14.7K | 9% | 0 | 0 | 0 | |
| 31 | 798 | 129 | 6,551 | 16% | 0 | 0 | 0 | |
| 30 | 924 | 153 | 6,346 | 17% | 0 | 0 | 0 | |
| 24 | 855 | 135 | 6,141 | 16% | 0 | 1 | 3 | |
| 24 | 782 | 118 | 5,884 | 15% | 0 | 0 | 0 | |
| 23 | 429 | 150 | 5,859 | 35% | 0 | 0 | 0 | |
| 21 | 3,393 | 292 | 6,718 | 9% | 0 | 0 | 0 | |
| 20 | 439 | 78 | 3,696 | 18% | 0 | 0 | 0 | |
| 18 | 692 | 102 | 4,457 | 15% | 0 | 0 | 0 | |
| 18 | 573 | 79 | 4,237 | 14% | 0 | 0 | 0 | |
| 13 | 331 | 56 | 2,939 | 17% | 0 | 0 | 0 | |
| 13 | 309 | 49 | 2,290 | 16% | 0 | 1 | 1 | |
| 11 | 12 | 0 | 1,650 | 0% | 0 | 0 | 0 | |
| 10 | 372 | 58 | 2,460 | 16% | 0 | 0 | 0 | |
| 10 | 347 | 49 | 2,124 | 14% | 0 | 1 | 3 | |
| 10 | 344 | 45 | 1,828 | 13% | 0 | 0 | 2 | |
| 10 | 300 | 49 | 2,319 | 16% | 0 | 1 | 2 | |
| 9 | 227 | 36 | 1,566 | 16% | 0 | 0 | 0 | |
| 9 | 16 | 0 | 1,350 | 0% | 2 | 0 | 0 | |
| 8 | 450 | 66 | 1,858 | 15% | 0 | 0 | 0 | |
| 8 | 249 | 42 | 1,642 | 17% | 0 | 0 | 0 | |
| 8 | 18 | 0 | 1,200 | 0% | 2 | 0 | 0 | |
| 8 | 14 | 0 | 1,200 | 0% | 1 | 0 | 0 | |
| 7 | 372 | 49 | 2,016 | 13% | 0 | 1 | 2 | |
| 7 | 286 | 33 | 1,622 | 12% | 0 | 0 | 0 | |
| 7 | 18 | 0 | 1,050 | 0% | 0 | 1 | 0 | |
| 6 | 399 | 73 | 1,938 | 18% | 0 | 0 | 0 | |
| 6 | 25 | 0 | 900 | 0% | 6 | 1 | 0 | |
| 6 | 11 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 5 | 874 | 73 | 2,115 | 8% | 0 | 0 | 0 | |
| 5 | 535 | 106 | 2,607 | 20% | 0 | 0 | 0 | |
| 5 | 293 | 65 | 1,496 | 22% | 0 | 0 | 0 | |
| 5 | 193 | 26 | 1,086 | 13% | 0 | 1 | 1 | |
| 5 | 183 | 24 | 1,254 | 13% | 0 | 0 | 0 | |
| 5 | 17 | 0 | 750 | 0% | 3 | 0 | 0 | |
| 4 | 242 | 43 | 1,230 | 18% | 0 | 0 | 0 | |
| 4 | 226 | 30 | 1,094 | 13% | 0 | 0 | 0 | |
| 4 | 146 | 25 | 768 | 17% | 0 | 0 | 0 | |
| 3 | 5 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 2 | 395 | 32 | 1,146 | 8% | 0 | 0 | 0 | |
| 2 | 171 | 22 | 740 | 13% | 0 | 0 | 0 | |
| 2 | 3 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 217 | 19 | 528 | 9% | 0 | 0 | 0 | |
| 1 | 111 | 21 | 670 | 19% | 0 | 0 | 0 | |
| 1 | 96 | 20 | 454 | 21% | 0 | 0 | 0 | |
| 1 | 78 | 14 | 358 | 18% | 0 | 0 | 0 | |
| 1 | 4 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 0 | 33 | 4 | 76 | 12% | 0 | 0 | 3 |