Desert Fox
Played: 2026-08-19 19:33 CDT | Time Limit: 30 min | Tracers: On | Friendly Fire: On
Explosives
73
Suicides
37
Damage
263K
Kills
523
Deaths
134
Longest Shot
848.5
Headshots
50
Time Alive
522:40
Accuracy
16%
Points
4,860
Show moreShow less
Mission Time
22:04
Targets
0
Team Kills
0
Team Damage
279
Damage Taken
51.5K
Vehicle Time
64:00
Vehicle Kills
51
Roadkills
0
Vehicle Damage
23K
Assists
108
Players (26/32)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 450 | 48 | 9 | 5.33 | 18% | 6 | 23.4K | 0 | 20:52 | ||
| 2 | 430 | 43 | 6 | 7.17 | 17% | 6 | 22.6K | 168 | 21:28 | ||
| 3 | 390 | 40 | 9 | 4.44 | 18% | 4 | 19.4K | 0 | 21:01 | ||
| 4 | 320 | 34 | 12 | 2.83 | 17% | 4 | 17.5K | 0 | 21:04 | ||
| 5 | 270 | 31 | 11 | 2.82 | 17% | 5 | 15.7K | 0 | 20:03 | ||
| 6 | 250 | 27 | 5 | 5.40 | 15% | 5 | 13.4K | 0 | 21:14 | ||
| 7 | 210 | 25 | 10 | 2.50 | 16% | 3 | 12.2K | 0 | 20:14 | ||
| 8 | 200 | 22 | 5 | 4.40 | 15% | 1 | 10.8K | 0 | 17:42 | ||
| 9 | 200 | 20 | 6 | 3.33 | 12% | 0 | 9,226 | 0 | 21:22 | ||
| 10 | 190 | 20 | 2 | 10.00 | 14% | 3 | 10.5K | 0 | 21:44 | ||
| 11 | 190 | 20 | 4 | 5.00 | 12% | 0 | 9,402 | 0 | 21:24 | ||
| 12 | 180 | 19 | 4 | 4.75 | 15% | 0 | 9,181 | 38 | 21:24 | ||
| 13 | 150 | 18 | 7 | 2.57 | 13% | 0 | 9,300 | 0 | 21:29 | ||
| 14 | 140 | 14 | 3 | 4.67 | 36% | 0 | 7,240 | 0 | 21:49 | ||
| 15 | 120 | 14 | 5 | 2.80 | 13% | 0 | 6,534 | 0 | 11:12 | ||
| 16 | 120 | 13 | 6 | 2.17 | 27% | 3 | 6,970 | 0 | 13:35 | ||
| 17 | 120 | 12 | 0 | 12.00 | 25% | 3 | 5,925 | 0 | 17:05 | ||
| 18 | 120 | 12 | 2 | 6.00 | 12% | 2 | 5,958 | 0 | 21:50 | ||
| 19 | 110 | 11 | 1 | 11.00 | 13% | 0 | 5,633 | 0 | 16:38 | ||
| 20 | 100 | 11 | 5 | 2.20 | 13% | 2 | 5,706 | 0 | 21:29 | ||
| 21 | 90 | 9 | 1 | 9.00 | 12% | 0 | 4,650 | 23 | 21:55 | ||
| 22 | 80 | 11 | 6 | 1.83 | 17% | 0 | 5,892 | 0 | 21:28 | ||
| 23 | 80 | 8 | 1 | 8.00 | 12% | 1 | 4,980 | 0 | 21:54 | ||
| 24 | 70 | 11 | 4 | 2.75 | 14% | 0 | 5,718 | 50 | 21:40 | ||
| 25 | 70 | 8 | 1 | 8.00 | 11% | 0 | 4,040 | 0 | 16:54 | ||
| 26 | 60 | 7 | 4 | 1.75 | 16% | 0 | 3,306 | 0 | 3:34 | ||
| 27 | 50 | 5 | 2 | 2.50 | 22% | 0 | 2,418 | 0 | 3:54 | ||
| 28 | 50 | 5 | 0 | 5.00 | 22% | 1 | 2,451 | 0 | 2:00 | ||
| 29 | 50 | 5 | 3 | 1.67 | 14% | 1 | 2,618 | 0 | 14:42 | ||
* Left before the round ended.
Weapons
773
Hits per part
0
155
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 60 | 1,454 | 224 | 29.4K | 15% | 0 | 0 | 1 | |
| 57 | 1,595 | 258 | 29.2K | 16% | 0 | 0 | 3 | |
| 49 | 1,091 | 172 | 24.2K | 16% | 0 | 0 | 0 | |
| 44 | 1,226 | 202 | 22.1K | 16% | 0 | 0 | 0 | |
| 31 | 993 | 164 | 16K | 17% | 0 | 0 | 0 | |
| 27 | 1,259 | 237 | 16K | 19% | 0 | 0 | 0 | |
| 25 | 1,075 | 133 | 12.7K | 12% | 0 | 0 | 0 | |
| 23 | 352 | 130 | 11.9K | 37% | 0 | 0 | 0 | |
| 20 | 712 | 99 | 10.5K | 14% | 0 | 0 | 0 | |
| 20 | 429 | 63 | 9,885 | 15% | 0 | 0 | 0 | |
| 17 | 428 | 80 | 8,499 | 19% | 0 | 0 | 0 | |
| 15 | 27 | 0 | 6,750 | 0% | 1 | 0 | 0 | |
| 14 | 39 | 0 | 6,300 | 0% | 6 | 0 | 0 | |
| 13 | 592 | 77 | 6,620 | 13% | 0 | 0 | 0 | |
| 13 | 385 | 49 | 6,076 | 13% | 0 | 0 | 0 | |
| 11 | 20 | 0 | 4,950 | 0% | 1 | 0 | 0 | |
| 11 | 15 | 0 | 4,950 | 0% | 0 | 0 | 0 | |
| 10 | 505 | 70 | 5,268 | 14% | 0 | 0 | 1 | |
| 10 | 76 | 30 | 4,660 | 39% | 0 | 0 | 0 | |
| 9 | 16 | 0 | 4,050 | 0% | 2 | 0 | 0 | |
| 8 | 537 | 62 | 4,980 | 12% | 0 | 0 | 0 | |
| 7 | 10 | 0 | 3,150 | 0% | 0 | 0 | 0 | |
| 6 | 12 | 0 | 2,700 | 0% | 0 | 0 | 0 | |
| 5 | 297 | 35 | 2,850 | 12% | 0 | 0 | 1 | |
| 4 | 208 | 24 | 2,240 | 12% | 0 | 0 | 0 | |
| 3 | 170 | 25 | 1,584 | 15% | 0 | 0 | 0 | |
| 3 | 89 | 15 | 1,506 | 17% | 0 | 0 | 0 | |
| 3 | 6 | 0 | 1,350 | 0% | 0 | 0 | 0 | |
| 2 | 8 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 2 | 5 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 1 | 3 | 0 | 450 | 0% | 0 | 0 | 0 |
Round Activity
| Time | Kill | Distance |
|---|---|---|
| 0:03 | RamboJackal Bot | 287.6 |
| 0:03 | Raven44 Bot | 101.3 |
| 0:06 | {SEAL}Tango Bot | 299.3 |
| 0:10 | RamboJackal Bot | 57.5 |
| 0:12 | Onyx18 Bot | 86.4 |
| 0:12 | {SEAL}Kodiak68 Bot | 24.9 |
| 0:15 | {SEAL}Dragon85 | |
| 0:18 | Nova42 Bot | 96.9 |
| 0:19 | Nova42 Bot | 302.0 |
| 0:20 | Bot -=SF=-Duke22 | 129.9 |
| 0:22 | {SEAL}Viper Bot | 222.2 |
| 0:23 | -=SF=-Duke22 Bot | 16.0 |
| 0:24 | Onyx18 Bot | 299.0 |
| 0:24 | {SEAL}Kodiak68 | |
| 0:25 | Bot Raven44 | 29.7 |
| 0:30 | -=SF=-Rebel | |
| 0:30 | Onyx18 Bot | 25.4 |
| 0:32 | {SEAL}Tango Bot | 303.2 |
| 0:35 | Bot RamboJackal | 246.4 |
| 0:35 | -=SF=-Duke22 Bot | 24.9 |
| 0:37 | -=SF=-Rebel | |
| 0:38 | {JO}Xeno Bot | 291.0 |
| 0:39 | {SEAL}Tango Bot | 208.1 |
| 0:40 | {SEAL}Kodiak68 Bot | 252.7 |
| 0:45 | BanditDagger Bot | 26.2 |
| 0:47 | [DF]Frost20 Bot | 24.7 |
| 0:49 | Raven44 | |
| 0:51 | {SEAL}Viper Bot | 13.6 |
| 0:52 | {SEAL}Dragon85 | |
| 0:53 | RamboJackal Bot | 320.1 |
| 0:54 | ~*Wraith Bot | 41.1 |
| 1:00 | [RLTW]Yankee Bot | 299.1 |
| 1:01 | [RLTW]Yankee Bot | 275.0 |
| 1:02 | Bot {SEAL}Tango | 192.5 |
| 1:02 | Orbit68 | |
| 1:03 | Bot Onyx18 | 215.8 |
| 1:05 | {SEAL}Tango Bot | 26.9 |
| 1:06 | Bot {SEAL}Kodiak68 | 221.0 |
| 1:08 | -=SF=-Rebel Bot | 200.7 |
| 1:09 | [NW]Sarge98 Bot | 242.4 |
| 1:10 | [RLTW]Yankee Bot | 25.8 |
| 1:12 | [NW]Sarge98 Bot | 133.0 |
| 1:13 | BanditDagger Bot | 162.0 |
| 1:15 | =TF=KodiakXeno Bot | 299.8 |
| 1:16 | Bot RamboJackal | 101.8 |
| 1:17 | ~*Wraith Bot | 4.2 |
| 1:18 | Bot Nova42 | 136.0 |
| 1:18 | {SEAL}Tango Bot | 330.3 |
| 1:19 | -=SF=-Knight66 Bot | 181.2 |
| 1:19 | RamboJackal Bot | 271.9 |