Island Hoppers
Played: 2026-08-22 20:17 CDT | Time Limit: 45 min | Tracers: On | Friendly Fire: On
Revives
8
Heals
24
Explosives
175
Kills
1,153
Deaths
308
Longest Shot
896.6
Headshots
127
Suicides
68
Accuracy
19%
Points
11K
Show moreShow less
Mission Time
25:27
Targets
0
Team Kills
0
Team Damage
358
Damage Taken
46.5K
Vehicle Time
126:14
Vehicle Kills
97
Roadkills
0
Vehicle Damage
14.6K
Assists
193
Players (42/48)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 460 | 48 | 5 | 9.60 | 16% | 2 | 9,701 | 0 | 0/0 | 24:42 | |||
| 2 | 450 | 48 | 9 | 5.33 | 18% | 3 | 9,639 | 0 | 0/0 | 24:24 | |||
| 3 | 450 | 48 | 11 | 4.36 | 16% | 2 | 8,395 | 76 | 0/0 | 23:12 | |||
| 4 | 420 | 47 | 12 | 3.92 | 19% | 8 | 9,860 | 0 | 0/0 | 24:27 | |||
| 5 | 410 | 41 | 8 | 5.13 | 38% | 13 | 8,381 | 0 | 0/0 | 23:51 | |||
| 6 | 390 | 40 | 7 | 5.71 | 16% | 7 | 9,530 | 0 | 0/0 | 23:37 | |||
| 7 | 390 | 36 | 5 | 7.20 | 16% | 3 | 8,862 | 0 | 1/8 | 24:29 | |||
| 8 | 380 | 40 | 18 | 2.22 | 17% | 2 | 7,980 | 0 | 0/0 | 21:51 | |||
| 9 | 380 | 39 | 8 | 4.88 | 23% | 2 | 8,840 | 17 | 0/0 | 24:15 | |||
| 10 | 355 | 35 | 13 | 2.69 | 100% | 6 | 7,781 | 94 | 2/7 | 22:01 | |||
| 11 | 350 | 42 | 22 | 1.91 | 18% | 6 | 8,089 | 0 | 0/0 | 23:15 | |||
| 12 | 340 | 36 | 9 | 4.00 | 18% | 2 | 7,626 | 0 | 0/0 | 23:02 | |||
| 13 | 330 | 37 | 14 | 2.64 | 16% | 1 | 7,924 | 0 | 0/0 | 22:39 | |||
| 14 | 330 | 34 | 9 | 3.78 | 24% | 3 | 7,791 | 0 | 0/0 | 23:39 | |||
| 15 | 330 | 34 | 10 | 3.40 | 16% | 2 | 6,971 | 0 | 0/0 | 24:27 | |||
| 16 | 310 | 32 | 5 | 6.40 | 15% | 2 | 6,071 | 0 | 0/0 | 20:58 | |||
| 17 | 310 | 31 | 7 | 4.43 | 14% | 3 | 6,969 | 45 | 0/0 | 24:45 | |||
| 18 | 295 | 29 | 3 | 9.67 | 14% | 2 | 6,297 | 0 | 1/1 | 25:06 | |||
| 19 | 270 | 28 | 8 | 3.50 | 16% | 5 | 6,356 | 0 | 0/0 | 21:31 | |||
| 20 | 260 | 28 | 12 | 2.33 | 21% | 3 | 5,124 | 0 | 0/0 | 24:03 | |||
| 21 | 260 | 27 | 9 | 3.00 | 33% | 7 | 6,990 | 0 | 0/0 | 23:39 | |||
| 22 | 255 | 26 | 5 | 5.20 | 20% | 2 | 5,423 | 0 | 1/1 | 24:32 | |||
| 23 | 250 | 26 | 6 | 4.33 | 16% | 5 | 5,374 | 0 | 0/0 | 13:47 | |||
| 24 | 240 | 24 | 7 | 3.43 | 15% | 3 | 5,241 | 0 | 0/0 | 24:24 | |||
| 25 | 240 | 24 | 1 | 24.00 | 13% | 1 | 5,099 | 0 | 0/0 | 25:15 | |||
| 26 | 230 | 25 | 8 | 3.13 | 16% | 2 | 4,590 | 0 | 0/0 | 24:39 | |||
| 27 | 220 | 20 | 7 | 2.86 | 14% | 1 | 4,267 | 0 | 1/4 | 24:03 | |||
| 28 | 200 | 21 | 6 | 3.50 | 13% | 0 | 4,216 | 0 | 0/0 | 24:10 | |||
| 29 | 190 | 22 | 5 | 4.40 | 14% | 3 | 4,595 | 0 | 0/0 | 18:04 | |||
| 30 | 160 | 17 | 3 | 5.67 | 12% | 0 | 3,474 | 0 | 0/0 | 25:06 | |||
| 31 | 155 | 15 | 4 | 3.75 | 13% | 2 | 3,114 | 0 | 1/1 | 24:09 | |||
| 32 | 150 | 16 | 4 | 4.00 | 33% | 4 | 3,106 | 0 | 0/0 | 24:47 | |||
| 33 | 140 | 16 | 4 | 4.00 | 13% | 0 | 3,018 | 0 | 0/0 | 19:37 | |||
| 34 | 130 | 13 | 3 | 4.33 | 23% | 5 | 2,580 | 0 | 0/0 | 25:03 | |||
| 35 | 110 | 11 | 3 | 3.67 | 13% | 3 | 2,462 | 0 | 1/2 | 16:46 | |||
| 36 | 100 | 11 | 2 | 5.50 | 13% | 1 | 2,490 | 0 | 0/0 | 25:13 | |||
| 37 | 100 | 10 | 2 | 5.00 | 34% | 4 | 2,170 | 0 | 0/0 | 25:17 | |||
| 38 | 90 | 12 | 4 | 3.00 | 82% | 1 | 2,500 | 0 | 0/0 | 7:41 | |||
| 39 | 90 | 11 | 4 | 2.75 | 25% | 2 | 2,274 | 0 | 0/0 | 24:47 | |||
| 40 | 90 | 9 | 2 | 4.50 | 12% | 1 | 1,908 | 44 | 0/0 | 25:07 | |||
| 41 | 70 | 10 | 5 | 2.00 | 100% | 0 | 2,355 | 0 | 0/0 | 7:35 | |||
| 42 | 70 | 7 | 6 | 1.17 | 14% | 2 | 2,327 | 0 | 0/0 | 24:21 | |||
| 43 | 50 | 7 | 6 | 1.17 | 13% | 0 | 1,945 | 0 | 0/0 | 14:07 | |||
| 44 | 50 | 6 | 2 | 3.00 | 12% | 0 | 1,614 | 0 | 0/0 | 19:18 | |||
| 45 | 50 | 6 | 3 | 2.00 | 12% | 0 | 1,200 | 0 | 0/0 | 24:01 | |||
| 46 | 40 | 4 | 0 | 4.00 | 14% | 0 | 688 | 0 | 0/0 | 4:59 | |||
| 47 | 30 | 4 | 2 | 2.00 | 13% | 1 | 1,265 | 82 | 0/0 | 25:11 | |||
* Left before the round ended.
Weapons
1,801
Hits per part
0
344
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 70 | 2,713 | 364 | 15.8K | 13% | 0 | 0 | 0 | |
| 62 | 1,729 | 282 | 13.8K | 16% | 0 | 0 | 0 | |
| 58 | 1,693 | 286 | 13K | 17% | 0 | 0 | 0 | |
| 49 | 1,484 | 243 | 10.4K | 16% | 0 | 0 | 0 | |
| 48 | 1,225 | 192 | 10.6K | 16% | 0 | 0 | 0 | |
| 46 | 1,530 | 230 | 9,873 | 15% | 0 | 0 | 0 | |
| 42 | 920 | 160 | 8,550 | 17% | 0 | 0 | 0 | |
| 38 | 57 | 0 | 5,700 | 0% | 5 | 0 | 0 | |
| 35 | 596 | 128 | 6,392 | 21% | 0 | 0 | 0 | |
| 34 | 275 | 129 | 6,825 | 47% | 0 | 0 | 0 | |
| 33 | 1,048 | 168 | 8,264 | 16% | 0 | 0 | 0 | |
| 31 | 454 | 172 | 7,658 | 38% | 0 | 0 | 0 | |
| 30 | 1,272 | 242 | 8,070 | 19% | 0 | 0 | 0 | |
| 30 | 36 | 0 | 4,500 | 0% | 0 | 0 | 0 | |
| 29 | 654 | 156 | 6,838 | 24% | 0 | 0 | 1 | |
| 28 | 431 | 143 | 5,356 | 33% | 0 | 0 | 0 | |
| 26 | 665 | 163 | 6,292 | 25% | 0 | 0 | 0 | |
| 26 | 105 | 349 | 6,161 | 100% | 0 | 0 | 2 | |
| 25 | 42 | 0 | 3,750 | 0% | 0 | 0 | 0 | |
| 24 | 810 | 114 | 5,685 | 14% | 0 | 0 | 3 | |
| 23 | 819 | 108 | 4,625 | 13% | 0 | 0 | 0 | |
| 22 | 1,072 | 203 | 6,880 | 19% | 0 | 0 | 0 | |
| 22 | 913 | 139 | 6,118 | 15% | 0 | 0 | 0 | |
| 21 | 1,055 | 134 | 4,811 | 13% | 0 | 0 | 0 | |
| 21 | 637 | 125 | 4,802 | 20% | 0 | 0 | 0 | |
| 21 | 38 | 0 | 3,150 | 0% | 0 | 0 | 0 | |
| 20 | 763 | 135 | 4,980 | 18% | 0 | 0 | 0 | |
| 20 | 682 | 104 | 3,630 | 15% | 0 | 0 | 0 | |
| 20 | 24 | 0 | 3,000 | 0% | 0 | 0 | 0 | |
| 18 | 649 | 111 | 3,895 | 17% | 0 | 0 | 2 | |
| 18 | 584 | 91 | 3,971 | 16% | 0 | 0 | 0 | |
| 18 | 28 | 0 | 2,700 | 0% | 1 | 0 | 0 | |
| 18 | 24 | 0 | 2,700 | 0% | 0 | 0 | 0 | |
| 15 | 715 | 84 | 3,108 | 12% | 0 | 0 | 1 | |
| 15 | 652 | 85 | 2,868 | 13% | 0 | 0 | 0 | |
| 14 | 32 | 0 | 2,100 | 0% | 8 | 0 | 0 | |
| 13 | 564 | 100 | 3,611 | 18% | 0 | 0 | 0 | |
| 11 | 24 | 0 | 1,650 | 0% | 4 | 0 | 0 | |
| 9 | 209 | 71 | 2,020 | 34% | 0 | 0 | 0 | |
| 8 | 426 | 51 | 1,571 | 12% | 0 | 0 | 0 | |
| 8 | 32 | 173 | 2,545 | 100% | 0 | 0 | 0 | |
| 8 | 12 | 0 | 1,200 | 0% | 0 | 0 | 0 | |
| 8 | 11 | 0 | 1,200 | 0% | 0 | 0 | 0 | |
| 7 | 20 | 0 | 1,050 | 0% | 6 | 0 | 0 | |
| 5 | 427 | 55 | 1,507 | 13% | 0 | 0 | 0 | |
| 3 | 169 | 20 | 875 | 12% | 0 | 0 | 2 | |
| 3 | 3 | 0 | 450 | 0% | 0 | 0 | 0 |
Round Activity
| Time | Kill | Distance |
|---|---|---|
| 0:01 | =TF=Cyclone89 Bot | 140.0 |
| 0:01 | [DF]HammerKnight98 Bot | 29.8 |
| 0:04 | ~*Titan95 Bot | 19.4 |
| 0:05 | Knight22 Bot | 23.3 |
| 0:07 | ~*Titan95 Bot | 203.1 |
| 0:09 | =TF=Cyclone89 Bot | 54.0 |
| 0:09 | Chaos85 Bot | 125.0 |
| 0:10 | =7=Lynx24 | |
| 0:10 | ApacheDoc Bot | 342.0 |
| 0:11 | Wolf39 Bot | 202.3 |
| 0:12 | Chaos85 Bot | 69.5 |
| 0:13 | Bot =TF=Cyclone89 | 135.1 |
| 0:16 | Knight22 Bot | 112.5 |
| 0:16 | [TAC]Jackal93 Bot | 7.1 |
| 0:17 | Bot =TF=Cyclone89 | 139.4 |
| 0:18 | =7=Lynx24 Bot | 42.8 |
| 0:19 | =7=Thunder36 | |
| 0:20 | Bot [ODST]DragonGator | 98.1 |
| 0:20 | Bot ~*Shadow59 | 216.5 |
| 0:21 | [ODST]Doc58 Bot | 3.6 |
| 0:21 | Wolf73 Bot | 381.5 |
| 0:23 | Bot Wolf73 | 172.6 |
| 0:23 | RamboHunter Bot | 718.5 |
| 0:24 | [TAC]Jackal93 Bot | 25.5 |
| 0:25 | Bot [TAC]Jackal93 | 34.9 |
| 0:25 | [DF]HammerKnight98 Bot | 29.9 |
| 0:27 | [ODST]Rogue36 Bot | 158.2 |
| 0:28 | {JO}Ice10 Bot | 559.7 |
| 0:30 | ~*Shadow59 Bot | 221.3 |
| 0:31 | Bot =7=Eagle48 | 21.3 |
| 0:33 | [DF]HammerKnight98 Bot | 19.1 |
| 0:36 | ~*Titan95 Bot | 129.2 |
| 0:36 | ~*Shadow59 Bot | 349.5 |
| 0:38 | [TAC]Jackal93 Bot | 117.5 |
| 0:39 | [ODST]Doc58 Bot | 35.2 |
| 0:42 | Bot xXVenomHunter52 | 72.5 |
| 0:43 | Bot {JO}Pirate | 218.6 |
| 0:43 | [TAC]Jackal93 Bot | 136.2 |
| 0:44 | =7=DieselJackal Bot | 259.4 |
| 0:45 | BoomerYankee99 Bot | 249.2 |
| 0:46 | [TAC]Jackal93 Bot | 8.1 |
| 0:46 | {JO}Ice10 Bot | 507.0 |
| 0:47 | =7=Eagle48 Bot | 52.1 |
| 0:47 | [TAC]WraithSniper62 Bot | 32.7 |
| 0:48 | Bot =7=Thunder36 | 219.6 |
| 0:48 | xXVenomHunter52 Bot | 43.8 |
| 0:48 | =TF=Chaos65 | |
| 0:48 | =7=Eagle48 Bot | 36.7 |
| 0:49 | [ODST]DragonGator Bot | 28.9 |
| 0:51 | RamboHunter Bot | 34.9 |