[DF] Training #2
Game TypeFlag Ball
MissionAS - Sungai Sabe Lumbermill
Played: 2026-08-23 12:31 CDT | Time Limit: 30 min | Score Limit: None | Tracers: Off | Friendly Fire: On
Red
Captures26
Kills251
Deaths286
Red Top Player[RLTW]Rogue52
Kills
21
Deaths
17
Points
400
Pickups
8
Captures
5
Carrier Kills
1
Blue
Captures14
Kills267
Deaths268
Blue Top Player{SEAL}Venom68
Kills
26
Deaths
11
Points
340
Pickups
4
Captures
2
Carrier Kills
0
Show moreShow less
Red Team Totals
Pickups
47
Carrier Kills
13
Carry Time
24:49
Revives
2
Heals
4
Points
3,580
Accuracy
15%
Headshots
16
Damage
59.2K
Team Kills
7
Team Damage
1,155
Longest Shot
850.1
Blue Team Totals
Pickups
38
Carrier Kills
13
Carry Time
14:21
Revives
7
Heals
15
Points
3,245
Accuracy
14%
Headshots
29
Damage
64.6K
Team Kills
4
Team Damage
812
Longest Shot
889.6
Players (42/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | Flags | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | 21 | 17 | 1.24 | 16% | 0 | 4,517 | 300 | 0/0 | 5/8/0/1 | 28:23 | |||
| 2 | 330 | 25 | 19 | 1.32 | 13% | 0 | 4,590 | 0 | 0/0 | 2/4/0/1 | 27:28 | |||
| 3 | 320 | 24 | 10 | 2.40 | 18% | 5 | 5,328 | 0 | 0/0 | 2/4/0/3 | 28:00 | |||
| 4 | 310 | 23 | 14 | 1.64 | 15% | 2 | 6,308 | 150 | 0/0 | 2/5/0/2 | 28:22 | |||
| 5 | 280 | 24 | 20 | 1.20 | 14% | 1 | 4,702 | 0 | 0/0 | 1/2/0/2 | 26:20 | |||
| 6 | 250 | 17 | 14 | 1.21 | 15% | 0 | 4,082 | 255 | 1/0 | 2/3/0/1 | 28:22 | |||
| 7 | 230 | 8 | 16 | 0.50 | 22% | 0 | 1,928 | 0 | 0/0 | 3/4/0/0 | 17:18 | |||
| 8 | 210 | 17 | 16 | 1.06 | 13% | 0 | 3,728 | 0 | 0/0 | 1/3/0/1 | 27:04 | |||
| 9 | 210 | 11 | 10 | 1.10 | 13% | 0 | 2,815 | 0 | 0/0 | 2/4/0/0 | 28:30 | |||
| 10 | 170 | 12 | 20 | 0.60 | 12% | 1 | 3,826 | 0 | 0/0 | 1/1/0/0 | 26:20 | |||
| 11 | 160 | 10 | 17 | 0.59 | 14% | 1 | 2,380 | 0 | 1/4 | 1/1/0/0 | 23:36 | |||
| 12 | 140 | 14 | 16 | 0.88 | 13% | 0 | 3,800 | 0 | 0/0 | 0/0/0/1 | 27:04 | |||
| 13 | 120 | 9 | 16 | 0.56 | 12% | 1 | 2,177 | 150 | 0/0 | 1/1/0/1 | 28:08 | |||
| 14 | 100 | 5 | 5 | 1.00 | 44% | 2 | 1,146 | 0 | 0/0 | 1/1/0/0 | 5:34 | |||
| 15 | 80 | 3 | 8 | 0.38 | 13% | 1 | 840 | 0 | 0/0 | 1/2/0/0 | 18:41 | |||
| 16 | 70 | 9 | 10 | 0.90 | 33% | 2 | 2,302 | 150 | 0/0 | 0/0/0/0 | 16:19 | |||
| 17 | 50 | 0 | 10 | 0.00 | 12% | 0 | 45 | 0 | 0/0 | 1/1/0/0 | 14:50 | |||
| 18 | 40 | 5 | 13 | 0.38 | 10% | 0 | 1,218 | 0 | 0/0 | 0/2/0/0 | 14:01 | |||
| 19 | 40 | 5 | 12 | 0.42 | 12% | 0 | 1,490 | 0 | 0/0 | 0/0/0/0 | 28:48 | |||
| 20 | 30 | 5 | 8 | 0.63 | 11% | 0 | 1,002 | 150 | 0/0 | 0/0/0/0 | 14:31 | |||
| 21 | 30 | 3 | 10 | 0.30 | 11% | 0 | 630 | 0 | 0/0 | 0/0/0/0 | 11:57 | |||
| 22 | 10 | 1 | 5 | 0.20 | 33% | 0 | 300 | 0 | 0/0 | 0/1/0/0 | 14:57 | |||
| 1 | 340 | 26 | 11 | 2.36 | 16% | 3 | 5,337 | 0 | 0/0 | 2/4/0/0 | 29:05 | |||
| 2 | 300 | 25 | 11 | 2.27 | 16% | 2 | 5,028 | 74 | 0/0 | 1/4/0/0 | 28:32 | |||
| 3 | 280 | 13 | 14 | 0.93 | 13% | 1 | 4,834 | 0 | 0/0 | 3/4/0/1 | 27:40 | |||
| 4 | 250 | 18 | 12 | 1.50 | 16% | 2 | 3,731 | 150 | 0/0 | 2/2/0/1 | 28:00 | |||
| 5 | 225 | 15 | 12 | 1.25 | 12% | 0 | 4,757 | 0 | 2/5 | 1/2/0/0 | 28:12 | |||
| 6 | 220 | 18 | 14 | 1.29 | 13% | 4 | 4,523 | 150 | 1/2 | 1/1/0/1 | 27:12 | |||
| 7 | 210 | 24 | 11 | 2.18 | 14% | 3 | 5,656 | 0 | 0/0 | 0/2/0/1 | 27:44 | |||
| 8 | 210 | 23 | 12 | 1.92 | 18% | 2 | 5,150 | 150 | 0/0 | 0/4/0/3 | 21:43 | |||
| 9 | 210 | 13 | 11 | 1.18 | 13% | 1 | 2,622 | 0 | 1/6 | 1/1/0/1 | 27:48 | |||
| 10 | 190 | 19 | 14 | 1.36 | 14% | 4 | 3,971 | 0 | 0/0 | 0/1/0/0 | 27:17 | |||
| 11 | 170 | 15 | 16 | 0.94 | 26% | 1 | 4,594 | 150 | 0/0 | 1/1/0/2 | 26:16 | |||
| 12 | 100 | 6 | 17 | 0.35 | 16% | 0 | 1,485 | 0 | 0/0 | 1/2/0/0 | 27:04 | |||
| 13 | 85 | 9 | 11 | 0.82 | 11% | 1 | 2,823 | 0 | 2/1 | 0/1/0/0 | 28:54 | |||
| 14 | 80 | 8 | 16 | 0.50 | 26% | 2 | 1,679 | 0 | 0/0 | 0/3/0/0 | 26:48 | |||
| 15 | 70 | 7 | 8 | 0.88 | 12% | 0 | 1,200 | 0 | 0/0 | 0/0/0/0 | 28:40 | |||
| 16 | 70 | 7 | 14 | 0.50 | 10% | 2 | 1,576 | 0 | 0/0 | 0/1/0/2 | 24:25 | |||
| 17 | 55 | 5 | 11 | 0.45 | 11% | 0 | 1,461 | 0 | 1/1 | 0/1/0/1 | 27:48 | |||
| 18 | 50 | 1 | 7 | 0.14 | 12% | 0 | 358 | 0 | 0/0 | 1/1/0/0 | 7:38 | |||
| 19 | 40 | 6 | 23 | 0.26 | 14% | 0 | 1,902 | 0 | 0/0 | 0/2/0/0 | 25:47 | |||
| 20 | 40 | 4 | 12 | 0.33 | 33% | 0 | 691 | 0 | 0/0 | 0/0/0/0 | 20:04 | |||
| 21 | 30 | 3 | 8 | 0.38 | 45% | 1 | 834 | 138 | 0/0 | 0/1/0/0 | 15:34 | |||
| 22 | 10 | 1 | 1 | 1.00 | 43% | 0 | 240 | 0 | 0/0 | 0/0/0/0 | 0:42 | |||
| 23 | 10 | 1 | 2 | 0.50 | 12% | 0 | 190 | 0 | 0/0 | 0/0/0/0 | 3:44 | |||
* Left before the round ended.
Weapons
1,101
Hits per part
0
153
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 57 | 2,044 | 294 | 13.1K | 14% | 0 | 2 | 5 | |
| 38 | 1,134 | 196 | 8,441 | 17% | 0 | 3 | 7 | |
| 37 | 1,027 | 172 | 7,356 | 17% | 0 | 0 | 0 | |
| 35 | 2,716 | 405 | 12K | 15% | 0 | 0 | 0 | |
| 26 | 3,465 | 298 | 8,583 | 9% | 0 | 0 | 0 | |
| 25 | 982 | 126 | 5,198 | 13% | 0 | 0 | 0 | |
| 21 | 25 | 0 | 3,150 | 0% | 0 | 0 | 0 | |
| 20 | 587 | 95 | 4,023 | 16% | 0 | 0 | 0 | |
| 18 | 34 | 0 | 2,700 | 0% | 6 | 0 | 0 | |
| 17 | 928 | 129 | 4,607 | 14% | 0 | 1 | 3 | |
| 16 | 238 | 98 | 3,921 | 41% | 0 | 1 | 2 | |
| 15 | 376 | 63 | 3,258 | 17% | 0 | 1 | 3 | |
| 13 | 526 | 85 | 2,758 | 16% | 0 | 0 | 0 | |
| 13 | 142 | 63 | 2,962 | 44% | 0 | 1 | 3 | |
| 12 | 24 | 0 | 1,800 | 0% | 5 | 0 | 0 | |
| 11 | 477 | 69 | 3,046 | 14% | 0 | 0 | 0 | |
| 11 | 461 | 70 | 2,622 | 15% | 0 | 1 | 2 | |
| 11 | 13 | 0 | 1,650 | 0% | 0 | 0 | 0 | |
| 10 | 19 | 0 | 1,500 | 0% | 3 | 0 | 0 | |
| 9 | 22 | 0 | 1,350 | 0% | 0 | 0 | 0 | |
| 8 | 469 | 93 | 2,698 | 20% | 0 | 0 | 0 | |
| 8 | 378 | 51 | 2,146 | 13% | 0 | 0 | 0 | |
| 7 | 576 | 104 | 2,936 | 18% | 0 | 0 | 0 | |
| 7 | 411 | 54 | 1,892 | 13% | 0 | 0 | 0 | |
| 6 | 767 | 106 | 2,664 | 14% | 0 | 0 | 0 | |
| 6 | 645 | 111 | 2,716 | 17% | 0 | 0 | 0 | |
| 5 | 478 | 62 | 1,532 | 13% | 0 | 0 | 0 | |
| 5 | 263 | 35 | 1,620 | 13% | 0 | 0 | 0 | |
| 5 | 228 | 38 | 1,047 | 17% | 0 | 0 | 0 | |
| 5 | 143 | 33 | 1,478 | 23% | 0 | 0 | 0 | |
| 5 | 85 | 34 | 1,225 | 40% | 0 | 0 | 3 | |
| 5 | 9 | 0 | 750 | 0% | 0 | 0 | 0 | |
| 4 | 511 | 85 | 2,282 | 17% | 0 | 0 | 0 | |
| 4 | 240 | 28 | 1,032 | 12% | 0 | 1 | 2 | |
| 3 | 163 | 22 | 678 | 13% | 0 | 0 | 0 | |
| 2 | 471 | 38 | 883 | 8% | 0 | 0 | 0 | |
| 2 | 278 | 32 | 849 | 12% | 0 | 0 | 0 | |
| 2 | 3 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 33 | 11 | 300 | 33% | 0 | 0 | 0 |