Ghost Sniper Alley
Game TypeCapture the Flag
MissionAS - Tenaga Delta
Played: 2026-08-23 15:21 CDT | Time Limit: 30 min | Tracers: On | Friendly Fire: On
Blue
Captures22
Kills227
Deaths217
Blue Top Player=7=Thunder36
Kills
23
Deaths
19
Points
540
Pickups
7
Captures
7
Saves
5
Red
Captures20
Kills196
Deaths237
Red Top PlayerMercMaverick97
Kills
15
Deaths
15
Points
390
Pickups
5
Captures
5
Saves
3
Show moreShow less
Blue Team Totals
Pickups
42
Saves
29
Carrier Kills
14
Carry Time
16:53
Revives
10
Heals
14
Points
3,130
Accuracy
15%
Headshots
19
Damage
53.1K
Team Kills
11
Team Damage
1,894
Red Team Totals
Pickups
36
Saves
20
Carrier Kills
12
Carry Time
14:54
Revives
4
Heals
2
Points
2,840
Accuracy
14%
Headshots
24
Damage
48.2K
Team Kills
3
Team Damage
769
Players (35/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | Flags | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 540 | 23 | 19 | 1.21 | 24% | 0 | 4,293 | 150 | 0/0 | 7/7/5/2 | 28:06 | |||
| 2 | 320 | 28 | 12 | 2.33 | 16% | 2 | 5,679 | 0 | 0/0 | 1/2/2/0 | 27:36 | |||
| 3 | 270 | 12 | 12 | 1.00 | 12% | 1 | 3,985 | 40 | 0/0 | 3/3/3/0 | 28:48 | |||
| 4 | 250 | 20 | 15 | 1.33 | 13% | 2 | 4,200 | 303 | 0/0 | 2/3/2/0 | 27:00 | |||
| 5 | 240 | 24 | 10 | 2.40 | 16% | 2 | 5,832 | 0 | 0/0 | 0/3/1/3 | 27:44 | |||
| 6 | 220 | 15 | 13 | 1.15 | 17% | 1 | 3,352 | 0 | 1/4 | 1/2/2/3 | 27:37 | |||
| 7 | 155 | 9 | 16 | 0.56 | 10% | 1 | 2,506 | 0 | 1/3 | 1/2/2/0 | 27:04 | |||
| 8 | 145 | 9 | 5 | 1.80 | 18% | 0 | 1,704 | 0 | 2/1 | 1/2/1/0 | 8:33 | |||
| 9 | 140 | 10 | 12 | 0.83 | 46% | 2 | 2,676 | 450 | 0/0 | 2/5/1/1 | 27:36 | |||
| 10 | 130 | 11 | 16 | 0.69 | 11% | 1 | 3,307 | 150 | 0/0 | 1/3/1/1 | 27:04 | |||
| 11 | 120 | 15 | 10 | 1.50 | 13% | 2 | 2,778 | 300 | 5/2 | 0/1/3/0 | 28:35 | |||
| 12 | 120 | 7 | 17 | 0.41 | 20% | 3 | 1,710 | 0 | 0/0 | 1/1/1/2 | 26:25 | |||
| 13 | 110 | 8 | 8 | 1.00 | 14% | 0 | 2,460 | 150 | 0/0 | 1/2/1/0 | 24:44 | |||
| 14 | 100 | 5 | 5 | 1.00 | 10% | 0 | 1,633 | 0 | 0/0 | 1/1/1/0 | 18:57 | |||
| 15 | 95 | 10 | 13 | 0.77 | 11% | 0 | 2,406 | 150 | 1/3 | 0/2/1/1 | 19:23 | |||
| 16 | 50 | 8 | 6 | 1.33 | 15% | 0 | 1,563 | 150 | 0/0 | 0/1/1/1 | 12:21 | |||
| 17 | 50 | 5 | 12 | 0.42 | 33% | 1 | 1,107 | 0 | 0/0 | 0/1/1/0 | 27:36 | |||
| 18 | 50 | 5 | 15 | 0.33 | 33% | 0 | 1,463 | 0 | 0/0 | 0/1/0/0 | 27:00 | |||
| 19 | 25 | 3 | 1 | 3.00 | 17% | 1 | 492 | 51 | 0/1 | 0/0/0/0 | 1:12 | |||
| 1 | 390 | 15 | 15 | 1.00 | 13% | 0 | 2,888 | 0 | 0/0 | 5/5/3/2 | 27:15 | |||
| 2 | 300 | 17 | 23 | 0.74 | 44% | 3 | 4,667 | 150 | 0/0 | 3/4/2/0 | 28:05 | |||
| 3 | 270 | 19 | 11 | 1.73 | 14% | 4 | 4,279 | 150 | 0/0 | 2/4/2/0 | 19:49 | |||
| 4 | 270 | 17 | 17 | 1.00 | 13% | 0 | 4,643 | 58 | 0/0 | 2/4/1/2 | 26:40 | |||
| 5 | 240 | 20 | 10 | 2.00 | 15% | 2 | 5,058 | 0 | 4/0 | 1/3/2/1 | 28:00 | |||
| 6 | 190 | 9 | 17 | 0.53 | 9% | 0 | 1,833 | 0 | 0/0 | 2/2/1/0 | 27:44 | |||
| 7 | 180 | 19 | 13 | 1.46 | 36% | 4 | 4,011 | 0 | 0/0 | 0/0/0/3 | 27:37 | |||
| 8 | 140 | 9 | 18 | 0.50 | 12% | 2 | 2,535 | 0 | 0/0 | 1/4/1/0 | 28:30 | |||
| 9 | 140 | 9 | 11 | 0.82 | 25% | 3 | 1,974 | 0 | 0/0 | 1/1/0/1 | 27:11 | |||
| 10 | 120 | 16 | 12 | 1.33 | 13% | 2 | 3,619 | 150 | 0/0 | 0/1/4/1 | 27:36 | |||
| 11 | 110 | 6 | 8 | 0.75 | 13% | 0 | 2,343 | 0 | 0/0 | 1/1/0/0 | 29:04 | |||
| 12 | 100 | 6 | 14 | 0.43 | 9% | 0 | 1,960 | 0 | 0/0 | 1/1/0/0 | 27:40 | |||
| 13 | 80 | 8 | 10 | 0.80 | 36% | 2 | 1,665 | 0 | 0/0 | 0/1/2/1 | 28:34 | |||
| 14 | 80 | 3 | 9 | 0.33 | 12% | 0 | 795 | 0 | 0/0 | 1/1/0/0 | 16:57 | |||
| 15 | 70 | 6 | 15 | 0.40 | 9% | 1 | 1,173 | 108 | 0/2 | 0/0/0/0 | 27:00 | |||
| 16 | 60 | 7 | 10 | 0.70 | 10% | 0 | 2,083 | 0 | 0/0 | 0/2/1/0 | 28:00 | |||
| 17 | 60 | 6 | 6 | 1.00 | 15% | 1 | 1,422 | 153 | 0/0 | 0/1/0/0 | 16:15 | |||
| 18 | 40 | 4 | 18 | 0.22 | 13% | 0 | 1,212 | 0 | 0/0 | 0/1/1/1 | 27:00 | |||
* Left before the round ended.
Weapons
885
Hits per part
0
132
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 29 | 4,454 | 355 | 10.4K | 8% | 0 | 0 | 0 | |
| 24 | 245 | 103 | 5,073 | 42% | 0 | 0 | 0 | |
| 23 | 1,078 | 168 | 5,611 | 16% | 0 | 0 | 0 | |
| 22 | 616 | 98 | 4,779 | 16% | 0 | 0 | 0 | |
| 22 | 312 | 126 | 6,130 | 40% | 0 | 1 | 2 | |
| 18 | 807 | 102 | 4,887 | 13% | 0 | 0 | 2 | |
| 18 | 294 | 72 | 3,543 | 24% | 0 | 1 | 1 | |
| 17 | 674 | 98 | 4,129 | 15% | 0 | 0 | 4 | |
| 16 | 500 | 81 | 3,734 | 16% | 0 | 0 | 0 | |
| 14 | 634 | 100 | 2,586 | 16% | 0 | 1 | 3 | |
| 14 | 27 | 0 | 2,100 | 0% | 3 | 0 | 0 | |
| 13 | 460 | 76 | 2,920 | 17% | 0 | 1 | 3 | |
| 12 | 251 | 41 | 2,003 | 16% | 0 | 1 | 3 | |
| 12 | 30 | 0 | 1,800 | 0% | 3 | 1 | 0 | |
| 11 | 620 | 80 | 3,351 | 13% | 0 | 1 | 3 | |
| 11 | 415 | 68 | 2,649 | 16% | 0 | 0 | 3 | |
| 11 | 202 | 37 | 2,430 | 18% | 0 | 0 | 0 | |
| 10 | 145 | 66 | 2,676 | 46% | 0 | 3 | 6 | |
| 9 | 444 | 56 | 2,431 | 13% | 0 | 1 | 2 | |
| 8 | 229 | 30 | 1,684 | 13% | 0 | 1 | 3 | |
| 8 | 136 | 46 | 1,504 | 34% | 0 | 0 | 0 | |
| 8 | 12 | 0 | 1,200 | 0% | 0 | 1 | 0 | |
| 7 | 175 | 29 | 1,380 | 17% | 0 | 0 | 3 | |
| 6 | 455 | 76 | 1,832 | 17% | 0 | 0 | 0 | |
| 6 | 19 | 0 | 900 | 0% | 4 | 0 | 0 | |
| 5 | 414 | 72 | 1,727 | 17% | 0 | 0 | 0 | |
| 5 | 262 | 49 | 1,576 | 19% | 0 | 0 | 0 | |
| 5 | 214 | 25 | 890 | 12% | 0 | 0 | 2 | |
| 5 | 10 | 0 | 750 | 0% | 0 | 0 | 0 | |
| 4 | 378 | 44 | 1,581 | 12% | 0 | 0 | 0 | |
| 4 | 196 | 26 | 710 | 13% | 0 | 0 | 0 | |
| 4 | 171 | 28 | 963 | 16% | 0 | 0 | 0 | |
| 4 | 73 | 24 | 1,140 | 33% | 0 | 0 | 0 | |
| 4 | 72 | 25 | 957 | 35% | 0 | 0 | 0 | |
| 4 | 10 | 0 | 600 | 0% | 0 | 1 | 0 | |
| 3 | 353 | 61 | 1,967 | 17% | 0 | 0 | 0 | |
| 3 | 314 | 56 | 1,810 | 18% | 0 | 0 | 0 | |
| 3 | 207 | 38 | 801 | 18% | 0 | 0 | 0 | |
| 3 | 4 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 2 | 527 | 43 | 1,018 | 8% | 0 | 0 | 0 | |
| 2 | 456 | 42 | 1,120 | 9% | 0 | 0 | 0 | |
| 2 | 154 | 18 | 460 | 12% | 0 | 0 | 0 | |
| 2 | 146 | 17 | 645 | 12% | 0 | 0 | 0 |