Delta Warzone
Game TypeCapture the Flag
MissionCF - Airstrip
Played: 2026-08-24 11:07 CDT | Time Limit: 15 min | Tracers: Off | Friendly Fire: On
Red
Captures10
Kills60
Deaths81
Red Top PlayerNomad26
Kills
11
Deaths
4
Points
240
Pickups
4
Captures
3
Saves
3
Blue
Captures5
Kills77
Deaths68
Blue Top Player[RLTW]Gator41
Kills
13
Deaths
8
Points
260
Pickups
3
Captures
3
Saves
1
Show moreShow less
Red Team Totals
Pickups
13
Saves
10
Carrier Kills
7
Carry Time
6:34
Points
1,050
Accuracy
13%
Headshots
8
Damage
11.8K
Team Kills
1
Team Damage
112
Longest Shot
556.8
Multikills
1
Blue Team Totals
Pickups
16
Saves
11
Carrier Kills
4
Carry Time
7:39
Points
910
Accuracy
13%
Headshots
9
Damage
14.5K
Team Kills
4
Team Damage
400
Longest Shot
891.0
Multikills
0
Players (22/48)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Flags | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | 11 | 4 | 2.75 | 17% | 1 | 2,338 | 100 | 3/4/3/1 | 14:32 | ||
| 2 | 170 | 8 | 6 | 1.33 | 12% | 2 | 1,107 | 0 | 2/2/1/1 | 14:18 | ||
| 3 | 140 | 9 | 12 | 0.75 | 14% | 1 | 1,904 | 0 | 1/1/2/2 | 13:12 | ||
| 4 | 90 | 4 | 6 | 0.67 | 14% | 2 | 820 | 0 | 1/1/0/0 | 14:06 | ||
| 5 | 80 | 8 | 7 | 1.14 | 11% | 1 | 1,819 | 12 | 0/0/0/2 | 13:37 | ||
| 6 | 80 | 4 | 6 | 0.67 | 15% | 0 | 663 | 0 | 1/2/0/0 | 6:31 | ||
| 7 | 80 | 3 | 8 | 0.38 | 11% | 0 | 465 | 0 | 1/1/1/0 | 13:24 | ||
| 8 | 60 | 1 | 9 | 0.11 | 12% | 0 | 310 | 0 | 1/1/1/0 | 13:17 | ||
| 9 | 50 | 6 | 3 | 2.00 | 15% | 0 | 899 | 0 | 0/1/1/1 | 8:50 | ||
| 10 | 40 | 4 | 13 | 0.31 | 9% | 1 | 983 | 0 | 0/0/1/0 | 13:03 | ||
| 11 | 20 | 2 | 7 | 0.29 | 19% | 0 | 484 | 0 | 0/0/0/0 | 12:20 | ||
| 1 | 260 | 13 | 8 | 1.63 | 14% | 1 | 2,084 | 100 | 3/3/1/0 | 13:32 | ||
| 2 | 130 | 14 | 4 | 3.50 | 13% | 2 | 2,750 | 0 | 0/3/2/1 | 14:24 | ||
| 3 | 130 | 8 | 6 | 1.33 | 14% | 0 | 1,212 | 0 | 1/1/2/0 | 13:48 | ||
| 4 | 110 | 6 | 5 | 1.20 | 19% | 1 | 1,276 | 0 | 1/2/1/0 | 14:06 | ||
| 5 | 80 | 8 | 4 | 2.00 | 13% | 2 | 1,705 | 0 | 0/0/0/1 | 14:16 | ||
| 6 | 60 | 8 | 8 | 1.00 | 34% | 1 | 1,126 | 100 | 0/4/2/0 | 13:24 | ||
| 7 | 60 | 6 | 7 | 0.86 | 8% | 0 | 1,286 | 0 | 0/0/1/0 | 14:11 | ||
| 8 | 30 | 3 | 3 | 1.00 | 12% | 0 | 1,016 | 0 | 0/0/0/1 | 14:30 | ||
| 9 | 20 | 5 | 4 | 1.25 | 37% | 1 | 632 | 100 | 0/1/0/0 | 9:08 | ||
| 10 | 20 | 4 | 6 | 0.67 | 9% | 1 | 943 | 100 | 0/1/0/1 | 14:30 | ||
| 11 | 10 | 2 | 6 | 0.33 | 13% | 0 | 392 | 0 | 0/0/1/0 | 13:54 | ||
| 12 | 0 | 0 | 6 | 0.00 | 12% | 0 | 35 | 0 | 0/1/1/0 | 10:12 | ||
| 13 | 0 | 0 | 1 | 0.00 | 13% | 0 | 21 | 0 | 0/0/0/0 | 0:18 | ||
* Left before the round ended.
Weapons
277
Hits per part
0
38
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 17 | 688 | 103 | 3,174 | 15% | 0 | 3 | 6 | |
| 13 | 403 | 59 | 1,818 | 15% | 0 | 0 | 1 | |
| 12 | 423 | 68 | 1,818 | 16% | 0 | 0 | 0 | |
| 7 | 828 | 70 | 2,090 | 8% | 0 | 0 | 0 | |
| 6 | 396 | 48 | 1,406 | 12% | 0 | 0 | 0 | |
| 6 | 275 | 41 | 1,433 | 15% | 0 | 0 | 0 | |
| 6 | 116 | 19 | 925 | 16% | 0 | 0 | 0 | |
| 6 | 50 | 24 | 816 | 48% | 0 | 1 | 2 | |
| 6 | 14 | 0 | 600 | 0% | 0 | 0 | 0 | |
| 6 | 13 | 0 | 600 | 0% | 1 | 0 | 0 | |
| 6 | 9 | 0 | 600 | 0% | 0 | 0 | 0 | |
| 5 | 467 | 67 | 1,823 | 14% | 0 | 0 | 0 | |
| 5 | 101 | 23 | 716 | 23% | 0 | 0 | 0 | |
| 5 | 40 | 16 | 632 | 40% | 0 | 1 | 3 | |
| 4 | 617 | 55 | 1,500 | 9% | 0 | 0 | 0 | |
| 4 | 539 | 46 | 1,077 | 9% | 0 | 0 | 0 | |
| 4 | 243 | 49 | 1,197 | 20% | 0 | 0 | 0 | |
| 4 | 217 | 40 | 868 | 18% | 0 | 0 | 0 | |
| 4 | 129 | 26 | 1,016 | 20% | 0 | 0 | 0 | |
| 2 | 119 | 14 | 524 | 12% | 0 | 0 | 0 | |
| 2 | 112 | 13 | 365 | 12% | 0 | 0 | 0 | |
| 2 | 4 | 0 | 200 | 0% | 0 | 0 | 0 | |
| 1 | 146 | 10 | 361 | 7% | 0 | 0 | 0 | |
| 1 | 68 | 9 | 292 | 13% | 0 | 0 | 0 | |
| 1 | 24 | 8 | 219 | 33% | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 0% | 1 | 0 | 0 |