Delta Warzone
Game TypeTeam King of the Hill
MissionTK - Firebase Viper
Played: 2026-08-24 19:30 CDT | Time Limit: 30 min | Zone Time Limit: 5 min | Tracers: Off | Friendly Fire: On
Red
Score1,001
Zone Time166:50
Kills287
Deaths353
Red Top Player[DF]Lynx91
Kills
22
Deaths
12
Accuracy
13%
Points
291
Zone Time
11:50
Headshots
2
Blue
Score740
Zone Time123:20
Kills336
Deaths305
Blue Top PlayerRook89
Kills
28
Deaths
12
Accuracy
15%
Points
330
Zone Time
11:40
Headshots
1
Show moreShow less
Red Team Totals
Points
3,651
Accuracy
13%
Headshots
35
Damage
56.1K
Team Kills
5
Team Damage
646
Longest Shot
895.0
Multikills
3
Explosives
30
Assists
60
Suicides
12
Knife Kills
5
Blue Team Totals
Points
3,880
Accuracy
12%
Headshots
26
Damage
63.6K
Team Kills
5
Team Damage
548
Longest Shot
475.2
Multikills
12
Explosives
55
Assists
58
Suicides
12
Knife Kills
2
Players (45/48)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Zone | Attack | Defend | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 291 | 22 | 12 | 1.83 | 13% | 2 | 4,327 | 0 | 11:50 | 0:00 | 0:00 | 27:36 | ||
| 2 | 259 | 22 | 20 | 1.10 | 14% | 2 | 4,390 | 100 | 11:30 | 0:00 | 0:00 | 26:00 | ||
| 3 | 246 | 24 | 13 | 1.85 | 12% | 3 | 4,119 | 100 | 4:20 | 0:00 | 0:00 | 28:55 | ||
| 4 | 243 | 22 | 15 | 1.47 | 12% | 4 | 3,421 | 0 | 5:30 | 0:00 | 0:00 | 28:15 | ||
| 5 | 234 | 21 | 11 | 1.91 | 36% | 6 | 3,656 | 0 | 5:40 | 0:00 | 0:00 | 28:54 | ||
| 6 | 229 | 21 | 15 | 1.40 | 14% | 3 | 4,360 | 100 | 8:10 | 0:00 | 0:00 | 28:15 | ||
| 7 | 212 | 17 | 14 | 1.21 | 9% | 2 | 3,755 | 0 | 7:00 | 0:00 | 0:00 | 26:58 | ||
| 8 | 195 | 16 | 17 | 0.94 | 12% | 0 | 2,525 | 0 | 7:30 | 0:00 | 0:00 | 27:40 | ||
| 9 | 194 | 15 | 18 | 0.83 | 11% | 0 | 2,992 | 0 | 7:20 | 0:00 | 0:00 | 27:00 | ||
| 10 | 175 | 16 | 17 | 0.94 | 15% | 1 | 3,550 | 0 | 2:30 | 0:00 | 0:00 | 27:27 | ||
| 11 | 171 | 12 | 15 | 0.80 | 12% | 4 | 2,020 | 0 | 8:30 | 0:00 | 0:00 | 27:45 | ||
| 12 | 147 | 11 | 16 | 0.69 | 14% | 0 | 2,077 | 100 | 11:10 | 0:00 | 0:00 | 27:26 | ||
| 13 | 140 | 12 | 15 | 0.80 | 13% | 1 | 2,428 | 0 | 5:00 | 0:00 | 0:00 | 27:00 | ||
| 14 | 131 | 9 | 26 | 0.35 | 12% | 2 | 1,566 | 26 | 8:30 | 0:00 | 0:00 | 27:50 | ||
| 15 | 127 | 7 | 8 | 0.88 | 9% | 1 | 1,750 | 0 | 9:30 | 0:00 | 0:00 | 28:56 | ||
| 16 | 117 | 12 | 17 | 0.71 | 12% | 0 | 2,623 | 100 | 4:30 | 0:00 | 0:00 | 26:53 | ||
| 17 | 103 | 9 | 5 | 1.80 | 15% | 2 | 1,880 | 0 | 2:10 | 0:00 | 0:00 | 21:47 | ||
| 18 | 89 | 4 | 17 | 0.24 | 12% | 1 | 988 | 0 | 9:50 | 0:00 | 0:00 | 22:37 | ||
| 19 | 80 | 4 | 15 | 0.27 | 11% | 0 | 706 | 0 | 6:40 | 0:00 | 0:00 | 27:15 | ||
| 20 | 71 | 2 | 19 | 0.11 | 18% | 0 | 466 | 120 | 8:30 | 0:00 | 0:00 | 26:31 | ||
| 21 | 70 | 2 | 16 | 0.13 | 11% | 0 | 590 | 0 | 10:00 | 0:00 | 0:00 | 22:45 | ||
| 22 | 68 | 5 | 19 | 0.26 | 12% | 1 | 1,391 | 0 | 4:40 | 0:00 | 0:00 | 27:20 | ||
| 23 | 59 | 2 | 13 | 0.15 | 12% | 0 | 506 | 0 | 6:30 | 0:00 | 0:00 | 27:22 | ||
| 1 | 330 | 28 | 12 | 2.33 | 15% | 1 | 4,229 | 0 | 11:40 | 0:00 | 0:00 | 28:24 | ||
| 2 | 323 | 34 | 13 | 2.62 | 14% | 3 | 6,785 | 100 | 0:30 | 0:00 | 0:00 | 28:03 | ||
| 3 | 291 | 23 | 21 | 1.10 | 14% | 1 | 3,921 | 0 | 10:10 | 0:00 | 0:00 | 26:51 | ||
| 4 | 280 | 27 | 11 | 2.45 | 16% | 3 | 4,435 | 0 | 1:40 | 0:00 | 0:00 | 27:48 | ||
| 5 | 236 | 25 | 15 | 1.67 | 14% | 5 | 4,497 | 100 | 1:00 | 0:00 | 0:00 | 26:06 | ||
| 6 | 220 | 19 | 12 | 1.58 | 12% | 1 | 3,557 | 0 | 5:00 | 0:00 | 0:00 | 28:48 | ||
| 7 | 202 | 18 | 17 | 1.06 | 22% | 1 | 2,612 | 0 | 7:00 | 0:00 | 0:00 | 26:53 | ||
| 8 | 195 | 19 | 13 | 1.46 | 11% | 0 | 3,160 | 0 | 0:50 | 0:00 | 0:00 | 26:39 | ||
| 9 | 175 | 15 | 9 | 1.67 | 9% | 2 | 4,850 | 0 | 4:10 | 0:00 | 0:00 | 29:15 | ||
| 10 | 171 | 14 | 12 | 1.17 | 12% | 0 | 2,681 | 0 | 6:50 | 0:00 | 0:00 | 27:48 | ||
| 11 | 153 | 12 | 15 | 0.80 | 13% | 0 | 1,506 | 0 | 8:50 | 0:00 | 0:00 | 28:15 | ||
| 12 | 151 | 12 | 17 | 0.71 | 12% | 0 | 3,013 | 0 | 6:50 | 0:00 | 0:00 | 28:35 | ||
| 13 | 147 | 10 | 14 | 0.71 | 13% | 1 | 1,468 | 0 | 9:30 | 0:00 | 0:00 | 27:40 | ||
| 14 | 145 | 12 | 20 | 0.60 | 10% | 1 | 2,801 | 100 | 9:10 | 0:00 | 0:00 | 25:50 | ||
| 15 | 127 | 12 | 20 | 0.60 | 13% | 3 | 2,356 | 0 | 2:50 | 0:00 | 0:00 | 27:00 | ||
| 16 | 120 | 9 | 16 | 0.56 | 13% | 2 | 1,708 | 0 | 6:40 | 0:00 | 0:00 | 27:10 | ||
| 17 | 117 | 11 | 21 | 0.52 | 15% | 0 | 1,708 | 0 | 1:10 | 0:00 | 0:00 | 26:09 | ||
| 18 | 105 | 7 | 8 | 0.88 | 8% | 0 | 1,644 | 0 | 5:50 | 0:00 | 0:00 | 28:24 | ||
| 19 | 101 | 7 | 11 | 0.64 | 12% | 0 | 1,568 | 0 | 5:10 | 0:00 | 0:00 | 27:59 | ||
| 20 | 95 | 5 | 13 | 0.38 | 9% | 0 | 1,296 | 0 | 7:30 | 0:00 | 0:00 | 27:24 | ||
| 21 | 78 | 8 | 9 | 0.89 | 8% | 1 | 2,196 | 100 | 3:00 | 0:00 | 0:00 | 26:29 | ||
| 22 | 58 | 4 | 3 | 1.33 | 11% | 1 | 774 | 0 | 3:00 | 0:00 | 0:00 | 9:22 | ||
| 23 | 31 | 2 | 2 | 1.00 | 11% | 0 | 350 | 48 | 1:50 | 0:00 | 0:00 | 10:00 | ||
| 24 | 29 | 3 | 1 | 3.00 | 12% | 0 | 465 | 100 | 3:10 | 0:00 | 0:00 | 13:27 | ||
* Left before the round ended.
Weapons
1,340
Hits per part
0
187
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 86 | 12.6K | 1,079 | 25.8K | 9% | 0 | 0 | 0 | |
| 77 | 2,710 | 425 | 13K | 16% | 0 | 1 | 3 | |
| 72 | 3,206 | 484 | 16K | 15% | 0 | 2 | 5 | |
| 56 | 2,413 | 345 | 11.2K | 14% | 0 | 3 | 7 | |
| 30 | 1,275 | 178 | 5,356 | 14% | 0 | 1 | 2 | |
| 28 | 1,233 | 185 | 5,455 | 15% | 0 | 1 | 5 | |
| 28 | 72 | 0 | 2,800 | 0% | 11 | 1 | 0 | |
| 26 | 53 | 0 | 2,600 | 0% | 6 | 0 | 0 | |
| 25 | 1,314 | 169 | 4,191 | 13% | 0 | 0 | 2 | |
| 24 | 1,149 | 163 | 5,479 | 14% | 0 | 1 | 1 | |
| 21 | 1,112 | 147 | 3,706 | 13% | 0 | 0 | 0 | |
| 20 | 115 | 57 | 3,073 | 50% | 0 | 0 | 0 | |
| 14 | 189 | 43 | 1,632 | 23% | 0 | 0 | 0 | |
| 14 | 21 | 0 | 1,400 | 0% | 0 | 0 | 0 | |
| 13 | 1,112 | 221 | 5,838 | 20% | 0 | 0 | 0 | |
| 11 | 560 | 76 | 1,838 | 14% | 0 | 0 | 0 | |
| 11 | 300 | 49 | 1,518 | 16% | 0 | 0 | 0 | |
| 9 | 21 | 0 | 900 | 0% | 3 | 0 | 0 | |
| 8 | 714 | 139 | 2,556 | 19% | 0 | 0 | 0 | |
| 8 | 224 | 45 | 1,516 | 20% | 0 | 0 | 3 | |
| 6 | 15 | 0 | 600 | 0% | 0 | 0 | 0 | |
| 6 | 9 | 0 | 600 | 0% | 0 | 0 | 0 | |
| 4 | 915 | 80 | 1,611 | 9% | 0 | 0 | 0 | |
| 2 | 6 | 0 | 200 | 0% | 0 | 0 | 0 | |
| 1 | 1 | 0 | 100 | 0% | 0 | 0 | 0 |