[DF] Training #2
Game TypeSearch & Destroy
MissionTD - Black Rock Beach
Played: 2026-08-26 02:55 UTC | Time Limit: 30 min | Tracers: Off | Friendly Fire: On
Red
Targets22
Kills298
Deaths346
Red Top Player=7=Dragon76
Kills
29
Deaths
12
Accuracy
34%
Points
400
Targets
3
Headshots
11
Blue
Targets21
Kills321
Deaths321
Blue Top Player[NW]Fury9
Kills
19
Deaths
14
Accuracy
17%
Points
350
Targets
3
Headshots
1
Show moreShow less
Red Team Totals
Revives
7
Heals
22
Points
3,600
Accuracy
17%
Headshots
37
Damage
71.2K
Team Kills
12
Team Damage
1,800
Longest Shot
889.8
Multikills
4
Explosives
32
Assists
47
Blue Team Totals
Revives
4
Heals
32
Points
3,950
Accuracy
18%
Headshots
38
Damage
76.3K
Team Kills
5
Team Damage
846
Longest Shot
885.5
Multikills
13
Explosives
49
Assists
79
Players (45/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | Targets | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | 29 | 12 | 2.42 | 34% | 11 | 6,628 | 0 | 0/0 | 3 | 28:00 | |||
| 2 | 290 | 26 | 15 | 1.73 | 21% | 2 | 4,960 | 0 | 0/0 | 1 | 27:15 | |||
| 3 | 290 | 17 | 21 | 0.81 | 16% | 1 | 3,507 | 0 | 0/0 | 3 | 26:30 | |||
| 4 | 220 | 19 | 12 | 1.58 | 15% | 3 | 5,265 | 0 | 0/0 | 1 | 28:24 | |||
| 5 | 205 | 14 | 15 | 0.93 | 14% | 2 | 3,816 | 0 | 1/5 | 1 | 28:00 | |||
| 6 | 170 | 15 | 17 | 0.88 | 15% | 1 | 2,848 | 450 | 0/0 | 2 | 26:36 | |||
| 7 | 170 | 14 | 18 | 0.78 | 15% | 1 | 3,802 | 0 | 0/0 | 1 | 28:12 | |||
| 8 | 170 | 13 | 21 | 0.62 | 18% | 2 | 3,510 | 0 | 1/2 | 1 | 28:15 | |||
| 9 | 160 | 14 | 12 | 1.17 | 15% | 2 | 3,438 | 150 | 0/0 | 1 | 28:48 | |||
| 10 | 150 | 21 | 11 | 1.91 | 16% | 3 | 4,516 | 300 | 0/0 | 0 | 28:54 | |||
| 11 | 150 | 12 | 9 | 1.33 | 18% | 1 | 2,189 | 0 | 0/0 | 1 | 8:12 | |||
| 12 | 150 | 11 | 9 | 1.22 | 15% | 1 | 3,169 | 0 | 0/0 | 1 | 28:39 | |||
| 13 | 145 | 13 | 15 | 0.87 | 13% | 1 | 2,973 | 150 | 2/7 | 0 | 27:30 | |||
| 14 | 140 | 11 | 15 | 0.73 | 13% | 1 | 2,214 | 0 | 0/0 | 1 | 28:30 | |||
| 15 | 130 | 10 | 15 | 0.67 | 12% | 0 | 3,160 | 0 | 0/0 | 1 | 28:45 | |||
| 16 | 125 | 12 | 18 | 0.67 | 16% | 2 | 2,467 | 300 | 2/3 | 1 | 28:30 | |||
| 17 | 110 | 9 | 17 | 0.53 | 25% | 2 | 2,480 | 150 | 0/0 | 1 | 28:35 | |||
| 18 | 105 | 6 | 10 | 0.60 | 12% | 0 | 1,186 | 150 | 1/5 | 1 | 28:30 | |||
| 19 | 80 | 8 | 19 | 0.42 | 100% | 0 | 3,171 | 0 | 0/0 | 0 | 26:50 | |||
| 20 | 70 | 7 | 19 | 0.37 | 12% | 0 | 1,156 | 0 | 0/0 | 0 | 27:09 | |||
| 21 | 70 | 6 | 21 | 0.29 | 12% | 0 | 1,559 | 150 | 0/0 | 1 | 26:09 | |||
| 22 | 50 | 6 | 7 | 0.86 | 12% | 0 | 1,783 | 0 | 0/0 | 0 | 25:54 | |||
| 23 | 50 | 5 | 17 | 0.29 | 17% | 1 | 1,389 | 0 | 0/0 | 0 | 28:35 | |||
| 24 | 0 | 0 | 1 | 0.00 | 11% | 0 | 16 | 0 | 0/0 | 0 | 0:22 | |||
| 1 | 350 | 19 | 14 | 1.36 | 17% | 1 | 4,552 | 150 | 2/16 | 3 | 28:08 | |||
| 2 | 320 | 24 | 16 | 1.50 | 21% | 3 | 5,165 | 150 | 1/14 | 1 | 26:48 | |||
| 3 | 290 | 25 | 8 | 3.13 | 17% | 5 | 7,324 | 0 | 0/0 | 1 | 28:56 | |||
| 4 | 290 | 18 | 8 | 2.25 | 15% | 2 | 3,020 | 0 | 0/0 | 3 | 29:20 | |||
| 5 | 250 | 27 | 18 | 1.50 | 17% | 3 | 5,626 | 0 | 0/0 | 0 | 26:24 | |||
| 6 | 240 | 18 | 14 | 1.29 | 16% | 3 | 4,827 | 190 | 0/0 | 2 | 27:40 | |||
| 7 | 220 | 19 | 20 | 0.95 | 17% | 1 | 3,706 | 0 | 0/0 | 1 | 27:00 | |||
| 8 | 220 | 19 | 24 | 0.79 | 16% | 2 | 4,430 | 0 | 0/0 | 1 | 25:12 | |||
| 9 | 180 | 20 | 12 | 1.67 | 18% | 3 | 4,470 | 150 | 0/0 | 0 | 28:24 | |||
| 10 | 180 | 16 | 10 | 1.60 | 35% | 5 | 3,420 | 0 | 0/0 | 1 | 28:20 | |||
| 11 | 180 | 11 | 22 | 0.50 | 27% | 0 | 2,564 | 0 | 0/0 | 2 | 26:37 | |||
| 12 | 160 | 13 | 20 | 0.65 | 16% | 0 | 3,228 | 0 | 0/0 | 1 | 24:24 | |||
| 13 | 150 | 14 | 8 | 1.75 | 17% | 0 | 2,346 | 150 | 0/0 | 1 | 21:06 | |||
| 14 | 130 | 9 | 9 | 1.00 | 39% | 4 | 1,694 | 56 | 0/0 | 1 | 27:44 | |||
| 15 | 120 | 8 | 13 | 0.62 | 57% | 1 | 5,128 | 0 | 0/0 | 1 | 28:55 | |||
| 16 | 110 | 12 | 19 | 0.63 | 36% | 2 | 2,104 | 0 | 0/0 | 0 | 27:47 | |||
| 17 | 110 | 7 | 13 | 0.54 | 12% | 0 | 1,819 | 0 | 0/0 | 1 | 28:55 | |||
| 18 | 95 | 9 | 5 | 1.80 | 17% | 2 | 1,815 | 0 | 0/1 | 0 | 12:08 | |||
| 19 | 95 | 9 | 11 | 0.82 | 12% | 0 | 2,250 | 0 | 1/1 | 0 | 27:48 | |||
| 20 | 80 | 9 | 18 | 0.50 | 13% | 1 | 2,714 | 0 | 0/0 | 0 | 22:24 | |||
| 21 | 80 | 5 | 13 | 0.38 | 12% | 0 | 1,539 | 0 | 0/0 | 1 | 28:03 | |||
| 22 | 50 | 5 | 12 | 0.42 | 11% | 0 | 1,187 | 0 | 0/0 | 0 | 28:24 | |||
| 23 | 30 | 3 | 13 | 0.23 | 20% | 0 | 803 | 0 | 0/0 | 0 | 13:41 | |||
| 24 | 20 | 2 | 1 | 2.00 | 14% | 0 | 534 | 0 | 0/0 | 0 | 5:07 | |||
* Left before the round ended.
Weapons
1,238
Hits per part
0
176
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 75 | 5,153 | 738 | 23K | 14% | 0 | 0 | 0 | |
| 34 | 358 | 172 | 7,032 | 48% | 0 | 0 | 0 | |
| 33 | 1,111 | 188 | 6,839 | 17% | 0 | 1 | 1 | |
| 30 | 1,254 | 198 | 7,382 | 16% | 0 | 2 | 4 | |
| 28 | 679 | 137 | 5,559 | 20% | 0 | 0 | 0 | |
| 22 | 47 | 0 | 3,300 | 0% | 7 | 2 | 0 | |
| 21 | 720 | 93 | 4,732 | 13% | 0 | 1 | 2 | |
| 19 | 291 | 51 | 3,527 | 18% | 0 | 0 | 0 | |
| 18 | 1,037 | 161 | 5,585 | 16% | 0 | 0 | 0 | |
| 18 | 1,024 | 202 | 6,518 | 20% | 0 | 0 | 0 | |
| 18 | 581 | 89 | 4,562 | 15% | 0 | 0 | 0 | |
| 18 | 237 | 95 | 3,823 | 40% | 0 | 0 | 0 | |
| 17 | 832 | 120 | 3,960 | 14% | 0 | 0 | 0 | |
| 17 | 328 | 76 | 4,135 | 23% | 0 | 1 | 2 | |
| 16 | 497 | 67 | 3,672 | 13% | 0 | 1 | 2 | |
| 16 | 40 | 0 | 2,400 | 0% | 5 | 1 | 0 | |
| 15 | 752 | 104 | 4,025 | 14% | 0 | 0 | 0 | |
| 15 | 720 | 95 | 3,224 | 13% | 0 | 2 | 2 | |
| 15 | 21 | 0 | 2,250 | 0% | 0 | 0 | 0 | |
| 14 | 491 | 74 | 3,603 | 15% | 0 | 1 | 2 | |
| 14 | 482 | 78 | 3,828 | 16% | 0 | 1 | 3 | |
| 14 | 414 | 63 | 3,147 | 15% | 0 | 2 | 4 | |
| 12 | 24 | 0 | 1,800 | 0% | 4 | 0 | 0 | |
| 11 | 196 | 73 | 2,165 | 37% | 0 | 0 | 1 | |
| 11 | 24 | 0 | 1,650 | 0% | 0 | 0 | 0 | |
| 10 | 43 | 239 | 6,949 | 100% | 0 | 0 | 0 | |
| 10 | 12 | 0 | 1,500 | 0% | 0 | 0 | 0 | |
| 8 | 250 | 40 | 1,520 | 16% | 0 | 0 | 0 | |
| 8 | 123 | 43 | 2,110 | 35% | 0 | 1 | 2 | |
| 8 | 19 | 0 | 1,200 | 0% | 0 | 0 | 0 | |
| 7 | 384 | 73 | 2,356 | 19% | 0 | 0 | 0 | |
| 6 | 486 | 71 | 2,247 | 15% | 0 | 0 | 0 | |
| 6 | 239 | 39 | 1,626 | 16% | 0 | 0 | 0 | |
| 6 | 12 | 0 | 900 | 0% | 0 | 1 | 0 | |
| 5 | 437 | 82 | 1,945 | 19% | 0 | 0 | 0 | |
| 5 | 223 | 26 | 1,233 | 12% | 0 | 0 | 0 | |
| 1 | 265 | 21 | 730 | 8% | 0 | 0 | 0 | |
| 0 | 26 | 9 | 243 | 35% | 0 | 0 | 0 |