Elite Fun Server
Played: 2026-07-23 16:49 CDT | Time Limit: 20 min | Tracers: On | Friendly Fire: Off
Blue
Score14
Takeovers14
PSP Time41:12
Kills96
Deaths85
Blue Top Player{JO}Phantom10
Kills
17
Deaths
6
Points
345
Takeovers
5
Attack Time
3:20
Defend Time
4:10
Red
Score14
Takeovers14
PSP Time38:35
Kills80
Deaths103
Red Top Player=7=Tango
Kills
7
Deaths
6
Points
228
Takeovers
4
Attack Time
2:40
Defend Time
3:45
Show moreShow less
Blue Team Totals
Attack Time
9:20
Defend Time
31:52
Points
1,532
Accuracy
16%
Headshots
9
Damage
17K
Team Kills
4
Longest Shot
744.7
Multikills
1
Explosives
8
Assists
19
Suicides
1
Red Team Totals
Attack Time
9:20
Defend Time
29:15
Points
1,357
Accuracy
20%
Headshots
14
Damage
15.2K
Team Kills
3
Longest Shot
859.0
Multikills
2
Explosives
12
Assists
15
Suicides
3
Players (26/32)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | PSPs | TOs | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 345 | 17 | 6 | 2.83 | 18% | 1 | 3,129 | 1 | 4 | 18:54 | ||
| 2 | 238 | 17 | 11 | 1.55 | 19% | 5 | 2,660 | 0 | 2 | 18:10 | ||
| 3 | 185 | 12 | 10 | 1.20 | 19% | 0 | 2,251 | 1 | 1 | 19:10 | ||
| 4 | Deleted Player |
157 | 8 | 10 | 0.80 | 24% | 1 | 1,280 | 0 | 2 | 17:06 | |
| 5 | 125 | 4 | 6 | 0.67 | 13% | 0 | 624 | 1 | 1 | 19:24 | ||
| 6 | 115 | 10 | 6 | 1.67 | 13% | 0 | 1,944 | 0 | 0 | 19:30 | ||
| 7 | 91 | 4 | 10 | 0.40 | 12% | 0 | 544 | 0 | 1 | 18:50 | ||
| 8 | 66 | 6 | 4 | 1.50 | 11% | 0 | 784 | 0 | 0 | 8:15 | ||
| 9 | 59 | 5 | 9 | 0.56 | 16% | 1 | 945 | 0 | 0 | 11:40 | ||
| 10 | 47 | 4 | 3 | 1.33 | 14% | 0 | 877 | 0 | 0 | 10:00 | ||
| 11 | 41 | 3 | 3 | 1.00 | 16% | 1 | 752 | 0 | 0 | 14:37 | ||
| 12 | 40 | 5 | 3 | 1.67 | 14% | 0 | 654 | 0 | 0 | 13:44 | ||
| 13 | 23 | 1 | 4 | 0.25 | 33% | 0 | 424 | 0 | 0 | 17:33 | ||
| 14 | 0 | 0 | 0 | 0.00 | 33% | 0 | 36 | 0 | 0 | 0:57 | ||
| 15 | 0 | 0 | 0 | 0.00 | 12% | 0 | 72 | 0 | 0 | 0:30 | ||
| 1 | 228 | 7 | 6 | 1.17 | 22% | 1 | 1,301 | 1 | 3 | 19:30 | ||
| 2 | 175 | 10 | 9 | 1.11 | 35% | 2 | 1,706 | 1 | 1 | 19:06 | ||
| 3 | 163 | 8 | 7 | 1.14 | 15% | 0 | 1,358 | 0 | 2 | 12:18 | ||
| 4 | 154 | 7 | 5 | 1.40 | 17% | 1 | 1,074 | 1 | 1 | 17:40 | ||
| 5 | 111 | 6 | 14 | 0.43 | 33% | 4 | 1,058 | 0 | 1 | 18:18 | ||
| 6 | 95 | 6 | 6 | 1.00 | 32% | 2 | 1,158 | 0 | 1 | 10:52 | ||
| 7 | 91 | 6 | 13 | 0.46 | 12% | 0 | 1,246 | 0 | 1 | 17:37 | ||
| 8 | 85 | 8 | 10 | 0.80 | 13% | 1 | 1,953 | 0 | 0 | 18:40 | ||
| 9 | 85 | 7 | 14 | 0.50 | 12% | 1 | 1,104 | 0 | 0 | 18:08 | ||
| 10 | 73 | 5 | 1 | 5.00 | 100% | 1 | 1,390 | 1 | 0 | 12:35 | ||
| 11 | 58 | 5 | 5 | 1.00 | 17% | 0 | 838 | 0 | 0 | 10:16 | ||
| 12 | 37 | 5 | 6 | 0.83 | 14% | 1 | 812 | 0 | 0 | 9:25 | ||
| 13 | 1 | 0 | 1 | 0.00 | 12% | 0 | 66 | 0 | 0 | 1:24 | ||
| 14 | 1 | 0 | 5 | 0.00 | - | 0 | 0 | 0 | 0 | 1:14 | ||
| 15 | 0 | 0 | 1 | 0.00 | 15% | 0 | 112 | 0 | 0 | 0:35 | ||
* Left before the round ended.
Weapons
390
Hits per part
0
47
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 27 | 613 | 132 | 4,529 | 22% | 0 | 2 | 2 | |
| 18 | 768 | 130 | 3,553 | 17% | 0 | 1 | 2 | |
| 16 | 954 | 128 | 3,074 | 13% | 0 | 1 | 3 | |
| 14 | 190 | 74 | 2,326 | 39% | 0 | 0 | 0 | |
| 13 | 668 | 86 | 2,435 | 13% | 0 | 1 | 4 | |
| 10 | 517 | 63 | 1,953 | 12% | 0 | 0 | 0 | |
| 9 | 424 | 80 | 2,239 | 19% | 0 | 0 | 0 | |
| 8 | 258 | 55 | 1,739 | 21% | 0 | 0 | 0 | |
| 7 | 352 | 44 | 1,615 | 13% | 0 | 0 | 0 | |
| 6 | 387 | 69 | 1,601 | 18% | 0 | 0 | 0 | |
| 6 | 15 | 0 | 600 | 0% | 1 | 0 | 0 | |
| 5 | 70 | 28 | 926 | 40% | 0 | 0 | 0 | |
| 5 | 16 | 94 | 1,390 | 100% | 0 | 1 | 1 | |
| 5 | 8 | 0 | 500 | 0% | 0 | 0 | 0 | |
| 4 | 292 | 41 | 920 | 14% | 0 | 1 | 1 | |
| 4 | 234 | 28 | 544 | 12% | 0 | 0 | 0 | |
| 4 | 10 | 0 | 400 | 0% | 0 | 0 | 0 | |
| 4 | 8 | 0 | 400 | 0% | 1 | 0 | 0 | |
| 4 | 6 | 0 | 400 | 0% | 0 | 0 | 0 | |
| 1 | 148 | 15 | 282 | 10% | 0 | 0 | 0 | |
| 1 | 45 | 15 | 460 | 33% | 0 | 0 | 3 | |
| 1 | 3 | 0 | 100 | 0% | 0 | 0 | 0 | |
| 0 | 25 | 3 | 66 | 12% | 0 | 0 | 0 |