THORS 4 FF ON
Played: 2026-10-27 07:56 CDT | Time Limit: 30 min | Tracers: On | Friendly Fire: On
Revives
49
Heals
2
Explosives
329
Kills
1,139
Deaths
262
Longest Shot
477.3
Headshots
333
Suicides
2
Accuracy
0%
Points
7,522
Show moreShow less
Mission Time
48:53
Targets
20
Team Kills
12
Team Damage
3,273
Damage Taken
58.6K
Vehicle Time
38:14
Vehicle Kills
155
Roadkills
4
Vehicle Damage
14.6K
Assists
1
Players (9/15)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,232 | 185 | 24 | 7.71 | 0% | 59 | 29.5K | 573 | 6/0 | 42:12 | |||
| 2 | 1,188 | 201 | 39 | 5.15 | 0% | 31 | 33.7K | 658 | 7/0 | 44:17 | |||
| 3 | 1,167 | 155 | 23 | 6.74 | 0% | 78 | 43.6K | 355 | 1/0 | 41:26 | |||
| 4 | 1,141 | 189 | 32 | 5.91 | 0% | 30 | 26.9K | 696 | 11/0 | 44:09 | |||
| 5 | 846 | 125 | 45 | 2.78 | 0% | 43 | 18.5K | 0 | 3/0 | 42:56 | |||
| 6 | 616 | 86 | 28 | 3.07 | 0% | 34 | 32.1K | 150 | 8/0 | 18:33 | |||
| 7 | 565 | 85 | 10 | 8.50 | 0% | 28 | 20.8K | 150 | 0/0 | 19:15 | |||
| 8 | 219 | 30 | 16 | 1.88 | 2% | 13 | 13.9K | 555 | 2/0 | 22:23 | |||
| 9 | 176 | 26 | 9 | 2.89 | 0% | 4 | 2,744 | 0 | 1/0 | 16:24 | |||
| 10 | 136 | 22 | 2 | 11.00 | 0% | 4 | 2,433 | 0 | 3/0 | 7:47 | |||
| 11 | 89 | 13 | 9 | 1.44 | 0% | 4 | 2,610 | 0 | 2/0 | 13:57 | |||
| 12 | 71 | 11 | 10 | 1.10 | 0% | 2 | 1,271 | 0 | 3/0 | 16:20 | |||
| 13 | 44 | 7 | 6 | 1.17 | 0% | 1 | 556 | 30 | 2/0 | 15:50 | |||
| 14 | 20 | 2 | 0 | 2.00 | 0% | 2 | 200 | 0 | 0/0 | 2:19 | |||
| 15 | 12 | 2 | 9 | 0.22 | 1% | 0 | 200 | 106 | 0/2 | 15:19 | |||
* Left before the round ended.
Weapons
512
Hits per part
0
211
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 282 | 512 | 6 | 38K | 1% | 0 | 0 | 0 | |
| 140 | 1,982 | 140 | 13.5K | 7% | 0 | 0 | 0 | |
| 119 | 1,715 | 390 | 40.7K | 23% | 0 | 0 | 1 | |
| 108 | 1,296 | 266 | 26.2K | 21% | 0 | 0 | 2 | |
| 94 | 150 | 99 | 9,474 | 66% | 0 | 0 | 0 | |
| 87 | 1,972 | 273 | 30.4K | 14% | 0 | 0 | 5 | |
| 41 | 485 | 47 | 6,679 | 10% | 0 | 0 | 0 | |
| 38 | 248 | 41 | 3,832 | 17% | 0 | 0 | 0 | |
| 23 | 848 | 234 | 10.9K | 28% | 0 | 0 | 1 | |
| 22 | 1,058 | 126 | 7,718 | 12% | 0 | 0 | 0 | |
| 21 | 127 | 3 | 6,652 | 2% | 0 | 0 | 1 | |
| 18 | 34 | 31 | 9,434 | 91% | 0 | 0 | 0 | |
| 16 | 26 | 17 | 7,822 | 65% | 0 | 1 | 1 | |
| 14 | 50 | 15 | 1,400 | 30% | 0 | 0 | 0 | |
| 10 | 34 | 0 | 1,163 | 0% | 0 | 0 | 0 | |
| 9 | 585 | 64 | 4,131 | 11% | 0 | 2 | 10 | |
| 9 | 48 | 18 | 2,125 | 38% | 0 | 0 | 0 | |
| 8 | 317 | 21 | 1,166 | 7% | 0 | 0 | 0 | |
| 7 | 16 | 1 | 684 | 6% | 0 | 0 | 0 | |
| 5 | 10 | 0 | 500 | 0% | 0 | 0 | 0 | |
| 4 | 24 | 0 | 400 | 0% | 0 | 1 | 0 | |
| 3 | 107 | 12 | 338 | 11% | 0 | 0 | 0 | |
| 0 | 63 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 47 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 20 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 19 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 17 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 11 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 7 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 7 | 0 | 0 | 0% | 0 | 0 | 2 | |
| 0 | 6 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Round Activity
| Time | Kill | Distance |
|---|---|---|
| 1:03 | KFH-MAYHEM Bot | 99.7 |
| 1:03 | KFH-MAYHEM Bot | 102.6 |
| 1:07 | KFH-MAYHEM Bot | 90.3 |
| 1:09 | KFH-Black-Mamba Bot | 75.9 |
| 1:09 | KFH-Black-Mamba Bot | 91.3 |
| 1:10 | KFH-MAYHEM Bot | 94.8 |
| 1:12 | TiK Bot | 129.4 |
| 1:13 | KFH-BIGGUNS Bot | 139.2 |
| 1:27 | KFH-Black-Mamba Bot | 114.3 |
| 1:27 | KFH-BIGGUNS Bot | 120.1 |
| 1:35 | KFH-MAYHEM Bot | 106.1 |
| 1:35 | TiK Bot | 140.1 |
| 1:37 | KFH-BIGGUNS Bot | 95.0 |
| 1:42 | KFH-MAYHEM Bot | 97.5 |
| 1:45 | KFH-MAYHEM Bot | 104.6 |
| 1:50 | Hamshop-tac Bot | 21.7 |
| 1:51 | KFH-MAYHEM Bot | 98.3 |
| 1:52 | KFH-Black-Mamba Bot | 97.8 |
| 1:53 | KFH-Black-Mamba Bot | 100.4 |
| 2:01 | KFH-BIGGUNS Bot | 72.4 |
| 2:02 | TiK Bot | 135.1 |
| 2:03 | TiK Bot | 137.9 |
| 2:06 | TiK Bot | 140.7 |
| 2:08 | KFH-MAYHEM Bot | 97.9 |
| 2:08 | KFH-MAYHEM Bot | 99.2 |
| 2:11 | KFH-MAYHEM Bot | 100.0 |
| 2:11 | KFH-MAYHEM Bot | 99.6 |
| 2:12 | TiK Bot | 139.3 |
| 2:16 | KFH-Black-Mamba Bot | 80.7 |
| 2:17 | KFH-MAYHEM Bot | 93.4 |
| 2:18 | KFH-Black-Mamba Bot | 78.9 |
| 2:23 | TiK Bot | 134.8 |
| 2:34 | KFH-MAYHEM Bot | 89.5 |
| 2:35 | KFH-MAYHEM Bot | 104.9 |
| 2:37 | TiK Bot | 129.7 |
| 2:39 | Bot Hamshop-tac | 176.0 |
| 2:39 | KFH-Black-Mamba Bot | 118.1 |
| 2:40 | KFH-MAYHEM Bot | 93.5 |
| 2:49 | TiK Bot | 111.5 |
| 2:52 | TiK Bot | 128.8 |
| 2:59 | KFH-BIGGUNS Bot | 96.8 |
| 3:03 | KFH-BIGGUNS Bot | 100.4 |
| 3:05 | KFH-BIGGUNS Bot | 91.8 |
| 3:09 | TiK Bot | 132.9 |
| 3:10 | TiK Bot | 130.8 |
| 3:16 | TiK Bot | 115.3 |
| 3:18 | Ipsissimus Bot | 97.9 |
| 3:19 | KFH-MAYHEM Bot | 96.0 |
| 3:20 | KFH-MAYHEM Bot | 100.1 |
| 3:21 | Ipsissimus Bot | 96.1 |