Delta Nights
Game TypeSearch & Destroy
MissionTD - Tobo Wetlands
Played: 2026-09-07 05:13 UTC | Time Limit: 20 min | Tracers: On | Friendly Fire: Off
Blue
Targets12
Kills185
Deaths202
Blue Top Player=7=Thunder36
Kills
13
Deaths
8
Accuracy
22%
Points
240
Targets
2
Headshots
1
Red
Targets8
Kills192
Deaths191
Red Top PlayerQuakeRogue
Kills
23
Deaths
12
Accuracy
14%
Points
280
Targets
2
Headshots
1
Show moreShow less
Blue Team Totals
Revives
5
Heals
13
Points
2,285
Accuracy
15%
Headshots
11
Damage
43.7K
Team Kills
1
Longest Shot
894.0
Multikills
1
Explosives
13
Assists
41
Suicides
9
Red Team Totals
Revives
4
Heals
16
Points
2,230
Accuracy
17%
Headshots
21
Damage
44.5K
Team Kills
3
Longest Shot
858.2
Multikills
3
Explosives
18
Assists
36
Suicides
3
Players (46/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Med | Targets | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | 13 | 8 | 1.63 | 22% | 1 | 3,600 | 3/6 | 2 | 18:48 | |||
| 2 | 220 | 16 | 9 | 1.78 | 17% | 0 | 2,664 | 0/0 | 2 | 19:15 | |||
| 3 | 180 | 16 | 14 | 1.14 | 17% | 2 | 4,231 | 0/0 | 1 | 17:04 | |||
| 4 | 175 | 13 | 11 | 1.18 | 12% | 0 | 2,730 | 1/3 | 1 | 19:05 | |||
| 5 | 160 | 13 | 8 | 1.63 | 19% | 2 | 2,946 | 0/0 | 1 | 18:24 | |||
| 6 | 150 | 11 | 10 | 1.10 | 13% | 1 | 2,736 | 0/0 | 1 | 18:40 | |||
| 7 | 140 | 14 | 7 | 2.00 | 13% | 0 | 3,748 | 0/0 | 0 | 17:13 | |||
| 8 | 140 | 10 | 9 | 1.11 | 19% | 1 | 2,650 | 0/0 | 1 | 19:06 | |||
| 9 | 110 | 7 | 10 | 0.70 | 11% | 0 | 1,695 | 0/0 | 1 | 18:30 | |||
| 10 | 100 | 10 | 8 | 1.25 | 15% | 1 | 1,888 | 0/0 | 0 | 18:40 | |||
| 11 | 90 | 8 | 9 | 0.89 | 12% | 2 | 1,410 | 0/0 | 1 | 19:15 | |||
| 12 | 80 | 8 | 10 | 0.80 | 12% | 0 | 1,650 | 0/0 | 0 | 14:42 | |||
| 13 | 80 | 8 | 13 | 0.62 | 15% | 1 | 1,520 | 0/0 | 0 | 17:40 | |||
| 14 | 70 | 4 | 6 | 0.67 | 30% | 0 | 1,518 | 0/0 | 1 | 19:18 | |||
| 15 | 60 | 6 | 5 | 1.20 | 11% | 0 | 1,139 | 0/0 | 0 | 8:16 | |||
| 16 | 60 | 5 | 11 | 0.45 | 15% | 0 | 1,234 | 1/4 | 0 | 14:55 | |||
| 17 | 50 | 5 | 10 | 0.50 | 9% | 0 | 1,467 | 0/0 | 0 | 18:50 | |||
| 18 | 50 | 5 | 10 | 0.50 | 12% | 0 | 1,479 | 0/0 | 0 | 18:40 | |||
| 19 | 40 | 4 | 4 | 1.00 | 12% | 0 | 1,048 | 0/0 | 0 | 19:28 | |||
| 20 | 40 | 4 | 6 | 0.67 | 13% | 0 | 897 | 0/0 | 0 | 16:34 | |||
| 21 | 40 | 4 | 11 | 0.36 | 14% | 0 | 1,046 | 0/0 | 0 | 18:21 | |||
| 22 | 10 | 1 | 13 | 0.08 | 30% | 0 | 360 | 0/0 | 0 | 17:50 | |||
| 1 | 280 | 23 | 12 | 1.92 | 14% | 1 | 4,813 | 0/0 | 2 | 18:36 | |||
| 2 | 190 | 15 | 5 | 3.00 | 29% | 4 | 3,603 | 0/0 | 1 | 19:10 | |||
| 3 | 180 | 16 | 11 | 1.45 | 16% | 2 | 3,619 | 0/0 | 1 | 18:10 | |||
| 4 | 150 | 11 | 4 | 2.75 | 24% | 0 | 2,560 | 0/0 | 1 | 17:58 | |||
| 5 | 140 | 14 | 7 | 2.00 | 15% | 1 | 3,402 | 0/0 | 0 | 18:43 | |||
| 6 | 130 | 13 | 10 | 1.30 | 16% | 0 | 3,206 | 0/0 | 0 | 18:00 | |||
| 7 | 125 | 8 | 9 | 0.89 | 13% | 0 | 1,804 | 0/1 | 1 | 19:15 | |||
| 8 | 120 | 10 | 9 | 1.11 | 14% | 0 | 2,268 | 1/4 | 0 | 18:48 | |||
| 9 | 120 | 8 | 8 | 1.00 | 15% | 0 | 1,936 | 0/0 | 1 | 18:32 | |||
| 10 | 105 | 6 | 6 | 1.00 | 39% | 2 | 2,270 | 1/1 | 1 | 9:58 | |||
| 11 | 100 | 10 | 12 | 0.83 | 16% | 2 | 2,022 | 0/0 | 0 | 18:24 | |||
| 12 | 100 | 8 | 9 | 0.89 | 13% | 1 | 1,940 | 1/4 | 0 | 18:12 | |||
| 13 | 90 | 7 | 10 | 0.70 | 14% | 1 | 1,618 | 1/4 | 0 | 18:20 | |||
| 14 | 80 | 8 | 11 | 0.73 | 16% | 2 | 1,833 | 0/0 | 0 | 18:10 | |||
| 15 | 70 | 11 | 13 | 0.85 | 34% | 3 | 2,092 | 0/0 | 0 | 18:55 | |||
| 16 | 50 | 5 | 10 | 0.50 | 21% | 0 | 1,122 | 0/0 | 0 | 18:10 | |||
| 17 | 40 | 4 | 3 | 1.33 | 18% | 0 | 863 | 0/0 | 0 | 10:56 | |||
| 18 | 35 | 3 | 4 | 0.75 | 12% | 1 | 594 | 0/1 | 0 | 8:39 | |||
| 19 | 30 | 3 | 2 | 1.50 | 13% | 1 | 658 | 0/0 | 0 | 3:15 | |||
| 20 | 30 | 3 | 15 | 0.20 | 12% | 0 | 1,030 | 0/0 | 0 | 18:15 | |||
| 21 | 30 | 3 | 10 | 0.30 | 18% | 0 | 548 | 0/0 | 0 | 18:30 | |||
| 22 | 25 | 2 | 5 | 0.40 | 11% | 0 | 380 | 0/1 | 0 | 9:07 | |||
| 23 | 10 | 1 | 6 | 0.17 | 13% | 0 | 330 | 0/0 | 0 | 11:42 | |||
* Left before the round ended.
Weapons
825
Hits per part
0
130
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 22 | 1,533 | 226 | 6,712 | 15% | 0 | 0 | 0 | |
| 22 | 558 | 90 | 3,996 | 16% | 0 | 0 | 0 | |
| 22 | 464 | 101 | 5,116 | 22% | 0 | 0 | 0 | |
| 19 | 494 | 73 | 3,636 | 15% | 0 | 0 | 0 | |
| 18 | 518 | 83 | 3,920 | 16% | 0 | 1 | 3 | |
| 17 | 531 | 80 | 4,251 | 15% | 0 | 0 | 0 | |
| 15 | 545 | 84 | 3,952 | 15% | 0 | 0 | 0 | |
| 14 | 173 | 77 | 3,016 | 45% | 0 | 1 | 3 | |
| 13 | 2,012 | 168 | 4,430 | 8% | 0 | 0 | 0 | |
| 12 | 497 | 71 | 2,449 | 14% | 0 | 0 | 0 | |
| 12 | 355 | 47 | 2,420 | 13% | 0 | 0 | 0 | |
| 12 | 353 | 48 | 2,476 | 14% | 0 | 0 | 0 | |
| 11 | 516 | 76 | 2,630 | 15% | 0 | 0 | 0 | |
| 11 | 380 | 53 | 2,354 | 14% | 0 | 0 | 0 | |
| 11 | 100 | 47 | 2,550 | 47% | 0 | 0 | 0 | |
| 10 | 723 | 125 | 3,975 | 17% | 0 | 0 | 0 | |
| 10 | 34 | 0 | 1,500 | 0% | 7 | 0 | 0 | |
| 9 | 643 | 125 | 3,301 | 19% | 0 | 0 | 0 | |
| 8 | 334 | 45 | 1,940 | 13% | 0 | 0 | 0 | |
| 7 | 430 | 91 | 2,227 | 21% | 0 | 1 | 1 | |
| 7 | 251 | 39 | 1,786 | 16% | 0 | 0 | 0 | |
| 7 | 196 | 26 | 1,563 | 13% | 0 | 0 | 0 | |
| 7 | 16 | 0 | 1,050 | 0% | 3 | 0 | 0 | |
| 6 | 292 | 40 | 1,336 | 14% | 0 | 0 | 0 | |
| 6 | 147 | 24 | 1,422 | 16% | 0 | 0 | 0 | |
| 6 | 6 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 5 | 282 | 39 | 1,107 | 14% | 0 | 0 | 3 | |
| 5 | 142 | 22 | 869 | 15% | 0 | 1 | 2 | |
| 5 | 22 | 116 | 2,213 | 100% | 0 | 0 | 0 | |
| 5 | 13 | 0 | 750 | 0% | 0 | 0 | 0 | |
| 5 | 11 | 0 | 750 | 0% | 0 | 0 | 0 | |
| 4 | 169 | 20 | 1,048 | 12% | 0 | 0 | 0 | |
| 4 | 168 | 33 | 833 | 20% | 0 | 0 | 2 | |
| 4 | 66 | 23 | 752 | 35% | 0 | 0 | 0 | |
| 4 | 10 | 0 | 600 | 0% | 0 | 0 | 0 | |
| 3 | 199 | 23 | 1,030 | 12% | 0 | 0 | 0 | |
| 2 | 327 | 27 | 674 | 8% | 0 | 0 | 0 | |
| 2 | 152 | 18 | 588 | 12% | 0 | 0 | 0 | |
| 2 | 2 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 173 | 13 | 270 | 8% | 0 | 0 | 0 | |
| 1 | 118 | 16 | 365 | 14% | 0 | 0 | 0 | |
| 1 | 1 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 0 | 43 | 14 | 210 | 33% | 0 | 0 | 0 |