Ghost Vehicle Wars
Game TypeAdvance & Secure
MissionCF - Jungle Lakes (IC)
Played: 2026-09-20 05:19 UTC | Time Limit: 20 min | Tracers: Off | Friendly Fire: Off
Red
Score27
Takeovers27
PSP Time78:25
Kills199
Deaths168
Red Top Player{SEAL}Tango
Kills
20
Deaths
9
Points
288
Takeovers
2
Attack Time
1:20
Defend Time
3:20
Blue
Score21
Takeovers21
PSP Time72:45
Kills157
Deaths205
Blue Top Player~*Cobra29
Kills
20
Deaths
13
Points
265
Takeovers
2
Attack Time
1:20
Defend Time
2:55
Show moreShow less
Red Team Totals
Attack Time
18:00
Defend Time
60:25
Points
3,148
Accuracy
14%
Headshots
27
Damage
107K
Team Kills
2
Longest Shot
872.3
Multikills
5
Explosives
23
Assists
42
Suicides
8
Blue Team Totals
Attack Time
14:00
Defend Time
58:45
Points
2,556
Accuracy
14%
Headshots
13
Damage
83.7K
Team Kills
1
Longest Shot
891.2
Multikills
6
Explosives
25
Assists
34
Suicides
5
Players (46/64)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | PSPs | TOs | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 288 | 20 | 9 | 2.22 | 16% | 2 | 10.8K | 0 | 2 | 18:48 | ||
| 2 | 282 | 17 | 9 | 1.89 | 15% | 2 | 8,822 | 1 | 2 | 18:57 | ||
| 3 | 228 | 14 | 7 | 2.00 | 13% | 1 | 6,640 | 0 | 2 | 18:43 | ||
| 4 | 225 | 14 | 3 | 4.67 | 13% | 2 | 7,112 | 1 | 1 | 19:30 | ||
| 5 | 224 | 14 | 13 | 1.08 | 16% | 1 | 8,004 | 1 | 1 | 17:40 | ||
| 6 | 195 | 14 | 11 | 1.27 | 16% | 3 | 8,156 | 1 | 1 | 18:21 | ||
| 7 | 181 | 13 | 6 | 2.17 | 12% | 3 | 7,323 | 0 | 1 | 19:24 | ||
| 8 | 169 | 13 | 9 | 1.44 | 11% | 2 | 6,943 | 1 | 0 | 18:21 | ||
| 9 | 168 | 8 | 6 | 1.33 | 20% | 0 | 4,442 | 0 | 2 | 19:24 | ||
| 10 | 165 | 9 | 6 | 1.50 | 17% | 1 | 4,427 | 1 | 1 | 18:41 | ||
| 11 | 162 | 7 | 8 | 0.88 | 12% | 0 | 3,537 | 1 | 2 | 18:56 | ||
| 12 | 143 | 14 | 12 | 1.17 | 17% | 5 | 6,811 | 0 | 0 | 16:28 | ||
| 13 | 141 | 9 | 5 | 1.80 | 16% | 2 | 4,466 | 0 | 1 | 19:00 | ||
| 14 | 101 | 6 | 13 | 0.46 | 21% | 2 | 3,568 | 0 | 1 | 17:24 | ||
| 15 | 101 | 5 | 4 | 1.25 | 12% | 0 | 2,502 | 0 | 1 | 19:36 | ||
| 16 | 101 | 5 | 10 | 0.50 | 10% | 0 | 3,071 | 0 | 1 | 19:10 | ||
| 17 | 89 | 4 | 6 | 0.67 | 13% | 0 | 2,206 | 1 | 0 | 19:00 | ||
| 18 | 75 | 6 | 6 | 1.00 | 10% | 0 | 3,596 | 0 | 0 | 19:18 | ||
| 19 | 39 | 3 | 6 | 0.50 | 12% | 0 | 1,616 | 0 | 0 | 11:29 | ||
| 20 | 35 | 2 | 10 | 0.20 | 12% | 0 | 1,060 | 0 | 0 | 18:40 | ||
| 21 | 25 | 1 | 2 | 0.50 | 11% | 0 | 714 | 0 | 0 | 19:50 | ||
| 22 | 11 | 1 | 0 | 1.00 | 44% | 1 | 492 | 0 | 0 | 1:28 | ||
| 23 | 0 | 0 | 0 | 0.00 | 17% | 0 | 46 | 0 | 0 | 0:04 | ||
| 24 | 0 | 0 | 0 | 0.00 | 40% | 0 | 24 | 0 | 0 | 0:18 | ||
| 25 | 0 | 0 | 7 | 0.00 | 12% | 0 | 192 | 0 | 0 | 8:57 | ||
| 1 | 265 | 20 | 13 | 1.54 | 22% | 4 | 10.2K | 1 | 1 | 18:03 | ||
| 2 | 235 | 16 | 12 | 1.33 | 13% | 2 | 8,509 | 1 | 1 | 18:36 | ||
| 3 | 199 | 16 | 11 | 1.45 | 13% | 0 | 7,752 | 1 | 0 | 18:54 | ||
| 4 | 168 | 8 | 4 | 2.00 | 14% | 0 | 3,957 | 0 | 2 | 19:16 | ||
| 5 | 162 | 4 | 14 | 0.29 | 10% | 0 | 2,274 | 1 | 2 | 17:40 | ||
| 6 | 151 | 11 | 14 | 0.79 | 28% | 3 | 6,188 | 0 | 1 | 18:36 | ||
| 7 | 145 | 13 | 9 | 1.44 | 14% | 0 | 6,173 | 0 | 0 | 18:30 | ||
| 8 | 128 | 5 | 7 | 0.71 | 13% | 2 | 3,205 | 0 | 2 | 18:43 | ||
| 9 | 127 | 8 | 6 | 1.33 | 19% | 0 | 4,180 | 0 | 1 | 14:40 | ||
| 10 | 111 | 6 | 6 | 1.00 | 11% | 0 | 4,046 | 0 | 1 | 18:54 | ||
| 11 | 91 | 4 | 10 | 0.40 | 13% | 0 | 1,898 | 0 | 1 | 19:00 | ||
| 12 | 91 | 4 | 7 | 0.57 | 26% | 2 | 2,120 | 0 | 1 | 19:25 | ||
| 13 | 85 | 7 | 12 | 0.58 | 10% | 0 | 4,340 | 0 | 0 | 17:48 | ||
| 14 | 81 | 3 | 10 | 0.30 | 12% | 0 | 1,454 | 0 | 1 | 19:10 | ||
| 15 | 81 | 3 | 9 | 0.33 | 11% | 0 | 1,427 | 0 | 1 | 18:48 | ||
| 16 | 72 | 6 | 8 | 0.75 | 12% | 0 | 3,068 | 0 | 0 | 15:40 | ||
| 17 | 71 | 3 | 5 | 0.60 | 13% | 0 | 1,386 | 0 | 1 | 6:36 | ||
| 18 | 64 | 2 | 3 | 0.67 | 18% | 0 | 1,208 | 0 | 1 | 10:35 | ||
| 19 | 55 | 4 | 10 | 0.40 | 12% | 0 | 2,410 | 0 | 0 | 18:00 | ||
| 20 | 51 | 5 | 6 | 0.83 | 12% | 0 | 2,706 | 0 | 0 | 14:06 | ||
| 21 | 49 | 4 | 8 | 0.50 | 13% | 0 | 2,244 | 0 | 0 | 11:43 | ||
| 22 | 29 | 2 | 7 | 0.29 | 38% | 0 | 990 | 0 | 0 | 11:48 | ||
| 23 | 26 | 2 | 7 | 0.29 | 14% | 0 | 1,110 | 0 | 0 | 7:41 | ||
| 24 | 19 | 1 | 7 | 0.14 | 17% | 0 | 818 | 0 | 0 | 12:00 | ||
* Left before the round ended.
Weapons
730
Hits per part
0
110
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 38 | 1,573 | 224 | 20.5K | 14% | 0 | 1 | 2 | |
| 29 | 1,638 | 307 | 17.9K | 19% | 0 | 0 | 0 | |
| 27 | 906 | 144 | 14.1K | 16% | 0 | 0 | 0 | |
| 26 | 3,584 | 297 | 16.6K | 8% | 0 | 0 | 0 | |
| 23 | 675 | 100 | 11.1K | 15% | 0 | 0 | 0 | |
| 22 | 231 | 97 | 11.3K | 42% | 0 | 0 | 0 | |
| 21 | 439 | 92 | 11K | 21% | 0 | 1 | 4 | |
| 20 | 1,417 | 200 | 11.9K | 14% | 0 | 0 | 0 | |
| 20 | 1,129 | 140 | 11.8K | 12% | 0 | 0 | 3 | |
| 20 | 860 | 126 | 10.9K | 15% | 0 | 0 | 2 | |
| 19 | 878 | 119 | 10.2K | 14% | 0 | 0 | 3 | |
| 12 | 139 | 53 | 6,296 | 38% | 0 | 0 | 0 | |
| 12 | 29 | 0 | 5,400 | 0% | 2 | 0 | 0 | |
| 11 | 16 | 0 | 4,950 | 0% | 0 | 0 | 0 | |
| 10 | 24 | 0 | 4,500 | 0% | 1 | 0 | 0 | |
| 9 | 104 | 41 | 4,226 | 39% | 0 | 0 | 2 | |
| 8 | 13 | 0 | 3,600 | 0% | 0 | 1 | 0 | |
| 7 | 332 | 40 | 3,872 | 12% | 0 | 0 | 0 | |
| 7 | 19 | 0 | 3,150 | 0% | 1 | 0 | 0 | |
| 5 | 8 | 0 | 2,250 | 0% | 0 | 0 | 0 | |
| 4 | 7 | 0 | 1,800 | 0% | 0 | 0 | 0 | |
| 2 | 349 | 29 | 1,470 | 8% | 0 | 0 | 0 |