Rookie Hardcore
Played: 2026-09-21 18:38 CDT | Time Limit: 45 min | Tracers: On | Friendly Fire: On
Explosives
141
Suicides
65
Damage
575K
Kills
1,096
Deaths
251
Longest Shot
892.4
Headshots
170
Time Alive
1020:58
Accuracy
17%
Points
10.3K
Show moreShow less
Mission Time
45:00
Targets
0
Team Kills
0
Team Damage
0
Damage Taken
96.2K
Vehicle Time
102:23
Vehicle Kills
93
Roadkills
0
Vehicle Damage
41.9K
Assists
164
Players (23/32)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 700 | 71 | 11 | 6.45 | 15% | 5 | 35.6K | 0 | 43:43 | ||
| 2 | 660 | 69 | 14 | 4.93 | 17% | 5 | 34.5K | 0 | 42:40 | ||
| 3 | 630 | 68 | 15 | 4.53 | 16% | 6 | 36.4K | 0 | 42:30 | ||
| 4 | 590 | 63 | 13 | 4.85 | 16% | 9 | 33K | 0 | 43:03 | ||
| 5 | 550 | 62 | 20 | 3.10 | 18% | 8 | 35.5K | 0 | 43:20 | ||
| 6 | 530 | 59 | 15 | 3.93 | 16% | 7 | 30.5K | 0 | 42:45 | ||
| 7 | 510 | 52 | 9 | 5.78 | 32% | 19 | 29.4K | 0 | 43:21 | ||
| 8 | 500 | 51 | 4 | 12.75 | 31% | 12 | 25.3K | 0 | 44:12 | ||
| 9 | 470 | 48 | 14 | 3.43 | 15% | 5 | 26.2K | 0 | 42:40 | ||
| 10 | 450 | 46 | 12 | 3.83 | 15% | 6 | 23.4K | 0 | 43:12 | ||
| 11 | 430 | 48 | 18 | 2.67 | 15% | 6 | 23.5K | 0 | 42:18 | ||
| 12 | 420 | 44 | 8 | 5.50 | 37% | 20 | 23.2K | 0 | 28:27 | ||
| 13 | 410 | 45 | 9 | 5.00 | 14% | 5 | 25.8K | 0 | 41:33 | ||
| 14 | 390 | 42 | 11 | 3.82 | 14% | 3 | 21.7K | 0 | 43:32 | ||
| 15 | 390 | 41 | 7 | 5.86 | 14% | 2 | 21.6K | 0 | 43:57 | ||
| 16 | 380 | 39 | 4 | 9.75 | 25% | 9 | 20.3K | 0 | 44:32 | ||
| 17 | 380 | 38 | 10 | 3.80 | 14% | 3 | 19.4K | 0 | 43:00 | ||
| 18 | 330 | 37 | 9 | 4.11 | 31% | 11 | 21.3K | 0 | 43:57 | ||
| 19 | 290 | 30 | 4 | 7.50 | 13% | 3 | 14.6K | 0 | 44:12 | ||
| 20 | 280 | 32 | 6 | 5.33 | 26% | 9 | 17.2K | 0 | 44:12 | ||
| 21 | 270 | 28 | 5 | 5.60 | 15% | 4 | 14.1K | 0 | 28:07 | ||
| 22 | 220 | 25 | 9 | 2.78 | 13% | 3 | 13.2K | 0 | 33:21 | ||
| 23 | 220 | 23 | 9 | 2.56 | 13% | 3 | 11K | 0 | 42:52 | ||
| 24 | 150 | 16 | 5 | 3.20 | 11% | 1 | 8,928 | 0 | 44:30 | ||
| 25 | 90 | 9 | 3 | 3.00 | 37% | 5 | 4,702 | 0 | 11:34 | ||
| 26 | 50 | 8 | 6 | 1.33 | 18% | 0 | 3,888 | 0 | 7:22 | ||
| 27 | 20 | 2 | 1 | 2.00 | 32% | 1 | 978 | 0 | 2:06 | ||
* Left before the round ended.
Weapons
1,877
Hits per part
0
332
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 77 | 3,192 | 455 | 39.7K | 14% | 0 | 0 | 0 | |
| 73 | 4,618 | 850 | 47.7K | 18% | 0 | 0 | 0 | |
| 72 | 952 | 375 | 37.2K | 39% | 0 | 0 | 0 | |
| 70 | 2,662 | 422 | 36.2K | 16% | 0 | 0 | 0 | |
| 69 | 2,745 | 382 | 38.4K | 14% | 0 | 0 | 0 | |
| 64 | 2,538 | 352 | 33.3K | 14% | 0 | 0 | 0 | |
| 60 | 1,984 | 297 | 31.4K | 15% | 0 | 0 | 0 | |
| 60 | 87 | 0 | 27K | 0% | 8 | 0 | 0 | |
| 57 | 2,115 | 378 | 32.9K | 18% | 0 | 0 | 0 | |
| 57 | 1,564 | 240 | 29.7K | 15% | 0 | 0 | 0 | |
| 52 | 1,502 | 236 | 26.7K | 16% | 0 | 0 | 0 | |
| 42 | 495 | 217 | 23.1K | 44% | 0 | 0 | 0 | |
| 38 | 481 | 200 | 19.9K | 42% | 0 | 0 | 0 | |
| 37 | 973 | 135 | 18.9K | 14% | 0 | 0 | 0 | |
| 36 | 917 | 184 | 19.1K | 20% | 0 | 0 | 0 | |
| 32 | 1,006 | 140 | 16.9K | 14% | 0 | 0 | 0 | |
| 30 | 41 | 0 | 13.5K | 0% | 2 | 0 | 0 | |
| 29 | 350 | 132 | 14.8K | 38% | 0 | 0 | 0 | |
| 27 | 33 | 0 | 12.2K | 0% | 0 | 0 | 0 | |
| 25 | 675 | 99 | 12.6K | 15% | 0 | 0 | 0 | |
| 22 | 926 | 118 | 11K | 13% | 0 | 0 | 0 | |
| 20 | 36 | 0 | 9,000 | 0% | 11 | 0 | 0 | |
| 13 | 775 | 89 | 7,578 | 11% | 0 | 0 | 0 | |
| 10 | 141 | 52 | 5,230 | 37% | 0 | 0 | 0 | |
| 10 | 17 | 0 | 4,500 | 0% | 0 | 0 | 0 | |
| 6 | 15 | 0 | 2,700 | 0% | 0 | 0 | 0 | |
| 4 | 94 | 16 | 2,025 | 17% | 0 | 0 | 0 | |
| 4 | 8 | 0 | 1,800 | 0% | 0 | 0 | 0 |
Round Activity
| Time | Kill | Distance |
|---|---|---|
| 2:52 | GunnyFrost Bot | 538.9 |
| 2:55 | Bot [DF]Killer | 191.4 |
| 3:03 | [RLTW]Dagger86 Bot | 348.9 |
| 3:05 | GunnyFrost Bot | 310.2 |
| 3:06 | (BHD)Wolf Bot | 223.3 |
| 3:06 | Bot Rogue38 | 188.6 |
| 3:08 | [ODST]Onyx | |
| 3:09 | =TF=Warden Bot | 494.2 |
| 3:15 | [RLTW]EagleLancer Bot | 26.7 |
| 3:17 | (BHD)Wolf Bot | 633.3 |
| 3:19 | [RLTW]Dagger86 Bot | 275.3 |
| 3:20 | [ODST]Onyx Bot | 45.8 |
| 3:26 | {SEAL}Viper Bot | 279.2 |
| 3:28 | [RLTW]Sniper28 Bot | 248.7 |
| 3:31 | -=SF=-Rebel | |
| 3:31 | [RLTW]Dagger86 Bot | 27.6 |
| 3:33 | {SEAL}Viper Bot | 268.9 |
| 3:36 | Bot =TF=Lancer | 142.1 |
| 3:39 | Mamba16 Bot | 55.4 |
| 3:39 | {SEAL}Viper Bot | 123.7 |
| 3:39 | -=SF=-Rebel Bot | 59.4 |
| 3:40 | Bot [RLTW]Dagger86 | 134.6 |
| 3:45 | Bot [NW]Eagle16 | 204.8 |
| 3:46 | [TAC]Diesel41 Bot | 89.3 |
| 3:50 | [RLTW]Sniper28 Bot | 288.3 |
| 3:51 | (BHD)Wolf Bot | 5.9 |
| 3:52 | [RLTW]Sniper28 Bot | 117.0 |
| 3:58 | [RLTW]EagleLancer | |
| 4:00 | [DF]Frost20 Bot | 350.1 |
| 4:06 | -=SF=-Rebel Bot | 267.9 |
| 4:06 | [ODST]Dragon80 Bot | 293.1 |
| 4:07 | Bot (BHD)Wolf | 186.9 |
| 4:12 | -=SF=-Rebel Bot | 41.0 |
| 4:14 | PhantomSpectre Bot | 49.4 |
| 4:14 | =7=JaguarOrbit Bot | 136.8 |
| 4:16 | Bot [DF]Killer | 90.7 |
| 4:16 | [ODST]Onyx | |
| 4:19 | [RLTW]Dagger86 Bot | 296.0 |
| 4:20 | [RLTW]Sniper28 Bot | 214.6 |
| 4:21 | [ODST]Onyx Bot | 87.7 |
| 4:28 | Mamba16 Bot | 510.1 |
| 4:30 | [DF]Killer Bot | 58.4 |
| 4:32 | [TAC]Diesel41 Bot | 63.0 |
| 4:37 | [NW]Eagle16 Bot | 29.4 |
| 4:39 | -=SF=-Lancer Bot | 630.3 |
| 4:39 | Mamba16 Bot | 282.0 |
| 4:39 | [DF]Frost20 Bot | 279.1 |
| 4:40 | [DF]Frost20 Bot | 276.6 |
| 4:47 | GunnyFrost Bot | 351.4 |
| 4:50 | (BHD)Wolf Bot | 876.8 |