Delta Nights
Game TypeSearch & Destroy
MissionTD - Tenaga Delta
Played: 2026-09-23 01:02 UTC | Time Limit: 20 min | Tracers: On | Friendly Fire: Off
Blue
Targets12
Kills158
Deaths138
Blue Top PlayerSpectre98
Kills
12
Deaths
14
Accuracy
14%
Points
200
Targets
2
Headshots
2
Red
Targets9
Kills129
Deaths170
Red Top Player[TAC]Cobra78
Kills
21
Deaths
8
Accuracy
11%
Points
230
Targets
1
Headshots
0
Show moreShow less
Blue Team Totals
Revives
4
Heals
7
Points
2,015
Accuracy
13%
Headshots
20
Damage
38.4K
Team Kills
1
Longest Shot
848.1
Multikills
3
Explosives
17
Assists
31
Suicides
6
Red Team Totals
Revives
4
Heals
7
Points
1,535
Accuracy
12%
Headshots
8
Damage
30.3K
Team Kills
4
Longest Shot
826.9
Multikills
7
Explosives
24
Assists
38
Suicides
7
Players (34/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Med | Targets | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 12 | 14 | 0.86 | 14% | 2 | 3,515 | 0/0 | 2 | 17:26 | |||
| 2 | 190 | 15 | 12 | 1.25 | 13% | 2 | 2,994 | 0/0 | 1 | 17:48 | |||
| 3 | 180 | 15 | 9 | 1.67 | 13% | 1 | 3,211 | 0/0 | 1 | 19:06 | |||
| 4 | 180 | 10 | 6 | 1.67 | 15% | 2 | 2,771 | 1/2 | 2 | 18:48 | |||
| 5 | 170 | 14 | 10 | 1.40 | 21% | 4 | 2,986 | 0/0 | 1 | 18:00 | |||
| 6 | 135 | 10 | 9 | 1.11 | 14% | 1 | 2,452 | 3/1 | 1 | 19:06 | |||
| 7 | 130 | 9 | 9 | 1.00 | 11% | 2 | 2,612 | 0/0 | 1 | 18:12 | |||
| 8 | 120 | 12 | 7 | 1.71 | 11% | 0 | 2,274 | 0/0 | 0 | 19:04 | |||
| 9 | 120 | 8 | 7 | 1.14 | 12% | 1 | 1,943 | 0/0 | 1 | 18:21 | |||
| 10 | 110 | 7 | 6 | 1.17 | 15% | 0 | 1,801 | 0/0 | 1 | 18:54 | |||
| 11 | 110 | 5 | 2 | 2.50 | 11% | 0 | 1,903 | 0/4 | 1 | 19:48 | |||
| 12 | 90 | 10 | 7 | 1.43 | 24% | 4 | 2,857 | 0/0 | 0 | 19:04 | |||
| 13 | 70 | 7 | 4 | 1.75 | 9% | 1 | 1,695 | 0/0 | 0 | 19:32 | |||
| 14 | 60 | 8 | 9 | 0.89 | 11% | 0 | 1,707 | 0/0 | 0 | 18:21 | |||
| 15 | 50 | 6 | 9 | 0.67 | 15% | 0 | 1,134 | 0/0 | 0 | 19:06 | |||
| 16 | 40 | 4 | 4 | 1.00 | 9% | 0 | 884 | 0/0 | 0 | 11:10 | |||
| 17 | 20 | 2 | 6 | 0.33 | 8% | 0 | 700 | 0/0 | 0 | 18:07 | |||
| 18 | 20 | 2 | 1 | 2.00 | 34% | 0 | 430 | 0/0 | 0 | 5:59 | |||
| 19 | 20 | 2 | 7 | 0.29 | 12% | 0 | 552 | 0/0 | 0 | 19:18 | |||
| 1 | 230 | 21 | 8 | 2.63 | 11% | 0 | 3,953 | 0/0 | 1 | 19:04 | |||
| 2 | 210 | 13 | 10 | 1.30 | 12% | 0 | 2,907 | 0/0 | 2 | 19:00 | |||
| 3 | 155 | 10 | 2 | 5.00 | 17% | 0 | 1,838 | 1/3 | 1 | 9:29 | |||
| 4 | 150 | 12 | 11 | 1.09 | 12% | 4 | 2,862 | 0/0 | 1 | 18:21 | |||
| 5 | 140 | 13 | 12 | 1.08 | 11% | 0 | 2,908 | 0/0 | 1 | 18:48 | |||
| 6 | 100 | 11 | 9 | 1.22 | 17% | 2 | 2,963 | 0/0 | 0 | 18:12 | |||
| 7 | 100 | 6 | 6 | 1.00 | 15% | 0 | 1,292 | 0/0 | 1 | 11:10 | |||
| 8 | 90 | 5 | 5 | 1.00 | 9% | 0 | 1,150 | 0/0 | 1 | 12:32 | |||
| 9 | 75 | 3 | 2 | 1.50 | 16% | 0 | 769 | 1/1 | 1 | 8:13 | |||
| 10 | 70 | 7 | 9 | 0.78 | 11% | 0 | 1,805 | 0/0 | 0 | 18:25 | |||
| 11 | 50 | 5 | 10 | 0.50 | 12% | 0 | 1,129 | 0/0 | 0 | 17:20 | |||
| 12 | 35 | 4 | 12 | 0.33 | 14% | 0 | 1,305 | 1/1 | 0 | 18:00 | |||
| 13 | 30 | 3 | 2 | 1.50 | 11% | 0 | 484 | 0/0 | 0 | 4:08 | |||
| 14 | 30 | 3 | 10 | 0.30 | 11% | 1 | 982 | 1/2 | 0 | 14:19 | |||
| 15 | 20 | 4 | 14 | 0.29 | 10% | 1 | 1,288 | 0/0 | 0 | 17:54 | |||
| 16 | 20 | 2 | 2 | 1.00 | 13% | 0 | 377 | 0/0 | 0 | 7:23 | |||
| 17 | 10 | 3 | 10 | 0.30 | 12% | 0 | 710 | 0/0 | 0 | 18:10 | |||
| 18 | 10 | 3 | 15 | 0.20 | 13% | 0 | 1,038 | 0/0 | 0 | 18:00 | |||
| 19 | 10 | 1 | 19 | 0.05 | 12% | 0 | 522 | 0/0 | 0 | 15:42 | |||
| 20 | 0 | 0 | 2 | 0.00 | 12% | 0 | 16 | 0/0 | 0 | 1:47 | |||
* Left before the round ended.
Weapons
632
Hits per part
0
79
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 21 | 2,657 | 223 | 6,367 | 8% | 0 | 0 | 0 | |
| 20 | 160 | 69 | 4,118 | 43% | 0 | 0 | 0 | |
| 18 | 592 | 91 | 3,261 | 15% | 0 | 1 | 2 | |
| 17 | 582 | 83 | 3,556 | 14% | 0 | 1 | 5 | |
| 16 | 561 | 85 | 3,740 | 15% | 0 | 0 | 0 | |
| 13 | 37 | 0 | 1,950 | 0% | 4 | 1 | 0 | |
| 12 | 1,797 | 142 | 3,994 | 8% | 0 | 0 | 0 | |
| 12 | 485 | 72 | 2,598 | 15% | 0 | 0 | 0 | |
| 12 | 29 | 0 | 1,800 | 0% | 3 | 1 | 0 | |
| 10 | 380 | 50 | 1,740 | 13% | 0 | 0 | 0 | |
| 9 | 713 | 118 | 3,491 | 17% | 0 | 0 | 0 | |
| 9 | 437 | 59 | 2,244 | 14% | 0 | 0 | 0 | |
| 9 | 14 | 0 | 1,350 | 0% | 0 | 0 | 0 | |
| 8 | 598 | 93 | 2,810 | 16% | 0 | 0 | 0 | |
| 7 | 1,146 | 99 | 2,819 | 9% | 0 | 0 | 0 | |
| 7 | 434 | 83 | 2,557 | 19% | 0 | 0 | 0 | |
| 7 | 375 | 48 | 1,609 | 13% | 0 | 0 | 0 | |
| 7 | 62 | 27 | 1,550 | 44% | 0 | 0 | 0 | |
| 6 | 366 | 45 | 1,458 | 12% | 0 | 0 | 0 | |
| 6 | 271 | 41 | 1,571 | 15% | 0 | 0 | 0 | |
| 6 | 190 | 29 | 1,153 | 15% | 0 | 0 | 0 | |
| 5 | 509 | 74 | 2,263 | 15% | 0 | 0 | 2 | |
| 5 | 392 | 46 | 1,449 | 12% | 0 | 1 | 3 | |
| 5 | 235 | 33 | 1,144 | 14% | 0 | 0 | 0 | |
| 5 | 102 | 34 | 960 | 33% | 0 | 0 | 0 | |
| 4 | 7 | 0 | 600 | 0% | 0 | 0 | 0 | |
| 4 | 6 | 0 | 600 | 0% | 0 | 0 | 0 | |
| 3 | 267 | 33 | 790 | 12% | 0 | 0 | 0 | |
| 3 | 102 | 26 | 979 | 25% | 0 | 0 | 0 | |
| 2 | 321 | 31 | 1,070 | 10% | 0 | 0 | 0 | |
| 2 | 161 | 19 | 674 | 12% | 0 | 0 | 3 | |
| 2 | 133 | 19 | 776 | 14% | 0 | 0 | 0 | |
| 2 | 130 | 15 | 430 | 12% | 0 | 0 | 0 | |
| 2 | 7 | 0 | 300 | 0% | 2 | 0 | 0 | |
| 1 | 74 | 12 | 348 | 16% | 0 | 0 | 0 | |
| 1 | 2 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 1 | 1 | 0 | 150 | 0% | 0 | 0 | 0 |