SG Desert Ops
Game TypeCapture the Flag
MissionCF - Ice Floes (IC)
Played: 2026-09-23 23:39 UTC | Time Limit: 20 min | Tracers: Off | Friendly Fire: On
Blue
Captures16
Kills155
Deaths117
Blue Top PlayerJackalIron
Kills
18
Deaths
7
Points
280
Pickups
3
Captures
2
Saves
1
Red
Captures13
Kills111
Deaths163
Red Top PlayerBishopGator52
Kills
14
Deaths
9
Points
240
Pickups
5
Captures
2
Saves
1
Show moreShow less
Blue Team Totals
Pickups
31
Saves
12
Carrier Kills
9
Carry Time
13:06
Points
2,280
Accuracy
14%
Headshots
21
Damage
78.9K
Team Kills
1
Team Damage
471
Longest Shot
882.1
Multikills
9
Red Team Totals
Pickups
24
Saves
14
Carrier Kills
12
Carry Time
10:41
Points
1,650
Accuracy
15%
Headshots
22
Damage
61.2K
Team Kills
3
Team Damage
1,372
Longest Shot
868.7
Multikills
0
Players (31/32)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Flags | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 280 | 18 | 7 | 2.57 | 15% | 0 | 8,946 | 0 | 2/3/1/1 | 19:25 | ||
| 2 | 280 | 15 | 5 | 3.00 | 13% | 2 | 6,993 | 450 | 3/5/2/2 | 19:35 | ||
| 3 | 260 | 16 | 8 | 2.00 | 14% | 0 | 7,423 | 0 | 2/4/0/1 | 18:48 | ||
| 4 | 240 | 20 | 7 | 2.86 | 20% | 1 | 9,786 | 21 | 1/4/1/1 | 19:04 | ||
| 5 | 240 | 14 | 9 | 1.56 | 23% | 8 | 7,732 | 0 | 2/3/2/1 | 19:15 | ||
| 6 | 190 | 14 | 8 | 1.75 | 12% | 1 | 6,910 | 0 | 1/1/1/1 | 18:46 | ||
| 7 | 180 | 8 | 15 | 0.53 | 15% | 2 | 4,571 | 0 | 2/3/1/1 | 18:15 | ||
| 8 | 130 | 9 | 6 | 1.50 | 14% | 2 | 4,205 | 0 | 1/2/0/0 | 19:12 | ||
| 9 | 130 | 9 | 6 | 1.50 | 13% | 0 | 4,755 | 0 | 1/1/1/0 | 19:30 | ||
| 10 | 120 | 12 | 9 | 1.33 | 13% | 2 | 6,399 | 0 | 0/1/1/0 | 18:12 | ||
| 11 | 60 | 1 | 10 | 0.10 | 11% | 0 | 725 | 0 | 1/1/0/1 | 18:20 | ||
| 12 | 50 | 6 | 7 | 0.86 | 13% | 0 | 3,391 | 0 | 0/0/0/0 | 18:50 | ||
| 13 | 40 | 4 | 7 | 0.57 | 10% | 1 | 2,423 | 0 | 0/2/1/0 | 19:11 | ||
| 14 | 40 | 4 | 6 | 0.67 | 12% | 0 | 2,184 | 0 | 0/1/0/0 | 18:48 | ||
| 15 | 30 | 3 | 4 | 0.75 | 39% | 2 | 1,398 | 0 | 0/0/0/0 | 9:39 | ||
| 16 | 10 | 2 | 3 | 0.67 | 13% | 0 | 1,095 | 0 | 0/0/1/0 | 9:19 | ||
| 1 | 240 | 14 | 9 | 1.56 | 19% | 6 | 7,729 | 0 | 2/5/1/3 | 18:12 | ||
| 2 | 200 | 8 | 11 | 0.73 | 20% | 2 | 5,172 | 450 | 3/3/1/2 | 17:59 | ||
| 3 | 180 | 8 | 11 | 0.73 | 27% | 3 | 4,190 | 0 | 2/2/1/0 | 18:21 | ||
| 4 | 160 | 16 | 9 | 1.78 | 14% | 1 | 7,235 | 22 | 0/0/2/1 | 18:57 | ||
| 5 | 150 | 10 | 9 | 1.11 | 16% | 1 | 5,004 | 0 | 1/3/3/0 | 18:21 | ||
| 6 | 120 | 11 | 15 | 0.73 | 22% | 4 | 5,967 | 450 | 1/3/1/0 | 17:06 | ||
| 7 | 110 | 11 | 7 | 1.57 | 12% | 0 | 6,724 | 0 | 0/1/2/1 | 18:31 | ||
| 8 | 100 | 5 | 11 | 0.45 | 9% | 0 | 3,387 | 0 | 1/1/0/0 | 18:43 | ||
| 9 | 90 | 9 | 10 | 0.90 | 13% | 1 | 4,751 | 0 | 0/1/0/2 | 19:10 | ||
| 10 | 80 | 3 | 11 | 0.27 | 11% | 1 | 1,590 | 0 | 1/1/0/1 | 18:45 | ||
| 11 | 70 | 3 | 15 | 0.20 | 12% | 0 | 1,787 | 0 | 1/1/1/1 | 17:51 | ||
| 12 | 60 | 6 | 9 | 0.67 | 14% | 1 | 3,559 | 0 | 0/1/1/0 | 15:11 | ||
| 13 | 60 | 1 | 16 | 0.06 | 12% | 0 | 870 | 0 | 1/1/1/0 | 18:08 | ||
| 14 | 30 | 5 | 12 | 0.42 | 40% | 2 | 2,330 | 450 | 0/0/0/1 | 17:27 | ||
| 15 | 0 | 1 | 8 | 0.13 | 12% | 0 | 855 | 0 | 0/1/0/0 | 16:46 | ||
| 16 | 0 | 0 | 0 | 0.00 | 13% | 0 | 9 | 0 | 0/0/0/0 | 0:57 | ||
* Left before the round ended.
Weapons
503
Hits per part
0
63
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 19 | 2,816 | 233 | 12.1K | 8% | 0 | 0 | 0 | |
| 17 | 174 | 70 | 8,235 | 40% | 0 | 0 | 1 | |
| 15 | 571 | 78 | 7,931 | 14% | 0 | 0 | 0 | |
| 15 | 25 | 0 | 6,750 | 0% | 2 | 0 | 0 | |
| 14 | 555 | 77 | 6,785 | 14% | 0 | 0 | 1 | |
| 14 | 173 | 71 | 7,241 | 41% | 0 | 2 | 6 | |
| 14 | 20 | 0 | 6,300 | 0% | 0 | 0 | 0 | |
| 13 | 318 | 50 | 6,307 | 16% | 0 | 0 | 0 | |
| 13 | 112 | 54 | 6,228 | 48% | 0 | 0 | 0 | |
| 10 | 380 | 51 | 5,134 | 13% | 0 | 0 | 0 | |
| 9 | 534 | 81 | 5,161 | 15% | 0 | 0 | 0 | |
| 9 | 440 | 62 | 5,289 | 14% | 0 | 0 | 0 | |
| 9 | 321 | 51 | 4,896 | 16% | 0 | 0 | 0 | |
| 8 | 394 | 78 | 4,844 | 20% | 0 | 0 | 0 | |
| 8 | 89 | 43 | 4,370 | 48% | 0 | 0 | 0 | |
| 7 | 367 | 51 | 4,210 | 14% | 0 | 0 | 0 | |
| 7 | 354 | 49 | 3,606 | 14% | 0 | 0 | 0 | |
| 7 | 15 | 0 | 3,150 | 0% | 1 | 0 | 0 | |
| 6 | 269 | 54 | 3,351 | 20% | 0 | 0 | 0 | |
| 6 | 128 | 49 | 3,822 | 38% | 0 | 1 | 3 | |
| 4 | 297 | 39 | 2,505 | 13% | 0 | 0 | 0 | |
| 4 | 285 | 34 | 2,336 | 12% | 0 | 0 | 0 | |
| 4 | 179 | 30 | 2,034 | 17% | 0 | 1 | 3 | |
| 4 | 15 | 0 | 1,800 | 0% | 4 | 0 | 0 | |
| 3 | 115 | 21 | 1,758 | 18% | 0 | 0 | 0 | |
| 3 | 7 | 0 | 1,350 | 0% | 0 | 0 | 0 | |
| 3 | 6 | 0 | 1,350 | 0% | 0 | 0 | 0 | |
| 2 | 345 | 30 | 1,474 | 9% | 0 | 0 | 0 | |
| 2 | 237 | 29 | 1,362 | 12% | 0 | 0 | 0 | |
| 2 | 191 | 32 | 1,624 | 17% | 0 | 0 | 0 | |
| 2 | 185 | 19 | 1,393 | 10% | 0 | 0 | 0 | |
| 2 | 184 | 33 | 1,590 | 18% | 0 | 0 | 0 | |
| 1 | 131 | 16 | 855 | 12% | 0 | 0 | 0 | |
| 1 | 94 | 18 | 705 | 19% | 0 | 0 | 0 | |
| 1 | 61 | 14 | 606 | 23% | 0 | 0 | 0 | |
| 0 | 95 | 11 | 275 | 12% | 0 | 0 | 0 |