AW2 Warzone
Game TypeAdvance & Secure
MissionAS - Laba-Laba Archipelago
Played: 2026-09-24 22:59 CDT | Time Limit: 20 min | Tracers: Off | Friendly Fire: On
Red
Score29
Takeovers29
PSP Time65:37
Kills133
Deaths163
Red Top Player[NW]Dagger43
Kills
14
Deaths
7
Points
225
Takeovers
2
Attack Time
1:20
Defend Time
2:54
Blue
Score26
Takeovers26
PSP Time62:16
Kills146
Deaths143
Blue Top Player{SEAL}Venom68
Kills
15
Deaths
5
Points
269
Takeovers
3
Attack Time
2:00
Defend Time
2:54
Show moreShow less
Red Team Totals
Attack Time
19:20
Defend Time
46:17
Revives
2
Heals
10
Points
2,413
Accuracy
23%
Headshots
16
Damage
33K
Team Kills
6
Team Damage
976
Longest Shot
898.4
Multikills
2
Blue Team Totals
Attack Time
17:20
Defend Time
44:56
Revives
3
Heals
10
Points
2,552
Accuracy
18%
Headshots
10
Damage
31.8K
Team Kills
0
Team Damage
19
Longest Shot
899.4
Multikills
3
Players (37/64)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | PSPs | TOs | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 225 | 14 | 7 | 2.00 | 22% | 3 | 3,216 | 0 | 0/0 | 0 | 2 | 15:57 | |||
| 2 | 197 | 11 | 8 | 1.38 | 17% | 1 | 2,556 | 0 | 1/1 | 1 | 1 | 15:36 | |||
| 3 | 189 | 11 | 6 | 1.83 | 100% | 1 | 5,868 | 450 | 0/6 | 1 | 2 | 15:32 | |||
| 4 | 175 | 11 | 10 | 1.10 | 29% | 0 | 2,324 | 13 | 0/0 | 0 | 2 | 15:22 | |||
| 5 | 159 | 4 | 8 | 0.50 | 14% | 0 | 880 | 0 | 0/0 | 1 | 2 | 15:20 | |||
| 6 | 152 | 7 | 6 | 1.17 | 14% | 0 | 1,572 | 0 | 0/0 | 1 | 1 | 14:30 | |||
| 7 | 145 | 3 | 7 | 0.43 | 17% | 0 | 657 | 0 | 0/0 | 1 | 2 | 10:20 | |||
| 8 | 136 | 9 | 10 | 0.90 | 15% | 0 | 1,965 | 0 | 0/0 | 1 | 0 | 15:21 | |||
| 9 | 126 | 12 | 6 | 2.00 | 24% | 1 | 2,789 | 150 | 0/0 | 1 | 0 | 15:26 | |||
| 10 | 108 | 6 | 7 | 0.86 | 36% | 3 | 1,340 | 0 | 0/0 | 0 | 1 | 15:22 | |||
| 11 | 108 | 6 | 13 | 0.46 | 12% | 2 | 1,380 | 0 | 0/0 | 0 | 1 | 14:35 | |||
| 12 | 98 | 7 | 14 | 0.50 | 33% | 1 | 1,297 | 150 | 0/0 | 0 | 1 | 15:08 | |||
| 13 | 98 | 6 | 9 | 0.67 | 11% | 0 | 1,166 | 0 | 0/0 | 0 | 1 | 15:29 | |||
| 14 | 97 | 4 | 7 | 0.57 | 12% | 1 | 981 | 0 | 0/0 | 1 | 1 | 8:31 | |||
| 15 | 96 | 6 | 8 | 0.75 | 16% | 2 | 1,364 | 0 | 0/0 | 1 | 0 | 15:20 | |||
| 16 | 82 | 3 | 5 | 0.60 | 17% | 0 | 560 | 63 | 0/1 | 0 | 1 | 13:52 | |||
| 17 | 73 | 4 | 13 | 0.31 | 12% | 0 | 855 | 150 | 0/1 | 0 | 1 | 14:22 | |||
| 18 | 73 | 3 | 4 | 0.75 | 13% | 0 | 590 | 0 | 0/0 | 0 | 1 | 8:51 | |||
| 19 | 31 | 2 | 9 | 0.22 | 33% | 1 | 732 | 0 | 0/0 | 0 | 0 | 14:50 | |||
| 20 | 28 | 2 | 1 | 2.00 | 14% | 0 | 380 | 0 | 1/1 | 0 | 0 | 3:59 | |||
| 21 | 17 | 2 | 5 | 0.40 | 11% | 0 | 575 | 0 | 0/0 | 0 | 0 | 8:48 | |||
| 1 | 269 | 15 | 5 | 3.00 | 17% | 0 | 2,827 | 0 | 0/0 | 1 | 2 | 15:52 | |||
| 2 | 252 | 17 | 7 | 2.43 | 16% | 0 | 3,563 | 0 | 0/0 | 1 | 1 | 15:57 | |||
| 3 | 229 | 11 | 9 | 1.22 | 17% | 0 | 2,406 | 0 | 0/0 | 1 | 2 | 14:53 | |||
| 4 | 229 | 9 | 6 | 1.50 | 21% | 2 | 1,960 | 0 | 2/6 | 1 | 2 | 15:26 | |||
| 5 | 225 | 15 | 9 | 1.67 | 38% | 5 | 3,009 | 0 | 0/0 | 0 | 2 | 15:47 | |||
| 6 | 185 | 13 | 10 | 1.30 | 17% | 1 | 3,330 | 0 | 0/0 | 0 | 2 | 15:42 | |||
| 7 | 158 | 9 | 5 | 1.80 | 17% | 0 | 1,950 | 0 | 0/0 | 1 | 1 | 10:02 | |||
| 8 | 156 | 11 | 5 | 2.20 | 50% | 1 | 1,978 | 0 | 0/0 | 1 | 0 | 15:32 | |||
| 9 | 116 | 9 | 9 | 1.00 | 17% | 0 | 2,094 | 0 | 0/0 | 1 | 0 | 15:47 | |||
| 10 | 102 | 2 | 13 | 0.15 | 13% | 0 | 748 | 0 | 0/0 | 1 | 1 | 14:35 | |||
| 11 | 98 | 5 | 11 | 0.45 | 11% | 0 | 897 | 0 | 0/0 | 0 | 1 | 15:04 | |||
| 12 | 82 | 7 | 8 | 0.88 | 14% | 0 | 1,509 | 0 | 0/0 | 0 | 0 | 15:04 | |||
| 13 | 78 | 4 | 16 | 0.25 | 15% | 0 | 1,080 | 19 | 1/2 | 0 | 1 | 13:20 | |||
| 14 | 78 | 3 | 7 | 0.43 | 12% | 0 | 786 | 0 | 0/0 | 0 | 1 | 15:43 | |||
| 15 | 78 | 3 | 3 | 1.00 | 12% | 0 | 619 | 0 | 0/0 | 0 | 1 | 16:11 | |||
| 16 | 76 | 3 | 2 | 1.50 | 14% | 0 | 870 | 0 | 0/0 | 1 | 0 | 16:08 | |||
| 17 | 49 | 4 | 3 | 1.33 | 15% | 0 | 705 | 0 | 0/0 | 0 | 0 | 12:20 | |||
| 18 | 37 | 3 | 1 | 3.00 | 15% | 0 | 540 | 0 | 0/1 | 0 | 0 | 3:04 | |||
| 19 | 32 | 2 | 9 | 0.22 | 33% | 1 | 384 | 0 | 0/0 | 0 | 0 | 14:53 | |||
| 20 | 12 | 1 | 1 | 1.00 | 35% | 0 | 220 | 0 | 0/0 | 0 | 0 | 2:42 | |||
| 21 | 10 | 0 | 4 | 0.00 | 13% | 0 | 175 | 0 | 0/1 | 0 | 0 | 6:43 | |||
| 22 | 1 | 0 | 0 | 0.00 | 14% | 0 | 104 | 0 | 0/0 | 0 | 0 | 2:02 | |||
* Left before the round ended.
Weapons
532
Hits per part
0
87
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 37 | 312 | 141 | 7,180 | 45% | 0 | 1 | 2 | |
| 20 | 555 | 90 | 4,742 | 16% | 0 | 0 | 0 | |
| 16 | 462 | 58 | 3,290 | 13% | 0 | 0 | 0 | |
| 13 | 426 | 68 | 3,057 | 16% | 0 | 0 | 0 | |
| 12 | 189 | 34 | 2,372 | 18% | 0 | 0 | 0 | |
| 11 | 275 | 63 | 2,474 | 23% | 0 | 1 | 5 | |
| 10 | 424 | 85 | 2,754 | 20% | 0 | 0 | 0 | |
| 10 | 29 | 0 | 1,500 | 0% | 3 | 0 | 0 | |
| 9 | 473 | 91 | 2,879 | 19% | 0 | 0 | 0 | |
| 9 | 308 | 49 | 2,175 | 16% | 0 | 0 | 1 | |
| 9 | 286 | 47 | 2,420 | 16% | 0 | 0 | 0 | |
| 9 | 222 | 36 | 1,647 | 16% | 0 | 0 | 0 | |
| 9 | 166 | 39 | 2,130 | 23% | 0 | 0 | 0 | |
| 9 | 39 | 161 | 5,302 | 100% | 0 | 3 | 6 | |
| 8 | 255 | 41 | 1,926 | 16% | 0 | 0 | 0 | |
| 7 | 308 | 37 | 1,764 | 12% | 0 | 0 | 0 | |
| 7 | 131 | 29 | 1,534 | 22% | 0 | 0 | 0 | |
| 6 | 301 | 40 | 1,516 | 13% | 0 | 0 | 0 | |
| 6 | 78 | 28 | 1,340 | 36% | 0 | 0 | 0 | |
| 5 | 137 | 18 | 1,101 | 13% | 0 | 0 | 0 | |
| 5 | 17 | 0 | 750 | 0% | 3 | 0 | 0 | |
| 4 | 216 | 25 | 747 | 12% | 0 | 0 | 0 | |
| 4 | 199 | 29 | 809 | 15% | 0 | 0 | 0 | |
| 4 | 155 | 19 | 855 | 12% | 0 | 1 | 3 | |
| 4 | 137 | 30 | 1,020 | 22% | 0 | 0 | 0 | |
| 4 | 18 | 0 | 600 | 0% | 4 | 0 | 0 | |
| 3 | 130 | 16 | 619 | 12% | 0 | 0 | 0 | |
| 3 | 95 | 15 | 714 | 16% | 0 | 0 | 0 | |
| 3 | 5 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 2 | 167 | 20 | 750 | 12% | 0 | 0 | 0 | |
| 2 | 55 | 18 | 732 | 33% | 0 | 0 | 0 | |
| 2 | 54 | 8 | 390 | 15% | 0 | 0 | 0 | |
| 2 | 43 | 14 | 384 | 33% | 0 | 0 | 0 | |
| 2 | 6 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 2 | 4 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 2 | 3 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 111 | 10 | 267 | 9% | 0 | 0 | 0 | |
| 1 | 97 | 10 | 303 | 10% | 0 | 0 | 0 | |
| 1 | 56 | 13 | 438 | 23% | 0 | 0 | 0 | |
| 1 | 17 | 6 | 220 | 35% | 0 | 0 | 0 | |
| 1 | 3 | 0 | 150 | 0% | 0 | 0 | 0 |