Delta Nights
Game TypeTeam King of the Hill
MissionTK - Kabil Oil Tank Farm
Played: 2026-09-26 02:51 UTC | Time Limit: 20 min | Zone Time Limit: 5 min | Tracers: On | Friendly Fire: Off
Blue
Score520
Zone Time86:40
Kills182
Deaths183
Blue Top Player[DF]Echo
Kills
17
Deaths
13
Accuracy
14%
Points
213
Zone Time
7:10
Headshots
2
Red
Score513
Zone Time85:30
Kills176
Deaths195
Red Top Player{JO}HunterIce
Kills
22
Deaths
12
Accuracy
25%
Points
277
Zone Time
5:20
Headshots
5
Show moreShow less
Blue Team Totals
Revives
2
Heals
4
Points
2,260
Accuracy
16%
Headshots
18
Damage
41.7K
Team Kills
4
Longest Shot
899.4
Multikills
2
Explosives
14
Assists
33
Suicides
2
Red Team Totals
Revives
2
Heals
7
Points
2,128
Accuracy
21%
Headshots
30
Damage
43.4K
Team Kills
5
Longest Shot
885.0
Multikills
8
Explosives
29
Assists
36
Suicides
8
Players (41/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Med | Zone | Attack | Defend | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 213 | 17 | 13 | 1.31 | 14% | 2 | 4,018 | 0/0 | 7:10 | 0:00 | 0:00 | 17:16 | |||
| 2 | 172 | 16 | 6 | 2.67 | 30% | 7 | 3,999 | 0/0 | 2:00 | 0:00 | 0:00 | 18:56 | |||
| 3 | 163 | 14 | 11 | 1.27 | 24% | 0 | 2,899 | 0/0 | 7:10 | 0:00 | 0:00 | 17:14 | |||
| 4 | 146 | 15 | 12 | 1.25 | 13% | 0 | 3,457 | 0/0 | 6:00 | 0:00 | 0:00 | 17:14 | |||
| 5 | 142 | 12 | 6 | 2.00 | 79% | 0 | 3,955 | 0/0 | 3:40 | 0:00 | 0:00 | 18:44 | |||
| 6 | 133 | 9 | 4 | 2.25 | 12% | 1 | 2,283 | 0/0 | 7:10 | 0:00 | 0:00 | 18:46 | |||
| 7 | 132 | 10 | 8 | 1.25 | 13% | 2 | 1,971 | 0/0 | 5:20 | 0:00 | 0:00 | 17:50 | |||
| 8 | 123 | 11 | 6 | 1.83 | 11% | 0 | 2,283 | 0/0 | 2:10 | 0:00 | 0:00 | 12:24 | |||
| 9 | 110 | 8 | 6 | 1.33 | 16% | 1 | 1,742 | 2/0 | 5:00 | 0:00 | 0:00 | 11:38 | |||
| 10 | 102 | 7 | 12 | 0.58 | 15% | 0 | 1,160 | 0/0 | 5:20 | 0:00 | 0:00 | 17:02 | |||
| 11 | 99 | 8 | 6 | 1.33 | 14% | 1 | 1,507 | 0/0 | 3:10 | 0:00 | 0:00 | 12:38 | |||
| 12 | 96 | 6 | 10 | 0.60 | 11% | 0 | 1,410 | 0/2 | 4:20 | 0:00 | 0:00 | 18:36 | |||
| 13 | 87 | 5 | 10 | 0.50 | 35% | 2 | 714 | 0/0 | 6:10 | 0:00 | 0:00 | 18:16 | |||
| 14 | 80 | 4 | 12 | 0.33 | 9% | 0 | 1,134 | 0/0 | 6:40 | 0:00 | 0:00 | 17:02 | |||
| 15 | 79 | 8 | 8 | 1.00 | 13% | 0 | 1,510 | 0/0 | 3:10 | 0:00 | 0:00 | 18:38 | |||
| 16 | 78 | 6 | 10 | 0.60 | 10% | 0 | 1,526 | 0/0 | 3:00 | 0:00 | 0:00 | 17:26 | |||
| 17 | 75 | 7 | 12 | 0.58 | 12% | 0 | 2,039 | 0/0 | 0:50 | 0:00 | 0:00 | 17:14 | |||
| 18 | 60 | 6 | 15 | 0.40 | 11% | 0 | 1,360 | 0/0 | 0:00 | 0:00 | 0:00 | 16:19 | |||
| 19 | 60 | 5 | 0 | 5.00 | 15% | 1 | 1,134 | 0/1 | 0:50 | 0:00 | 0:00 | 2:51 | |||
| 20 | 42 | 2 | 3 | 0.67 | 13% | 0 | 444 | 0/1 | 2:50 | 0:00 | 0:00 | 7:39 | |||
| 21 | 25 | 2 | 6 | 0.33 | 11% | 0 | 384 | 0/0 | 2:30 | 0:00 | 0:00 | 18:32 | |||
| 22 | 21 | 2 | 2 | 1.00 | 13% | 0 | 234 | 0/0 | 0:10 | 0:00 | 0:00 | 3:44 | |||
| 23 | 12 | 1 | 5 | 0.20 | 14% | 1 | 370 | 0/0 | 2:00 | 0:00 | 0:00 | 9:45 | |||
| 24 | 10 | 1 | 0 | 1.00 | 14% | 0 | 194 | 0/0 | 0:00 | 0:00 | 0:00 | 0:39 | |||
| 1 | 277 | 22 | 12 | 1.83 | 25% | 5 | 5,487 | 2/5 | 5:20 | 0:00 | 0:00 | 17:02 | |||
| 2 | 233 | 23 | 9 | 2.56 | 24% | 10 | 4,259 | 0/0 | 3:50 | 0:00 | 0:00 | 17:32 | |||
| 3 | 194 | 16 | 11 | 1.45 | 12% | 1 | 2,936 | 0/0 | 5:40 | 0:00 | 0:00 | 17:47 | |||
| 4 | 146 | 16 | 14 | 1.14 | 13% | 1 | 3,082 | 0/0 | 1:00 | 0:00 | 0:00 | 17:48 | |||
| 5 | 128 | 13 | 14 | 0.93 | 13% | 0 | 2,865 | 0/0 | 4:40 | 0:00 | 0:00 | 17:06 | |||
| 6 | 120 | 10 | 13 | 0.77 | 27% | 1 | 2,672 | 0/0 | 3:20 | 0:00 | 0:00 | 16:50 | |||
| 7 | 114 | 11 | 9 | 1.22 | 32% | 2 | 2,137 | 0/0 | 4:00 | 0:00 | 0:00 | 18:14 | |||
| 8 | 103 | 9 | 13 | 0.69 | 16% | 2 | 1,830 | 0/0 | 3:50 | 0:00 | 0:00 | 16:50 | |||
| 9 | 95 | 7 | 9 | 0.78 | 14% | 1 | 1,935 | 0/0 | 4:10 | 0:00 | 0:00 | 17:47 | |||
| 10 | 87 | 5 | 12 | 0.42 | 10% | 2 | 1,193 | 0/0 | 6:10 | 0:00 | 0:00 | 15:36 | |||
| 11 | 86 | 5 | 9 | 0.56 | 12% | 0 | 1,332 | 0/0 | 6:00 | 0:00 | 0:00 | 15:22 | |||
| 12 | 83 | 4 | 7 | 0.57 | 14% | 0 | 744 | 0/0 | 7:10 | 0:00 | 0:00 | 18:44 | |||
| 13 | 81 | 9 | 9 | 1.00 | 100% | 0 | 4,896 | 0/0 | 3:30 | 0:00 | 0:00 | 17:56 | |||
| 14 | 69 | 5 | 10 | 0.50 | 38% | 2 | 1,036 | 0/0 | 6:30 | 0:00 | 0:00 | 18:16 | |||
| 15 | 54 | 3 | 9 | 0.33 | 34% | 1 | 754 | 0/0 | 4:00 | 0:00 | 0:00 | 14:48 | |||
| 16 | 53 | 4 | 2 | 2.00 | 14% | 1 | 800 | 0/0 | 2:10 | 0:00 | 0:00 | 10:10 | |||
| 17 | 37 | 2 | 0 | 2.00 | 100% | 0 | 1,269 | 0/1 | 2:00 | 0:00 | 0:00 | 6:10 | |||
| 18 | 31 | 3 | 8 | 0.38 | 13% | 0 | 1,204 | 0/0 | 5:10 | 0:00 | 0:00 | 18:22 | |||
| 19 | 31 | 2 | 0 | 2.00 | 12% | 0 | 453 | 0/1 | 1:00 | 0:00 | 0:00 | 7:09 | |||
| 20 | 26 | 2 | 7 | 0.29 | 11% | 0 | 922 | 0/0 | 1:00 | 0:00 | 0:00 | 18:23 | |||
| 21 | 25 | 2 | 7 | 0.29 | 12% | 0 | 660 | 0/0 | 0:50 | 0:00 | 0:00 | 18:02 | |||
| 22 | 23 | 2 | 2 | 1.00 | 10% | 0 | 372 | 0/0 | 0:30 | 0:00 | 0:00 | 2:59 | |||
| 23 | 19 | 1 | 4 | 0.25 | 100% | 1 | 381 | 0/0 | 1:30 | 0:00 | 0:00 | 4:55 | |||
| 24 | 6 | 0 | 4 | 0.00 | 12% | 0 | 54 | 0/0 | 1:00 | 0:00 | 0:00 | 2:26 | |||
| 25 | 6 | 0 | 1 | 0.00 | 12% | 0 | 72 | 0/0 | 1:00 | 0:00 | 0:00 | 4:28 | |||
| 26 | 1 | 0 | 0 | 0.00 | 12% | 0 | 15 | 0/0 | 0:10 | 0:00 | 0:00 | 1:14 | |||
* Left before the round ended.
Weapons
857
Hits per part
0
106
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 26 | 171 | 84 | 4,507 | 49% | 0 | 1 | 4 | |
| 22 | 2,794 | 237 | 6,682 | 8% | 0 | 0 | 0 | |
| 21 | 205 | 98 | 5,152 | 48% | 0 | 0 | 0 | |
| 19 | 87 | 444 | 9,362 | 100% | 0 | 1 | 3 | |
| 16 | 345 | 88 | 4,236 | 26% | 0 | 0 | 0 | |
| 15 | 363 | 59 | 3,482 | 16% | 0 | 0 | 0 | |
| 15 | 269 | 62 | 2,788 | 23% | 0 | 2 | 4 | |
| 12 | 22 | 0 | 1,800 | 0% | 0 | 2 | 0 | |
| 11 | 804 | 113 | 3,168 | 14% | 0 | 0 | 0 | |
| 11 | 429 | 84 | 3,223 | 20% | 0 | 0 | 0 | |
| 10 | 573 | 72 | 2,440 | 13% | 0 | 0 | 2 | |
| 10 | 472 | 96 | 3,338 | 20% | 0 | 0 | 0 | |
| 10 | 381 | 57 | 2,035 | 15% | 0 | 0 | 0 | |
| 10 | 343 | 53 | 2,051 | 15% | 0 | 0 | 0 | |
| 10 | 307 | 45 | 2,170 | 15% | 0 | 0 | 0 | |
| 9 | 406 | 54 | 1,877 | 13% | 0 | 0 | 2 | |
| 9 | 119 | 43 | 1,554 | 36% | 0 | 0 | 0 | |
| 9 | 20 | 0 | 1,350 | 0% | 5 | 0 | 0 | |
| 8 | 290 | 47 | 1,814 | 16% | 0 | 0 | 1 | |
| 8 | 11 | 0 | 1,200 | 0% | 0 | 0 | 0 | |
| 7 | 484 | 56 | 2,132 | 12% | 0 | 0 | 0 | |
| 7 | 17 | 0 | 1,050 | 0% | 1 | 2 | 0 | |
| 7 | 10 | 0 | 1,050 | 0% | 0 | 0 | 0 | |
| 6 | 468 | 64 | 1,603 | 14% | 0 | 1 | 2 | |
| 6 | 301 | 38 | 1,506 | 13% | 0 | 0 | 0 | |
| 6 | 273 | 38 | 1,534 | 14% | 0 | 0 | 0 | |
| 6 | 239 | 37 | 1,241 | 15% | 0 | 0 | 0 | |
| 6 | 15 | 0 | 900 | 0% | 1 | 0 | 0 | |
| 5 | 275 | 42 | 1,419 | 15% | 0 | 0 | 1 | |
| 5 | 199 | 27 | 1,190 | 14% | 0 | 0 | 0 | |
| 5 | 68 | 27 | 1,036 | 40% | 0 | 0 | 0 | |
| 4 | 259 | 42 | 981 | 16% | 0 | 0 | 0 | |
| 4 | 198 | 28 | 720 | 14% | 0 | 0 | 0 | |
| 3 | 508 | 43 | 1,031 | 8% | 0 | 0 | 0 | |
| 3 | 64 | 22 | 754 | 34% | 0 | 0 | 0 | |
| 2 | 147 | 17 | 660 | 12% | 0 | 0 | 0 | |
| 2 | 135 | 16 | 594 | 12% | 0 | 0 | 2 | |
| 2 | 6 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 2 | 5 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 142 | 14 | 254 | 10% | 0 | 0 | 0 | |
| 1 | 113 | 13 | 234 | 12% | 0 | 0 | 0 | |
| 0 | 50 | 6 | 69 | 12% | 0 | 0 | 0 |