AW2 Warzone
Game TypeTeam Deathmatch
MissionTD - Dormant Volcano Isle
Played: 2026-09-26 09:07 CDT | Time Limit: 30 min | Kill Limit: 50 | Tracers: Off | Friendly Fire: On
Red
Kills192
Deaths185
Red Top PlayerxXHawkSniper79
Kills
22
Deaths
16
Accuracy
40%
Points
200
Longest Shot
883.6
Headshots
7
Blue
Kills164
Deaths213
Blue Top Player=7=Thunder36
Kills
24
Deaths
12
Accuracy
23%
Points
245
Longest Shot
57.0
Headshots
5
Show moreShow less
Red Team Totals
Revives
0
Heals
8
Points
1,710
Accuracy
19%
Headshots
21
Damage
39.3K
Team Kills
5
Team Damage
750
Longest Shot
883.6
Multikills
5
Explosives
20
Assists
50
Blue Team Totals
Revives
5
Heals
14
Points
1,460
Accuracy
20%
Headshots
22
Damage
38K
Team Kills
6
Team Damage
1,263
Longest Shot
895.6
Multikills
8
Explosives
32
Assists
33
Players (36/64)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 22 | 16 | 1.38 | 40% | 7 | 3,630 | 0 | 0/0 | 17:46 | |||
| 2 | 190 | 20 | 12 | 1.67 | 19% | 0 | 3,701 | 0 | 0/0 | 17:30 | |||
| 3 | 180 | 20 | 10 | 2.00 | 24% | 1 | 3,623 | 0 | 0/0 | 17:54 | |||
| 4 | 160 | 20 | 8 | 2.50 | 23% | 0 | 3,696 | 150 | 0/0 | 19:14 | |||
| 5 | 150 | 15 | 14 | 1.07 | 41% | 4 | 3,636 | 0 | 0/0 | 17:06 | |||
| 6 | 110 | 13 | 5 | 2.60 | 16% | 2 | 2,958 | 150 | 0/0 | 18:54 | |||
| 7 | 100 | 12 | 14 | 0.86 | 18% | 2 | 2,844 | 150 | 0/0 | 17:48 | |||
| 8 | 100 | 11 | 8 | 1.38 | 15% | 3 | 2,217 | 0 | 0/0 | 19:04 | |||
| 9 | 90 | 12 | 14 | 0.86 | 10% | 0 | 2,674 | 150 | 0/0 | 17:48 | |||
| 10 | 90 | 10 | 13 | 0.77 | 15% | 0 | 1,948 | 0 | 0/0 | 17:44 | |||
| 11 | 80 | 7 | 11 | 0.64 | 17% | 0 | 1,337 | 0 | 0/4 | 18:04 | |||
| 12 | 70 | 7 | 7 | 1.00 | 13% | 0 | 1,218 | 0 | 0/0 | 18:51 | |||
| 13 | 60 | 6 | 10 | 0.60 | 15% | 1 | 1,376 | 0 | 0/0 | 17:32 | |||
| 14 | 40 | 5 | 7 | 0.71 | 14% | 1 | 966 | 0 | 0/0 | 18:25 | |||
| 15 | 40 | 3 | 9 | 0.33 | 13% | 0 | 870 | 0 | 0/4 | 18:06 | |||
| 16 | 20 | 4 | 10 | 0.40 | 33% | 0 | 978 | 150 | 0/0 | 18:14 | |||
| 17 | 20 | 3 | 9 | 0.33 | 16% | 0 | 934 | 0 | 0/0 | 18:15 | |||
| 18 | 10 | 2 | 6 | 0.33 | 12% | 0 | 675 | 0 | 0/0 | 18:24 | |||
| 19 | 0 | 0 | 2 | 0.00 | 33% | 0 | 40 | 0 | 0/0 | 2:36 | |||
| 1 | 245 | 24 | 12 | 2.00 | 23% | 5 | 4,602 | 150 | 1/9 | 17:30 | |||
| 2 | 155 | 17 | 12 | 1.42 | 100% | 1 | 4,827 | 150 | 1/3 | 18:42 | |||
| 3 | 140 | 15 | 19 | 0.79 | 13% | 1 | 2,952 | 30 | 0/0 | 16:25 | |||
| 4 | 120 | 12 | 11 | 1.09 | 16% | 1 | 2,050 | 0 | 0/0 | 18:26 | |||
| 5 | 115 | 14 | 19 | 0.74 | 17% | 2 | 2,916 | 0 | 2/1 | 16:25 | |||
| 6 | 90 | 11 | 11 | 1.00 | 14% | 1 | 2,794 | 150 | 0/0 | 18:59 | |||
| 7 | 80 | 10 | 10 | 1.00 | 20% | 3 | 3,267 | 150 | 0/0 | 18:34 | |||
| 8 | 70 | 11 | 14 | 0.79 | 15% | 1 | 2,492 | 150 | 0/0 | 16:10 | |||
| 9 | 70 | 7 | 11 | 0.64 | 19% | 0 | 1,714 | 0 | 0/0 | 18:59 | |||
| 10 | 60 | 7 | 12 | 0.58 | 25% | 3 | 1,800 | 156 | 0/0 | 18:06 | |||
| 11 | 60 | 6 | 16 | 0.38 | 18% | 0 | 1,152 | 0 | 0/0 | 16:15 | |||
| 12 | 50 | 5 | 4 | 1.25 | 15% | 0 | 970 | 0 | 0/0 | 10:08 | |||
| 13 | 50 | 5 | 9 | 0.56 | 17% | 0 | 1,102 | 0 | 0/0 | 18:42 | |||
| 14 | 45 | 5 | 9 | 0.56 | 13% | 1 | 1,090 | 0 | 1/1 | 18:42 | |||
| 15 | 40 | 6 | 8 | 0.75 | 17% | 1 | 1,692 | 150 | 0/0 | 14:53 | |||
| 16 | 30 | 3 | 16 | 0.19 | 11% | 0 | 618 | 0 | 0/0 | 17:46 | |||
| 17 | 20 | 3 | 10 | 0.30 | 14% | 1 | 834 | 177 | 0/0 | 18:10 | |||
| 18 | 10 | 2 | 4 | 0.50 | 22% | 1 | 726 | 0 | 0/0 | 19:22 | |||
| 19 | 10 | 1 | 4 | 0.25 | 13% | 0 | 410 | 0 | 0/0 | 8:08 | |||
| 20 | 0 | 0 | 2 | 0.00 | 16% | 0 | 36 | 0 | 0/0 | 2:38 | |||
* Left before the round ended.
Weapons
559
Hits per part
0
101
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 25 | 593 | 92 | 5,400 | 16% | 0 | 0 | 0 | |
| 21 | 608 | 82 | 4,369 | 13% | 0 | 1 | 1 | |
| 20 | 496 | 103 | 3,917 | 21% | 0 | 0 | 0 | |
| 19 | 591 | 95 | 4,078 | 16% | 0 | 1 | 2 | |
| 18 | 278 | 63 | 3,508 | 23% | 0 | 1 | 3 | |
| 18 | 209 | 90 | 4,284 | 43% | 0 | 1 | 1 | |
| 18 | 123 | 63 | 2,925 | 51% | 0 | 0 | 0 | |
| 16 | 33 | 0 | 2,400 | 0% | 8 | 0 | 0 | |
| 15 | 354 | 52 | 3,076 | 15% | 0 | 0 | 0 | |
| 14 | 36 | 122 | 4,260 | 100% | 0 | 1 | 1 | |
| 13 | 435 | 71 | 2,664 | 16% | 0 | 0 | 0 | |
| 12 | 129 | 33 | 1,947 | 26% | 0 | 0 | 0 | |
| 11 | 457 | 96 | 2,705 | 21% | 0 | 0 | 0 | |
| 11 | 293 | 47 | 2,658 | 16% | 0 | 1 | 3 | |
| 11 | 32 | 0 | 1,650 | 0% | 6 | 2 | 0 | |
| 8 | 242 | 54 | 2,202 | 22% | 0 | 0 | 0 | |
| 8 | 11 | 0 | 1,200 | 0% | 0 | 1 | 0 | |
| 7 | 418 | 78 | 2,351 | 19% | 0 | 0 | 0 | |
| 7 | 100 | 44 | 2,086 | 44% | 0 | 1 | 3 | |
| 7 | 20 | 0 | 1,050 | 0% | 4 | 0 | 0 | |
| 7 | 11 | 0 | 1,050 | 0% | 0 | 0 | 0 | |
| 7 | 7 | 0 | 1,050 | 0% | 0 | 0 | 0 | |
| 6 | 272 | 37 | 1,704 | 14% | 0 | 0 | 3 | |
| 6 | 152 | 23 | 1,376 | 15% | 0 | 0 | 0 | |
| 6 | 15 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 5 | 198 | 32 | 1,338 | 16% | 0 | 1 | 2 | |
| 5 | 183 | 30 | 1,000 | 16% | 0 | 0 | 0 | |
| 5 | 62 | 23 | 1,236 | 37% | 0 | 0 | 3 | |
| 4 | 198 | 28 | 816 | 14% | 0 | 0 | 0 | |
| 4 | 122 | 25 | 978 | 20% | 0 | 0 | 0 | |
| 3 | 254 | 45 | 1,356 | 18% | 0 | 0 | 0 | |
| 3 | 182 | 23 | 790 | 13% | 0 | 0 | 0 | |
| 3 | 120 | 21 | 882 | 18% | 0 | 0 | 1 | |
| 2 | 303 | 28 | 1,002 | 9% | 0 | 0 | 0 | |
| 2 | 139 | 17 | 675 | 12% | 0 | 0 | 0 | |
| 2 | 74 | 16 | 622 | 22% | 0 | 0 | 0 | |
| 2 | 4 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 190 | 14 | 540 | 7% | 0 | 0 | 0 | |
| 1 | 43 | 15 | 486 | 35% | 0 | 0 | 0 | |
| 1 | 2 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 1 | 1 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 0 | 60 | 7 | 84 | 12% | 0 | 0 | 0 |