Ghost Sniper Alley
Game TypeConquer & Control
MissionTK - Two Dragons Gorge
Played: 2026-09-28 04:24 UTC | Time Limit: 15 min | Tracers: On | Friendly Fire: On
Red
Score14
Takeovers14
PSP Time37:18
Kills80
Deaths75
Red Top Player-=SF=-Mustang6
Kills
9
Deaths
3
Points
208
Takeovers
3
Attack Time
2:00
Defend Time
2:42
Blue
Score10
Takeovers10
PSP Time31:31
Kills68
Deaths87
Blue Top Player{JO}HunterIce
Kills
13
Deaths
7
Points
263
Takeovers
3
Attack Time
2:00
Defend Time
2:42
Show moreShow less
Red Team Totals
Attack Time
9:20
Defend Time
27:58
Revives
1
Heals
6
Points
1,408
Accuracy
14%
Headshots
12
Damage
17.3K
Team Kills
0
Team Damage
0
Longest Shot
850.7
Multikills
2
Blue Team Totals
Attack Time
6:40
Defend Time
24:51
Revives
3
Heals
11
Points
1,128
Accuracy
15%
Headshots
2
Damage
16.2K
Team Kills
3
Team Damage
508
Longest Shot
898.5
Multikills
2
Players (26/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | PSPs | TOs | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 208 | 9 | 3 | 3.00 | 17% | 4 | 1,996 | 0 | 0/0 | 1 | 2 | 14:27 | |||
| 2 | 184 | 13 | 11 | 1.18 | 26% | 2 | 2,987 | 0 | 0/0 | 0 | 2 | 12:59 | |||
| 3 | 154 | 7 | 5 | 1.40 | 14% | 0 | 1,187 | 0 | 0/0 | 0 | 2 | 14:00 | |||
| 4 | 131 | 9 | 3 | 3.00 | 13% | 2 | 1,596 | 0 | 0/0 | 1 | 0 | 10:03 | |||
| 5 | 107 | 6 | 10 | 0.60 | 14% | 1 | 1,532 | 0 | 0/2 | 0 | 1 | 13:33 | |||
| 6 | 105 | 7 | 4 | 1.75 | 13% | 1 | 1,354 | 0 | 0/0 | 1 | 0 | 14:40 | |||
| 7 | 101 | 8 | 3 | 2.67 | 12% | 1 | 1,803 | 0 | 1/2 | 0 | 0 | 14:45 | |||
| 8 | 87 | 4 | 8 | 0.50 | 13% | 0 | 770 | 0 | 0/0 | 0 | 1 | 13:06 | |||
| 9 | 87 | 4 | 5 | 0.80 | 9% | 0 | 874 | 0 | 0/0 | 0 | 1 | 14:25 | |||
| 10 | 67 | 2 | 4 | 0.50 | 13% | 0 | 521 | 0 | 0/0 | 0 | 1 | 14:40 | |||
| 11 | 65 | 2 | 6 | 0.33 | 15% | 0 | 651 | 0 | 0/0 | 1 | 0 | 14:00 | |||
| 12 | 60 | 4 | 7 | 0.57 | 17% | 1 | 873 | 0 | 0/2 | 0 | 0 | 13:06 | |||
| 13 | 41 | 4 | 6 | 0.67 | 9% | 0 | 972 | 0 | 0/0 | 0 | 0 | 13:54 | |||
| 14 | 11 | 1 | 0 | 1.00 | 17% | 0 | 199 | 0 | 0/0 | 0 | 0 | 2:17 | |||
| 1 | 263 | 13 | 7 | 1.86 | 24% | 0 | 2,226 | 0 | 0/3 | 1 | 2 | 13:43 | |||
| 2 | 156 | 10 | 11 | 0.91 | 16% | 0 | 2,198 | 150 | 2/3 | 1 | 1 | 13:10 | |||
| 3 | 115 | 7 | 9 | 0.78 | 13% | 0 | 1,930 | 0 | 1/2 | 1 | 0 | 13:12 | |||
| 4 | 107 | 6 | 6 | 1.00 | 11% | 1 | 1,559 | 0 | 0/0 | 0 | 1 | 14:24 | |||
| 5 | 87 | 4 | 10 | 0.40 | 33% | 0 | 1,228 | 0 | 0/0 | 0 | 1 | 12:15 | |||
| 6 | 77 | 5 | 7 | 0.71 | 13% | 0 | 975 | 150 | 0/0 | 0 | 1 | 13:43 | |||
| 7 | 71 | 6 | 8 | 0.75 | 8% | 1 | 1,514 | 0 | 0/0 | 0 | 0 | 14:12 | |||
| 8 | 62 | 1 | 9 | 0.11 | 12% | 0 | 304 | 0 | 0/1 | 0 | 1 | 13:21 | |||
| 9 | 61 | 5 | 5 | 1.00 | 12% | 0 | 958 | 0 | 0/0 | 0 | 0 | 14:15 | |||
| 10 | 41 | 3 | 4 | 0.75 | 23% | 0 | 1,005 | 0 | 0/0 | 0 | 0 | 14:01 | |||
| 11 | 41 | 3 | 7 | 0.43 | 17% | 0 | 879 | 0 | 0/0 | 0 | 0 | 13:57 | |||
| 12 | 30 | 4 | 2 | 2.00 | 14% | 0 | 1,052 | 150 | 0/1 | 0 | 0 | 6:44 | |||
| 13 | 16 | 1 | 0 | 1.00 | 18% | 0 | 288 | 58 | 0/1 | 0 | 0 | 2:35 | |||
| 14 | 1 | 0 | 1 | 0.00 | - | 0 | 0 | 0 | 0/0 | 0 | 0 | 1:27 | |||
| 15 | 0 | 0 | 1 | 0.00 | 14% | 0 | 48 | 0 | 0/0 | 0 | 0 | 1:10 | |||
* Left before the round ended.
Weapons
289
Hits per part
0
43
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 13 | 475 | 64 | 2,955 | 13% | 0 | 0 | 0 | |
| 12 | 250 | 57 | 2,175 | 23% | 0 | 0 | 0 | |
| 10 | 1,513 | 123 | 3,776 | 8% | 0 | 0 | 0 | |
| 10 | 109 | 51 | 1,910 | 47% | 0 | 0 | 0 | |
| 8 | 274 | 43 | 2,211 | 16% | 0 | 0 | 0 | |
| 7 | 414 | 54 | 1,445 | 13% | 0 | 1 | 1 | |
| 7 | 306 | 39 | 1,750 | 13% | 0 | 0 | 1 | |
| 7 | 255 | 38 | 1,602 | 15% | 0 | 0 | 0 | |
| 6 | 184 | 25 | 1,204 | 14% | 0 | 0 | 0 | |
| 6 | 50 | 22 | 1,156 | 44% | 0 | 0 | 0 | |
| 5 | 17 | 0 | 750 | 0% | 4 | 0 | 0 | |
| 4 | 135 | 23 | 853 | 17% | 0 | 0 | 0 | |
| 4 | 106 | 35 | 1,228 | 33% | 0 | 0 | 0 | |
| 4 | 95 | 22 | 726 | 23% | 0 | 1 | 3 | |
| 4 | 12 | 0 | 600 | 0% | 2 | 0 | 0 | |
| 4 | 9 | 0 | 600 | 0% | 0 | 0 | 0 | |
| 3 | 212 | 35 | 1,131 | 17% | 0 | 0 | 0 | |
| 3 | 153 | 30 | 929 | 20% | 0 | 1 | 1 | |
| 3 | 118 | 14 | 714 | 12% | 0 | 0 | 0 | |
| 3 | 95 | 16 | 723 | 17% | 0 | 0 | 0 | |
| 3 | 3 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 2 | 119 | 15 | 521 | 13% | 0 | 0 | 0 | |
| 2 | 101 | 13 | 388 | 13% | 0 | 0 | 0 | |
| 2 | 91 | 12 | 520 | 13% | 0 | 0 | 0 | |
| 2 | 83 | 18 | 456 | 22% | 0 | 0 | 0 | |
| 2 | 43 | 15 | 625 | 35% | 0 | 0 | 0 | |
| 1 | 129 | 15 | 304 | 12% | 0 | 0 | 0 | |
| 1 | 66 | 14 | 527 | 21% | 0 | 0 | 0 | |
| 1 | 64 | 11 | 350 | 17% | 0 | 0 | 0 | |
| 1 | 11 | 0 | 150 | 0% | 2 | 0 | 0 | |
| 1 | 2 | 0 | 150 | 0% | 0 | 0 | 0 |