AW2 Warzone
Game TypeTeam Deathmatch
MissionTD - Banyan Forest
Played: 2026-09-28 19:00 CDT | Time Limit: 20 min | Kill Limit: 50 | Tracers: Off | Friendly Fire: On
Blue
Kills135
Deaths137
Blue Top Player[ODST]NinjaMedic
Kills
19
Deaths
8
Accuracy
16%
Points
180
Longest Shot
342.9
Headshots
0
Red
Kills127
Deaths147
Red Top Player[ODST]Nova91
Kills
19
Deaths
10
Accuracy
17%
Points
190
Longest Shot
302.5
Headshots
2
Show moreShow less
Blue Team Totals
Revives
7
Heals
23
Points
1,355
Accuracy
16%
Headshots
13
Damage
26.9K
Team Kills
3
Team Damage
726
Longest Shot
864.2
Multikills
8
Explosives
28
Assists
21
Red Team Totals
Revives
2
Heals
5
Points
1,155
Accuracy
17%
Headshots
13
Damage
26.6K
Team Kills
4
Team Damage
648
Longest Shot
701.3
Multikills
2
Explosives
14
Assists
23
Players (31/64)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 19 | 8 | 2.38 | 16% | 0 | 3,885 | 0 | 0/0 | 18:40 | |||
| 2 | 180 | 18 | 7 | 2.57 | 14% | 2 | 3,162 | 0 | 0/0 | 18:36 | |||
| 3 | 150 | 11 | 14 | 0.79 | 17% | 0 | 2,237 | 0 | 1/8 | 17:12 | |||
| 4 | 115 | 13 | 14 | 0.93 | 17% | 1 | 2,928 | 0 | 3/1 | 17:40 | |||
| 5 | 115 | 9 | 10 | 0.90 | 16% | 0 | 1,640 | 0 | 1/7 | 18:10 | |||
| 6 | 100 | 10 | 10 | 1.00 | 15% | 1 | 2,034 | 24 | 0/0 | 19:00 | |||
| 7 | 95 | 8 | 9 | 0.89 | 16% | 2 | 1,704 | 165 | 2/7 | 18:12 | |||
| 8 | 90 | 9 | 7 | 1.29 | 14% | 2 | 1,656 | 0 | 0/0 | 18:50 | |||
| 9 | 70 | 7 | 5 | 1.40 | 12% | 1 | 1,248 | 0 | 0/0 | 19:05 | |||
| 10 | 70 | 7 | 6 | 1.17 | 15% | 0 | 1,574 | 0 | 0/0 | 18:04 | |||
| 11 | 60 | 6 | 10 | 0.60 | 26% | 1 | 1,518 | 0 | 0/0 | 18:40 | |||
| 12 | 50 | 5 | 10 | 0.50 | 11% | 0 | 835 | 0 | 0/0 | 18:30 | |||
| 13 | 40 | 6 | 9 | 0.67 | 13% | 1 | 1,092 | 150 | 0/0 | 18:12 | |||
| 14 | 30 | 4 | 10 | 0.40 | 11% | 2 | 714 | 0 | 0/0 | 19:00 | |||
| 15 | 10 | 3 | 8 | 0.38 | 33% | 0 | 600 | 237 | 0/0 | 19:20 | |||
| 16 | 0 | 0 | 0 | 0.00 | 12% | 0 | 90 | 150 | 0/0 | 1:40 | |||
| 1 | 190 | 19 | 10 | 1.90 | 17% | 2 | 3,858 | 0 | 0/0 | 19:10 | |||
| 2 | 140 | 16 | 11 | 1.45 | 15% | 1 | 3,149 | 0 | 0/0 | 18:10 | |||
| 3 | 100 | 11 | 7 | 1.57 | 38% | 2 | 2,198 | 0 | 0/0 | 16:15 | |||
| 4 | 100 | 10 | 10 | 1.00 | 16% | 0 | 1,682 | 0 | 0/0 | 19:00 | |||
| 5 | 90 | 11 | 10 | 1.10 | 16% | 2 | 2,653 | 0 | 0/0 | 18:50 | |||
| 6 | 90 | 10 | 9 | 1.11 | 19% | 0 | 1,893 | 0 | 0/0 | 12:46 | |||
| 7 | 70 | 8 | 10 | 0.80 | 14% | 2 | 1,730 | 0 | 0/0 | 19:10 | |||
| 8 | 70 | 7 | 9 | 0.78 | 15% | 0 | 1,671 | 150 | 2/4 | 19:15 | |||
| 9 | 60 | 6 | 10 | 0.60 | 13% | 1 | 991 | 0 | 0/0 | 13:21 | |||
| 10 | 60 | 6 | 8 | 0.75 | 13% | 1 | 1,303 | 0 | 0/0 | 18:32 | |||
| 11 | 40 | 4 | 6 | 0.67 | 33% | 1 | 980 | 0 | 0/0 | 18:54 | |||
| 12 | 40 | 4 | 7 | 0.57 | 11% | 0 | 780 | 48 | 0/0 | 9:33 | |||
| 13 | 40 | 4 | 8 | 0.50 | 12% | 1 | 912 | 0 | 0/0 | 19:20 | |||
| 14 | 35 | 5 | 11 | 0.45 | 21% | 0 | 890 | 150 | 0/1 | 7:59 | |||
| 15 | 30 | 3 | 11 | 0.27 | 13% | 0 | 1,005 | 0 | 0/0 | 18:10 | |||
| 16 | 0 | 3 | 10 | 0.30 | 40% | 0 | 856 | 300 | 0/0 | 18:00 | |||
* Left before the round ended.
Weapons
425
Hits per part
0
65
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 26 | 840 | 128 | 5,522 | 15% | 0 | 0 | 2 | |
| 25 | 751 | 123 | 5,260 | 16% | 0 | 0 | 0 | |
| 19 | 895 | 111 | 4,325 | 12% | 0 | 0 | 0 | |
| 17 | 35 | 0 | 2,550 | 0% | 2 | 0 | 0 | |
| 16 | 266 | 44 | 3,240 | 17% | 0 | 0 | 0 | |
| 15 | 237 | 101 | 3,416 | 43% | 0 | 2 | 3 | |
| 14 | 457 | 70 | 2,718 | 15% | 0 | 0 | 0 | |
| 14 | 239 | 42 | 2,576 | 18% | 0 | 0 | 0 | |
| 9 | 196 | 34 | 1,575 | 17% | 0 | 0 | 0 | |
| 9 | 24 | 0 | 1,350 | 0% | 4 | 0 | 0 | |
| 8 | 169 | 59 | 1,818 | 35% | 0 | 1 | 5 | |
| 7 | 212 | 25 | 1,248 | 12% | 0 | 0 | 0 | |
| 7 | 210 | 29 | 1,539 | 14% | 0 | 1 | 3 | |
| 7 | 20 | 0 | 1,050 | 0% | 2 | 0 | 0 | |
| 6 | 487 | 93 | 2,160 | 19% | 0 | 0 | 0 | |
| 6 | 258 | 37 | 1,334 | 14% | 0 | 0 | 0 | |
| 6 | 204 | 28 | 1,164 | 14% | 0 | 0 | 0 | |
| 6 | 143 | 19 | 991 | 13% | 0 | 0 | 0 | |
| 5 | 218 | 29 | 942 | 13% | 0 | 1 | 3 | |
| 5 | 89 | 19 | 890 | 21% | 0 | 1 | 2 | |
| 4 | 267 | 57 | 1,589 | 21% | 0 | 0 | 0 | |
| 4 | 199 | 23 | 714 | 12% | 0 | 0 | 0 | |
| 4 | 122 | 18 | 726 | 15% | 0 | 0 | 3 | |
| 4 | 5 | 0 | 600 | 0% | 0 | 0 | 0 | |
| 3 | 185 | 34 | 1,088 | 18% | 0 | 0 | 0 | |
| 3 | 5 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 2 | 197 | 31 | 625 | 16% | 0 | 0 | 0 | |
| 2 | 163 | 19 | 385 | 12% | 0 | 0 | 0 | |
| 2 | 6 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 2 | 3 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 139 | 14 | 423 | 10% | 0 | 0 | 0 | |
| 1 | 5 | 0 | 150 | 0% | 0 | 1 | 0 |