AW2 Warzone
Game TypeAdvance & Secure
MissionAS - Kutu Arms Market
Played: 2026-09-28 20:23 CDT | Time Limit: 20 min | Tracers: Off | Friendly Fire: On
Red
Score25
Takeovers25
PSP Time63:28
Kills163
Deaths142
Red Top Player{JO}HunterIce
Kills
22
Deaths
7
Points
356
Takeovers
4
Attack Time
2:40
Defend Time
3:20
Blue
Score16
Takeovers16
PSP Time56:01
Kills128
Deaths174
Blue Top Player{SEAL}Venom68
Kills
13
Deaths
12
Points
254
Takeovers
3
Attack Time
2:00
Defend Time
3:45
Show moreShow less
Red Team Totals
Attack Time
16:40
Defend Time
46:48
Revives
1
Heals
6
Points
2,646
Accuracy
28%
Headshots
18
Damage
39.7K
Team Kills
3
Team Damage
726
Longest Shot
881.2
Multikills
6
Blue Team Totals
Attack Time
10:40
Defend Time
45:21
Revives
6
Heals
17
Points
2,056
Accuracy
16%
Headshots
14
Damage
25.4K
Team Kills
3
Team Damage
450
Longest Shot
687.4
Multikills
6
Players (33/64)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | PSPs | TOs | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 356 | 22 | 7 | 3.14 | 23% | 4 | 4,624 | 0 | 0/0 | 2 | 2 | 18:43 | |||
| 2 | 288 | 14 | 5 | 2.80 | 17% | 0 | 3,637 | 0 | 0/0 | 1 | 3 | 19:20 | |||
| 3 | 248 | 12 | 10 | 1.20 | 16% | 0 | 2,174 | 150 | 0/0 | 1 | 3 | 18:40 | |||
| 4 | 245 | 17 | 8 | 2.13 | 100% | 2 | 8,397 | 0 | 0/0 | 1 | 1 | 18:24 | |||
| 5 | 245 | 16 | 9 | 1.78 | 13% | 0 | 2,689 | 0 | 0/0 | 1 | 1 | 18:39 | |||
| 6 | 195 | 12 | 8 | 1.50 | 15% | 0 | 2,686 | 0 | 0/0 | 1 | 1 | 18:40 | |||
| 7 | 181 | 14 | 12 | 1.17 | 16% | 1 | 3,369 | 132 | 0/0 | 0 | 1 | 17:48 | |||
| 8 | 161 | 11 | 11 | 1.00 | 37% | 4 | 2,196 | 0 | 0/0 | 0 | 1 | 18:54 | |||
| 9 | 114 | 7 | 5 | 1.40 | 100% | 1 | 1,788 | 0 | 1/6 | 0 | 0 | 18:38 | |||
| 10 | 111 | 7 | 12 | 0.58 | 11% | 1 | 1,365 | 0 | 0/0 | 0 | 1 | 18:00 | |||
| 11 | 100 | 5 | 8 | 0.63 | 45% | 2 | 1,233 | 0 | 0/0 | 0 | 1 | 17:30 | |||
| 12 | 95 | 8 | 13 | 0.62 | 14% | 0 | 1,400 | 0 | 0/0 | 0 | 0 | 18:03 | |||
| 13 | 83 | 2 | 5 | 0.40 | 13% | 0 | 705 | 150 | 0/0 | 1 | 1 | 16:13 | |||
| 14 | 69 | 4 | 8 | 0.50 | 26% | 1 | 864 | 294 | 0/0 | 1 | 0 | 18:56 | |||
| 15 | 65 | 5 | 10 | 0.50 | 11% | 1 | 930 | 0 | 0/0 | 0 | 0 | 19:00 | |||
| 16 | 55 | 4 | 7 | 0.57 | 11% | 0 | 1,032 | 0 | 0/0 | 0 | 0 | 18:43 | |||
| 17 | 35 | 3 | 4 | 0.75 | 36% | 1 | 639 | 0 | 0/0 | 0 | 0 | 6:11 | |||
| 1 | 254 | 13 | 12 | 1.08 | 16% | 1 | 2,622 | 0 | 0/0 | 0 | 3 | 18:48 | |||
| 2 | 218 | 13 | 7 | 1.86 | 16% | 2 | 3,165 | 0 | 0/0 | 0 | 2 | 19:11 | |||
| 3 | 191 | 15 | 10 | 1.50 | 14% | 1 | 2,775 | 0 | 0/0 | 0 | 1 | 18:10 | |||
| 4 | 165 | 9 | 15 | 0.60 | 14% | 1 | 1,502 | 0 | 0/0 | 1 | 1 | 17:00 | |||
| 5 | 161 | 9 | 6 | 1.50 | 14% | 1 | 1,530 | 0 | 1/4 | 0 | 1 | 19:30 | |||
| 6 | 158 | 7 | 13 | 0.54 | 13% | 2 | 1,186 | 0 | 2/2 | 0 | 2 | 18:03 | |||
| 7 | 139 | 9 | 12 | 0.75 | 22% | 1 | 1,638 | 0 | 0/0 | 1 | 0 | 17:48 | |||
| 8 | 130 | 10 | 10 | 1.00 | 14% | 0 | 1,720 | 0 | 1/3 | 0 | 0 | 18:50 | |||
| 9 | 115 | 3 | 11 | 0.27 | 13% | 0 | 807 | 0 | 0/0 | 1 | 1 | 18:32 | |||
| 10 | 109 | 9 | 6 | 1.50 | 16% | 1 | 1,806 | 150 | 1/5 | 0 | 0 | 18:39 | |||
| 11 | 100 | 5 | 6 | 0.83 | 20% | 1 | 984 | 0 | 0/1 | 0 | 1 | 11:33 | |||
| 12 | 79 | 5 | 13 | 0.38 | 23% | 0 | 1,199 | 150 | 0/0 | 1 | 0 | 17:37 | |||
| 13 | 65 | 5 | 13 | 0.38 | 34% | 1 | 926 | 0 | 0/0 | 0 | 0 | 17:24 | |||
| 14 | 65 | 5 | 14 | 0.36 | 13% | 0 | 970 | 0 | 1/2 | 0 | 0 | 18:08 | |||
| 15 | 42 | 6 | 13 | 0.46 | 13% | 2 | 1,350 | 150 | 0/0 | 0 | 0 | 14:59 | |||
| 16 | 29 | 3 | 7 | 0.43 | 22% | 0 | 650 | 0 | 0/0 | 0 | 0 | 11:03 | |||
| 17 | 28 | 2 | 2 | 1.00 | 12% | 0 | 443 | 0 | 0/0 | 0 | 0 | 10:20 | |||
| 18 | 8 | 0 | 4 | 0.00 | 12% | 0 | 112 | 0 | 0/0 | 0 | 0 | 11:05 | |||
* Left before the round ended.
Weapons
529
Hits per part
0
69
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 30 | 396 | 93 | 5,982 | 23% | 0 | 0 | 0 | |
| 21 | 703 | 93 | 4,262 | 13% | 0 | 0 | 0 | |
| 17 | 55 | 360 | 9,030 | 100% | 0 | 0 | 0 | |
| 15 | 534 | 79 | 3,074 | 15% | 0 | 2 | 4 | |
| 15 | 442 | 65 | 3,579 | 15% | 0 | 0 | 0 | |
| 13 | 376 | 66 | 3,487 | 18% | 0 | 0 | 0 | |
| 13 | 39 | 0 | 1,950 | 0% | 5 | 0 | 0 | |
| 12 | 386 | 55 | 2,652 | 14% | 0 | 0 | 0 | |
| 12 | 360 | 59 | 3,069 | 16% | 0 | 0 | 3 | |
| 11 | 454 | 64 | 2,118 | 14% | 0 | 1 | 2 | |
| 11 | 386 | 53 | 1,917 | 14% | 0 | 0 | 0 | |
| 11 | 16 | 0 | 1,650 | 0% | 0 | 0 | 0 | |
| 10 | 84 | 31 | 2,046 | 37% | 0 | 0 | 0 | |
| 10 | 20 | 0 | 1,500 | 0% | 2 | 0 | 0 | |
| 7 | 198 | 27 | 1,250 | 14% | 0 | 0 | 0 | |
| 6 | 227 | 30 | 1,301 | 13% | 0 | 0 | 0 | |
| 6 | 170 | 23 | 1,036 | 14% | 0 | 0 | 0 | |
| 6 | 17 | 0 | 900 | 0% | 3 | 0 | 0 | |
| 6 | 9 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 5 | 446 | 78 | 1,814 | 17% | 0 | 0 | 0 | |
| 5 | 201 | 29 | 870 | 14% | 0 | 0 | 0 | |
| 5 | 116 | 43 | 1,236 | 37% | 0 | 2 | 7 | |
| 5 | 79 | 27 | 926 | 34% | 0 | 0 | 0 | |
| 5 | 62 | 28 | 1,233 | 45% | 0 | 0 | 0 | |
| 4 | 191 | 38 | 770 | 20% | 0 | 0 | 0 | |
| 3 | 154 | 20 | 807 | 13% | 0 | 0 | 0 | |
| 3 | 56 | 13 | 650 | 23% | 0 | 0 | 0 | |
| 3 | 28 | 10 | 639 | 36% | 0 | 0 | 0 | |
| 3 | 8 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 3 | 6 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 2 | 134 | 17 | 705 | 13% | 0 | 1 | 1 | |
| 2 | 127 | 15 | 443 | 12% | 0 | 0 | 0 | |
| 2 | 2 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 170 | 14 | 345 | 8% | 0 | 0 | 0 | |
| 1 | 84 | 15 | 514 | 18% | 0 | 0 | 0 | |
| 1 | 74 | 14 | 358 | 19% | 0 | 0 | 0 |