Desert Fox
Game TypeTeam King of the Hill
MissionTK - Meat Grinder
Played: 2026-07-26 00:13 CDT | Time Limit: 30 min | Zone Time Limit: 5 min | Tracers: On | Friendly Fire: On
Blue
Score267
Zone Time44:30
Kills73
Deaths92
Blue Top Player~*Fury96
Kills
19
Deaths
16
Accuracy
14%
Points
207
Zone Time
6:10
Headshots
4
Red
Score166
Zone Time27:40
Kills86
Deaths79
Red Top Player~*Hitman5
Kills
13
Deaths
6
Accuracy
13%
Points
151
Zone Time
3:30
Headshots
0
Show moreShow less
Blue Team Totals
Points
897
Accuracy
15%
Headshots
10
Damage
37K
Team Kills
4
Team Damage
1,926
Longest Shot
848.7
Multikills
7
Explosives
23
Assists
19
Suicides
2
Knife Kills
0
Red Team Totals
Points
966
Accuracy
15%
Headshots
10
Damage
45.4K
Team Kills
2
Team Damage
1,032
Longest Shot
863.8
Multikills
0
Explosives
8
Assists
19
Suicides
2
Knife Kills
3
Players (24/32)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Zone | Attack | Defend | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 207 | 19 | 16 | 1.19 | 14% | 4 | 9,872 | 450 | 6:10 | 0:00 | 0:00 | 15:12 | ||
| 2 | 109 | 12 | 7 | 1.71 | 16% | 0 | 5,770 | 930 | 4:50 | 0:00 | 0:00 | 15:50 | ||
| 3 | 94 | 10 | 11 | 0.91 | 14% | 1 | 5,391 | 0 | 0:40 | 0:00 | 0:00 | 14:20 | ||
| 4 | 92 | 6 | 6 | 1.00 | 13% | 1 | 3,375 | 0 | 5:20 | 0:00 | 0:00 | 15:56 | ||
| 5 | 61 | 4 | 8 | 0.50 | 11% | 0 | 2,106 | 0 | 3:30 | 0:00 | 0:00 | 13:27 | ||
| 6 | 60 | 3 | 8 | 0.38 | 40% | 2 | 1,574 | 96 | 5:00 | 0:00 | 0:00 | 15:04 | ||
| 7 | 58 | 4 | 5 | 0.80 | 35% | 1 | 2,073 | 450 | 6:20 | 0:00 | 0:00 | 15:52 | ||
| 8 | 57 | 4 | 7 | 0.57 | 13% | 0 | 1,632 | 0 | 2:50 | 0:00 | 0:00 | 15:57 | ||
| 9 | 50 | 4 | 4 | 1.00 | 11% | 1 | 1,977 | 0 | 3:20 | 0:00 | 0:00 | 12:48 | ||
| 10 | 49 | 2 | 14 | 0.14 | 36% | 0 | 1,056 | 0 | 4:50 | 0:00 | 0:00 | 15:08 | ||
| 11 | 41 | 4 | 5 | 0.80 | 14% | 0 | 1,625 | 0 | 0:10 | 0:00 | 0:00 | 10:09 | ||
| 12 | 19 | 1 | 1 | 1.00 | 13% | 0 | 509 | 0 | 1:30 | 0:00 | 0:00 | 4:58 | ||
| 1 | 151 | 13 | 6 | 2.17 | 13% | 0 | 6,683 | 117 | 3:30 | 0:00 | 0:00 | 14:03 | ||
| 2 | 138 | 13 | 6 | 2.17 | 13% | 2 | 6,760 | 450 | 4:40 | 0:00 | 0:00 | 15:44 | ||
| 3 | 111 | 11 | 11 | 1.00 | 18% | 1 | 4,828 | 0 | 0:10 | 0:00 | 0:00 | 15:15 | ||
| 4 | 88 | 7 | 7 | 1.00 | 36% | 2 | 3,458 | 0 | 3:00 | 0:00 | 0:00 | 15:15 | ||
| 5 | 87 | 9 | 5 | 1.80 | 14% | 1 | 5,427 | 450 | 2:50 | 0:00 | 0:00 | 16:07 | ||
| 6 | 80 | 6 | 12 | 0.50 | 24% | 1 | 3,370 | 0 | 3:20 | 0:00 | 0:00 | 8:48 | ||
| 7 | 78 | 5 | 6 | 0.83 | 14% | 0 | 2,658 | 15 | 4:40 | 0:00 | 0:00 | 15:23 | ||
| 8 | 69 | 6 | 6 | 1.00 | 15% | 0 | 3,430 | 0 | 1:30 | 0:00 | 0:00 | 15:44 | ||
| 9 | 61 | 8 | 7 | 1.14 | 20% | 2 | 4,388 | 0 | 0:10 | 0:00 | 0:00 | 15:50 | ||
| 10 | 57 | 5 | 8 | 0.63 | 11% | 1 | 2,854 | 0 | 1:10 | 0:00 | 0:00 | 15:28 | ||
| 11 | 46 | 3 | 5 | 0.60 | 15% | 0 | 1,527 | 0 | 2:40 | 0:00 | 0:00 | 12:14 | ||
* Left before the round ended.
Weapons
304
Hits per part
0
52
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 18 | 698 | 100 | 9,896 | 14% | 0 | 1 | 1 | |
| 10 | 17 | 0 | 4,500 | 0% | 0 | 1 | 0 | |
| 9 | 456 | 82 | 5,484 | 18% | 0 | 0 | 0 | |
| 9 | 224 | 37 | 4,274 | 17% | 0 | 0 | 0 | |
| 8 | 551 | 80 | 5,094 | 15% | 0 | 0 | 0 | |
| 8 | 262 | 44 | 4,284 | 17% | 0 | 0 | 0 | |
| 7 | 210 | 29 | 3,458 | 14% | 0 | 0 | 0 | |
| 7 | 14 | 0 | 3,150 | 0% | 1 | 2 | 0 | |
| 6 | 897 | 74 | 3,796 | 8% | 0 | 0 | 0 | |
| 6 | 290 | 43 | 3,430 | 15% | 0 | 0 | 0 | |
| 6 | 74 | 28 | 3,008 | 38% | 0 | 0 | 0 | |
| 5 | 341 | 53 | 2,895 | 16% | 0 | 0 | 1 | |
| 5 | 310 | 44 | 2,977 | 14% | 0 | 0 | 3 | |
| 5 | 115 | 27 | 2,690 | 23% | 0 | 0 | 0 | |
| 5 | 89 | 32 | 2,574 | 36% | 0 | 1 | 3 | |
| 5 | 6 | 0 | 2,250 | 0% | 0 | 0 | 0 | |
| 4 | 143 | 21 | 2,208 | 15% | 0 | 0 | 1 | |
| 4 | 82 | 21 | 2,106 | 26% | 0 | 0 | 0 | |
| 4 | 71 | 25 | 2,073 | 35% | 0 | 1 | 1 | |
| 4 | 10 | 0 | 1,800 | 0% | 1 | 0 | 0 | |
| 3 | 181 | 21 | 1,656 | 12% | 0 | 0 | 0 | |
| 3 | 43 | 17 | 1,574 | 40% | 0 | 0 | 3 | |
| 3 | 8 | 0 | 1,350 | 0% | 0 | 0 | 0 | |
| 2 | 127 | 18 | 1,004 | 14% | 0 | 0 | 0 | |
| 2 | 42 | 15 | 1,056 | 36% | 0 | 0 | 0 | |
| 2 | 7 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 2 | 6 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 1 | 180 | 13 | 786 | 7% | 0 | 0 | 0 | |
| 1 | 3 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 0 | 86 | 10 | 270 | 12% | 0 | 0 | 0 |