Dust Outpost
Played: 2026-09-30 20:37 CDT | Time Limit: 45 min | Tracers: Off | Friendly Fire: On
Blue
Captures17
Kills222
Deaths216
Blue Top Player=7=Thunder36
Kills
27
Deaths
13
Points
400
Pickups
2
Captures
1
Saves
5
Red
Captures17
Kills199
Deaths242
Red Top PlayerFuryXeno
Kills
32
Deaths
17
Points
410
Pickups
5
Captures
2
Saves
1
Show moreShow less
Blue Team Totals
Pickups
32
Saves
27
Carrier Kills
11
Carry Time
12:52
Revives
13
Heals
42
Points
3,060
Accuracy
14%
Headshots
21
Damage
49.8K
Team Kills
6
Team Damage
1,068
Red Team Totals
Pickups
28
Saves
21
Carrier Kills
11
Carry Time
11:06
Revives
9
Heals
17
Points
2,705
Accuracy
19%
Headshots
17
Damage
45.4K
Team Kills
4
Team Damage
600
Players (25/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | Flags | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | 27 | 13 | 2.08 | 24% | 3 | 6,798 | 150 | 6/24 | 1/2/5/2 | 43:42 | |||
| 2 | 360 | 27 | 16 | 1.69 | 15% | 5 | 6,108 | 0 | 0/0 | 2/6/4/1 | 42:20 | |||
| 3 | 340 | 26 | 19 | 1.37 | 14% | 2 | 5,448 | 0 | 0/0 | 2/2/1/2 | 43:06 | |||
| 4 | 320 | 19 | 14 | 1.36 | 14% | 0 | 3,933 | 150 | 0/0 | 3/5/2/0 | 42:26 | |||
| 5 | 280 | 18 | 14 | 1.29 | 10% | 0 | 3,308 | 0 | 0/0 | 2/2/3/0 | 42:54 | |||
| 6 | 265 | 18 | 16 | 1.13 | 14% | 1 | 3,946 | 0 | 2/7 | 1/4/3/0 | 42:52 | |||
| 7 | 240 | 23 | 24 | 0.96 | 15% | 2 | 4,822 | 150 | 0/0 | 1/3/1/3 | 41:00 | |||
| 8 | 220 | 22 | 25 | 0.88 | 14% | 3 | 4,193 | 300 | 2/10 | 0/1/3/0 | 41:40 | |||
| 9 | 190 | 9 | 26 | 0.35 | 10% | 0 | 3,254 | 108 | 0/0 | 2/2/2/1 | 42:24 | |||
| 10 | 150 | 12 | 11 | 1.09 | 13% | 3 | 2,446 | 210 | 0/0 | 1/1/2/1 | 42:48 | |||
| 11 | 130 | 9 | 15 | 0.60 | 22% | 2 | 2,263 | 0 | 0/0 | 1/1/0/1 | 43:22 | |||
| 12 | 80 | 3 | 7 | 0.43 | 11% | 0 | 582 | 0 | 0/0 | 1/2/0/0 | 27:36 | |||
| 13 | 75 | 8 | 16 | 0.50 | 15% | 0 | 2,464 | 0 | 3/1 | 0/1/1/0 | 42:04 | |||
| 14 | 10 | 1 | 0 | 1.00 | 21% | 0 | 234 | 0 | 0/0 | 0/0/0/0 | 2:32 | |||
| 1 | 410 | 32 | 17 | 1.88 | 15% | 4 | 7,395 | 150 | 4/6 | 2/5/1/1 | 43:35 | |||
| 2 | 360 | 22 | 24 | 0.92 | 15% | 1 | 5,292 | 0 | 0/0 | 3/3/2/0 | 43:00 | |||
| 3 | 290 | 20 | 19 | 1.05 | 11% | 1 | 4,923 | 0 | 0/0 | 2/4/1/1 | 43:06 | |||
| 4 | 280 | 22 | 16 | 1.38 | 15% | 0 | 3,525 | 150 | 0/0 | 2/2/4/5 | 42:52 | |||
| 5 | 240 | 15 | 28 | 0.54 | 100% | 0 | 4,870 | 0 | 1/8 | 1/2/1/0 | 38:54 | |||
| 6 | 215 | 21 | 25 | 0.84 | 16% | 1 | 4,686 | 0 | 4/3 | 0/0/3/1 | 40:00 | |||
| 7 | 210 | 20 | 17 | 1.18 | 16% | 3 | 4,078 | 150 | 0/0 | 1/1/1/1 | 26:50 | |||
| 8 | 200 | 11 | 23 | 0.48 | 21% | 2 | 2,548 | 0 | 0/0 | 2/3/2/0 | 40:24 | |||
| 9 | 150 | 11 | 20 | 0.55 | 11% | 1 | 2,406 | 0 | 0/0 | 1/1/1/0 | 41:00 | |||
| 10 | 130 | 10 | 23 | 0.43 | 12% | 1 | 1,870 | 0 | 0/0 | 1/2/3/1 | 42:19 | |||
| 11 | 120 | 9 | 16 | 0.56 | 16% | 2 | 2,325 | 150 | 0/0 | 1/4/0/0 | 43:08 | |||
| 12 | 60 | 1 | 8 | 0.13 | 12% | 0 | 558 | 0 | 0/0 | 1/1/1/0 | 19:33 | |||
| 13 | 40 | 5 | 5 | 1.00 | 18% | 1 | 848 | 0 | 0/0 | 0/0/1/1 | 6:17 | |||
| 14 | 0 | 0 | 1 | 0.00 | 12% | 0 | 90 | 0 | 0/0 | 0/0/0/0 | 1:55 | |||
* Left before the round ended.
Weapons
850
Hits per part
0
140
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 41 | 1,125 | 175 | 8,706 | 16% | 0 | 2 | 4 | |
| 37 | 1,200 | 165 | 7,019 | 14% | 0 | 1 | 1 | |
| 24 | 596 | 95 | 4,878 | 16% | 0 | 0 | 0 | |
| 23 | 814 | 115 | 5,198 | 14% | 0 | 0 | 0 | |
| 22 | 376 | 92 | 5,400 | 24% | 0 | 1 | 1 | |
| 19 | 656 | 102 | 4,842 | 16% | 0 | 0 | 0 | |
| 18 | 718 | 92 | 4,248 | 13% | 0 | 0 | 0 | |
| 16 | 498 | 73 | 3,483 | 15% | 0 | 1 | 3 | |
| 15 | 525 | 72 | 2,706 | 14% | 0 | 2 | 4 | |
| 15 | 326 | 49 | 2,896 | 15% | 0 | 1 | 3 | |
| 15 | 34 | 277 | 4,870 | 100% | 0 | 0 | 0 | |
| 14 | 550 | 81 | 3,306 | 15% | 0 | 0 | 0 | |
| 14 | 36 | 0 | 2,100 | 0% | 6 | 0 | 0 | |
| 11 | 588 | 97 | 2,534 | 16% | 0 | 0 | 0 | |
| 11 | 340 | 45 | 2,058 | 13% | 0 | 0 | 0 | |
| 10 | 27 | 0 | 1,500 | 0% | 3 | 0 | 0 | |
| 8 | 430 | 51 | 1,630 | 12% | 0 | 1 | 3 | |
| 8 | 122 | 40 | 1,648 | 33% | 0 | 0 | 0 | |
| 8 | 116 | 39 | 1,665 | 34% | 0 | 0 | 0 | |
| 8 | 15 | 0 | 1,200 | 0% | 3 | 0 | 0 | |
| 7 | 697 | 117 | 2,617 | 17% | 0 | 0 | 0 | |
| 7 | 369 | 43 | 2,022 | 12% | 0 | 0 | 2 | |
| 6 | 350 | 47 | 1,597 | 13% | 0 | 0 | 0 | |
| 6 | 213 | 37 | 1,365 | 17% | 0 | 1 | 1 | |
| 6 | 13 | 0 | 900 | 0% | 2 | 0 | 0 | |
| 5 | 419 | 70 | 1,570 | 17% | 0 | 0 | 0 | |
| 5 | 400 | 76 | 2,202 | 19% | 0 | 0 | 0 | |
| 5 | 347 | 41 | 1,506 | 12% | 0 | 0 | 0 | |
| 5 | 262 | 34 | 980 | 13% | 0 | 0 | 0 | |
| 5 | 7 | 0 | 750 | 0% | 0 | 0 | 0 | |
| 4 | 335 | 60 | 2,008 | 18% | 0 | 0 | 0 | |
| 4 | 5 | 0 | 600 | 0% | 0 | 0 | 0 | |
| 3 | 1,024 | 82 | 1,703 | 8% | 0 | 0 | 0 | |
| 3 | 718 | 56 | 1,382 | 8% | 0 | 0 | 0 | |
| 2 | 4 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 2 | 4 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 2 | 2 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 24 | 5 | 234 | 21% | 0 | 0 | 0 | |
| 1 | 4 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 1 | 1 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 0 | 43 | 5 | 90 | 12% | 0 | 0 | 0 |