Special Ops Two Towns
Game TypeTeam King of the Hill
MissionTK - Hamburger Hill
Played: 2026-10-01 19:37 UTC | Time Limit: 20 min | Zone Time Limit: 5 min | Tracers: Off | Friendly Fire: Off
Blue
Score285
Zone Time47:30
Kills85
Deaths101
Blue Top Player-=SF=-Rebel
Kills
14
Deaths
9
Accuracy
14%
Points
186
Zone Time
7:40
Headshots
0
Red
Score225
Zone Time37:30
Kills97
Deaths89
Red Top Player|NHQ|CycloneDoc34
Kills
18
Deaths
7
Accuracy
16%
Points
212
Zone Time
5:20
Headshots
2
Show moreShow less
Blue Team Totals
Points
1,075
Accuracy
13%
Headshots
6
Damage
44.2K
Team Kills
2
Longest Shot
892.0
Multikills
7
Explosives
24
Assists
23
Suicides
2
Knife Kills
0
K/D
0.84
Red Team Totals
Points
1,145
Accuracy
13%
Headshots
11
Damage
47.2K
Team Kills
1
Longest Shot
559.2
Multikills
3
Explosives
19
Assists
16
Suicides
3
Knife Kills
1
K/D
1.09
Players (19/24)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Zone | Attack | Defend | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 186 | 14 | 9 | 1.56 | 14% | 0 | 6,840 | 7:40 | 0:00 | 0:00 | 18:21 | ||
| 2 | 168 | 13 | 7 | 1.86 | 15% | 1 | 5,720 | 6:20 | 0:00 | 0:00 | 19:25 | ||
| 3 | 122 | 12 | 10 | 1.20 | 23% | 3 | 6,403 | 5:20 | 0:00 | 0:00 | 18:20 | ||
| 4 | 99 | 9 | 15 | 0.60 | 9% | 0 | 4,336 | 1:30 | 0:00 | 0:00 | 16:54 | ||
| 5 | 90 | 6 | 5 | 1.20 | 10% | 0 | 3,960 | 5:00 | 0:00 | 0:00 | 17:59 | ||
| 6 | 89 | 5 | 11 | 0.45 | 11% | 1 | 2,378 | 6:30 | 0:00 | 0:00 | 17:48 | ||
| 7 | 88 | 7 | 12 | 0.58 | 14% | 1 | 3,956 | 6:20 | 0:00 | 0:00 | 15:25 | ||
| 8 | 85 | 6 | 11 | 0.55 | 10% | 0 | 3,385 | 5:50 | 0:00 | 0:00 | 19:05 | ||
| 9 | 80 | 8 | 10 | 0.80 | 17% | 0 | 4,475 | 0:00 | 0:00 | 0:00 | 18:10 | ||
| 10 | 63 | 5 | 9 | 0.56 | 14% | 0 | 2,706 | 2:10 | 0:00 | 0:00 | 19:06 | ||
| 11 | 5 | 0 | 2 | 0.00 | 12% | 0 | 18 | 0:50 | 0:00 | 0:00 | 3:01 | ||
| 1 | 212 | 18 | 7 | 2.57 | 16% | 2 | 8,456 | 5:20 | 0:00 | 0:00 | 18:43 | ||
| 2 | 157 | 16 | 11 | 1.45 | 15% | 2 | 7,480 | 4:30 | 0:00 | 0:00 | 18:10 | ||
| 3 | 154 | 14 | 10 | 1.40 | 14% | 0 | 6,702 | 2:20 | 0:00 | 0:00 | 19:00 | ||
| 4 | 120 | 12 | 11 | 1.09 | 12% | 2 | 6,613 | 0:00 | 0:00 | 0:00 | 17:48 | ||
| 5 | 112 | 7 | 4 | 1.75 | 12% | 0 | 3,435 | 7:00 | 0:00 | 0:00 | 19:36 | ||
| 6 | 111 | 9 | 9 | 1.00 | 12% | 1 | 4,464 | 3:30 | 0:00 | 0:00 | 18:21 | ||
| 7 | 77 | 7 | 7 | 1.00 | 14% | 3 | 2,844 | 1:10 | 0:00 | 0:00 | 18:19 | ||
| 8 | 73 | 6 | 5 | 1.20 | 12% | 0 | 2,895 | 2:10 | 0:00 | 0:00 | 13:25 | ||
| 9 | 66 | 4 | 8 | 0.50 | 13% | 0 | 1,861 | 4:20 | 0:00 | 0:00 | 10:28 | ||
| 10 | 43 | 3 | 7 | 0.43 | 15% | 1 | 1,812 | 5:30 | 0:00 | 0:00 | 18:00 | ||
| 11 | 16 | 1 | 9 | 0.11 | 12% | 0 | 571 | 1:00 | 0:00 | 0:00 | 18:30 | ||
| 12 | 4 | 0 | 1 | 0.00 | 13% | 0 | 36 | 0:40 | 0:00 | 0:00 | 2:50 | ||
* Left before the round ended.
Weapons
310
Hits per part
0
31
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 22 | 917 | 130 | 11.3K | 14% | 0 | 0 | 6 | |
| 15 | 25 | 0 | 6,750 | 0% | 1 | 0 | 0 | |
| 14 | 366 | 58 | 6,604 | 16% | 0 | 0 | 3 | |
| 12 | 514 | 63 | 6,549 | 12% | 0 | 0 | 0 | |
| 11 | 643 | 98 | 6,260 | 15% | 0 | 0 | 1 | |
| 10 | 216 | 30 | 4,720 | 14% | 0 | 0 | 1 | |
| 8 | 72 | 30 | 4,106 | 42% | 0 | 1 | 3 | |
| 8 | 19 | 0 | 3,600 | 0% | 0 | 0 | 0 | |
| 8 | 11 | 0 | 3,600 | 0% | 0 | 0 | 0 | |
| 7 | 628 | 90 | 4,645 | 14% | 0 | 0 | 0 | |
| 7 | 385 | 52 | 4,093 | 14% | 0 | 0 | 0 | |
| 6 | 413 | 74 | 3,579 | 18% | 0 | 0 | 0 | |
| 6 | 206 | 34 | 3,377 | 17% | 0 | 0 | 0 | |
| 6 | 179 | 23 | 3,176 | 13% | 0 | 1 | 3 | |
| 6 | 13 | 0 | 2,700 | 0% | 0 | 0 | 0 | |
| 5 | 881 | 72 | 3,249 | 8% | 0 | 0 | 0 | |
| 5 | 12 | 0 | 2,250 | 0% | 2 | 0 | 0 | |
| 4 | 265 | 32 | 2,363 | 12% | 0 | 0 | 1 | |
| 3 | 113 | 19 | 1,670 | 17% | 0 | 0 | 0 | |
| 2 | 156 | 18 | 1,028 | 12% | 0 | 0 | 0 | |
| 2 | 154 | 23 | 1,362 | 15% | 0 | 1 | 2 | |
| 2 | 114 | 15 | 1,095 | 13% | 0 | 0 | 0 | |
| 1 | 257 | 17 | 594 | 7% | 0 | 0 | 0 | |
| 1 | 4 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 1 | 2 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 0 | 17 | 2 | 18 | 12% | 0 | 0 | 0 |