Ghost Vehicle Wars
Game TypeDeathmatch
MissionDM - Slaughterhouse
Played: 2026-10-03 23:53 UTC | Time Limit: 30 min | Kill Limit: 50 | Tracers: Off
K/D
2.23
Multikills
3
Suicides
0
Time Alive
27:24
Longest Shot
396.0
Headshots
4
Damage
14.9K
Damage Taken
5,970
Knife Kills
0
Explosives
18
Assists
3
Hits Taken
31
Players (55/64)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 290 | 29 | 13 | 2.23 | 14% | 4 | 14.9K | 27:24 | ||
| 2 | 270 | 28 | 15 | 1.87 | 14% | 0 | 14.2K | 28:03 | ||
| 3 | 270 | 28 | 20 | 1.40 | 16% | 1 | 14K | 26:54 | ||
| 4 | 260 | 26 | 10 | 2.60 | 18% | 1 | 12.6K | 28:00 | ||
| 5 | 250 | 28 | 19 | 1.47 | 16% | 2 | 14.1K | 28:25 | ||
| 6 | 240 | 26 | 21 | 1.24 | 14% | 2 | 13K | 27:12 | ||
| 7 | 240 | 24 | 9 | 2.67 | 18% | 2 | 11.7K | 29:06 | ||
| 8 | 230 | 23 | 14 | 1.64 | 20% | 3 | 11.8K | 27:12 | ||
| 9 | 230 | 23 | 20 | 1.15 | 13% | 1 | 10.4K | 28:20 | ||
| 10 | 220 | 22 | 13 | 1.69 | 14% | 0 | 10.5K | 28:29 | ||
| 11 | 210 | 21 | 14 | 1.50 | 26% | 5 | 10.8K | 28:50 | ||
| 12 | 200 | 21 | 11 | 1.91 | 15% | 1 | 10.8K | 27:19 | ||
| 13 | 200 | 21 | 10 | 2.10 | 16% | 1 | 10.4K | 28:40 | ||
| 14 | 190 | 23 | 18 | 1.28 | 23% | 3 | 12.8K | 26:03 | ||
| 15 | 190 | 19 | 19 | 1.00 | 38% | 4 | 10.1K | 26:31 | ||
| 16 | 180 | 21 | 17 | 1.24 | 14% | 1 | 11.3K | 27:27 | ||
| 17 | 180 | 18 | 21 | 0.86 | 15% | 3 | 9,884 | 27:33 | ||
| 18 | 170 | 18 | 21 | 0.86 | 17% | 1 | 9,719 | 28:15 | ||
| 19 | 170 | 17 | 28 | 0.61 | 21% | 1 | 8,903 | 26:01 | ||
| 20 | 160 | 18 | 18 | 1.00 | 16% | 5 | 9,491 | 25:13 | ||
| 21 | 160 | 16 | 11 | 1.45 | 19% | 2 | 8,417 | 29:05 | ||
| 22 | 150 | 15 | 17 | 0.88 | 12% | 1 | 8,058 | 27:44 | ||
| 23 | 130 | 13 | 11 | 1.18 | 9% | 1 | 6,342 | 27:48 | ||
| 24 | 120 | 15 | 10 | 1.50 | 16% | 2 | 8,125 | 18:48 | ||
| 25 | 120 | 12 | 19 | 0.63 | 13% | 0 | 8,079 | 23:42 | ||
| 26 | 120 | 12 | 15 | 0.80 | 38% | 3 | 5,743 | 28:15 | ||
| 27 | 120 | 12 | 21 | 0.57 | 13% | 0 | 6,207 | 28:15 | ||
| 28 | 110 | 11 | 11 | 1.00 | 18% | 1 | 6,183 | 29:05 | ||
| 29 | 110 | 11 | 18 | 0.61 | 29% | 4 | 6,006 | 27:00 | ||
| 30 | 110 | 11 | 19 | 0.58 | 14% | 1 | 5,727 | 27:47 | ||
| 31 | 110 | 11 | 10 | 1.10 | 14% | 0 | 5,632 | 17:56 | ||
| 32 | 100 | 10 | 20 | 0.50 | 12% | 1 | 5,597 | 28:20 | ||
| 33 | 90 | 10 | 12 | 0.83 | 13% | 2 | 5,958 | 28:48 | ||
| 34 | 90 | 10 | 13 | 0.77 | 10% | 0 | 5,321 | 28:43 | ||
| 35 | 90 | 10 | 16 | 0.63 | 17% | 2 | 5,162 | 27:36 | ||
| 36 | 90 | 10 | 7 | 1.43 | 15% | 2 | 5,135 | 14:14 | ||
| 37 | 90 | 9 | 20 | 0.45 | 9% | 1 | 4,593 | 27:20 | ||
| 38 | 80 | 10 | 17 | 0.59 | 16% | 4 | 6,086 | 27:44 | ||
| 39 | 80 | 8 | 6 | 1.33 | 12% | 0 | 4,547 | 15:37 | ||
| 40 | 80 | 8 | 11 | 0.73 | 38% | 1 | 4,075 | 28:32 | ||
| 41 | 80 | 8 | 12 | 0.67 | 13% | 0 | 4,897 | 28:24 | ||
| 42 | 70 | 7 | 3 | 2.33 | 16% | 1 | 3,342 | 7:59 | ||
| 43 | 70 | 7 | 13 | 0.54 | 13% | 0 | 4,429 | 28:55 | ||
| 44 | 70 | 7 | 13 | 0.54 | 11% | 0 | 3,726 | 27:24 | ||
| 45 | 60 | 7 | 20 | 0.35 | 11% | 0 | 3,438 | 25:26 | ||
| 46 | 60 | 6 | 17 | 0.35 | 17% | 2 | 3,996 | 26:00 | ||
| 47 | 60 | 6 | 3 | 2.00 | 14% | 0 | 3,232 | 7:53 | ||
| 48 | 60 | 6 | 15 | 0.40 | 11% | 0 | 3,330 | 20:58 | ||
| 49 | 60 | 6 | 10 | 0.60 | 22% | 0 | 3,186 | 28:10 | ||
| 50 | 50 | 6 | 19 | 0.32 | 9% | 1 | 3,665 | 26:31 | ||
| 51 | 50 | 5 | 13 | 0.38 | 13% | 1 | 3,025 | 28:03 | ||
| 52 | 50 | 5 | 9 | 0.56 | 10% | 0 | 3,581 | 28:21 | ||
| 53 | 40 | 4 | 0 | 4.00 | 10% | 1 | 2,213 | 3:25 | ||
| 54 | 40 | 4 | 3 | 1.33 | 15% | 0 | 2,020 | 7:47 | ||
| 55 | 30 | 4 | 14 | 0.29 | 8% | 0 | 1,996 | 20:08 | ||
| 56 | 30 | 3 | 1 | 3.00 | 16% | 0 | 1,495 | 1:44 | ||
| 57 | 20 | 2 | 4 | 0.50 | 14% | 0 | 1,074 | 9:41 | ||
| 58 | 20 | 2 | 10 | 0.20 | 12% | 0 | 1,200 | 20:12 | ||
| 59 | 10 | 1 | 14 | 0.07 | 11% | 0 | 640 | 23:35 | ||
* Left before the round ended.
Weapons
1,567
Hits per part
0
224
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 77 | 2,037 | 434 | 40.8K | 21% | 0 | 0 | 0 | |
| 63 | 2,497 | 377 | 33.7K | 15% | 0 | 0 | 0 | |
| 59 | 1,933 | 325 | 32.1K | 17% | 0 | 0 | 0 | |
| 58 | 2,317 | 325 | 31.2K | 14% | 0 | 0 | 0 | |
| 53 | 1,575 | 245 | 28.1K | 16% | 0 | 0 | 0 | |
| 52 | 2,174 | 320 | 28.4K | 15% | 0 | 0 | 0 | |
| 50 | 565 | 244 | 25.2K | 43% | 0 | 0 | 0 | |
| 42 | 3,023 | 461 | 26.2K | 15% | 0 | 0 | 0 | |
| 38 | 55 | 0 | 17.1K | 0% | 4 | 0 | 0 | |
| 33 | 5,689 | 474 | 23K | 8% | 0 | 0 | 0 | |
| 33 | 2,765 | 518 | 22.9K | 19% | 0 | 0 | 0 | |
| 32 | 68 | 0 | 14.4K | 0% | 12 | 0 | 0 | |
| 32 | 66 | 0 | 14.4K | 0% | 8 | 0 | 0 | |
| 29 | 1,123 | 151 | 15.2K | 13% | 0 | 0 | 0 | |
| 26 | 757 | 123 | 13.1K | 16% | 0 | 0 | 0 | |
| 24 | 27 | 0 | 10.8K | 0% | 0 | 0 | 0 | |
| 16 | 244 | 92 | 8,880 | 38% | 0 | 0 | 0 | |
| 13 | 23 | 0 | 5,850 | 0% | 0 | 0 | 0 | |
| 9 | 21 | 0 | 4,050 | 0% | 0 | 0 | 0 | |
| 4 | 75 | 25 | 2,031 | 33% | 0 | 0 | 0 | |
| 4 | 8 | 0 | 1,800 | 0% | 0 | 0 | 0 | |
| 3 | 705 | 51 | 2,007 | 7% | 0 | 0 | 0 | |
| 2 | 513 | 40 | 1,641 | 8% | 0 | 0 | 0 |