NovaHQ TDM <24/7>
Played: 2026-10-04 15:25 CDT | Time Limit: 30 min | Kill Limit: None | Tracers: On | Friendly Fire: On
Blue
Kills204
Deaths220
Blue Top Player|NHQ|Saber5
Kills
24
Deaths
21
Accuracy
14%
Points
230
Longest Shot
340.9
Headshots
3
Red
Kills204
Deaths212
Red Top Player=7=Eagle48
Kills
23
Deaths
18
Accuracy
17%
Points
230
Longest Shot
499.9
Headshots
2
Show moreShow less
Blue Team Totals
Revives
4
Heals
9
Points
1,855
Accuracy
14%
Headshots
24
Damage
46.9K
Team Kills
7
Team Damage
1,145
Longest Shot
843.5
Multikills
5
Explosives
28
Assists
42
Red Team Totals
Revives
5
Heals
13
Points
1,975
Accuracy
17%
Headshots
22
Damage
48.8K
Team Kills
5
Team Damage
782
Longest Shot
877.7
Multikills
6
Explosives
23
Assists
45
Players (30/32)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 230 | 24 | 21 | 1.14 | 14% | 3 | 5,682 | 0 | 0/0 | 27:54 | |||
| 2 | 220 | 23 | 10 | 2.30 | 17% | 1 | 4,875 | 0 | 0/0 | 22:59 | |||
| 3 | 190 | 22 | 12 | 1.83 | 35% | 8 | 4,386 | 150 | 0/0 | 27:28 | |||
| 4 | 170 | 14 | 10 | 1.40 | 12% | 2 | 2,876 | 0 | 2/6 | 16:03 | |||
| 5 | 160 | 17 | 19 | 0.89 | 16% | 1 | 3,150 | 203 | 1/2 | 27:28 | |||
| 6 | 150 | 15 | 12 | 1.25 | 13% | 1 | 3,678 | 0 | 0/0 | 28:36 | |||
| 7 | 130 | 18 | 15 | 1.20 | 15% | 1 | 4,202 | 300 | 0/0 | 27:07 | |||
| 8 | 120 | 13 | 13 | 1.00 | 17% | 1 | 2,455 | 0 | 0/0 | 28:16 | |||
| 9 | 120 | 12 | 14 | 0.86 | 15% | 0 | 2,496 | 0 | 0/0 | 19:10 | |||
| 10 | 105 | 10 | 13 | 0.77 | 9% | 1 | 2,507 | 0 | 1/1 | 27:37 | |||
| 11 | 80 | 9 | 11 | 0.82 | 9% | 1 | 2,585 | 0 | 0/0 | 27:54 | |||
| 12 | 70 | 12 | 17 | 0.71 | 24% | 2 | 2,580 | 300 | 0/0 | 28:01 | |||
| 13 | 40 | 6 | 20 | 0.30 | 10% | 1 | 2,119 | 150 | 0/0 | 27:40 | |||
| 14 | 40 | 4 | 14 | 0.29 | 9% | 1 | 1,537 | 0 | 0/0 | 27:40 | |||
| 15 | 20 | 4 | 18 | 0.22 | 10% | 0 | 1,539 | 42 | 0/0 | 27:54 | |||
| 16 | 10 | 1 | 1 | 1.00 | 17% | 0 | 222 | 0 | 0/0 | 1:31 | |||
| 1 | 230 | 23 | 18 | 1.28 | 17% | 2 | 4,099 | 0 | 0/0 | 26:42 | |||
| 2 | 200 | 22 | 24 | 0.92 | 16% | 3 | 5,432 | 0 | 0/0 | 27:12 | |||
| 3 | 170 | 17 | 17 | 1.00 | 15% | 2 | 4,818 | 0 | 0/0 | 28:35 | |||
| 4 | 160 | 17 | 18 | 0.94 | 49% | 7 | 3,213 | 0 | 0/0 | 26:24 | |||
| 5 | 155 | 13 | 5 | 2.60 | 15% | 0 | 3,234 | 150 | 4/9 | 29:35 | |||
| 6 | 150 | 19 | 18 | 1.06 | 14% | 1 | 5,664 | 332 | 0/0 | 26:24 | |||
| 7 | 150 | 15 | 15 | 1.00 | 12% | 2 | 2,949 | 0 | 0/0 | 28:00 | |||
| 8 | 140 | 12 | 16 | 0.75 | 14% | 0 | 2,600 | 0 | 1/4 | 27:20 | |||
| 9 | 130 | 15 | 15 | 1.00 | 13% | 0 | 3,667 | 150 | 0/0 | 27:30 | |||
| 10 | 130 | 13 | 11 | 1.18 | 23% | 3 | 3,340 | 0 | 0/0 | 29:05 | |||
| 11 | 90 | 9 | 19 | 0.47 | 14% | 2 | 1,965 | 0 | 0/0 | 27:28 | |||
| 12 | 80 | 10 | 11 | 0.91 | 25% | 0 | 2,348 | 150 | 0/0 | 28:02 | |||
| 13 | 80 | 8 | 9 | 0.89 | 12% | 0 | 1,398 | 0 | 0/0 | 28:12 | |||
| 14 | 80 | 8 | 8 | 1.00 | 12% | 0 | 1,330 | 0 | 0/0 | 15:06 | |||
| 15 | 30 | 3 | 8 | 0.38 | 100% | 0 | 2,778 | 0 | 0/0 | 25:39 | |||
* Left before the round ended.
Weapons
891
Hits per part
0
113
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 26 | 531 | 108 | 4,507 | 20% | 0 | 0 | 0 | |
| 25 | 2,163 | 316 | 9,253 | 15% | 0 | 0 | 0 | |
| 25 | 238 | 103 | 4,845 | 43% | 0 | 0 | 0 | |
| 22 | 876 | 142 | 5,426 | 16% | 0 | 3 | 7 | |
| 20 | 3,427 | 283 | 6,973 | 8% | 0 | 0 | 0 | |
| 19 | 179 | 92 | 3,507 | 51% | 0 | 0 | 0 | |
| 18 | 544 | 71 | 3,176 | 13% | 0 | 0 | 0 | |
| 17 | 568 | 99 | 3,604 | 17% | 0 | 0 | 0 | |
| 17 | 473 | 83 | 4,197 | 18% | 0 | 0 | 0 | |
| 17 | 38 | 0 | 2,550 | 0% | 6 | 1 | 0 | |
| 16 | 327 | 49 | 3,357 | 15% | 0 | 0 | 0 | |
| 15 | 698 | 90 | 4,278 | 13% | 0 | 0 | 0 | |
| 14 | 586 | 88 | 3,438 | 15% | 0 | 1 | 1 | |
| 14 | 356 | 55 | 2,636 | 15% | 0 | 0 | 0 | |
| 12 | 342 | 68 | 2,492 | 20% | 0 | 0 | 0 | |
| 11 | 22 | 0 | 1,650 | 0% | 3 | 0 | 0 | |
| 10 | 658 | 125 | 3,489 | 19% | 0 | 1 | 1 | |
| 10 | 306 | 45 | 1,738 | 15% | 0 | 0 | 0 | |
| 10 | 255 | 38 | 2,060 | 15% | 0 | 0 | 1 | |
| 10 | 23 | 0 | 1,500 | 0% | 0 | 1 | 0 | |
| 9 | 146 | 55 | 2,224 | 38% | 0 | 0 | 0 | |
| 8 | 341 | 50 | 2,460 | 15% | 0 | 0 | 0 | |
| 8 | 142 | 56 | 1,440 | 39% | 0 | 2 | 3 | |
| 8 | 16 | 0 | 1,200 | 0% | 0 | 0 | 0 | |
| 7 | 12 | 0 | 1,050 | 0% | 1 | 0 | 0 | |
| 6 | 10 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 5 | 572 | 99 | 1,951 | 17% | 0 | 2 | 5 | |
| 4 | 399 | 75 | 2,053 | 19% | 0 | 1 | 1 | |
| 3 | 182 | 24 | 849 | 13% | 0 | 0 | 2 | |
| 3 | 14 | 100 | 2,778 | 100% | 0 | 0 | 0 | |
| 2 | 484 | 39 | 916 | 8% | 0 | 0 | 0 | |
| 2 | 402 | 30 | 946 | 7% | 0 | 0 | 0 | |
| 2 | 193 | 24 | 498 | 12% | 0 | 0 | 0 | |
| 2 | 115 | 15 | 430 | 13% | 0 | 0 | 0 | |
| 2 | 3 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 0 | 147 | 17 | 153 | 12% | 0 | 0 | 0 |