Ghost Sniper Alley
Game TypeConquer & Control
MissionAS - Kombang Valley
Played: 2026-10-07 02:04 UTC | Time Limit: 45 min | Tracers: On | Friendly Fire: On
Blue
Score75
Takeovers75
PSP Time166:59
Kills362
Deaths432
Blue Top Player=7=Thunder36
Kills
30
Deaths
19
Points
746
Takeovers
10
Attack Time
6:40
Defend Time
8:32
Red
Score64
Takeovers64
PSP Time157:50
Kills403
Deaths385
Red Top Player{SEAL}Venom68
Kills
34
Deaths
21
Points
611
Takeovers
7
Attack Time
4:40
Defend Time
7:17
Show moreShow less
Blue Team Totals
Attack Time
50:00
Defend Time
116:59
Revives
6
Heals
31
Points
6,648
Accuracy
13%
Headshots
35
Damage
89.9K
Team Kills
9
Team Damage
1,443
Longest Shot
894.2
Multikills
10
Red Team Totals
Attack Time
42:40
Defend Time
115:10
Revives
7
Heals
21
Points
6,726
Accuracy
12%
Headshots
40
Damage
96.2K
Team Kills
7
Team Damage
1,370
Longest Shot
892.0
Multikills
23
Players (36/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | PSPs | TOs | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 746 | 30 | 19 | 1.58 | 16% | 2 | 7,127 | 150 | 3/15 | 3 | 7 | 42:09 | |||
| 2 | 586 | 32 | 28 | 1.14 | 10% | 3 | 7,267 | 150 | 0/0 | 1 | 6 | 39:24 | |||
| 3 | 566 | 32 | 30 | 1.07 | 14% | 4 | 8,217 | 150 | 0/0 | 1 | 6 | 42:30 | |||
| 4 | 535 | 24 | 27 | 0.89 | 12% | 0 | 5,524 | 0 | 2/14 | 3 | 3 | 40:30 | |||
| 5 | 462 | 31 | 25 | 1.24 | 12% | 5 | 8,666 | 0 | 0/0 | 3 | 1 | 41:40 | |||
| 6 | 434 | 15 | 19 | 0.79 | 15% | 0 | 3,916 | 0 | 0/0 | 2 | 5 | 43:25 | |||
| 7 | 417 | 26 | 35 | 0.74 | 22% | 10 | 5,714 | 300 | 0/0 | 2 | 4 | 41:30 | |||
| 8 | 410 | 27 | 29 | 0.93 | 12% | 2 | 6,457 | 0 | 0/0 | 1 | 2 | 41:37 | |||
| 9 | 329 | 18 | 26 | 0.69 | 15% | 0 | 4,339 | 150 | 0/0 | 0 | 4 | 42:24 | |||
| 10 | 323 | 19 | 17 | 1.12 | 12% | 0 | 4,955 | 0 | 0/0 | 2 | 1 | 36:45 | |||
| 11 | 295 | 16 | 26 | 0.62 | 18% | 1 | 3,082 | 0 | 0/1 | 1 | 2 | 40:14 | |||
| 12 | 280 | 23 | 33 | 0.70 | 11% | 1 | 6,982 | 0 | 0/0 | 0 | 1 | 40:36 | |||
| 13 | 270 | 16 | 25 | 0.64 | 15% | 0 | 3,918 | 150 | 0/0 | 1 | 2 | 42:05 | |||
| 14 | 267 | 18 | 20 | 0.90 | 12% | 2 | 5,011 | 300 | 0/0 | 2 | 1 | 40:28 | |||
| 15 | 250 | 11 | 26 | 0.42 | 34% | 2 | 1,956 | 0 | 0/0 | 1 | 2 | 41:06 | |||
| 16 | 225 | 9 | 18 | 0.50 | 9% | 2 | 2,196 | 0 | 1/1 | 1 | 2 | 43:30 | |||
| 17 | 204 | 11 | 24 | 0.46 | 10% | 0 | 3,549 | 0 | 0/0 | 1 | 1 | 41:24 | |||
| 18 | 26 | 2 | 3 | 0.67 | 43% | 1 | 380 | 93 | 0/0 | 0 | 0 | 8:01 | |||
| 19 | 23 | 2 | 2 | 1.00 | 26% | 0 | 654 | 0 | 0/0 | 0 | 0 | 3:49 | |||
| 1 | 611 | 34 | 21 | 1.62 | 14% | 5 | 7,889 | 0 | 0/0 | 3 | 4 | 42:54 | |||
| 2 | 533 | 50 | 32 | 1.56 | 14% | 1 | 9,896 | 300 | 0/0 | 1 | 1 | 41:24 | |||
| 3 | 522 | 29 | 23 | 1.26 | 14% | 2 | 7,901 | 0 | 5/14 | 3 | 1 | 41:56 | |||
| 4 | 501 | 29 | 20 | 1.45 | 13% | 1 | 6,328 | 0 | 0/0 | 2 | 3 | 42:00 | |||
| 5 | 474 | 23 | 27 | 0.85 | 11% | 5 | 7,832 | 0 | 0/0 | 3 | 3 | 39:57 | |||
| 6 | 473 | 36 | 16 | 2.25 | 17% | 4 | 7,484 | 270 | 0/0 | 0 | 3 | 42:36 | |||
| 7 | 440 | 23 | 26 | 0.88 | 10% | 3 | 6,859 | 204 | 0/0 | 1 | 5 | 42:50 | |||
| 8 | 427 | 25 | 13 | 1.92 | 12% | 4 | 5,837 | 0 | 0/0 | 1 | 3 | 42:37 | |||
| 9 | 421 | 21 | 23 | 0.91 | 15% | 1 | 3,634 | 0 | 0/0 | 2 | 3 | 41:56 | |||
| 10 | 364 | 26 | 12 | 2.17 | 21% | 7 | 6,533 | 0 | 0/0 | 1 | 1 | 43:12 | |||
| 11 | 327 | 17 | 21 | 0.81 | 14% | 0 | 3,200 | 236 | 0/0 | 1 | 3 | 42:33 | |||
| 12 | 323 | 15 | 19 | 0.79 | 12% | 0 | 3,106 | 0 | 2/7 | 2 | 1 | 42:47 | |||
| 13 | 310 | 18 | 17 | 1.06 | 10% | 2 | 4,818 | 60 | 0/0 | 1 | 2 | 42:27 | |||
| 14 | 270 | 14 | 24 | 0.58 | 10% | 3 | 3,082 | 0 | 0/0 | 1 | 2 | 41:24 | |||
| 15 | 220 | 9 | 24 | 0.38 | 9% | 0 | 2,178 | 0 | 0/0 | 1 | 2 | 40:36 | |||
| 16 | 199 | 16 | 21 | 0.76 | 13% | 1 | 3,409 | 0 | 0/0 | 1 | 0 | 29:11 | |||
| 17 | 164 | 10 | 19 | 0.53 | 14% | 1 | 2,635 | 300 | 0/0 | 1 | 1 | 42:03 | |||
| 18 | 147 | 8 | 27 | 0.30 | 9% | 0 | 3,550 | 0 | 0/0 | 1 | 0 | 40:30 | |||
* Left before the round ended.
Weapons
1,771
Hits per part
0
209
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 58 | 97 | 0 | 8,700 | 0% | 14 | 2 | 0 | |
| 43 | 1,496 | 217 | 9,683 | 15% | 0 | 0 | 0 | |
| 41 | 1,055 | 159 | 8,072 | 15% | 0 | 2 | 7 | |
| 41 | 1,036 | 212 | 8,767 | 20% | 0 | 1 | 1 | |
| 35 | 1,080 | 159 | 8,126 | 15% | 0 | 1 | 2 | |
| 34 | 41 | 0 | 5,100 | 0% | 0 | 0 | 0 | |
| 29 | 1,086 | 149 | 5,574 | 14% | 0 | 0 | 3 | |
| 25 | 960 | 144 | 5,937 | 15% | 0 | 0 | 0 | |
| 24 | 331 | 111 | 4,860 | 34% | 0 | 1 | 3 | |
| 23 | 722 | 118 | 6,015 | 16% | 0 | 0 | 0 | |
| 22 | 638 | 116 | 4,994 | 18% | 0 | 0 | 0 | |
| 22 | 151 | 71 | 4,721 | 47% | 0 | 2 | 5 | |
| 21 | 4,897 | 413 | 9,853 | 8% | 0 | 0 | 0 | |
| 19 | 3,988 | 342 | 7,605 | 9% | 0 | 0 | 0 | |
| 18 | 347 | 85 | 3,660 | 24% | 0 | 1 | 1 | |
| 17 | 3,905 | 330 | 8,726 | 8% | 0 | 0 | 0 | |
| 17 | 475 | 75 | 2,898 | 16% | 0 | 0 | 0 | |
| 17 | 217 | 90 | 4,156 | 41% | 0 | 0 | 0 | |
| 17 | 20 | 0 | 2,550 | 0% | 0 | 1 | 0 | |
| 16 | 31 | 0 | 2,400 | 0% | 8 | 0 | 0 | |
| 15 | 670 | 92 | 3,498 | 14% | 0 | 0 | 0 | |
| 14 | 561 | 87 | 3,644 | 16% | 0 | 0 | 0 | |
| 14 | 318 | 67 | 3,001 | 21% | 0 | 1 | 1 | |
| 13 | 506 | 64 | 3,072 | 13% | 0 | 0 | 2 | |
| 13 | 439 | 75 | 2,746 | 17% | 0 | 0 | 0 | |
| 11 | 883 | 155 | 3,333 | 18% | 0 | 0 | 0 | |
| 10 | 2,816 | 248 | 6,493 | 9% | 0 | 0 | 0 | |
| 10 | 722 | 141 | 3,504 | 20% | 0 | 1 | 3 | |
| 10 | 18 | 0 | 1,500 | 0% | 0 | 0 | 0 | |
| 9 | 775 | 145 | 3,246 | 19% | 0 | 1 | 3 | |
| 9 | 597 | 93 | 2,796 | 16% | 0 | 0 | 0 | |
| 8 | 370 | 54 | 1,890 | 15% | 0 | 2 | 5 | |
| 8 | 369 | 49 | 1,651 | 13% | 0 | 0 | 0 | |
| 7 | 2,278 | 186 | 3,333 | 8% | 0 | 0 | 0 | |
| 7 | 628 | 115 | 3,399 | 18% | 0 | 0 | 0 | |
| 7 | 464 | 54 | 1,661 | 12% | 0 | 0 | 0 | |
| 7 | 308 | 36 | 1,688 | 12% | 0 | 0 | 0 | |
| 6 | 318 | 50 | 1,384 | 16% | 0 | 0 | 0 | |
| 6 | 12 | 0 | 900 | 0% | 2 | 0 | 0 | |
| 5 | 651 | 113 | 2,108 | 17% | 0 | 0 | 0 | |
| 5 | 568 | 66 | 2,350 | 12% | 0 | 0 | 0 | |
| 5 | 12 | 0 | 750 | 0% | 0 | 0 | 0 | |
| 4 | 880 | 78 | 1,443 | 9% | 0 | 0 | 0 | |
| 3 | 1,067 | 83 | 1,964 | 8% | 0 | 0 | 0 | |
| 3 | 39 | 17 | 644 | 44% | 0 | 0 | 3 | |
| 2 | 256 | 53 | 1,236 | 21% | 0 | 0 | 0 |