AW2 Warzone
Game TypeTeam Deathmatch
MissionTD - Flooded Village
Played: 2026-10-07 15:02 CDT | Time Limit: 45 min | Kill Limit: 50 | Tracers: Off | Friendly Fire: On
Blue
Kills456
Deaths468
Blue Top Player=7=Eagle48
Kills
40
Deaths
11
Accuracy
100%
Points
405
Longest Shot
59.6
Headshots
2
Red
Kills432
Deaths498
Red Top PlayerWarden57
Kills
40
Deaths
31
Accuracy
18%
Points
340
Longest Shot
343.5
Headshots
8
Show moreShow less
Blue Team Totals
Revives
23
Heals
68
Points
4,500
Accuracy
20%
Headshots
48
Damage
107K
Team Kills
9
Team Damage
1,350
Longest Shot
405.7
Multikills
9
Explosives
46
Assists
53
Red Team Totals
Revives
4
Heals
2
Points
3,810
Accuracy
17%
Headshots
57
Damage
92.5K
Team Kills
13
Team Damage
1,978
Longest Shot
895.3
Multikills
6
Explosives
60
Assists
84
Players (44/64)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 405 | 40 | 11 | 3.64 | 100% | 2 | 12K | 150 | 6/11 | 43:20 | |||
| 2 | 360 | 36 | 12 | 3.00 | 17% | 2 | 6,578 | 0 | 0/0 | 43:00 | |||
| 3 | 340 | 35 | 26 | 1.35 | 14% | 1 | 6,869 | 0 | 0/0 | 41:58 | |||
| 4 | 300 | 35 | 21 | 1.67 | 16% | 6 | 7,896 | 300 | 0/0 | 42:54 | |||
| 5 | 290 | 29 | 14 | 2.07 | 18% | 1 | 5,910 | 0 | 0/0 | 42:26 | |||
| 6 | 280 | 22 | 23 | 0.96 | 16% | 4 | 4,851 | 0 | 1/14 | 42:05 | |||
| 7 | 270 | 31 | 25 | 1.24 | 16% | 7 | 6,150 | 300 | 0/0 | 42:05 | |||
| 8 | 240 | 27 | 13 | 2.08 | 15% | 3 | 5,521 | 150 | 0/0 | 30:24 | |||
| 9 | 235 | 24 | 25 | 0.96 | 16% | 6 | 3,929 | 150 | 7/5 | 42:05 | |||
| 10 | 190 | 24 | 21 | 1.14 | 16% | 3 | 4,568 | 150 | 0/0 | 42:33 | |||
| 11 | 190 | 16 | 25 | 0.64 | 100% | 0 | 8,585 | 0 | 4/10 | 41:40 | |||
| 12 | 185 | 16 | 27 | 0.59 | 14% | 3 | 3,624 | 0 | 1/7 | 40:57 | |||
| 13 | 180 | 15 | 21 | 0.71 | 15% | 1 | 3,590 | 0 | 0/10 | 41:51 | |||
| 14 | 170 | 18 | 13 | 1.38 | 20% | 1 | 4,068 | 0 | 0/0 | 42:50 | |||
| 15 | 130 | 13 | 10 | 1.30 | 12% | 0 | 3,315 | 0 | 0/0 | 43:10 | |||
| 16 | 120 | 14 | 20 | 0.70 | 14% | 1 | 3,236 | 150 | 3/6 | 37:21 | |||
| 17 | 120 | 12 | 18 | 0.67 | 13% | 2 | 2,356 | 0 | 0/0 | 42:18 | |||
| 18 | 105 | 8 | 19 | 0.42 | 16% | 1 | 2,618 | 0 | 1/5 | 42:09 | |||
| 19 | 90 | 9 | 17 | 0.53 | 13% | 1 | 2,965 | 0 | 0/0 | 42:44 | |||
| 20 | 90 | 9 | 25 | 0.36 | 12% | 0 | 2,526 | 0 | 0/0 | 42:05 | |||
| 21 | 70 | 8 | 28 | 0.29 | 14% | 0 | 1,917 | 0 | 0/0 | 40:20 | |||
| 22 | 70 | 8 | 31 | 0.26 | 12% | 3 | 2,422 | 0 | 0/0 | 38:48 | |||
| 23 | 70 | 7 | 23 | 0.30 | 13% | 0 | 1,894 | 0 | 0/0 | 43:05 | |||
| 1 | 340 | 40 | 31 | 1.29 | 18% | 8 | 8,487 | 300 | 0/0 | 40:38 | |||
| 2 | 330 | 37 | 30 | 1.23 | 23% | 7 | 7,023 | 178 | 0/0 | 40:00 | |||
| 3 | 330 | 36 | 36 | 1.00 | 18% | 3 | 6,350 | 0 | 0/0 | 40:18 | |||
| 4 | 290 | 31 | 23 | 1.35 | 22% | 3 | 5,994 | 150 | 0/0 | 41:10 | |||
| 5 | 290 | 31 | 22 | 1.41 | 17% | 1 | 6,305 | 150 | 0/0 | 41:20 | |||
| 6 | 270 | 28 | 29 | 0.97 | 16% | 4 | 6,277 | 0 | 0/0 | 39:22 | |||
| 7 | 260 | 27 | 22 | 1.23 | 14% | 2 | 5,040 | 0 | 0/0 | 38:34 | |||
| 8 | 240 | 28 | 22 | 1.27 | 17% | 4 | 4,928 | 0 | 0/0 | 28:13 | |||
| 9 | 230 | 27 | 28 | 0.96 | 19% | 6 | 7,569 | 150 | 0/0 | 40:20 | |||
| 10 | 180 | 23 | 34 | 0.68 | 18% | 3 | 4,860 | 300 | 0/0 | 39:54 | |||
| 11 | 170 | 22 | 25 | 0.88 | 15% | 3 | 4,634 | 150 | 0/0 | 42:30 | |||
| 12 | 160 | 20 | 24 | 0.83 | 19% | 1 | 4,684 | 150 | 0/0 | 40:12 | |||
| 13 | 160 | 17 | 23 | 0.74 | 18% | 6 | 4,664 | 0 | 0/0 | 41:10 | |||
| 14 | 100 | 10 | 11 | 0.91 | 15% | 0 | 2,801 | 0 | 3/2 | 35:47 | |||
| 15 | 90 | 11 | 20 | 0.55 | 23% | 3 | 2,595 | 150 | 0/0 | 43:20 | |||
| 16 | 90 | 10 | 28 | 0.36 | 12% | 0 | 2,124 | 0 | 0/0 | 40:48 | |||
| 17 | 80 | 10 | 25 | 0.40 | 12% | 0 | 2,112 | 150 | 0/0 | 41:15 | |||
| 18 | 70 | 7 | 3 | 2.33 | 13% | 0 | 1,449 | 0 | 1/0 | 12:50 | |||
| 19 | 70 | 7 | 21 | 0.33 | 38% | 3 | 1,323 | 0 | 0/0 | 25:06 | |||
| 20 | 30 | 6 | 22 | 0.27 | 12% | 0 | 1,825 | 150 | 0/0 | 42:26 | |||
| 21 | 30 | 4 | 18 | 0.22 | 12% | 0 | 1,410 | 0 | 0/0 | 42:54 | |||
| 22 | 0 | 0 | 1 | 0.00 | 16% | 0 | 51 | 0 | 0/0 | 1:37 | |||
* Left before the round ended.
Weapons
1,527
Hits per part
0
258
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 56 | 1,437 | 226 | 11.3K | 16% | 0 | 2 | 3 | |
| 46 | 1,071 | 222 | 9,930 | 21% | 0 | 1 | 2 | |
| 42 | 1,424 | 224 | 9,854 | 16% | 0 | 3 | 8 | |
| 42 | 1,144 | 183 | 8,909 | 16% | 0 | 1 | 3 | |
| 41 | 1,232 | 176 | 7,863 | 14% | 0 | 0 | 0 | |
| 39 | 970 | 140 | 7,450 | 14% | 0 | 0 | 0 | |
| 39 | 140 | 678 | 16.7K | 100% | 0 | 1 | 1 | |
| 34 | 68 | 0 | 5,100 | 0% | 13 | 0 | 0 | |
| 33 | 1,059 | 163 | 6,284 | 15% | 0 | 1 | 2 | |
| 30 | 970 | 141 | 6,387 | 15% | 0 | 0 | 0 | |
| 30 | 62 | 0 | 4,500 | 0% | 12 | 0 | 0 | |
| 29 | 994 | 144 | 6,514 | 14% | 0 | 0 | 0 | |
| 29 | 768 | 119 | 5,876 | 15% | 0 | 1 | 1 | |
| 26 | 314 | 77 | 4,869 | 25% | 0 | 1 | 3 | |
| 25 | 662 | 98 | 4,703 | 15% | 0 | 1 | 2 | |
| 25 | 569 | 100 | 5,250 | 18% | 0 | 1 | 2 | |
| 22 | 1,079 | 211 | 6,896 | 20% | 0 | 0 | 0 | |
| 22 | 560 | 88 | 4,884 | 16% | 0 | 0 | 0 | |
| 21 | 240 | 106 | 5,615 | 44% | 0 | 0 | 0 | |
| 19 | 347 | 59 | 3,930 | 17% | 0 | 1 | 1 | |
| 18 | 31 | 0 | 2,700 | 0% | 0 | 2 | 0 | |
| 16 | 384 | 55 | 3,258 | 14% | 0 | 0 | 0 | |
| 16 | 30 | 0 | 2,400 | 0% | 4 | 0 | 0 | |
| 15 | 170 | 67 | 3,446 | 39% | 0 | 0 | 0 | |
| 14 | 1,117 | 213 | 5,539 | 19% | 0 | 1 | 2 | |
| 13 | 531 | 75 | 2,570 | 14% | 0 | 0 | 0 | |
| 13 | 464 | 61 | 3,006 | 13% | 0 | 0 | 0 | |
| 12 | 1,038 | 178 | 5,145 | 17% | 0 | 0 | 0 | |
| 12 | 863 | 169 | 3,571 | 20% | 0 | 1 | 2 | |
| 12 | 293 | 45 | 2,790 | 15% | 0 | 0 | 0 | |
| 11 | 16 | 0 | 1,650 | 0% | 0 | 0 | 0 | |
| 10 | 476 | 55 | 2,445 | 12% | 0 | 0 | 0 | |
| 10 | 15 | 0 | 1,500 | 0% | 0 | 0 | 0 | |
| 9 | 813 | 145 | 4,033 | 18% | 0 | 0 | 0 | |
| 8 | 479 | 57 | 2,376 | 12% | 0 | 0 | 0 | |
| 7 | 106 | 37 | 1,470 | 35% | 0 | 0 | 0 | |
| 7 | 73 | 28 | 1,323 | 38% | 0 | 0 | 0 | |
| 6 | 1,452 | 133 | 2,240 | 9% | 0 | 0 | 0 | |
| 6 | 16 | 0 | 900 | 0% | 0 | 2 | 0 | |
| 5 | 353 | 42 | 1,342 | 12% | 0 | 0 | 0 | |
| 3 | 8 | 0 | 450 | 0% | 0 | 1 | 0 | |
| 2 | 598 | 54 | 1,000 | 9% | 0 | 0 | 0 | |
| 1 | 4 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 1 | 3 | 0 | 150 | 0% | 0 | 1 | 0 |