Elite Bunker
Game TypeDeathmatch
MissionDM - Rain of Fire
Played: 2026-10-07 22:07 CDT | Time Limit: 20 min | Kill Limit: 100 | Tracers: Off
K/D
1.60
Multikills
1
Suicides
0
Time Alive
13:20
Longest Shot
496.9
Headshots
2
Damage
2,861
Damage Taken
1,204
Knife Kills
0
Explosives
2
Assists
2
Hits Taken
28
Players (45/48)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 160 | 16 | 10 | 1.60 | 15% | 2 | 2,861 | 13:20 | ||
| 2 | 160 | 16 | 8 | 2.00 | 16% | 2 | 1,881 | 13:16 | ||
| 3 | 140 | 14 | 7 | 2.00 | 16% | 0 | 2,562 | 11:43 | ||
| 4 | 130 | 13 | 9 | 1.44 | 29% | 4 | 1,894 | 13:24 | ||
| 5 | 130 | 13 | 5 | 2.60 | 24% | 3 | 1,627 | 13:50 | ||
| 6 | 120 | 15 | 6 | 2.50 | 35% | 6 | 1,971 | 13:38 | ||
| 7 | 100 | 10 | 7 | 1.43 | 16% | 1 | 1,840 | 13:04 | ||
| 8 | 90 | 10 | 5 | 2.00 | 18% | 1 | 1,483 | 13:40 | ||
| 9 | 90 | 9 | 10 | 0.90 | 14% | 0 | 1,104 | 13:30 | ||
| 10 | 90 | 9 | 6 | 1.50 | 11% | 1 | 1,378 | 13:20 | ||
| 11 | 90 | 9 | 9 | 1.00 | 100% | 1 | 3,726 | 12:41 | ||
| 12 | 80 | 10 | 9 | 1.11 | 18% | 1 | 1,521 | 12:32 | ||
| 13 | 80 | 9 | 6 | 1.50 | 16% | 0 | 1,174 | 13:44 | ||
| 14 | Deleted Player |
80 | 8 | 10 | 0.80 | 18% | 0 | 1,900 | 13:30 | |
| 15 | 80 | 8 | 8 | 1.00 | 14% | 2 | 1,490 | 12:44 | ||
| 16 | 80 | 8 | 5 | 1.60 | 41% | 1 | 1,242 | 13:30 | ||
| 17 | 70 | 8 | 11 | 0.73 | 12% | 0 | 1,636 | 12:43 | ||
| 18 | 70 | 7 | 14 | 0.50 | 14% | 1 | 1,450 | 12:28 | ||
| 19 | 70 | 7 | 6 | 1.17 | 13% | 0 | 791 | 13:44 | ||
| 20 | 60 | 6 | 6 | 1.00 | 13% | 0 | 1,095 | 13:14 | ||
| 21 | 60 | 6 | 8 | 0.75 | 15% | 0 | 1,471 | 12:48 | ||
| 22 | 60 | 6 | 2 | 3.00 | 9% | 0 | 1,299 | 14:08 | ||
| 23 | 60 | 6 | 7 | 0.86 | 11% | 0 | 720 | 12:54 | ||
| 24 | 50 | 6 | 9 | 0.67 | 13% | 0 | 1,868 | 12:50 | ||
| 25 | 50 | 6 | 3 | 2.00 | 17% | 0 | 1,234 | 6:10 | ||
| 26 | 50 | 5 | 10 | 0.50 | 15% | 1 | 1,310 | 13:20 | ||
| 27 | 50 | 5 | 9 | 0.56 | 10% | 1 | 1,106 | 13:35 | ||
| 28 | 50 | 5 | 9 | 0.56 | 14% | 0 | 623 | 12:41 | ||
| 29 | 50 | 5 | 7 | 0.71 | 17% | 1 | 590 | 12:56 | ||
| 30 | 50 | 5 | 7 | 0.71 | 12% | 0 | 982 | 9:49 | ||
| 31 | 40 | 6 | 10 | 0.60 | 100% | 1 | 960 | 13:10 | ||
| 32 | 40 | 5 | 6 | 0.83 | 13% | 1 | 520 | 13:20 | ||
| 33 | 40 | 4 | 5 | 0.80 | 8% | 0 | 825 | 13:35 | ||
| 34 | 40 | 4 | 10 | 0.40 | 41% | 0 | 592 | 13:10 | ||
| 35 | 40 | 4 | 6 | 0.67 | 24% | 1 | 846 | 6:54 | ||
| 36 | 40 | 4 | 3 | 1.33 | 13% | 0 | 998 | 13:00 | ||
| 37 | 30 | 4 | 8 | 0.50 | 45% | 1 | 502 | 13:40 | ||
| 38 | 30 | 3 | 6 | 0.50 | 10% | 0 | 529 | 13:32 | ||
| 39 | 30 | 3 | 9 | 0.33 | 10% | 0 | 705 | 12:59 | ||
| 40 | 20 | 3 | 11 | 0.27 | 9% | 0 | 628 | 12:18 | ||
| 41 | 20 | 2 | 9 | 0.22 | 9% | 0 | 353 | 12:41 | ||
| 42 | 10 | 4 | 8 | 0.50 | 14% | 0 | 634 | 7:34 | ||
| 43 | 10 | 1 | 3 | 0.33 | 50% | 0 | 215 | 3:26 | ||
| 44 | 10 | 1 | 4 | 0.25 | 12% | 0 | 230 | 13:52 | ||
* Left before the round ended.
Weapons
591
Hits per part
0
87
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 28 | 2,788 | 228 | 5,693 | 8% | 0 | 0 | 0 | |
| 25 | 222 | 101 | 3,539 | 45% | 0 | 0 | 0 | |
| 24 | 764 | 128 | 4,445 | 17% | 0 | 0 | 0 | |
| 17 | 888 | 119 | 3,856 | 13% | 0 | 0 | 0 | |
| 17 | 628 | 103 | 3,987 | 16% | 0 | 0 | 0 | |
| 15 | 538 | 104 | 2,737 | 19% | 0 | 0 | 0 | |
| 15 | 362 | 78 | 2,789 | 22% | 0 | 0 | 0 | |
| 15 | 40 | 0 | 1,500 | 0% | 4 | 0 | 0 | |
| 14 | 684 | 138 | 3,339 | 20% | 0 | 0 | 0 | |
| 12 | 163 | 66 | 2,046 | 40% | 0 | 0 | 0 | |
| 12 | 49 | 250 | 4,386 | 100% | 0 | 0 | 0 | |
| 12 | 37 | 0 | 1,200 | 0% | 7 | 0 | 0 | |
| 11 | 22 | 0 | 1,100 | 0% | 0 | 0 | 0 | |
| 10 | 525 | 72 | 2,075 | 14% | 0 | 0 | 0 | |
| 10 | 339 | 49 | 1,914 | 14% | 0 | 0 | 0 | |
| 10 | 107 | 27 | 1,187 | 25% | 0 | 0 | 0 | |
| 9 | 309 | 51 | 1,175 | 17% | 0 | 0 | 0 | |
| 8 | 428 | 51 | 1,879 | 12% | 0 | 0 | 0 | |
| 8 | 10 | 0 | 800 | 0% | 0 | 0 | 0 | |
| 7 | 14 | 0 | 700 | 0% | 2 | 0 | 0 | |
| 6 | 362 | 49 | 1,251 | 14% | 0 | 0 | 0 | |
| 6 | 335 | 45 | 968 | 13% | 0 | 0 | 0 | |
| 2 | 6 | 0 | 200 | 0% | 0 | 0 | 0 | |
| 2 | 5 | 0 | 200 | 0% | 0 | 0 | 0 | |
| 2 | 3 | 0 | 200 | 0% | 0 | 0 | 0 | |
| 1 | 145 | 15 | 464 | 10% | 0 | 0 | 0 | |
| 1 | 94 | 13 | 436 | 14% | 0 | 0 | 0 |