Rookie Hardcore
Played: 2026-10-07 22:19 CDT | Time Limit: 20 min | Tracers: On | Friendly Fire: On
Explosives
63
Suicides
16
Damage
239K
Kills
477
Deaths
101
Longest Shot
898.1
Headshots
47
Time Alive
517:09
Accuracy
16%
Points
4,650
Show moreShow less
Mission Time
20:00
Targets
1
Team Kills
0
Team Damage
0
Damage Taken
41.3K
Vehicle Time
47:58
Vehicle Kills
37
Roadkills
0
Vehicle Damage
16.7K
Assists
93
Players (27/32)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 390 | 40 | 4 | 10.00 | 16% | 4 | 19K | 0 | 18:50 | ||
| 2 | 280 | 30 | 6 | 5.00 | 30% | 7 | 15.8K | 0 | 19:12 | ||
| 3 | 270 | 27 | 4 | 6.75 | 15% | 3 | 13K | 0 | 19:12 | ||
| 4 | 250 | 26 | 5 | 5.20 | 16% | 2 | 12.5K | 0 | 19:30 | ||
| 5 | 240 | 24 | 6 | 4.00 | 15% | 2 | 13K | 0 | 19:12 | ||
| 6 | 230 | 23 | 6 | 3.83 | 15% | 1 | 11K | 0 | 19:24 | ||
| 7 | 230 | 19 | 3 | 6.33 | 14% | 3 | 9,386 | 0 | 19:13 | ||
| 8 | 220 | 22 | 2 | 11.00 | 15% | 0 | 11.3K | 0 | 19:44 | ||
| 9 | 190 | 21 | 6 | 3.50 | 14% | 2 | 11.2K | 0 | 19:30 | ||
| 10 | 190 | 19 | 3 | 6.33 | 13% | 2 | 8,946 | 0 | 19:42 | ||
| 11 | 160 | 18 | 4 | 4.50 | 32% | 8 | 9,598 | 0 | 19:24 | ||
| 12 | 160 | 16 | 9 | 1.78 | 14% | 1 | 7,878 | 0 | 18:57 | ||
| 13 | 150 | 17 | 5 | 3.40 | 22% | 0 | 8,432 | 0 | 10:42 | ||
| 14 | 150 | 15 | 4 | 3.75 | 19% | 0 | 8,173 | 0 | 19:36 | ||
| 15 | 140 | 14 | 1 | 14.00 | 29% | 4 | 6,930 | 0 | 19:53 | ||
| 16 | 130 | 14 | 1 | 14.00 | 15% | 0 | 6,504 | 0 | 11:48 | ||
| 17 | 130 | 13 | 2 | 6.50 | 13% | 1 | 6,481 | 0 | 19:36 | ||
| 18 | 130 | 13 | 4 | 3.25 | 13% | 1 | 6,897 | 0 | 19:32 | ||
| 19 | 120 | 12 | 3 | 4.00 | 12% | 1 | 5,760 | 0 | 19:39 | ||
| 20 | 120 | 12 | 2 | 6.00 | 15% | 0 | 5,797 | 0 | 13:01 | ||
| 21 | 110 | 12 | 3 | 4.00 | 25% | 3 | 6,390 | 0 | 19:33 | ||
| 22 | 110 | 11 | 4 | 2.75 | 17% | 1 | 5,540 | 0 | 19:36 | ||
| 23 | 100 | 10 | 0 | 10.00 | 12% | 0 | 4,752 | 0 | 19:05 | ||
| 24 | 100 | 10 | 2 | 5.00 | 13% | 1 | 5,784 | 0 | 19:38 | ||
| 25 | 90 | 11 | 4 | 2.75 | 12% | 0 | 5,650 | 0 | 19:26 | ||
| 26 | 90 | 10 | 2 | 5.00 | 12% | 0 | 4,883 | 0 | 19:44 | ||
| 27 | 90 | 9 | 3 | 3.00 | 12% | 0 | 4,230 | 0 | 19:45 | ||
| 28 | 80 | 9 | 3 | 3.00 | 12% | 0 | 4,646 | 0 | 14:45 | ||
* Left before the round ended.
Weapons
775
Hits per part
0
131
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 36 | 1,819 | 324 | 21.4K | 18% | 0 | 0 | 0 | |
| 34 | 921 | 130 | 16.4K | 14% | 0 | 0 | 0 | |
| 26 | 1,149 | 145 | 13.1K | 13% | 0 | 0 | 0 | |
| 24 | 417 | 70 | 11.8K | 17% | 0 | 0 | 0 | |
| 23 | 782 | 117 | 11.1K | 15% | 0 | 0 | 0 | |
| 23 | 46 | 0 | 10.4K | 0% | 4 | 0 | 0 | |
| 21 | 474 | 74 | 9,768 | 16% | 0 | 0 | 0 | |
| 21 | 183 | 80 | 10.9K | 44% | 0 | 0 | 0 | |
| 20 | 766 | 105 | 10.4K | 14% | 0 | 0 | 0 | |
| 19 | 36 | 0 | 8,550 | 0% | 1 | 0 | 0 | |
| 18 | 816 | 121 | 10.1K | 15% | 0 | 0 | 0 | |
| 18 | 712 | 105 | 9,448 | 15% | 0 | 0 | 0 | |
| 16 | 238 | 94 | 8,413 | 39% | 0 | 0 | 0 | |
| 15 | 467 | 65 | 7,344 | 14% | 0 | 0 | 0 | |
| 15 | 21 | 0 | 6,750 | 0% | 0 | 0 | 0 | |
| 13 | 415 | 52 | 6,162 | 13% | 0 | 0 | 0 | |
| 12 | 350 | 68 | 6,459 | 19% | 0 | 0 | 0 | |
| 11 | 241 | 57 | 5,516 | 24% | 0 | 0 | 0 | |
| 10 | 441 | 54 | 4,860 | 12% | 0 | 0 | 0 | |
| 10 | 159 | 53 | 5,116 | 33% | 0 | 0 | 0 | |
| 10 | 136 | 51 | 4,990 | 38% | 0 | 0 | 0 | |
| 9 | 456 | 57 | 5,082 | 13% | 0 | 0 | 0 | |
| 9 | 438 | 53 | 4,646 | 12% | 0 | 0 | 0 | |
| 9 | 291 | 37 | 4,750 | 13% | 0 | 0 | 0 | |
| 9 | 230 | 29 | 4,450 | 13% | 0 | 0 | 0 | |
| 8 | 304 | 36 | 3,852 | 12% | 0 | 0 | 0 | |
| 8 | 258 | 37 | 3,817 | 14% | 0 | 0 | 0 | |
| 8 | 170 | 30 | 3,710 | 18% | 0 | 0 | 0 | |
| 6 | 16 | 0 | 2,700 | 0% | 0 | 0 | 0 | |
| 6 | 13 | 0 | 2,700 | 0% | 0 | 0 | 0 | |
| 5 | 14 | 0 | 2,250 | 0% | 2 | 0 | 0 | |
| 4 | 173 | 22 | 1,980 | 13% | 0 | 0 | 0 | |
| 1 | 1 | 0 | 450 | 0% | 0 | 0 | 0 |
Round Activity
| Time | Kill | Distance |
|---|---|---|
| 0:01 | |NHQ|JackalChaos | |
| 0:02 | Bot [RLTW]Venom | 238.3 |
| 0:02 | Titan36 Bot | 91.1 |
| 0:02 | Bot [ODST]Rook79 | 146.3 |
| 0:08 | Bot [TAC]Nomad13 | 225.6 |
| 0:09 | Titan36 Bot | 5.1 |
| 0:10 | Nova42 Bot | 99.6 |
| 0:11 | Titan36 Bot | 54.5 |
| 0:13 | Bot xXXeno62 | 127.1 |
| 0:15 | Bot {SEAL}Reaper | 31.8 |
| 0:16 | [TAC]Nomad13 Bot | 186.4 |
| 0:17 | Bot xXXeno62 | 215.1 |
| 0:18 | GunnyFrost Bot | 532.0 |
| 0:21 | Bot [ODST]Rook79 | 183.2 |
| 0:21 | |NHQ|JackalChaos Bot | 314.9 |
| 0:23 | [TAC]Nomad13 Bot | 67.1 |
| 0:23 | ~*Fury96 Bot | 283.0 |
| 0:24 | |NHQ|JackalChaos Bot | 106.2 |
| 0:27 | =TF=Panther95 Bot | 136.3 |
| 0:28 | Cobra9 Bot | 319.4 |
| 0:29 | Titan36 Bot | 16.2 |
| 0:30 | =TF=Panther95 Bot | 18.7 |
| 0:36 | =TF=Warden Bot | 386.1 |
| 0:37 | Titan36 Bot | 15.8 |
| 0:37 | xXXeno62 Bot | 210.3 |
| 0:37 | {SEAL}Viper Bot | 265.8 |
| 0:38 | |NHQ|DaggerIron Bot | 321.3 |
| 0:39 | {SEAL}Reaper Bot | 17.0 |
| 0:48 | ~*Chaos35 Bot | 196.1 |
| 0:52 | |NHQ|DaggerIron Bot | 29.7 |
| 0:55 | GunnyFrost Bot | 33.8 |
| 0:56 | GunnyFrost Bot | 798.5 |
| 0:58 | [RLTW]Venom Bot | 7.8 |
| 1:00 | GunnyFrost Bot | 874.9 |
| 1:01 | [TAC]Orbit19 Bot | 20.2 |
| 1:01 | Titan36 Bot | 297.1 |
| 1:03 | |NHQ|Echo Bot | 121.8 |
| 1:05 | Titan36 Bot | 205.5 |
| 1:07 | |NHQ|DaggerIron Bot | 61.8 |
| 1:08 | ~*Fury96 Bot | 329.4 |
| 1:11 | =TF=Warden Bot | 774.9 |
| 1:12 | =TF=Panther95 Bot | 392.8 |
| 1:14 | |NHQ|DaggerIron Bot | 28.6 |
| 1:15 | PhantomSpectre Bot | 266.7 |
| 1:16 | [TAC]Diesel41 Bot | 297.9 |
| 1:16 | -=SF=-Chaos Bot | 540.0 |
| 1:18 | [ODST]Rook79 Bot | 224.0 |
| 1:21 | xXXeno62 Bot | 180.2 |
| 1:23 | {SEAL}Viper Bot | 32.2 |
| 1:32 | ~*Chaos35 Bot | 203.9 |