Delta Nights
Game TypeSearch & Destroy
MissionTK - Karo Highlands
Played: 2026-10-12 03:03 UTC | Time Limit: 30 min | Tracers: On | Friendly Fire: Off
Blue
Targets18
Kills239
Deaths242
Blue Top Player{JO}HunterIce
Kills
25
Deaths
18
Accuracy
100%
Points
350
Targets
3
Headshots
3
Red
Targets15
Kills226
Deaths253
Red Top Player[RLTW]Bishop7
Kills
27
Deaths
17
Accuracy
18%
Points
410
Targets
3
Headshots
1
Show moreShow less
Blue Team Totals
Revives
0
Heals
0
Points
2,920
Accuracy
17%
Headshots
31
Damage
62.2K
Team Kills
5
Longest Shot
898.7
Multikills
4
Explosives
19
Assists
52
Suicides
10
Red Team Totals
Revives
2
Heals
21
Points
2,785
Accuracy
13%
Headshots
24
Damage
57K
Team Kills
5
Longest Shot
864.2
Multikills
7
Explosives
33
Assists
37
Suicides
8
Players (36/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Med | Targets | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 350 | 25 | 18 | 1.39 | 100% | 3 | 5,526 | 0/0 | 3 | 27:00 | |||
| 2 | 300 | 22 | 10 | 2.20 | 26% | 5 | 5,241 | 0/0 | 2 | 28:10 | |||
| 3 | 260 | 18 | 13 | 1.38 | 12% | 1 | 5,376 | 0/0 | 2 | 28:03 | |||
| 4 | 240 | 19 | 23 | 0.83 | 16% | 0 | 3,444 | 0/0 | 2 | 26:33 | |||
| 5 | 200 | 18 | 11 | 1.64 | 18% | 2 | 5,476 | 0/0 | 1 | 28:21 | |||
| 6 | 190 | 11 | 9 | 1.22 | 15% | 1 | 2,993 | 0/0 | 2 | 28:57 | |||
| 7 | 180 | 14 | 12 | 1.17 | 14% | 1 | 4,198 | 0/0 | 1 | 21:36 | |||
| 8 | 160 | 12 | 10 | 1.20 | 25% | 1 | 2,892 | 0/0 | 1 | 28:20 | |||
| 9 | 150 | 18 | 9 | 2.00 | 11% | 3 | 6,150 | 0/0 | 0 | 27:33 | |||
| 10 | 150 | 16 | 12 | 1.33 | 32% | 3 | 3,070 | 0/0 | 0 | 27:48 | |||
| 11 | 140 | 10 | 12 | 0.83 | 12% | 1 | 2,582 | 0/0 | 1 | 28:48 | |||
| 12 | 130 | 13 | 10 | 1.30 | 12% | 1 | 3,459 | 0/0 | 0 | 28:10 | |||
| 13 | 100 | 7 | 18 | 0.39 | 37% | 1 | 1,270 | 0/0 | 1 | 27:00 | |||
| 14 | 90 | 9 | 19 | 0.47 | 10% | 1 | 2,915 | 0/0 | 0 | 26:11 | |||
| 15 | 90 | 5 | 14 | 0.36 | 12% | 0 | 1,659 | 0/0 | 1 | 27:40 | |||
| 16 | 70 | 12 | 14 | 0.86 | 35% | 7 | 2,600 | 0/0 | 0 | 28:44 | |||
| 17 | 50 | 3 | 5 | 0.60 | 13% | 0 | 1,342 | 0/0 | 1 | 19:09 | |||
| 18 | 40 | 4 | 7 | 0.57 | 9% | 0 | 1,263 | 0/0 | 0 | 15:19 | |||
| 19 | 30 | 3 | 15 | 0.20 | 13% | 0 | 724 | 0/0 | 0 | 27:00 | |||
| 20 | 0 | 0 | 1 | 0.00 | 14% | 0 | 42 | 0/0 | 0 | 2:15 | |||
| 1 | 410 | 27 | 17 | 1.59 | 18% | 1 | 6,581 | 1/10 | 3 | 27:44 | |||
| 2 | 380 | 35 | 12 | 2.92 | 12% | 2 | 7,186 | 0/0 | 1 | 28:24 | |||
| 3 | 220 | 18 | 8 | 2.25 | 13% | 0 | 5,497 | 0/0 | 1 | 28:40 | |||
| 4 | 220 | 15 | 13 | 1.15 | 24% | 6 | 3,693 | 0/0 | 2 | 28:46 | |||
| 5 | 180 | 18 | 9 | 2.00 | 14% | 1 | 4,360 | 0/0 | 1 | 28:57 | |||
| 6 | 150 | 11 | 10 | 1.10 | 8% | 1 | 2,460 | 0/0 | 1 | 29:00 | |||
| 7 | 140 | 14 | 15 | 0.93 | 28% | 3 | 2,904 | 0/0 | 1 | 22:34 | |||
| 8 | 120 | 12 | 13 | 0.92 | 12% | 1 | 2,918 | 0/0 | 0 | 27:37 | |||
| 9 | 120 | 7 | 17 | 0.41 | 10% | 1 | 1,529 | 1/4 | 1 | 28:01 | |||
| 10 | 100 | 6 | 14 | 0.43 | 12% | 0 | 1,934 | 0/0 | 1 | 27:09 | |||
| 11 | 90 | 7 | 9 | 0.78 | 13% | 2 | 1,788 | 0/0 | 1 | 29:06 | |||
| 12 | 90 | 5 | 18 | 0.28 | 12% | 0 | 967 | 0/0 | 1 | 27:36 | |||
| 13 | 90 | 4 | 2 | 2.00 | 11% | 0 | 828 | 0/2 | 1 | 9:25 | |||
| 14 | 80 | 8 | 13 | 0.62 | 10% | 2 | 2,691 | 0/0 | 0 | 27:50 | |||
| 15 | 70 | 7 | 14 | 0.50 | 13% | 1 | 1,662 | 0/2 | 0 | 28:22 | |||
| 16 | 70 | 7 | 18 | 0.39 | 10% | 0 | 3,184 | 0/0 | 0 | 28:12 | |||
| 17 | 65 | 6 | 5 | 1.20 | 15% | 1 | 1,539 | 0/1 | 0 | 8:36 | |||
| 18 | 60 | 6 | 12 | 0.50 | 34% | 0 | 1,400 | 0/0 | 0 | 28:24 | |||
| 19 | 60 | 6 | 12 | 0.50 | 9% | 2 | 1,643 | 0/2 | 0 | 26:32 | |||
| 20 | 40 | 4 | 9 | 0.44 | 11% | 0 | 912 | 0/0 | 0 | 15:58 | |||
| 21 | 30 | 3 | 13 | 0.23 | 13% | 0 | 1,322 | 0/0 | 0 | 28:42 | |||
* Left before the round ended.
Weapons
1,146
Hits per part
0
134
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 37 | 410 | 182 | 7,959 | 44% | 0 | 1 | 2 | |
| 32 | 5,468 | 429 | 11.7K | 8% | 0 | 0 | 0 | |
| 28 | 1,512 | 206 | 8,101 | 14% | 0 | 0 | 0 | |
| 26 | 44 | 0 | 3,900 | 0% | 7 | 0 | 0 | |
| 25 | 277 | 110 | 5,538 | 40% | 0 | 0 | 3 | |
| 22 | 488 | 82 | 4,989 | 17% | 0 | 1 | 3 | |
| 19 | 41 | 235 | 4,146 | 100% | 0 | 0 | 0 | |
| 17 | 963 | 123 | 4,439 | 13% | 0 | 0 | 0 | |
| 16 | 866 | 108 | 4,340 | 12% | 0 | 0 | 3 | |
| 16 | 657 | 111 | 4,057 | 17% | 0 | 0 | 0 | |
| 15 | 606 | 85 | 3,286 | 14% | 0 | 0 | 0 | |
| 14 | 1,310 | 181 | 4,529 | 14% | 0 | 0 | 0 | |
| 13 | 417 | 68 | 3,380 | 16% | 0 | 0 | 0 | |
| 13 | 149 | 70 | 2,520 | 47% | 0 | 0 | 0 | |
| 12 | 735 | 143 | 4,032 | 19% | 0 | 1 | 3 | |
| 11 | 915 | 159 | 4,043 | 17% | 0 | 2 | 5 | |
| 11 | 349 | 78 | 3,330 | 22% | 0 | 0 | 0 | |
| 11 | 172 | 59 | 2,564 | 34% | 0 | 1 | 2 | |
| 10 | 560 | 77 | 3,169 | 14% | 0 | 0 | 0 | |
| 10 | 469 | 70 | 2,694 | 15% | 0 | 0 | 1 | |
| 9 | 541 | 63 | 2,634 | 12% | 0 | 0 | 0 | |
| 9 | 16 | 0 | 1,350 | 0% | 0 | 0 | 0 | |
| 8 | 430 | 62 | 1,830 | 14% | 0 | 0 | 0 | |
| 8 | 11 | 0 | 1,200 | 0% | 0 | 0 | 0 | |
| 7 | 1,385 | 113 | 3,423 | 8% | 0 | 0 | 0 | |
| 7 | 521 | 72 | 2,435 | 14% | 0 | 0 | 0 | |
| 7 | 19 | 0 | 1,050 | 0% | 2 | 1 | 0 | |
| 5 | 716 | 101 | 2,367 | 14% | 0 | 0 | 0 | |
| 5 | 636 | 110 | 2,505 | 17% | 0 | 2 | 3 | |
| 5 | 259 | 30 | 1,075 | 12% | 0 | 0 | 0 | |
| 5 | 10 | 0 | 750 | 0% | 0 | 1 | 0 | |
| 4 | 13 | 0 | 600 | 0% | 5 | 0 | 0 | |
| 3 | 250 | 30 | 639 | 12% | 0 | 0 | 0 | |
| 2 | 491 | 38 | 786 | 8% | 0 | 0 | 0 | |
| 2 | 207 | 24 | 454 | 12% | 0 | 0 | 0 | |
| 2 | 128 | 15 | 677 | 12% | 0 | 0 | 0 | |
| 2 | 89 | 16 | 552 | 18% | 0 | 0 | 0 | |
| 2 | 6 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 2 | 4 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 125 | 21 | 590 | 17% | 0 | 0 | 0 | |
| 0 | 22 | 3 | 42 | 14% | 0 | 0 | 0 |