NovaHQ No Rules #3
Game TypeKing of the Hill
MissionDM - Hideout
Played: 2026-10-11 22:18 CDT | Time Limit: 30 min | Zone Time Limit: 5 min | Tracers: On
K/D
2.86
Multikills
0
Suicides
0
Time Alive
19:58
Zone Time
6:15
Headshots
6
Longest Shot
841.5
Damage
3,190
Damage Taken
754
Knife Kills
1
Explosives
0
Assists
4
Players (27/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Zone | Attack | Defend | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 237 | 20 | 7 | 2.86 | 24% | 6 | 3,190 | 6:15 | 0:00 | 0:00 | 19:58 | ||
| 2 | 187 | 15 | 10 | 1.50 | 13% | 1 | 2,685 | 6:15 | 0:00 | 0:00 | 19:03 | ||
| 3 | 182 | 15 | 15 | 1.00 | 18% | 2 | 3,048 | 7:05 | 0:00 | 0:00 | 17:48 | ||
| 4 | 180 | 15 | 8 | 1.88 | 14% | 2 | 2,527 | 6:40 | 0:00 | 0:00 | 19:05 | ||
| 5 | 175 | 13 | 11 | 1.18 | 11% | 1 | 2,184 | 7:30 | 0:00 | 0:00 | 18:54 | ||
| 6 | 166 | 14 | 15 | 0.93 | 29% | 3 | 1,755 | 6:00 | 0:00 | 0:00 | 18:48 | ||
| 7 | 159 | 13 | 13 | 1.00 | 13% | 0 | 2,210 | 4:50 | 0:00 | 0:00 | 18:10 | ||
| 8 | 154 | 14 | 16 | 0.88 | 12% | 1 | 2,398 | 2:25 | 0:00 | 0:00 | 17:37 | ||
| 9 | 145 | 15 | 13 | 1.15 | 12% | 2 | 2,664 | 0:50 | 0:00 | 0:00 | 18:10 | ||
| 10 | 142 | 12 | 9 | 1.33 | 12% | 1 | 2,290 | 3:40 | 0:00 | 0:00 | 10:22 | ||
| 11 | 141 | 14 | 8 | 1.75 | 13% | 2 | 2,532 | 0:15 | 0:00 | 0:00 | 19:21 | ||
| 12 | 126 | 12 | 4 | 3.00 | 15% | 0 | 1,619 | 1:00 | 0:00 | 0:00 | 6:44 | ||
| 13 | 119 | 8 | 9 | 0.89 | 11% | 0 | 1,603 | 6:30 | 0:00 | 0:00 | 15:47 | ||
| 14 | 99 | 7 | 11 | 0.64 | 10% | 0 | 1,581 | 4:50 | 0:00 | 0:00 | 19:05 | ||
| 15 | Deleted Player |
98 | 7 | 10 | 0.70 | 23% | 1 | 1,237 | 4:45 | 0:00 | 0:00 | 12:58 | |
| 16 | 96 | 5 | 6 | 0.83 | 13% | 0 | 1,244 | 7:40 | 0:00 | 0:00 | 19:45 | ||
| 17 | 95 | 8 | 9 | 0.89 | 20% | 0 | 1,074 | 2:30 | 0:00 | 0:00 | 19:01 | ||
| 18 | 89 | 5 | 4 | 1.25 | 12% | 0 | 848 | 6:35 | 0:00 | 0:00 | 17:04 | ||
| 19 | 87 | 8 | 10 | 0.80 | 13% | 0 | 1,276 | 1:10 | 0:00 | 0:00 | 13:22 | ||
| 20 | 82 | 7 | 5 | 1.40 | 12% | 0 | 1,225 | 2:00 | 0:00 | 0:00 | 9:48 | ||
| 21 | 74 | 4 | 11 | 0.36 | 12% | 2 | 625 | 5:40 | 0:00 | 0:00 | 19:38 | ||
| 22 | 72 | 7 | 2 | 3.50 | 17% | 0 | 1,090 | 0:25 | 0:00 | 0:00 | 6:18 | ||
| 23 | 63 | 6 | 18 | 0.33 | 10% | 0 | 1,580 | 0:35 | 0:00 | 0:00 | 18:27 | ||
| 24 | 62 | 7 | 8 | 0.88 | 9% | 2 | 1,719 | 0:25 | 0:00 | 0:00 | 19:21 | ||
| 25 | 62 | 4 | 10 | 0.40 | 12% | 0 | 508 | 5:20 | 0:00 | 0:00 | 19:23 | ||
| 26 | 61 | 2 | 9 | 0.22 | 8% | 0 | 1,002 | 6:50 | 0:00 | 0:00 | 18:45 | ||
| 27 | 59 | 5 | 10 | 0.50 | 18% | 1 | 864 | 3:10 | 0:00 | 0:00 | 19:33 | ||
| 28 | 50 | 6 | 5 | 1.20 | 16% | 1 | 648 | 0:05 | 0:00 | 0:00 | 7:58 | ||
| 29 | 38 | 0 | 6 | 0.00 | 12% | 0 | 98 | 6:20 | 0:00 | 0:00 | 19:45 | ||
| 30 | 31 | 3 | 9 | 0.33 | 11% | 0 | 767 | 0:15 | 0:00 | 0:00 | 18:23 | ||
| 31 | 10 | 1 | 0 | 1.00 | 18% | 0 | 324 | 0:05 | 0:00 | 0:00 | 5:28 | ||
* Left before the round ended.
Weapons
503
Hits per part
0
67
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 27 | 971 | 135 | 4,892 | 14% | 0 | 0 | 0 | |
| 20 | 876 | 113 | 3,602 | 13% | 0 | 0 | 0 | |
| 18 | 2,339 | 197 | 5,079 | 8% | 0 | 0 | 0 | |
| 18 | 464 | 71 | 2,542 | 15% | 0 | 0 | 0 | |
| 14 | 454 | 72 | 2,255 | 16% | 0 | 0 | 0 | |
| 14 | 422 | 83 | 2,212 | 20% | 0 | 0 | 0 | |
| 14 | 339 | 60 | 1,935 | 18% | 0 | 0 | 0 | |
| 14 | 338 | 78 | 3,061 | 23% | 0 | 0 | 0 | |
| 14 | 76 | 39 | 2,000 | 51% | 0 | 0 | 0 | |
| 13 | 1,605 | 141 | 3,697 | 9% | 0 | 0 | 0 | |
| 12 | 93 | 37 | 1,450 | 40% | 0 | 0 | 0 | |
| 12 | 33 | 0 | 1,200 | 0% | 4 | 0 | 0 | |
| 11 | 195 | 32 | 1,252 | 16% | 0 | 0 | 0 | |
| 11 | 23 | 0 | 1,100 | 0% | 2 | 0 | 0 | |
| 8 | 391 | 75 | 1,679 | 19% | 0 | 0 | 0 | |
| 7 | 225 | 34 | 1,438 | 15% | 0 | 0 | 0 | |
| 7 | 12 | 0 | 700 | 0% | 0 | 0 | 0 | |
| 6 | 392 | 79 | 2,032 | 20% | 0 | 0 | 0 | |
| 6 | 10 | 0 | 600 | 0% | 0 | 0 | 0 | |
| 5 | 618 | 55 | 1,664 | 9% | 0 | 0 | 0 | |
| 4 | 302 | 38 | 1,116 | 13% | 0 | 0 | 0 | |
| 3 | 274 | 43 | 785 | 16% | 0 | 0 | 0 | |
| 3 | 4 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 2 | 5 | 0 | 200 | 0% | 0 | 0 | 0 | |
| 1 | 254 | 17 | 564 | 7% | 0 | 0 | 0 | |
| 1 | 168 | 23 | 422 | 14% | 0 | 0 | 0 | |
| 1 | 119 | 14 | 438 | 12% | 0 | 0 | 0 |