Night Owls TDM #2
Game TypeSearch & Destroy
MissionTD - Mureau Water Castle
Played: 2026-10-15 01:42 UTC | Time Limit: 15 min | Tracers: On | Friendly Fire: On
Red
Targets6
Kills65
Deaths114
Red Top Player=7=Dragon76
Kills
8
Deaths
9
Accuracy
24%
Points
150
Targets
2
Headshots
1
Blue
Targets5
Kills108
Deaths75
Blue Top PlayerRamboHunter
Kills
13
Deaths
5
Accuracy
31%
Points
170
Targets
1
Headshots
4
Show moreShow less
Red Team Totals
Revives
1
Heals
2
Points
840
Accuracy
16%
Headshots
9
Damage
15.2K
Team Kills
0
Team Damage
0
Longest Shot
813.9
Multikills
0
Explosives
2
Assists
21
Blue Team Totals
Revives
1
Heals
4
Points
1,180
Accuracy
14%
Headshots
12
Damage
23.2K
Team Kills
3
Team Damage
450
Longest Shot
859.6
Multikills
3
Explosives
12
Assists
21
Players (27/32)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | Targets | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | 8 | 9 | 0.89 | 24% | 1 | 2,129 | 0 | 0/0 | 2 | 13:33 | |||
| 2 | 140 | 10 | 6 | 1.67 | 13% | 1 | 1,982 | 0 | 0/0 | 1 | 13:15 | |||
| 3 | 110 | 7 | 5 | 1.40 | 15% | 1 | 1,220 | 0 | 0/0 | 1 | 13:32 | |||
| 4 | 70 | 7 | 8 | 0.88 | 17% | 0 | 1,527 | 0 | 0/0 | 0 | 13:47 | |||
| 5 | 70 | 6 | 8 | 0.75 | 44% | 1 | 1,300 | 0 | 0/0 | 1 | 12:59 | |||
| 6 | 60 | 2 | 6 | 0.33 | 13% | 1 | 420 | 0 | 1/0 | 1 | 13:51 | |||
| 7 | 40 | 5 | 7 | 0.71 | 17% | 2 | 1,094 | 0 | 0/0 | 0 | 13:03 | |||
| 8 | 40 | 4 | 3 | 1.33 | 15% | 0 | 961 | 0 | 0/0 | 0 | 8:51 | |||
| 9 | 40 | 3 | 15 | 0.20 | 11% | 1 | 706 | 0 | 0/2 | 0 | 12:50 | |||
| 10 | 30 | 3 | 3 | 1.00 | 14% | 1 | 929 | 0 | 0/0 | 0 | 12:05 | |||
| 11 | 20 | 3 | 7 | 0.43 | 13% | 0 | 747 | 0 | 0/0 | 0 | 7:14 | |||
| 12 | 20 | 2 | 5 | 0.40 | 10% | 0 | 488 | 0 | 0/0 | 0 | 4:44 | |||
| 13 | 20 | 2 | 7 | 0.29 | 33% | 0 | 660 | 0 | 0/0 | 0 | 13:52 | |||
| 14 | 10 | 1 | 2 | 0.50 | 14% | 0 | 168 | 0 | 0/0 | 0 | 2:59 | |||
| 15 | 10 | 1 | 5 | 0.20 | 9% | 0 | 369 | 0 | 0/0 | 0 | 4:50 | |||
| 16 | 10 | 1 | 12 | 0.08 | 12% | 0 | 235 | 0 | 0/0 | 0 | 6:40 | |||
| 17 | 0 | 0 | 6 | 0.00 | 33% | 0 | 208 | 0 | 0/0 | 0 | 7:45 | |||
| 18 | 0 | 0 | 0 | 0.00 | 38% | 0 | 36 | 0 | 0/0 | 0 | 0:10 | |||
| 1 | 170 | 13 | 5 | 2.60 | 31% | 4 | 2,774 | 0 | 0/0 | 1 | 13:37 | |||
| 2 | 160 | 15 | 8 | 1.88 | 23% | 2 | 3,309 | 150 | 0/0 | 1 | 12:59 | |||
| 3 | 140 | 10 | 3 | 3.33 | 12% | 0 | 2,088 | 0 | 0/0 | 1 | 14:12 | |||
| 4 | 100 | 10 | 6 | 1.67 | 14% | 1 | 1,626 | 0 | 0/0 | 0 | 13:05 | |||
| 5 | 100 | 9 | 8 | 1.13 | 10% | 1 | 1,435 | 150 | 0/0 | 1 | 12:24 | |||
| 6 | 85 | 5 | 7 | 0.71 | 14% | 1 | 1,181 | 0 | 0/1 | 1 | 13:52 | |||
| 7 | 80 | 9 | 4 | 2.25 | 16% | 0 | 1,545 | 0 | 0/0 | 0 | 7:00 | |||
| 8 | 65 | 6 | 8 | 0.75 | 14% | 0 | 1,204 | 0 | 1/3 | 0 | 13:47 | |||
| 9 | 60 | 7 | 4 | 1.75 | 24% | 2 | 1,542 | 0 | 0/0 | 0 | 13:43 | |||
| 10 | 60 | 6 | 1 | 6.00 | 18% | 1 | 1,270 | 0 | 0/0 | 0 | 8:17 | |||
| 11 | 50 | 5 | 1 | 5.00 | 11% | 0 | 1,060 | 0 | 0/0 | 0 | 4:49 | |||
| 12 | 40 | 5 | 5 | 1.00 | 11% | 0 | 1,688 | 0 | 0/0 | 0 | 13:47 | |||
| 13 | 40 | 4 | 2 | 2.00 | 8% | 0 | 1,088 | 0 | 0/0 | 0 | 14:17 | |||
| 14 | 20 | 2 | 6 | 0.33 | 9% | 0 | 690 | 0 | 0/0 | 0 | 13:51 | |||
| 15 | 10 | 1 | 4 | 0.25 | 12% | 0 | 350 | 0 | 0/0 | 0 | 14:07 | |||
| 16 | 0 | 1 | 3 | 0.33 | 13% | 0 | 311 | 150 | 0/0 | 0 | 13:54 | |||
* Left before the round ended.
Weapons
347
Hits per part
0
58
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 18 | 1,840 | 145 | 4,526 | 8% | 0 | 0 | 0 | |
| 16 | 434 | 65 | 3,162 | 15% | 0 | 0 | 0 | |
| 12 | 133 | 56 | 2,696 | 42% | 0 | 0 | 0 | |
| 11 | 237 | 58 | 2,261 | 24% | 0 | 1 | 3 | |
| 8 | 299 | 49 | 1,690 | 16% | 0 | 0 | 0 | |
| 8 | 111 | 48 | 2,160 | 43% | 0 | 0 | 0 | |
| 7 | 121 | 21 | 1,428 | 17% | 0 | 0 | 0 | |
| 6 | 220 | 32 | 1,242 | 15% | 0 | 0 | 0 | |
| 5 | 267 | 51 | 1,558 | 19% | 0 | 0 | 0 | |
| 5 | 133 | 29 | 1,083 | 22% | 0 | 0 | 0 | |
| 5 | 121 | 22 | 1,107 | 18% | 0 | 0 | 0 | |
| 5 | 48 | 21 | 1,150 | 44% | 0 | 0 | 0 | |
| 5 | 11 | 0 | 750 | 0% | 0 | 0 | 0 | |
| 4 | 161 | 21 | 787 | 13% | 0 | 0 | 0 | |
| 4 | 144 | 19 | 810 | 13% | 0 | 0 | 0 | |
| 4 | 129 | 20 | 824 | 16% | 0 | 0 | 0 | |
| 3 | 188 | 31 | 687 | 16% | 0 | 0 | 0 | |
| 3 | 125 | 16 | 749 | 13% | 0 | 0 | 0 | |
| 3 | 116 | 18 | 900 | 16% | 0 | 0 | 0 | |
| 3 | 113 | 16 | 515 | 14% | 0 | 1 | 2 | |
| 3 | 100 | 18 | 706 | 18% | 0 | 0 | 0 | |
| 3 | 74 | 12 | 576 | 16% | 0 | 0 | 0 | |
| 3 | 8 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 3 | 5 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 2 | 274 | 26 | 814 | 9% | 0 | 0 | 0 | |
| 2 | 197 | 23 | 665 | 12% | 0 | 0 | 0 | |
| 2 | 154 | 24 | 509 | 16% | 0 | 0 | 0 | |
| 2 | 147 | 17 | 690 | 12% | 0 | 0 | 0 | |
| 2 | 104 | 18 | 412 | 17% | 0 | 0 | 0 | |
| 2 | 51 | 19 | 672 | 37% | 0 | 0 | 0 | |
| 2 | 11 | 0 | 300 | 0% | 3 | 0 | 0 | |
| 2 | 4 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 59 | 11 | 200 | 19% | 0 | 0 | 0 | |
| 1 | 52 | 6 | 235 | 12% | 0 | 0 | 0 | |
| 1 | 6 | 0 | 150 | 0% | 2 | 0 | 0 | |
| 1 | 2 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 0 | 122 | 14 | 84 | 11% | 0 | 1 | 3 | |
| 0 | 30 | 4 | 84 | 13% | 0 | 0 | 0 | |
| 0 | 24 | 8 | 208 | 33% | 0 | 0 | 0 | |
| 0 | 4 | 0 | 0 | 0% | 2 | 0 | 0 |