Taskforce Bunker #4
Played: 2026-10-15 03:19 UTC | Time Limit: 20 min | Tracers: Off | Friendly Fire: Off
Blue
Targets6
Kills111
Deaths105
Blue Top Player[DF]Grizzly89
Kills
16
Deaths
6
Accuracy
22%
Points
200
Targets
1
Headshots
0
Red
Targets6
Kills100
Deaths118
Red Top Player[NW]Orbit76
Kills
12
Deaths
6
Accuracy
13%
Points
160
Targets
1
Headshots
1
Show moreShow less
Blue Team Totals
Points
1,280
Accuracy
15%
Headshots
14
Damage
57.9K
Team Kills
2
Longest Shot
888.0
Multikills
5
Explosives
23
Assists
24
Suicides
3
Knife Kills
0
K/D
1.06
Red Team Totals
Points
1,180
Accuracy
12%
Headshots
5
Damage
50.4K
Team Kills
1
Longest Shot
823.6
Multikills
3
Explosives
21
Assists
29
Suicides
6
Knife Kills
0
K/D
0.85
Players (38/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Targets | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 16 | 6 | 2.67 | 22% | 0 | 8,270 | 1 | 12:33 | ||
| 2 | 150 | 11 | 1 | 11.00 | 13% | 3 | 5,622 | 1 | 13:06 | ||
| 3 | 110 | 8 | 3 | 2.67 | 13% | 2 | 4,096 | 1 | 12:48 | ||
| 4 | 110 | 7 | 7 | 1.00 | 14% | 0 | 3,384 | 1 | 12:05 | ||
| 5 | 100 | 12 | 3 | 4.00 | 26% | 3 | 6,524 | 0 | 12:51 | ||
| 6 | 100 | 7 | 4 | 1.75 | 17% | 0 | 3,505 | 1 | 12:31 | ||
| 7 | 80 | 4 | 5 | 0.80 | 19% | 3 | 2,172 | 1 | 9:59 | ||
| 8 | 70 | 7 | 6 | 1.17 | 15% | 0 | 3,601 | 0 | 12:45 | ||
| 9 | 70 | 7 | 7 | 1.00 | 12% | 0 | 3,474 | 0 | 12:19 | ||
| 10 | 50 | 5 | 3 | 1.67 | 12% | 1 | 2,719 | 0 | 12:12 | ||
| 11 | 40 | 5 | 6 | 0.83 | 11% | 1 | 2,390 | 0 | 11:20 | ||
| 12 | 40 | 4 | 7 | 0.57 | 12% | 0 | 1,956 | 0 | 11:51 | ||
| 13 | 30 | 3 | 6 | 0.50 | 36% | 1 | 1,548 | 0 | 12:45 | ||
| 14 | 30 | 3 | 7 | 0.43 | 10% | 0 | 1,697 | 0 | 11:56 | ||
| 15 | 30 | 3 | 7 | 0.43 | 11% | 0 | 1,470 | 0 | 12:08 | ||
| 16 | 20 | 4 | 9 | 0.44 | 11% | 0 | 2,409 | 0 | 12:03 | ||
| 17 | 20 | 2 | 4 | 0.50 | 16% | 0 | 1,237 | 0 | 8:50 | ||
| 18 | 20 | 2 | 6 | 0.33 | 11% | 0 | 963 | 0 | 12:02 | ||
| 19 | 10 | 1 | 8 | 0.13 | 12% | 0 | 814 | 0 | 9:56 | ||
| 20 | 0 | 0 | 0 | 0.00 | 13% | 0 | 21 | 0 | 0:06 | ||
| 1 | 160 | 12 | 6 | 2.00 | 13% | 1 | 5,329 | 1 | 12:45 | ||
| 2 | 150 | 11 | 6 | 1.83 | 10% | 0 | 5,732 | 1 | 12:21 | ||
| 3 | 130 | 9 | 4 | 2.25 | 11% | 0 | 4,872 | 1 | 12:43 | ||
| 4 | 120 | 9 | 5 | 1.80 | 18% | 0 | 3,984 | 1 | 11:45 | ||
| 5 | 120 | 8 | 5 | 1.60 | 16% | 0 | 3,756 | 1 | 9:57 | ||
| 6 | 100 | 6 | 7 | 0.86 | 14% | 0 | 2,538 | 1 | 11:58 | ||
| 7 | 90 | 10 | 12 | 0.83 | 16% | 0 | 5,151 | 0 | 11:56 | ||
| 8 | 40 | 4 | 7 | 0.57 | 14% | 0 | 2,124 | 0 | 11:27 | ||
| 9 | 40 | 4 | 10 | 0.40 | 13% | 0 | 2,050 | 0 | 11:25 | ||
| 10 | 30 | 4 | 7 | 0.57 | 16% | 1 | 1,998 | 0 | 11:58 | ||
| 11 | 30 | 3 | 7 | 0.43 | 14% | 1 | 1,795 | 0 | 11:55 | ||
| 12 | 30 | 3 | 2 | 1.50 | 13% | 1 | 1,417 | 0 | 3:03 | ||
| 13 | 30 | 3 | 3 | 1.00 | 14% | 0 | 1,762 | 0 | 12:51 | ||
| 14 | 20 | 3 | 6 | 0.50 | 10% | 0 | 1,917 | 0 | 12:39 | ||
| 15 | 20 | 2 | 4 | 0.50 | 11% | 0 | 928 | 0 | 3:38 | ||
| 16 | 20 | 2 | 4 | 0.50 | 13% | 0 | 1,020 | 0 | 12:55 | ||
| 17 | 20 | 2 | 2 | 1.00 | 11% | 0 | 1,026 | 0 | 11:12 | ||
| 18 | 10 | 2 | 4 | 0.50 | 14% | 0 | 1,104 | 0 | 4:01 | ||
| 19 | 10 | 1 | 8 | 0.13 | 8% | 0 | 666 | 0 | 11:29 | ||
| 20 | 10 | 1 | 2 | 0.50 | 8% | 0 | 637 | 0 | 3:58 | ||
| 21 | 0 | 1 | 7 | 0.14 | 39% | 1 | 570 | 0 | 12:19 | ||
* Left before the round ended.
Weapons
399
Hits per part
0
58
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 16 | 702 | 133 | 9,137 | 19% | 0 | 0 | 0 | |
| 15 | 831 | 119 | 8,712 | 14% | 0 | 0 | 3 | |
| 15 | 556 | 80 | 8,138 | 14% | 0 | 0 | 0 | |
| 12 | 1,534 | 127 | 7,192 | 8% | 0 | 0 | 0 | |
| 12 | 389 | 58 | 6,151 | 15% | 0 | 0 | 0 | |
| 12 | 20 | 0 | 5,400 | 0% | 1 | 0 | 0 | |
| 11 | 28 | 0 | 4,950 | 0% | 4 | 0 | 0 | |
| 10 | 384 | 55 | 5,094 | 14% | 0 | 0 | 0 | |
| 10 | 20 | 0 | 4,500 | 0% | 0 | 0 | 0 | |
| 9 | 377 | 61 | 4,735 | 16% | 0 | 0 | 0 | |
| 9 | 188 | 44 | 4,960 | 23% | 0 | 0 | 0 | |
| 9 | 102 | 49 | 4,890 | 48% | 0 | 1 | 2 | |
| 8 | 846 | 71 | 4,806 | 8% | 0 | 0 | 0 | |
| 6 | 273 | 37 | 3,023 | 14% | 0 | 0 | 0 | |
| 6 | 11 | 0 | 2,700 | 0% | 0 | 0 | 0 | |
| 5 | 11 | 0 | 2,250 | 0% | 0 | 0 | 0 | |
| 4 | 501 | 42 | 2,455 | 8% | 0 | 0 | 0 | |
| 4 | 153 | 27 | 2,155 | 18% | 0 | 0 | 0 | |
| 4 | 147 | 22 | 2,034 | 15% | 0 | 0 | 0 | |
| 4 | 133 | 22 | 1,998 | 17% | 0 | 0 | 0 | |
| 3 | 227 | 29 | 1,698 | 13% | 0 | 1 | 3 | |
| 3 | 182 | 24 | 1,525 | 13% | 0 | 0 | 1 | |
| 3 | 110 | 13 | 1,490 | 12% | 0 | 0 | 0 | |
| 3 | 86 | 15 | 1,518 | 17% | 0 | 0 | 0 | |
| 3 | 59 | 21 | 1,548 | 36% | 0 | 0 | 0 | |
| 2 | 123 | 15 | 1,121 | 12% | 0 | 0 | 0 | |
| 2 | 29 | 12 | 1,060 | 41% | 0 | 0 | 0 | |
| 1 | 93 | 11 | 570 | 12% | 0 | 0 | 0 | |
| 1 | 87 | 10 | 513 | 11% | 0 | 0 | 0 | |
| 1 | 37 | 14 | 619 | 38% | 0 | 0 | 0 | |
| 1 | 33 | 13 | 570 | 39% | 0 | 1 | 1 | |
| 0 | 86 | 10 | 160 | 12% | 0 | 0 | 0 | |
| 0 | 78 | 9 | 126 | 12% | 0 | 0 | 0 |