Elite Bunker
Game TypeDeathmatch
MissionDM - Pump Station
Played: 2026-10-15 12:29 UTC | Time Limit: 30 min | Kill Limit: 100 | Tracers: Off
K/D
2.15
Multikills
2
Suicides
1
Time Alive
28:29
Longest Shot
490.9
Headshots
3
Damage
4,725
Damage Taken
1,352
Knife Kills
1
Explosives
8
Assists
6
Hits Taken
17
Players (36/48)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 270 | 28 | 13 | 2.15 | 12% | 3 | 4,725 | 28:29 | ||
| 2 | 250 | 25 | 9 | 2.78 | 15% | 5 | 3,167 | 27:59 | ||
| 3 | 240 | 26 | 20 | 1.30 | 24% | 8 | 4,297 | 26:00 | ||
| 4 | 220 | 24 | 17 | 1.41 | 15% | 2 | 2,772 | 28:01 | ||
| 5 | 220 | 23 | 18 | 1.28 | 35% | 10 | 3,809 | 28:12 | ||
| 6 | 220 | 23 | 12 | 1.92 | 13% | 0 | 3,865 | 28:48 | ||
| 7 | 190 | 20 | 23 | 0.87 | 46% | 6 | 3,431 | 28:05 | ||
| 8 | 190 | 19 | 16 | 1.19 | 12% | 3 | 4,555 | 27:04 | ||
| 9 | Deleted Player |
180 | 20 | 16 | 1.25 | 100% | 0 | 5,876 | 28:24 | |
| 10 | 180 | 19 | 11 | 1.73 | 9% | 0 | 3,342 | 29:05 | ||
| 11 | 180 | 18 | 10 | 1.80 | 11% | 1 | 3,312 | 28:10 | ||
| 12 | 170 | 19 | 15 | 1.27 | 11% | 2 | 3,081 | 28:45 | ||
| 13 | 170 | 17 | 14 | 1.21 | 15% | 2 | 2,246 | 28:08 | ||
| 14 | 170 | 17 | 14 | 1.21 | 29% | 5 | 2,120 | 28:08 | ||
| 15 | 160 | 17 | 16 | 1.06 | 10% | 2 | 3,400 | 26:48 | ||
| 16 | 150 | 15 | 19 | 0.79 | 12% | 1 | 3,102 | 27:09 | ||
| 17 | 140 | 15 | 14 | 1.07 | 11% | 3 | 2,319 | 28:36 | ||
| 18 | 140 | 14 | 15 | 0.93 | 14% | 1 | 3,161 | 28:00 | ||
| 19 | 110 | 12 | 9 | 1.33 | 10% | 3 | 3,218 | 28:21 | ||
| 20 | 110 | 11 | 12 | 0.92 | 18% | 3 | 2,498 | 27:08 | ||
| 21 | 100 | 11 | 27 | 0.41 | 13% | 1 | 1,518 | 26:51 | ||
| 22 | 90 | 11 | 11 | 1.00 | 12% | 1 | 1,981 | 15:19 | ||
| 23 | 90 | 10 | 20 | 0.50 | 9% | 1 | 3,308 | 26:40 | ||
| 24 | 80 | 10 | 18 | 0.56 | 17% | 2 | 2,606 | 28:12 | ||
| 25 | 80 | 9 | 15 | 0.60 | 100% | 1 | 4,848 | 28:30 | ||
| 26 | 80 | 8 | 10 | 0.80 | 14% | 1 | 1,656 | 28:10 | ||
| 27 | 80 | 8 | 19 | 0.42 | 9% | 1 | 1,110 | 28:06 | ||
| 28 | 80 | 8 | 8 | 1.00 | 16% | 1 | 1,032 | 29:20 | ||
| 29 | 70 | 7 | 11 | 0.64 | 9% | 0 | 1,640 | 28:54 | ||
| 30 | 60 | 6 | 12 | 0.50 | 12% | 0 | 1,684 | 25:03 | ||
| 31 | 60 | 6 | 17 | 0.35 | 11% | 1 | 820 | 28:18 | ||
| 32 | 50 | 6 | 7 | 0.86 | 9% | 0 | 2,130 | 22:27 | ||
| 33 | 50 | 6 | 5 | 1.20 | 9% | 0 | 1,266 | 29:10 | ||
| 34 | 50 | 5 | 9 | 0.56 | 21% | 0 | 670 | 16:21 | ||
| 35 | 40 | 5 | 17 | 0.29 | 9% | 0 | 1,632 | 27:59 | ||
| 36 | 30 | 5 | 18 | 0.28 | 8% | 0 | 1,470 | 27:00 | ||
| 37 | 30 | 3 | 14 | 0.21 | 12% | 0 | 588 | 22:11 | ||
| 38 | 30 | 3 | 2 | 1.50 | 12% | 0 | 764 | 8:55 | ||
| 39 | 10 | 1 | 7 | 0.14 | 12% | 0 | 295 | 14:00 | ||
| 40 | 0 | 0 | 1 | 0.00 | 43% | 0 | 42 | 0:25 | ||
| 41 | 0 | 0 | 1 | 0.00 | 12% | 0 | 20 | 3:29 | ||
| 42 | 0 | 0 | 0 | 0.00 | 13% | 0 | 18 | 2:30 | ||
* Left before the round ended.
Weapons
1,156
Hits per part
0
145
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 46 | 1,595 | 227 | 7,594 | 14% | 0 | 0 | 0 | |
| 41 | 1,863 | 260 | 7,797 | 14% | 0 | 0 | 0 | |
| 31 | 1,630 | 247 | 6,832 | 15% | 0 | 0 | 0 | |
| 27 | 50 | 0 | 2,700 | 0% | 8 | 0 | 0 | |
| 24 | 832 | 123 | 3,760 | 15% | 0 | 0 | 0 | |
| 24 | 182 | 86 | 3,756 | 47% | 0 | 0 | 0 | |
| 20 | 217 | 88 | 2,700 | 41% | 0 | 0 | 0 | |
| 20 | 164 | 76 | 2,728 | 46% | 0 | 0 | 0 | |
| 20 | 47 | 362 | 9,164 | 100% | 0 | 0 | 0 | |
| 20 | 38 | 0 | 2,000 | 0% | 7 | 0 | 0 | |
| 19 | 3,602 | 293 | 7,040 | 8% | 0 | 0 | 0 | |
| 19 | 155 | 72 | 3,331 | 46% | 0 | 0 | 0 | |
| 18 | 3,249 | 264 | 7,144 | 8% | 0 | 0 | 0 | |
| 17 | 23 | 0 | 1,700 | 0% | 0 | 0 | 0 | |
| 16 | 683 | 86 | 2,754 | 13% | 0 | 0 | 0 | |
| 15 | 937 | 179 | 4,946 | 19% | 0 | 0 | 0 | |
| 14 | 608 | 89 | 2,639 | 15% | 0 | 0 | 0 | |
| 13 | 444 | 80 | 2,310 | 18% | 0 | 0 | 0 | |
| 13 | 15 | 0 | 1,300 | 0% | 0 | 0 | 0 | |
| 12 | 2,095 | 181 | 4,226 | 9% | 0 | 0 | 0 | |
| 12 | 745 | 107 | 2,263 | 14% | 0 | 0 | 0 | |
| 11 | 268 | 40 | 1,738 | 15% | 0 | 0 | 0 | |
| 11 | 22 | 0 | 1,100 | 0% | 0 | 0 | 0 | |
| 10 | 1,905 | 165 | 3,526 | 9% | 0 | 0 | 0 | |
| 6 | 331 | 68 | 1,832 | 21% | 0 | 0 | 0 | |
| 6 | 9 | 0 | 600 | 0% | 0 | 0 | 0 | |
| 5 | 315 | 37 | 724 | 12% | 0 | 0 | 0 | |
| 1 | 276 | 20 | 290 | 7% | 0 | 0 | 0 | |
| 1 | 4 | 0 | 100 | 0% | 0 | 0 | 0 |