Jungle Bunker
Game TypeCapture the Flag
MissionCF - Firebase Viper
Played: 2026-10-15 20:32 UTC | Time Limit: 30 min | Tracers: On | Friendly Fire: On
Blue
Captures13
Kills139
Deaths102
Blue Top Player=7=Tango
Kills
17
Deaths
14
Points
410
Pickups
6
Captures
5
Saves
1
Red
Captures4
Kills91
Deaths142
Red Top Player[ODST]Zulu64
Kills
21
Deaths
7
Points
190
Pickups
6
Captures
0
Saves
3
Show moreShow less
Blue Team Totals
Pickups
22
Saves
15
Carrier Kills
7
Carry Time
9:02
Points
1,920
Accuracy
18%
Headshots
16
Damage
30.3K
Team Kills
1
Team Damage
166
Longest Shot
777.9
Multikills
2
Red Team Totals
Pickups
19
Saves
6
Carrier Kills
4
Carry Time
9:00
Points
1,070
Accuracy
13%
Headshots
11
Damage
17.2K
Team Kills
1
Team Damage
100
Longest Shot
468.4
Multikills
1
Players (20/32)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Flags | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 410 | 17 | 14 | 1.21 | 14% | 2 | 2,678 | 0 | 5/6/1/1 | 24:56 | ||
| 2 | Deleted Player |
290 | 25 | 12 | 2.08 | 16% | 1 | 6,134 | 0 | 1/3/4/2 | 24:42 | |
| 3 | 270 | 22 | 8 | 2.75 | 14% | 1 | 4,234 | 12 | 1/2/1/1 | 24:54 | ||
| 4 | 220 | 18 | 7 | 2.57 | 33% | 9 | 3,718 | 0 | 1/1/1/2 | 24:42 | ||
| 5 | 170 | 17 | 11 | 1.55 | 12% | 1 | 2,416 | 0 | 0/1/3/0 | 24:05 | ||
| 6 | 130 | 10 | 13 | 0.77 | 12% | 1 | 1,942 | 100 | 2/4/2/1 | 24:48 | ||
| 7 | 130 | 9 | 10 | 0.90 | 12% | 1 | 1,406 | 0 | 1/1/2/0 | 24:16 | ||
| 8 | 100 | 5 | 4 | 1.25 | 14% | 0 | 920 | 0 | 1/1/0/0 | 13:24 | ||
| 9 | 90 | 5 | 8 | 0.63 | 9% | 0 | 1,546 | 54 | 1/2/0/0 | 24:30 | ||
| 10 | 70 | 7 | 11 | 0.64 | 100% | 0 | 4,884 | 0 | 0/1/0/0 | 25:11 | ||
| 11 | 40 | 4 | 4 | 1.00 | 13% | 0 | 455 | 0 | 0/0/1/0 | 13:13 | ||
| 1 | 190 | 21 | 7 | 3.00 | 19% | 1 | 3,256 | 100 | 0/6/3/1 | 24:42 | ||
| 2 | 160 | 16 | 10 | 1.60 | 12% | 4 | 3,024 | 0 | 0/3/0/2 | 23:30 | ||
| 3 | 140 | 9 | 19 | 0.47 | 13% | 2 | 1,701 | 0 | 1/2/1/1 | 22:56 | ||
| 4 | 140 | 9 | 14 | 0.64 | 11% | 1 | 2,087 | 0 | 1/3/0/0 | 24:28 | ||
| 5 | 100 | 5 | 17 | 0.29 | 10% | 0 | 1,174 | 0 | 1/1/1/0 | 24:24 | ||
| 6 | 90 | 4 | 15 | 0.27 | 12% | 2 | 525 | 0 | 1/2/0/0 | 23:51 | ||
| 7 | 80 | 9 | 7 | 1.29 | 10% | 0 | 1,534 | 0 | 0/1/0/0 | 21:08 | ||
| 8 | 60 | 7 | 14 | 0.50 | 17% | 1 | 1,531 | 0 | 0/0/0/0 | 24:00 | ||
| 9 | 50 | 5 | 14 | 0.36 | 10% | 0 | 1,014 | 0 | 0/0/0/0 | 19:25 | ||
| 10 | 40 | 4 | 13 | 0.31 | 12% | 0 | 904 | 0 | 0/0/0/0 | 24:22 | ||
| 11 | 20 | 2 | 12 | 0.17 | 11% | 0 | 404 | 0 | 0/1/1/0 | 25:06 | ||
* Left before the round ended.
Weapons
569
Hits per part
0
73
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 36 | 788 | 193 | 6,650 | 24% | 0 | 0 | 0 | |
| 20 | 1,059 | 151 | 3,755 | 14% | 0 | 0 | 1 | |
| 16 | 597 | 86 | 2,643 | 14% | 0 | 0 | 0 | |
| 16 | 195 | 80 | 3,008 | 41% | 0 | 0 | 0 | |
| 14 | 2,007 | 168 | 4,565 | 8% | 0 | 0 | 0 | |
| 14 | 1,664 | 152 | 3,935 | 9% | 0 | 0 | 0 | |
| 14 | 39 | 0 | 1,400 | 0% | 8 | 0 | 0 | |
| 12 | 603 | 86 | 2,336 | 14% | 0 | 0 | 2 | |
| 10 | 666 | 122 | 2,797 | 18% | 0 | 0 | 0 | |
| 10 | 560 | 76 | 2,236 | 14% | 0 | 1 | 3 | |
| 9 | 465 | 57 | 1,531 | 12% | 0 | 0 | 0 | |
| 9 | 356 | 49 | 1,495 | 14% | 0 | 0 | 0 | |
| 7 | 343 | 44 | 1,501 | 13% | 0 | 0 | 0 | |
| 6 | 206 | 37 | 1,251 | 18% | 0 | 0 | 0 | |
| 6 | 35 | 180 | 4,670 | 100% | 0 | 0 | 0 | |
| 4 | 207 | 47 | 917 | 23% | 0 | 1 | 2 | |
| 4 | 117 | 15 | 455 | 13% | 0 | 0 | 0 | |
| 4 | 15 | 0 | 400 | 0% | 1 | 0 | 0 | |
| 3 | 9 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 3 | 7 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 2 | 6 | 0 | 200 | 0% | 0 | 0 | 0 | |
| 2 | 4 | 0 | 200 | 0% | 0 | 0 | 0 | |
| 1 | 182 | 18 | 542 | 10% | 0 | 0 | 0 |