DJ3 Combat Zone
Game TypeTeam King of the Hill
MissionTK - Valley of Kings
Played: 2026-10-15 21:16 UTC | Time Limit: 15 min | Zone Time Limit: 5 min | Tracers: On | Friendly Fire: On
Red
Score254
Zone Time42:20
Kills88
Deaths94
Red Top PlayerShadow3
Kills
17
Deaths
9
Accuracy
14%
Points
152
Zone Time
5:20
Headshots
0
Blue
Score251
Zone Time41:50
Kills86
Deaths93
Blue Top Player-=SF=-Outlaw82
Kills
14
Deaths
10
Accuracy
17%
Points
162
Zone Time
3:40
Headshots
0
Show moreShow less
Red Team Totals
Points
1,034
Accuracy
13%
Headshots
6
Damage
46.7K
Team Kills
2
Team Damage
900
Longest Shot
796.9
Multikills
5
Explosives
21
Assists
18
Suicides
6
Knife Kills
2
Blue Team Totals
Points
1,031
Accuracy
14%
Headshots
10
Damage
44.5K
Team Kills
3
Team Damage
1,516
Longest Shot
891.0
Multikills
2
Explosives
10
Assists
20
Suicides
2
Knife Kills
0
Players (27/32)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Zone | Attack | Defend | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 152 | 17 | 9 | 1.89 | 14% | 0 | 8,458 | 450 | 5:20 | 0:00 | 0:00 | 14:06 | ||
| 2 | 135 | 12 | 11 | 1.09 | 11% | 2 | 6,246 | 0 | 2:30 | 0:00 | 0:00 | 13:10 | ||
| 3 | 113 | 8 | 7 | 1.14 | 14% | 1 | 4,080 | 0 | 5:30 | 0:00 | 0:00 | 14:11 | ||
| 4 | 107 | 10 | 6 | 1.67 | 12% | 1 | 5,307 | 0 | 2:50 | 0:00 | 0:00 | 14:12 | ||
| 5 | 101 | 10 | 4 | 2.50 | 25% | 1 | 5,341 | 0 | 1:50 | 0:00 | 0:00 | 14:12 | ||
| 6 | 76 | 7 | 3 | 2.33 | 12% | 0 | 3,654 | 0 | 1:00 | 0:00 | 0:00 | 14:36 | ||
| 7 | 73 | 4 | 6 | 0.67 | 11% | 0 | 2,100 | 0 | 5:30 | 0:00 | 0:00 | 14:06 | ||
| 8 | 57 | 3 | 7 | 0.43 | 12% | 0 | 1,855 | 0 | 4:30 | 0:00 | 0:00 | 13:36 | ||
| 9 | 53 | 5 | 7 | 0.71 | 42% | 1 | 2,643 | 0 | 0:30 | 0:00 | 0:00 | 14:25 | ||
| 10 | 41 | 3 | 7 | 0.43 | 14% | 0 | 1,946 | 450 | 5:10 | 0:00 | 0:00 | 13:57 | ||
| 11 | 35 | 3 | 8 | 0.38 | 12% | 0 | 1,520 | 0 | 0:50 | 0:00 | 0:00 | 13:32 | ||
| 12 | 27 | 1 | 3 | 0.33 | 12% | 0 | 540 | 0 | 2:50 | 0:00 | 0:00 | 7:14 | ||
| 13 | 24 | 2 | 10 | 0.20 | 8% | 0 | 1,130 | 0 | 2:20 | 0:00 | 0:00 | 10:56 | ||
| 14 | 22 | 2 | 5 | 0.40 | 8% | 0 | 1,425 | 0 | 0:20 | 0:00 | 0:00 | 14:20 | ||
| 15 | 18 | 1 | 1 | 1.00 | 12% | 0 | 475 | 0 | 1:20 | 0:00 | 0:00 | 5:01 | ||
| 1 | 162 | 14 | 10 | 1.40 | 17% | 0 | 6,709 | 0 | 3:40 | 0:00 | 0:00 | 13:00 | ||
| 2 | 96 | 12 | 8 | 1.50 | 14% | 2 | 6,001 | 450 | 1:00 | 0:00 | 0:00 | 13:40 | ||
| 3 | 92 | 6 | 8 | 0.75 | 10% | 0 | 3,450 | 0 | 5:20 | 0:00 | 0:00 | 13:48 | ||
| 4 | 88 | 8 | 5 | 1.60 | 27% | 3 | 3,958 | 0 | 1:20 | 0:00 | 0:00 | 14:30 | ||
| 5 | 85 | 8 | 5 | 1.60 | 12% | 0 | 4,375 | 0 | 0:50 | 0:00 | 0:00 | 10:16 | ||
| 6 | 74 | 5 | 6 | 0.83 | 13% | 0 | 2,627 | 0 | 4:00 | 0:00 | 0:00 | 14:06 | ||
| 7 | 73 | 7 | 6 | 1.17 | 9% | 1 | 3,588 | 450 | 3:50 | 0:00 | 0:00 | 13:54 | ||
| 8 | 70 | 4 | 7 | 0.57 | 38% | 1 | 1,944 | 0 | 5:00 | 0:00 | 0:00 | 14:11 | ||
| 9 | 65 | 4 | 4 | 1.00 | 14% | 0 | 2,210 | 156 | 4:10 | 0:00 | 0:00 | 14:32 | ||
| 10 | 41 | 2 | 3 | 0.67 | 21% | 0 | 1,251 | 0 | 3:30 | 0:00 | 0:00 | 10:31 | ||
| 11 | 40 | 4 | 9 | 0.44 | 33% | 2 | 2,055 | 0 | 0:00 | 0:00 | 0:00 | 13:57 | ||
| 12 | 36 | 5 | 7 | 0.71 | 13% | 0 | 2,386 | 450 | 1:00 | 0:00 | 0:00 | 14:04 | ||
| 13 | 34 | 3 | 2 | 1.50 | 10% | 0 | 1,489 | 0 | 2:20 | 0:00 | 0:00 | 5:56 | ||
| 14 | 33 | 2 | 5 | 0.40 | 12% | 0 | 1,082 | 0 | 2:10 | 0:00 | 0:00 | 14:00 | ||
| 15 | 21 | 1 | 7 | 0.14 | 14% | 0 | 828 | 10 | 1:50 | 0:00 | 0:00 | 13:36 | ||
| 16 | 21 | 1 | 1 | 1.00 | 15% | 1 | 558 | 0 | 1:50 | 0:00 | 0:00 | 4:52 | ||
* Left before the round ended.
Weapons
349
Hits per part
0
48
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 17 | 565 | 87 | 9,300 | 15% | 0 | 0 | 1 | |
| 11 | 383 | 61 | 5,623 | 16% | 0 | 0 | 0 | |
| 11 | 197 | 32 | 5,139 | 16% | 0 | 0 | 0 | |
| 8 | 10 | 0 | 3,600 | 0% | 0 | 0 | 0 | |
| 7 | 140 | 36 | 3,991 | 26% | 0 | 0 | 0 | |
| 6 | 753 | 61 | 3,848 | 8% | 0 | 0 | 0 | |
| 6 | 391 | 71 | 3,725 | 18% | 0 | 1 | 3 | |
| 6 | 379 | 44 | 3,375 | 12% | 0 | 0 | 0 | |
| 6 | 302 | 43 | 3,233 | 14% | 0 | 0 | 0 | |
| 6 | 85 | 32 | 2,986 | 38% | 0 | 0 | 0 | |
| 6 | 18 | 0 | 2,700 | 0% | 5 | 1 | 0 | |
| 6 | 8 | 0 | 2,700 | 0% | 0 | 0 | 0 | |
| 5 | 172 | 22 | 2,386 | 13% | 0 | 1 | 3 | |
| 5 | 134 | 24 | 2,459 | 18% | 0 | 1 | 3 | |
| 5 | 94 | 31 | 2,649 | 33% | 0 | 0 | 0 | |
| 5 | 84 | 35 | 2,643 | 42% | 0 | 0 | 0 | |
| 4 | 587 | 45 | 2,408 | 8% | 0 | 0 | 0 | |
| 4 | 206 | 25 | 2,430 | 12% | 0 | 0 | 0 | |
| 4 | 205 | 26 | 2,284 | 13% | 0 | 1 | 3 | |
| 4 | 12 | 0 | 1,800 | 0% | 1 | 0 | 0 | |
| 3 | 432 | 35 | 1,988 | 8% | 0 | 0 | 0 | |
| 3 | 396 | 38 | 1,796 | 10% | 0 | 0 | 0 | |
| 3 | 192 | 32 | 1,691 | 17% | 0 | 0 | 0 | |
| 3 | 136 | 17 | 1,518 | 13% | 0 | 0 | 3 | |
| 3 | 128 | 19 | 1,507 | 15% | 0 | 0 | 0 | |
| 3 | 48 | 19 | 1,494 | 40% | 0 | 0 | 0 | |
| 3 | 8 | 0 | 1,350 | 0% | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1,350 | 0% | 0 | 0 | 0 | |
| 2 | 191 | 23 | 1,404 | 12% | 0 | 0 | 0 | |
| 2 | 108 | 15 | 1,277 | 14% | 0 | 0 | 0 | |
| 2 | 104 | 12 | 1,015 | 12% | 0 | 0 | 0 | |
| 2 | 92 | 15 | 1,082 | 16% | 0 | 0 | 0 | |
| 2 | 5 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 1 | 136 | 12 | 637 | 9% | 0 | 0 | 0 | |
| 1 | 104 | 10 | 513 | 10% | 0 | 0 | 0 | |
| 1 | 101 | 12 | 780 | 12% | 0 | 0 | 0 | |
| 1 | 2 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 0 | 86 | 10 | 300 | 12% | 0 | 0 | 0 |