AW2 Warzone
Game TypeTeam Deathmatch
MissionTD - Palu Cut Rice Paddies
Played: 2026-10-16 02:13 UTC | Time Limit: 30 min | Kill Limit: 50 | Tracers: Off | Friendly Fire: On
Red
Kills246
Deaths248
Red Top PlayerIron98
Kills
32
Deaths
12
Accuracy
18%
Points
320
Longest Shot
347.2
Headshots
1
Blue
Kills236
Deaths267
Blue Top PlayerChaos85
Kills
29
Deaths
22
Accuracy
16%
Points
270
Longest Shot
344.8
Headshots
2
Show moreShow less
Red Team Totals
Revives
3
Heals
2
Points
2,330
Accuracy
20%
Headshots
26
Damage
52.9K
Team Kills
4
Team Damage
747
Longest Shot
865.9
Multikills
4
Explosives
26
Assists
55
Blue Team Totals
Revives
6
Heals
12
Points
2,170
Accuracy
15%
Headshots
21
Damage
47.7K
Team Kills
5
Team Damage
853
Longest Shot
844.8
Multikills
8
Explosives
38
Assists
45
Players (34/64)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320 | 32 | 12 | 2.67 | 18% | 1 | 5,035 | 0 | 0/0 | 28:12 | |||
| 2 | 280 | 28 | 13 | 2.15 | 24% | 5 | 5,656 | 0 | 0/0 | 28:55 | |||
| 3 | 210 | 21 | 14 | 1.50 | 13% | 1 | 4,662 | 0 | 0/0 | 28:36 | |||
| 4 | 160 | 16 | 13 | 1.23 | 11% | 0 | 3,380 | 0 | 0/0 | 27:56 | |||
| 5 | 150 | 15 | 4 | 3.75 | 22% | 1 | 3,300 | 0 | 0/0 | 28:11 | |||
| 6 | 140 | 14 | 16 | 0.88 | 100% | 1 | 5,368 | 0 | 0/0 | 26:49 | |||
| 7 | 130 | 15 | 15 | 1.00 | 35% | 3 | 2,794 | 147 | 0/0 | 23:49 | |||
| 8 | 130 | 12 | 11 | 1.09 | 16% | 1 | 2,254 | 0 | 3/2 | 28:43 | |||
| 9 | 120 | 14 | 13 | 1.08 | 16% | 0 | 2,751 | 150 | 0/0 | 14:19 | |||
| 10 | 100 | 12 | 19 | 0.63 | 16% | 0 | 2,547 | 0 | 0/0 | 27:47 | |||
| 11 | 100 | 10 | 12 | 0.83 | 17% | 1 | 1,975 | 0 | 0/0 | 27:36 | |||
| 12 | 100 | 10 | 20 | 0.50 | 32% | 0 | 2,028 | 0 | 0/0 | 27:20 | |||
| 13 | 90 | 9 | 8 | 1.13 | 47% | 5 | 2,110 | 0 | 0/0 | 19:16 | |||
| 14 | 80 | 8 | 7 | 1.14 | 18% | 3 | 1,579 | 0 | 0/0 | 11:17 | |||
| 15 | 70 | 8 | 24 | 0.33 | 13% | 1 | 1,890 | 0 | 0/0 | 25:12 | |||
| 16 | 60 | 6 | 17 | 0.35 | 12% | 0 | 1,461 | 0 | 0/0 | 27:10 | |||
| 17 | 50 | 10 | 15 | 0.67 | 13% | 3 | 2,368 | 300 | 0/0 | 27:00 | |||
| 18 | 20 | 4 | 12 | 0.33 | 12% | 0 | 1,194 | 150 | 0/0 | 16:33 | |||
| 19 | 20 | 2 | 3 | 0.67 | 16% | 0 | 540 | 0 | 0/0 | 5:04 | |||
| 1 | 270 | 29 | 22 | 1.32 | 16% | 2 | 5,510 | 0 | 0/0 | 27:26 | |||
| 2 | 260 | 29 | 16 | 1.81 | 16% | 2 | 4,766 | 150 | 0/0 | 28:24 | |||
| 3 | 250 | 27 | 19 | 1.42 | 17% | 2 | 4,590 | 0 | 0/0 | 24:07 | |||
| 4 | 160 | 16 | 16 | 1.00 | 15% | 1 | 4,215 | 0 | 1/2 | 27:36 | |||
| 5 | 150 | 16 | 9 | 1.78 | 17% | 0 | 3,395 | 150 | 1/2 | 28:39 | |||
| 6 | 140 | 15 | 19 | 0.79 | 18% | 2 | 3,248 | 0 | 0/0 | 27:09 | |||
| 7 | 135 | 12 | 20 | 0.60 | 11% | 1 | 1,944 | 90 | 0/3 | 26:40 | |||
| 8 | 130 | 15 | 15 | 1.00 | 13% | 2 | 2,910 | 150 | 0/0 | 28:00 | |||
| 9 | 120 | 13 | 15 | 0.87 | 14% | 2 | 2,670 | 13 | 0/0 | 19:05 | |||
| 10 | 115 | 12 | 18 | 0.67 | 17% | 3 | 2,520 | 0 | 3/3 | 26:24 | |||
| 11 | 110 | 13 | 12 | 1.08 | 12% | 1 | 2,965 | 150 | 0/0 | 29:00 | |||
| 12 | 100 | 10 | 12 | 0.83 | 17% | 1 | 2,258 | 0 | 0/0 | 28:36 | |||
| 13 | 60 | 9 | 11 | 0.82 | 12% | 0 | 2,025 | 150 | 0/0 | 28:21 | |||
| 14 | 50 | 5 | 13 | 0.38 | 13% | 0 | 1,368 | 0 | 1/2 | 22:16 | |||
| 15 | 50 | 5 | 10 | 0.50 | 39% | 2 | 945 | 0 | 0/0 | 12:46 | |||
| 16 | 30 | 3 | 0 | 3.00 | 19% | 0 | 524 | 0 | 0/0 | 1:23 | |||
| 17 | 20 | 4 | 22 | 0.18 | 12% | 0 | 843 | 0 | 0/0 | 28:10 | |||
| 18 | 20 | 3 | 18 | 0.17 | 12% | 0 | 1,025 | 0 | 0/0 | 28:30 | |||
* Left before the round ended.
Weapons
689
Hits per part
0
146
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 70 | 1,395 | 220 | 12.3K | 16% | 0 | 0 | 0 | |
| 32 | 985 | 134 | 7,212 | 14% | 0 | 0 | 0 | |
| 32 | 810 | 124 | 5,902 | 15% | 0 | 0 | 0 | |
| 23 | 762 | 119 | 4,594 | 16% | 0 | 1 | 3 | |
| 23 | 33 | 0 | 3,450 | 0% | 1 | 0 | 0 | |
| 20 | 174 | 84 | 4,176 | 48% | 0 | 0 | 3 | |
| 19 | 698 | 102 | 4,210 | 15% | 0 | 1 | 1 | |
| 19 | 37 | 0 | 2,850 | 0% | 5 | 0 | 0 | |
| 18 | 595 | 79 | 4,228 | 13% | 0 | 3 | 6 | |
| 18 | 274 | 70 | 3,844 | 26% | 0 | 0 | 0 | |
| 17 | 707 | 91 | 4,018 | 13% | 0 | 1 | 3 | |
| 13 | 476 | 70 | 3,261 | 15% | 0 | 0 | 0 | |
| 13 | 248 | 55 | 3,000 | 22% | 0 | 0 | 0 | |
| 13 | 22 | 0 | 1,950 | 0% | 0 | 0 | 0 | |
| 12 | 260 | 42 | 2,370 | 16% | 0 | 1 | 3 | |
| 12 | 257 | 44 | 2,216 | 17% | 0 | 1 | 3 | |
| 9 | 286 | 33 | 1,494 | 12% | 0 | 0 | 2 | |
| 9 | 239 | 35 | 1,636 | 15% | 0 | 0 | 0 | |
| 9 | 12 | 0 | 1,350 | 0% | 0 | 0 | 0 | |
| 8 | 422 | 92 | 2,925 | 22% | 0 | 0 | 0 | |
| 8 | 202 | 32 | 1,704 | 16% | 0 | 0 | 0 | |
| 8 | 200 | 31 | 1,315 | 16% | 0 | 0 | 0 | |
| 8 | 118 | 42 | 1,574 | 36% | 0 | 0 | 0 | |
| 8 | 93 | 32 | 1,728 | 34% | 0 | 0 | 0 | |
| 7 | 21 | 144 | 3,927 | 100% | 0 | 0 | 0 | |
| 7 | 16 | 0 | 1,050 | 0% | 0 | 1 | 0 | |
| 5 | 281 | 56 | 1,530 | 20% | 0 | 0 | 0 | |
| 5 | 46 | 18 | 945 | 39% | 0 | 0 | 0 | |
| 5 | 14 | 0 | 750 | 0% | 0 | 0 | 0 | |
| 4 | 273 | 55 | 1,393 | 20% | 0 | 0 | 0 | |
| 4 | 222 | 29 | 1,275 | 13% | 0 | 0 | 0 | |
| 4 | 28 | 0 | 600 | 0% | 7 | 0 | 0 | |
| 3 | 222 | 26 | 1,025 | 12% | 0 | 0 | 0 | |
| 3 | 197 | 40 | 746 | 20% | 0 | 0 | 0 | |
| 2 | 453 | 34 | 764 | 8% | 0 | 0 | 0 | |
| 2 | 453 | 41 | 927 | 9% | 0 | 0 | 0 | |
| 2 | 199 | 36 | 1,088 | 18% | 0 | 0 | 0 | |
| 2 | 40 | 7 | 350 | 18% | 0 | 0 | 0 | |
| 2 | 6 | 0 | 300 | 0% | 0 | 0 | 0 |