Delta Nights
Game TypeSearch & Destroy
MissionAS - Padang River Basin
Played: 2026-10-16 02:47 UTC | Time Limit: 45 min | Tracers: On | Friendly Fire: Off
Red
Targets25
Kills400
Deaths436
Red Top Player{JO}HunterIce
Kills
41
Deaths
23
Accuracy
75%
Points
620
Targets
4
Headshots
7
Blue
Targets24
Kills414
Deaths434
Blue Top Player[ODST]Medic33
Kills
33
Deaths
28
Accuracy
16%
Points
500
Targets
3
Headshots
2
Show moreShow less
Red Team Totals
Revives
22
Heals
49
Points
4,985
Accuracy
14%
Headshots
34
Damage
107K
Team Kills
5
Longest Shot
810.7
Multikills
14
Explosives
72
Assists
84
Suicides
16
Blue Team Totals
Revives
9
Heals
32
Points
4,850
Accuracy
13%
Headshots
46
Damage
102K
Team Kills
11
Longest Shot
889.7
Multikills
19
Explosives
66
Assists
69
Suicides
19
Players (41/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Med | Targets | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 620 | 41 | 23 | 1.78 | 75% | 7 | 13.7K | 4/14 | 4 | 40:47 | |||
| 2 | 350 | 20 | 16 | 1.25 | 48% | 1 | 5,552 | 6/14 | 2 | 42:52 | |||
| 3 | 320 | 29 | 21 | 1.38 | 11% | 1 | 6,815 | 0/0 | 1 | 41:30 | |||
| 4 | 310 | 27 | 19 | 1.42 | 12% | 0 | 7,071 | 3/4 | 1 | 41:12 | |||
| 5 | 300 | 28 | 21 | 1.33 | 13% | 5 | 8,168 | 0/0 | 1 | 43:15 | |||
| 6 | 280 | 24 | 11 | 2.18 | 16% | 0 | 4,620 | 0/0 | 1 | 27:58 | |||
| 7 | 270 | 23 | 28 | 0.82 | 11% | 0 | 5,873 | 0/0 | 1 | 39:04 | |||
| 8 | 260 | 19 | 25 | 0.76 | 12% | 3 | 4,525 | 0/0 | 2 | 42:55 | |||
| 9 | 250 | 15 | 14 | 1.07 | 12% | 3 | 4,544 | 2/6 | 2 | 42:54 | |||
| 10 | 240 | 21 | 22 | 0.95 | 11% | 0 | 6,965 | 0/0 | 1 | 42:48 | |||
| 11 | 240 | 19 | 27 | 0.70 | 11% | 1 | 4,356 | 5/6 | 1 | 41:39 | |||
| 12 | 230 | 19 | 21 | 0.90 | 13% | 2 | 4,701 | 0/0 | 1 | 41:30 | |||
| 13 | 220 | 18 | 25 | 0.72 | 10% | 1 | 6,114 | 0/0 | 1 | 42:05 | |||
| 14 | 220 | 16 | 19 | 0.84 | 11% | 0 | 2,896 | 0/0 | 3 | 41:50 | |||
| 15 | 170 | 19 | 13 | 1.46 | 17% | 2 | 3,448 | 0/0 | 0 | 24:17 | |||
| 16 | 150 | 11 | 18 | 0.61 | 22% | 4 | 2,925 | 0/0 | 1 | 42:00 | |||
| 17 | 130 | 13 | 16 | 0.81 | 8% | 0 | 4,919 | 0/0 | 0 | 43:24 | |||
| 18 | 110 | 11 | 9 | 1.22 | 10% | 0 | 2,889 | 0/0 | 0 | 44:06 | |||
| 19 | 110 | 8 | 29 | 0.28 | 34% | 3 | 1,856 | 0/0 | 1 | 40:39 | |||
| 20 | 95 | 6 | 30 | 0.20 | 12% | 0 | 1,242 | 2/5 | 1 | 41:00 | |||
| 21 | 60 | 6 | 16 | 0.38 | 9% | 0 | 1,867 | 0/0 | 0 | 33:49 | |||
| 22 | 50 | 7 | 13 | 0.54 | 20% | 1 | 1,485 | 0/0 | 0 | 19:49 | |||
| 1 | 500 | 33 | 28 | 1.18 | 16% | 2 | 7,167 | 5/20 | 3 | 39:24 | |||
| 2 | 400 | 28 | 17 | 1.65 | 11% | 1 | 7,914 | 0/0 | 3 | 41:41 | |||
| 3 | 390 | 31 | 12 | 2.58 | 16% | 4 | 6,570 | 0/0 | 2 | 43:00 | |||
| 4 | 370 | 28 | 16 | 1.75 | 13% | 2 | 5,495 | 0/0 | 3 | 43:24 | |||
| 5 | 330 | 31 | 24 | 1.29 | 32% | 8 | 6,766 | 0/0 | 1 | 43:00 | |||
| 6 | 320 | 24 | 21 | 1.14 | 22% | 6 | 6,597 | 0/0 | 3 | 43:15 | |||
| 7 | 285 | 28 | 33 | 0.85 | 13% | 3 | 6,247 | 3/7 | 0 | 42:15 | |||
| 8 | 270 | 29 | 20 | 1.45 | 23% | 1 | 5,984 | 0/0 | 0 | 42:40 | |||
| 9 | 270 | 20 | 22 | 0.91 | 11% | 2 | 7,247 | 0/0 | 2 | 40:36 | |||
| 10 | 230 | 28 | 23 | 1.22 | 16% | 5 | 6,729 | 0/0 | 0 | 40:47 | |||
| 11 | 230 | 19 | 26 | 0.73 | 35% | 3 | 3,370 | 0/0 | 2 | 40:14 | |||
| 12 | 200 | 15 | 21 | 0.71 | 13% | 1 | 3,516 | 0/0 | 2 | 41:09 | |||
| 13 | 170 | 15 | 17 | 0.88 | 8% | 2 | 4,795 | 0/0 | 1 | 42:27 | |||
| 14 | 160 | 15 | 20 | 0.75 | 13% | 0 | 3,816 | 0/0 | 1 | 41:40 | |||
| 15 | 130 | 13 | 22 | 0.59 | 10% | 0 | 4,496 | 0/0 | 0 | 43:10 | |||
| 16 | 120 | 13 | 22 | 0.59 | 10% | 4 | 3,456 | 0/0 | 0 | 41:42 | |||
| 17 | 120 | 8 | 15 | 0.53 | 9% | 0 | 2,503 | 0/0 | 1 | 43:45 | |||
| 18 | 115 | 9 | 19 | 0.47 | 15% | 1 | 1,656 | 1/5 | 0 | 24:02 | |||
| 19 | 80 | 11 | 27 | 0.41 | 14% | 1 | 3,486 | 0/0 | 0 | 40:03 | |||
| 20 | 80 | 8 | 18 | 0.44 | 12% | 0 | 1,626 | 0/0 | 0 | 42:00 | |||
| 21 | 40 | 4 | 3 | 1.33 | 10% | 0 | 1,040 | 0/0 | 0 | 6:12 | |||
| 22 | 40 | 4 | 8 | 0.50 | 9% | 0 | 1,171 | 0/0 | 0 | 19:35 | |||
* Left before the round ended.
Weapons
1,928
Hits per part
0
215
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 79 | 2,832 | 400 | 17.2K | 14% | 0 | 1 | 5 | |
| 58 | 1,146 | 253 | 13.6K | 22% | 0 | 2 | 7 | |
| 45 | 77 | 0 | 6,750 | 0% | 0 | 0 | 0 | |
| 40 | 153 | 538 | 14.3K | 100% | 0 | 1 | 2 | |
| 38 | 1,421 | 208 | 7,388 | 15% | 0 | 0 | 0 | |
| 34 | 1,136 | 173 | 8,255 | 15% | 0 | 0 | 0 | |
| 31 | 1,236 | 189 | 8,297 | 15% | 0 | 0 | 3 | |
| 30 | 1,434 | 203 | 7,859 | 14% | 0 | 2 | 6 | |
| 30 | 74 | 0 | 4,500 | 0% | 11 | 1 | 0 | |
| 28 | 1,327 | 187 | 7,264 | 14% | 0 | 0 | 0 | |
| 28 | 1,273 | 186 | 7,667 | 15% | 0 | 1 | 4 | |
| 28 | 265 | 106 | 6,326 | 40% | 0 | 0 | 0 | |
| 26 | 716 | 100 | 5,241 | 14% | 0 | 2 | 6 | |
| 24 | 1,453 | 181 | 6,688 | 12% | 0 | 2 | 3 | |
| 23 | 287 | 104 | 4,626 | 36% | 0 | 2 | 6 | |
| 21 | 5,213 | 406 | 10.3K | 8% | 0 | 0 | 0 | |
| 20 | 33 | 0 | 3,000 | 0% | 6 | 0 | 0 | |
| 19 | 1,317 | 239 | 6,751 | 18% | 0 | 0 | 0 | |
| 17 | 42 | 0 | 2,550 | 0% | 8 | 0 | 0 | |
| 16 | 39 | 0 | 2,400 | 0% | 0 | 0 | 0 | |
| 15 | 4,230 | 333 | 6,726 | 8% | 0 | 0 | 0 | |
| 14 | 1,648 | 233 | 6,033 | 14% | 0 | 0 | 0 | |
| 14 | 1,385 | 252 | 6,904 | 18% | 0 | 0 | 0 | |
| 13 | 946 | 111 | 3,608 | 12% | 0 | 0 | 0 | |
| 13 | 20 | 0 | 1,950 | 0% | 0 | 0 | 0 | |
| 12 | 931 | 173 | 4,815 | 19% | 0 | 0 | 0 | |
| 11 | 14 | 0 | 1,650 | 0% | 0 | 0 | 0 | |
| 10 | 380 | 47 | 2,573 | 12% | 0 | 1 | 1 | |
| 9 | 2,872 | 223 | 5,006 | 8% | 0 | 0 | 0 | |
| 9 | 2,580 | 200 | 5,405 | 8% | 0 | 0 | 0 | |
| 8 | 216 | 29 | 1,326 | 13% | 0 | 0 | 0 | |
| 7 | 181 | 36 | 1,485 | 20% | 0 | 1 | 2 | |
| 6 | 316 | 40 | 1,104 | 13% | 0 | 0 | 0 | |
| 5 | 310 | 53 | 1,770 | 17% | 0 | 0 | 0 | |
| 3 | 995 | 78 | 1,421 | 8% | 0 | 0 | 0 | |
| 3 | 966 | 75 | 2,010 | 8% | 0 | 0 | 0 | |
| 3 | 299 | 35 | 1,410 | 12% | 0 | 0 | 0 | |
| 3 | 5 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 2 | 3 | 0 | 300 | 0% | 0 | 0 | 0 |