NovaHQ No Rules #3
Game TypeDeathmatch
MissionDM - Snow Birds
Played: 2026-10-16 03:45 UTC | Time Limit: 20 min | Kill Limit: None | Tracers: On
K/D
1.50
Multikills
0
Suicides
0
Time Alive
17:48
Longest Shot
506.9
Headshots
2
Damage
2,943
Damage Taken
1,172
Knife Kills
0
Explosives
3
Assists
7
Hits Taken
19
Players (30/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 18 | 12 | 1.50 | 14% | 2 | 2,943 | 17:48 | ||
| 2 | 170 | 18 | 8 | 2.25 | 16% | 5 | 2,683 | 18:46 | ||
| 3 | 130 | 14 | 12 | 1.17 | 15% | 1 | 2,795 | 17:48 | ||
| 4 | 130 | 14 | 13 | 1.08 | 14% | 4 | 1,717 | 17:50 | ||
| 5 | Deleted Player |
130 | 13 | 6 | 2.17 | 80% | 3 | 2,570 | 10:27 | |
| 6 | 120 | 12 | 5 | 2.40 | 30% | 2 | 1,865 | 19:35 | ||
| 7 | 100 | 10 | 9 | 1.11 | 12% | 0 | 1,476 | 19:06 | ||
| 8 | 90 | 10 | 7 | 1.43 | 15% | 1 | 1,528 | 13:49 | ||
| 9 | 90 | 10 | 6 | 1.67 | 27% | 1 | 1,434 | 19:00 | ||
| 10 | 90 | 10 | 15 | 0.67 | 17% | 2 | 1,160 | 18:00 | ||
| 11 | 90 | 9 | 9 | 1.00 | 11% | 1 | 1,524 | 11:02 | ||
| 12 | 90 | 9 | 8 | 1.13 | 16% | 0 | 1,804 | 14:36 | ||
| 13 | 80 | 9 | 9 | 1.00 | 12% | 0 | 1,812 | 19:06 | ||
| 14 | 80 | 8 | 9 | 0.89 | 15% | 1 | 1,625 | 17:44 | ||
| 15 | 80 | 8 | 5 | 1.60 | 14% | 0 | 1,316 | 16:17 | ||
| 16 | 70 | 8 | 3 | 2.67 | 15% | 2 | 1,264 | 19:27 | ||
| 17 | 70 | 8 | 11 | 0.73 | 43% | 3 | 1,075 | 18:32 | ||
| 18 | 70 | 7 | 11 | 0.64 | 14% | 1 | 1,305 | 18:43 | ||
| 19 | 60 | 7 | 14 | 0.50 | 11% | 1 | 1,364 | 17:40 | ||
| 20 | 60 | 7 | 5 | 1.40 | 13% | 1 | 1,120 | 8:10 | ||
| 21 | 60 | 6 | 11 | 0.55 | 12% | 0 | 2,128 | 17:59 | ||
| 22 | 60 | 6 | 10 | 0.60 | 12% | 0 | 700 | 18:40 | ||
| 23 | 60 | 6 | 10 | 0.60 | 13% | 0 | 915 | 18:50 | ||
| 24 | 50 | 6 | 9 | 0.67 | 14% | 0 | 1,676 | 13:48 | ||
| 25 | 50 | 6 | 11 | 0.55 | 11% | 0 | 1,304 | 18:10 | ||
| 26 | 50 | 5 | 9 | 0.56 | 11% | 0 | 1,007 | 8:34 | ||
| 27 | 50 | 5 | 14 | 0.36 | 11% | 1 | 664 | 17:40 | ||
| 28 | 40 | 4 | 8 | 0.50 | 9% | 0 | 743 | 19:20 | ||
| 29 | 30 | 3 | 1 | 3.00 | 15% | 0 | 594 | 1:08 | ||
| 30 | 30 | 3 | 11 | 0.27 | 10% | 0 | 556 | 11:38 | ||
| 31 | 20 | 3 | 6 | 0.50 | 11% | 1 | 1,033 | 13:21 | ||
| 32 | 20 | 2 | 0 | 2.00 | 13% | 0 | 272 | 2:03 | ||
| 33 | 0 | 0 | 1 | 0.00 | 13% | 0 | 69 | 2:49 | ||
* Left before the round ended.
Weapons
542
Hits per part
0
70
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 42 | 1,142 | 184 | 6,325 | 16% | 0 | 0 | 0 | |
| 39 | 1,720 | 261 | 7,378 | 15% | 0 | 0 | 0 | |
| 28 | 1,420 | 194 | 5,621 | 14% | 0 | 0 | 0 | |
| 14 | 173 | 71 | 2,087 | 41% | 0 | 0 | 0 | |
| 11 | 558 | 75 | 1,885 | 13% | 0 | 0 | 0 | |
| 11 | 439 | 58 | 1,858 | 13% | 0 | 0 | 0 | |
| 10 | 519 | 92 | 2,679 | 18% | 0 | 0 | 0 | |
| 10 | 471 | 92 | 2,304 | 20% | 0 | 0 | 0 | |
| 9 | 101 | 40 | 1,334 | 40% | 0 | 0 | 0 | |
| 9 | 22 | 139 | 1,810 | 100% | 0 | 0 | 0 | |
| 8 | 990 | 90 | 2,287 | 9% | 0 | 0 | 0 | |
| 8 | 23 | 0 | 800 | 0% | 5 | 0 | 0 | |
| 8 | 13 | 0 | 800 | 0% | 0 | 0 | 0 | |
| 6 | 17 | 0 | 600 | 0% | 0 | 0 | 0 | |
| 6 | 12 | 0 | 600 | 0% | 0 | 0 | 0 | |
| 6 | 11 | 0 | 600 | 0% | 0 | 0 | 0 | |
| 5 | 658 | 51 | 1,317 | 8% | 0 | 0 | 0 | |
| 5 | 201 | 29 | 908 | 14% | 0 | 0 | 0 | |
| 4 | 735 | 58 | 1,416 | 8% | 0 | 0 | 0 | |
| 4 | 11 | 0 | 400 | 0% | 3 | 0 | 0 | |
| 3 | 319 | 30 | 888 | 9% | 0 | 0 | 0 | |
| 3 | 118 | 19 | 476 | 16% | 0 | 0 | 0 | |
| 3 | 6 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 2 | 162 | 19 | 387 | 12% | 0 | 0 | 0 | |
| 2 | 4 | 0 | 200 | 0% | 0 | 0 | 0 | |
| 1 | 129 | 13 | 232 | 10% | 0 | 0 | 0 | |
| 1 | 99 | 13 | 349 | 13% | 0 | 0 | 0 |