Jungle Bunker
Game TypeAttack & Defend
MissionDM - Hideout
Played: 2026-10-16 06:29 UTC | Time Limit: 30 min | Tracers: On | Friendly Fire: On
Blue
Targets16
Kills186
Deaths223
Blue Top Player{SEAL}Nova55
Kills
24
Deaths
18
Accuracy
67%
Points
310
Targets
3
Headshots
3
Red
Targets15
Kills205
Deaths200
Red Top PlayerHitman96
Kills
28
Deaths
24
Accuracy
33%
Points
360
Targets
2
Headshots
9
Show moreShow less
Blue Team Totals
Points
2,290
Accuracy
16%
Headshots
17
Damage
41.2K
Team Kills
5
Team Damage
500
Longest Shot
478.6
Multikills
4
Explosives
29
Assists
37
Suicides
11
Knife Kills
6
Red Team Totals
Points
2,470
Accuracy
19%
Headshots
31
Damage
44K
Team Kills
4
Team Damage
630
Longest Shot
865.2
Multikills
2
Explosives
17
Assists
46
Suicides
10
Knife Kills
10
Players (31/32)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Targets | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 310 | 24 | 18 | 1.33 | 67% | 3 | 11.2K | 200 | 3 | 27:31 | ||
| 2 | 250 | 22 | 21 | 1.05 | 16% | 1 | 2,657 | 0 | 1 | 26:51 | ||
| 3 | 220 | 16 | 19 | 0.84 | 17% | 2 | 3,279 | 0 | 2 | 27:09 | ||
| 4 | 210 | 15 | 20 | 0.75 | 13% | 1 | 2,757 | 100 | 2 | 27:00 | ||
| 5 | 210 | 13 | 18 | 0.72 | 14% | 3 | 3,279 | 0 | 2 | 27:18 | ||
| 6 | 180 | 15 | 26 | 0.58 | 11% | 0 | 3,129 | 0 | 1 | 25:40 | ||
| 7 | 180 | 14 | 12 | 1.17 | 10% | 0 | 2,100 | 0 | 1 | 28:24 | ||
| 8 | 170 | 13 | 13 | 1.00 | 10% | 1 | 3,342 | 0 | 1 | 28:16 | ||
| 9 | 130 | 10 | 10 | 1.00 | 16% | 3 | 1,841 | 0 | 1 | 14:53 | ||
| 10 | 120 | 10 | 12 | 0.83 | 11% | 2 | 2,537 | 100 | 1 | 28:24 | ||
| 11 | 110 | 8 | 6 | 1.33 | 17% | 1 | 968 | 0 | 1 | 16:43 | ||
| 12 | 100 | 12 | 19 | 0.63 | 10% | 0 | 1,670 | 0 | 0 | 27:09 | ||
| 13 | 70 | 8 | 14 | 0.57 | 10% | 0 | 1,420 | 0 | 0 | 27:54 | ||
| 14 | 30 | 6 | 15 | 0.40 | 14% | 0 | 936 | 100 | 0 | 27:23 | ||
| 1 | 360 | 28 | 24 | 1.17 | 33% | 9 | 3,964 | 0 | 2 | 26:00 | ||
| 2 | 340 | 27 | 15 | 1.80 | 60% | 2 | 9,583 | 0 | 2 | 28:30 | ||
| 3 | Deleted Player |
250 | 24 | 19 | 1.26 | 19% | 3 | 4,945 | 200 | 2 | 26:50 | |
| 4 | 220 | 21 | 13 | 1.62 | 14% | 1 | 4,669 | 10 | 1 | 28:55 | ||
| 5 | 200 | 12 | 16 | 0.75 | 17% | 6 | 1,468 | 0 | 2 | 28:08 | ||
| 6 | 180 | 14 | 17 | 0.82 | 12% | 1 | 3,127 | 30 | 1 | 28:35 | ||
| 7 | 180 | 14 | 11 | 1.27 | 13% | 1 | 3,168 | 114 | 1 | 27:48 | ||
| 8 | 160 | 12 | 12 | 1.00 | 12% | 1 | 1,380 | 0 | 1 | 28:12 | ||
| 9 | 140 | 10 | 3 | 3.33 | 14% | 0 | 1,460 | 0 | 1 | 13:07 | ||
| 10 | 120 | 16 | 15 | 1.07 | 26% | 6 | 3,863 | 100 | 0 | 28:45 | ||
| 11 | 110 | 11 | 17 | 0.65 | 13% | 1 | 2,207 | 0 | 0 | 27:44 | ||
| 12 | 90 | 7 | 14 | 0.50 | 17% | 0 | 1,510 | 100 | 1 | 28:50 | ||
| 13 | 70 | 4 | 21 | 0.19 | 13% | 0 | 1,492 | 0 | 1 | 25:48 | ||
| 14 | 40 | 4 | 1 | 4.00 | 18% | 0 | 958 | 0 | 0 | 5:07 | ||
| 15 | 10 | 1 | 2 | 0.50 | 12% | 0 | 204 | 76 | 0 | 14:54 | ||
* Left before the round ended.
Weapons
937
Hits per part
0
112
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 48 | 2,213 | 336 | 11.2K | 15% | 0 | 0 | 1 | |
| 32 | 106 | 562 | 16.8K | 100% | 0 | 2 | 3 | |
| 29 | 472 | 113 | 4,724 | 24% | 0 | 2 | 4 | |
| 28 | 950 | 138 | 4,323 | 15% | 0 | 0 | 1 | |
| 27 | 1,189 | 180 | 5,258 | 15% | 0 | 1 | 3 | |
| 21 | 128 | 60 | 2,919 | 47% | 0 | 0 | 0 | |
| 21 | 49 | 0 | 2,100 | 0% | 10 | 0 | 0 | |
| 20 | 760 | 112 | 4,235 | 15% | 0 | 1 | 6 | |
| 18 | 365 | 100 | 3,900 | 27% | 0 | 1 | 1 | |
| 18 | 46 | 0 | 1,800 | 0% | 9 | 0 | 0 | |
| 17 | 662 | 85 | 3,535 | 13% | 0 | 1 | 3 | |
| 15 | 949 | 189 | 4,611 | 20% | 0 | 0 | 0 | |
| 14 | 22 | 0 | 1,400 | 0% | 0 | 0 | 0 | |
| 13 | 2,742 | 230 | 4,139 | 8% | 0 | 0 | 0 | |
| 12 | 1,979 | 182 | 3,658 | 9% | 0 | 0 | 0 | |
| 12 | 503 | 60 | 1,584 | 12% | 0 | 0 | 2 | |
| 11 | 98 | 39 | 1,268 | 40% | 0 | 0 | 0 | |
| 9 | 725 | 137 | 2,662 | 19% | 0 | 0 | 0 | |
| 4 | 158 | 29 | 1,000 | 18% | 0 | 1 | 3 | |
| 4 | 7 | 0 | 400 | 0% | 0 | 0 | 0 | |
| 3 | 470 | 65 | 1,453 | 14% | 0 | 0 | 0 | |
| 3 | 5 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 2 | 498 | 43 | 531 | 9% | 0 | 0 | 0 | |
| 2 | 479 | 39 | 917 | 8% | 0 | 0 | 0 | |
| 2 | 2 | 0 | 200 | 0% | 0 | 0 | 0 |