Clan CTF 24/7
Game TypeDeathmatch
MissionAS - Twin Islands
Played: 2026-10-17 03:59 UTC | Time Limit: 15 min | Kill Limit: None | Tracers: On
K/D
2.14
Multikills
3
Suicides
0
Time Alive
8:29
Longest Shot
348.0
Headshots
1
Damage
2,375
Damage Taken
1,080
Knife Kills
0
Explosives
10
Assists
1
Hits Taken
9
Players (28/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | 15 | 7 | 2.14 | 14% | 1 | 2,375 | 8:29 | |||
| 2 | 90 | 10 | 6 | 1.67 | 16% | 1 | 1,416 | 8:33 | |||
| 3 | 85 | 7 | 6 | 1.17 | 16% | 1 | 1,150 | 8:45 | |||
| 4 | 80 | 8 | 2 | 4.00 | 12% | 1 | 1,383 | 9:15 | |||
| 5 | 75 | 7 | 3 | 2.33 | 17% | 1 | 1,726 | 9:18 | |||
| 6 | 70 | 8 | 9 | 0.89 | 16% | 2 | 1,836 | 8:54 | |||
| 7 | 65 | 5 | 6 | 0.83 | 15% | 0 | 823 | 8:27 | |||
| 8 | 60 | 5 | 7 | 0.71 | 12% | 1 | 1,050 | 8:29 | |||
| 9 | 50 | 6 | 4 | 1.50 | 31% | 2 | 1,203 | 9:19 | |||
| 10 | 50 | 5 | 4 | 1.25 | 13% | 0 | 1,078 | 4:25 | |||
| 11 | 50 | 5 | 1 | 5.00 | 13% | 0 | 938 | 9:28 | |||
| 12 | 50 | 5 | 3 | 1.67 | 11% | 0 | 1,225 | 9:24 | |||
| 13 | 40 | 4 | 4 | 1.00 | 16% | 1 | 825 | 8:55 | |||
| 14 | 40 | 4 | 3 | 1.33 | 13% | 1 | 782 | 6:14 | |||
| 15 | 40 | 4 | 6 | 0.67 | 14% | 0 | 730 | 8:39 | |||
| 16 | 40 | 4 | 7 | 0.57 | 37% | 2 | 670 | 8:36 | |||
| 17 | 40 | 3 | 2 | 1.50 | 100% | 0 | 1,440 | 9:15 | |||
| 18 | 30 | 3 | 4 | 0.75 | 30% | 0 | 541 | 9:07 | |||
| 19 | 30 | 3 | 0 | 3.00 | 12% | 1 | 602 | 2:33 | |||
| 20 | 30 | 3 | 4 | 0.75 | 15% | 0 | 657 | 5:40 | |||
| 21 | 30 | 3 | 3 | 1.00 | 13% | 1 | 505 | 4:35 | |||
| 22 | 20 | 2 | 6 | 0.33 | 12% | 0 | 538 | 8:51 | |||
| 23 | 20 | 2 | 3 | 0.67 | 35% | 1 | 390 | 9:05 | |||
| 24 | 10 | 1 | 5 | 0.20 | 10% | 0 | 287 | 8:43 | |||
| 25 | 10 | 1 | 1 | 1.00 | 13% | 0 | 312 | 3:07 | |||
| 26 | 10 | 1 | 2 | 0.50 | 12% | 0 | 303 | 9:15 | |||
| 27 | 10 | 1 | 6 | 0.17 | 14% | 0 | 269 | 8:51 | |||
| 28 | 10 | 1 | 7 | 0.14 | 33% | 0 | 192 | 8:15 | |||
| 29 | 10 | 1 | 1 | 1.00 | 16% | 0 | 192 | 0:24 | |||
| 30 | 0 | 0 | 4 | 0.00 | 13% | 0 | 144 | 8:51 | |||
| 31 | 0 | 0 | 6 | 0.00 | 33% | 0 | 162 | 8:33 | |||
* Left before the round ended.
Weapons
202
Hits per part
0
32
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 11 | 306 | 52 | 2,416 | 17% | 0 | 0 | 0 | |
| 10 | 471 | 70 | 2,228 | 15% | 0 | 0 | 0 | |
| 9 | 20 | 0 | 1,350 | 0% | 0 | 0 | 0 | |
| 8 | 12 | 0 | 1,200 | 0% | 0 | 0 | 0 | |
| 7 | 172 | 26 | 1,506 | 15% | 0 | 0 | 0 | |
| 7 | 106 | 18 | 1,116 | 17% | 0 | 0 | 0 | |
| 7 | 15 | 0 | 1,050 | 0% | 2 | 0 | 0 | |
| 7 | 12 | 0 | 1,050 | 0% | 1 | 0 | 0 | |
| 6 | 57 | 24 | 1,038 | 42% | 0 | 0 | 0 | |
| 5 | 314 | 46 | 1,375 | 15% | 0 | 0 | 0 | |
| 5 | 155 | 25 | 850 | 16% | 0 | 0 | 0 | |
| 5 | 81 | 28 | 911 | 35% | 0 | 0 | 0 | |
| 3 | 252 | 24 | 848 | 10% | 0 | 0 | 0 | |
| 3 | 235 | 22 | 706 | 9% | 0 | 0 | 0 | |
| 3 | 124 | 16 | 632 | 13% | 0 | 0 | 0 | |
| 3 | 109 | 14 | 505 | 13% | 0 | 0 | 0 | |
| 3 | 97 | 15 | 666 | 15% | 0 | 0 | 0 | |
| 3 | 87 | 14 | 505 | 16% | 0 | 0 | 0 | |
| 3 | 14 | 69 | 1,440 | 100% | 0 | 0 | 0 | |
| 2 | 242 | 18 | 465 | 7% | 0 | 0 | 0 | |
| 2 | 136 | 16 | 538 | 12% | 0 | 0 | 0 | |
| 2 | 100 | 20 | 669 | 20% | 0 | 0 | 0 | |
| 2 | 52 | 18 | 446 | 35% | 0 | 0 | 0 | |
| 2 | 4 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 78 | 8 | 185 | 10% | 0 | 0 | 0 | |
| 1 | 62 | 10 | 276 | 16% | 0 | 0 | 0 | |
| 1 | 53 | 7 | 312 | 13% | 0 | 0 | 0 | |
| 1 | 52 | 10 | 330 | 19% | 0 | 0 | 0 | |
| 1 | 4 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 1 | 3 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 0 | 92 | 13 | 219 | 14% | 0 | 0 | 0 | |
| 0 | 18 | 6 | 162 | 33% | 0 | 0 | 0 |